Swimming History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force Academy | 2006 - 2006 | 1 | 1-0 | 100% | 128-115 | 128-115 | 128-115 | W1 | 1-0 |
| Colorado State University | 2004 - 2005 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| South Dakota State University | 2006 - 2006 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Sun Belt Conference | 2006 - 2006 | 3 | 3-0 | 100% | 0-0 | 0-0 | W3 | 3-0 | |
| University of North Dakota | 2004 - 2004 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Notre Dame | 2004 - 2004 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of the Pacific | 2005 - 2005 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Utah | 2004 - 2005 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Wyoming | 2004 - 2005 | 2 | 1-0 | 50% | 0-108 | 0-54 | W1 | 1-0 | |













