Women's Basketball History vs University of North Texas from January 13, 2001 - December 28, 2014
Wins
17
Losses
9
Home Record
7-5
Away Record
9-4
Conference Record
15-8
Streak
W1
First Matchup
W 65-58
1/13/2001
Last 10 Matchups
8-2
1/14/2009 - 12/28/2014
Largest Margin of Victory
W 74-50
2/26/2011
Smallest Margin of Victory
W 56-54
1/12/2006
Total Points
1678
Average Points
65
History from January 13, 2001 - December 28, 2014
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, December 28 | 2014-15 | Away Denton, Texas | W63-55 | |
| Tuesday, December 17 | 2013-14 | Home Denver, Colo. | L74-93 | |
| Sunday, February 26 | 2011-12 | Home Denver, Colo. | W55-36 | |
| Saturday, January 21 | 2011-12 | Away Denton, Texas | W50-44 | |
| Saturday, February 26 | 2010-11 | Away Denton, Texas | W74-50 | |
| Saturday, January 29 | 2010-11 | Home Denver, Colo. | W86-67 | |
| Saturday, February 13 | 2009-10 | Away Denton, Texas | W65-58 | |
| Saturday, March 7 | 2008-09 | Neutral Hot Springs, Ark. | W67-63 | |
| Sunday, March 1 | 2008-09 | Home Denver, Colo. | W61-48 | |
| Wednesday, January 14 | 2008-09 | Away Denton, Texas | L69-76 | |
| Thursday, February 14 | 2007-08 | Away Denton, Texas | L42-55 | |
| Saturday, December 22 | 2007-08 | Home Denver, Colo. | L56-72 | |
| Thursday, February 15 | 2006-07 | Home Magness Arena | W72-63 | |
| Tuesday, January 9 | 2006-07 | Away Denton, Texas | W51-48 | |
| Saturday, February 18 | 2005-06 | Home Denver, Colo. | W74-69 | |
| Thursday, January 12 | 2005-06 | Away Denton, Texas | W56-54 | |
| Sunday, February 20 | 2004-05 | Home Hamilton Gym | W74-56 | |
| Thursday, January 13 | 2004-05 | Away Denton, Texas | L58-69 | |
| Thursday, February 19 | 2003-04 | Away Denton, Texas | W67-58 | |
| Thursday, January 15 | 2003-04 | Home Magness Arena | L68-70 | |
| Thursday, February 13 | 2002-03 | Home Magness Arena | L81-90 | |
| Saturday, January 11 | 2002-03 | Away Denton, Texas | W55-42 | |
| Saturday, February 2 | 2001-02 | Home Magness Arena | L74-81 | |
| Thursday, January 17 | 2001-02 | Away Denton, Texas | L68-77 | |
| Saturday, February 10 | 2000-01 | Away Denton, Texas | W53-44 | Recap |
| Saturday, January 13 | 2000-01 | Home Denver, Colo. | W65-58 | Recap |
Win
Loss
Thursday, April 23
Sunday, February 22
Saturday, February 21
Thursday, February 12



















