Skip To Main Content
Skip To Main Content

University of Denver Athletics

2001-02 Women's Basketball Cumulative Statistics

Team Stats (16-13, 11-4)

Overall Team Statistics
Statistic University of Denver Opponents
Scoring
Total Points 2027 1875
Points Per Game 69.9 64.7
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 745-1738 698-1714
FG: Percentage .429 .407
FG: Per Game 25.7 24.1
3PT: Made-Attempted 187-541 124-428
3PT: Percentage .346 .290
3PT: Per Game 6.4 4.3
FT: Made-Attempted 350-506 355-500
FT: Percentage .692 .710
FT: Per Game 12.1 12.2
Rebounding
Total 1035 1151
Per Game 35.7 39.7
Margin -4.0 --
Assists
Total 431 402
Per Game 14.9 13.9
Turnovers
Total 517 615
Per Game 17.8 21.2
Margin 3.4 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 20.9 16.6
Steals
Total 336 263
Per Game 11.6 9.1
Blocks
Total 36 69
Per Game 1.2 2.4
Attendance
Total 9357 18896
Per Game 14-668 13-1,454

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Weddle, Nikki 29 26 771 26.6 131 283 .463 43 107 .402 93 120 .775 398 13.7 28 71 99 3.4 70 110 111 55 5  
35 Atkinson, Ashley 28 25 777 27.8 103 283 .364 65 171 .380 22 30 .733 293 10.5 24 92 116 4.1 55 50 49 50 0  
22 Garcia, Melissa 29 27 920 31.7 106 274 .387 53 160 .331 34 49 .694 299 10.3 12 68 80 2.8 34 70 46 72 1  
55 Staton, Misty 29 22 670 23.1 98 212 .462 3 14 .214 53 72 .736 252 8.7 49 67 116 4.0 62 59 55 33 6  
04 Eason, Nicky 28 0 485 17.3 80 157 .510 3 12 .250 45 64 .703 208 7.4 34 83 117 4.2 51 24 38 23 6  
44 Carwell, Kellie 28 14 512 18.3 63 126 .500 0 0 .000 18 25 .720 144 5.1 42 55 97 3.5 54 41 43 20 1  
21 Jones, Tasha 29 1 460 15.9 44 119 .370 12 40 .300 16 24 .667 116 4.0 21 37 58 2.0 22 11 30 11 1  
02 Neblett, Ragan 24 4 251 10.5 34 75 .453 6 22 .273 10 22 .455 84 3.5 14 35 49 2.0 27 11 35 16 3  
00 Cyran, Sarah 28 4 261 9.3 32 76 .421 0 2 .000 24 39 .615 88 3.1 24 41 65 2.3 28 14 23 9 9  
30 Hart, Stephanie 28 12 378 13.5 30 71 .423 0 0 .000 20 33 .606 80 2.9 40 55 95 3.4 57 15 33 28 3  
24 Lowery, Tyesha 24 0 163 6.8 13 37 .351 2 12 .167 9 17 .529 37 1.5 3 15 18 0.8 11 15 28 8 0  
50 Koralewski, Stacey 22 0 169 7.7 9 16 .563 0 0 .000 5 7 .714 23 1.0 8 17 25 1.1 17 10 20 5 1  
14 Jones, Shelley 10 0 33 3.3 2 9 .222 0 1 .000 1 4 .250 5 0.5 2 1 3 0.3 4 1 0 6 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 52 97 3.5 0 0 6 0 0  
Total 29 5850 201.7 745 1738 .429 187 541 .346 350 506 .692 2027 69.90 346 689 1035 35.7 492 431 517 336 36
Opponents 29 5850 201.7 698 1714 .407 124 428 .290 355 500 .710 1875 64.66 411 740 1151 39.7 492 402 615 263 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Weddle, Nikki 15 15 393 26.2 82 160 .513 27 61 .443 39 50 .780 230 15.3 13 30 43 2.9 33 52 3.5 42 30 2  
04 Eason, Nicky 15 0 276 18.4 52 98 .531 3 8 .375 29 38 .763 136 9.1 20 51 71 4.7 26 16 1.1 17 12 4  
22 Garcia, Melissa 15 15 469 31.3 47 127 .370 23 78 .295 17 24 .708 134 8.9 5 40 45 3.0 14 31 2.1 23 38 1  
35 Atkinson, Ashley 15 14 390 26.0 43 125 .344 26 77 .338 7 11 .636 119 7.9 10 49 59 3.9 18 30 2.0 25 24 0  
55 Staton, Misty 15 10 288 19.2 41 87 .471 0 2 .000 30 41 .732 112 7.5 21 29 50 3.3 31 27 1.8 27 13 3  
44 Carwell, Kellie 15 13 316 21.1 42 83 .506 0 0 .000 12 16 .750 96 6.4 30 36 66 4.4 33 25 1.7 35 11 1  
02 Neblett, Ragan 15 4 175 11.7 27 57 .474 4 14 .286 8 15 .533 66 4.4 12 27 39 2.6 17 10 0.7 21 12 2  
21 Jones, Tasha 15 0 265 17.7 25 68 .368 5 17 .294 11 18 .611 66 4.4 18 24 42 2.8 10 6 0.4 18 5 1  
00 Cyran, Sarah 14 0 102 7.3 16 33 .485 0 2 .000 7 11 .636 39 2.8 13 13 26 1.9 10 5 0.4 8 2 1  
30 Hart, Stephanie 14 4 157 11.2 13 29 .448 0 0 .000 1 2 .500 27 1.9 12 22 34 2.4 16 3 0.2 14 11 0  
50 Koralewski, Stacey 12 0 98 8.2 7 13 .538 0 0 .000 0 1 .000 14 1.2 3 8 11 0.9 12 5 0.4 7 3 1  
24 Lowery, Tyesha 12 0 75 6.3 8 16 .500 0 2 .000 2 4 .500 18 1.5 2 9 11 0.9 4 8 0.7 11 2 0  
14 Jones, Shelley 6 0 21 3.5 1 7 .143 0 1 .000 0 2 .000 2 0.3 2 0 2 0.3 1 0 0.0 0 3 0  
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 27 42 3.0 0 0 0.0 2 0 0  
Total 15 3025 201.7 404 903 .447 88 262 .336 163 233 .700 1059 70.60 176 365 541 36.1 225 218 14.5 250 166 16
Opponents 15 3025 201.7 347 894 .388 59 231 .255 159 220 .723 912 60.80 214 364 578 38.5 240 183 12.2 312 122 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Weddle, Nikki 29 26 771 131 283 .463 43 107 .402 93 120 .775 398 13.7
22 Garcia, Melissa 29 27 920 106 274 .387 53 160 .331 34 49 .694 299 10.3
35 Atkinson, Ashley 28 25 777 103 283 .364 65 171 .380 22 30 .733 293 10.5
55 Staton, Misty 29 22 670 98 212 .462 3 14 .214 53 72 .736 252 8.7
04 Eason, Nicky 28 0 485 80 157 .510 3 12 .250 45 64 .703 208 7.4
44 Carwell, Kellie 28 14 512 63 126 .500 0 0 .000 18 25 .720 144 5.1
21 Jones, Tasha 29 1 460 44 119 .370 12 40 .300 16 24 .667 116 4.0
00 Cyran, Sarah 28 4 261 32 76 .421 0 2 .000 24 39 .615 88 3.1
02 Neblett, Ragan 24 4 251 34 75 .453 6 22 .273 10 22 .455 84 3.5
30 Hart, Stephanie 28 12 378 30 71 .423 0 0 .000 20 33 .606 80 2.9
50 Koralewski, Stacey 22 0 169 9 16 .563 0 0 .000 5 7 .714 23 1.0
24 Lowery, Tyesha 24 0 163 13 37 .351 2 12 .167 9 17 .529 37 1.5
14 Jones, Shelley 10 0 33 2 9 .222 0 1 .000 1 4 .250 5 0.5
Total 29 5850 745 1738 .429 187 541 .346 350 506 .692 2027 69.90
Opponents 29 5850 698 1714 .407 124 428 .290 355 500 .710 1875 64.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Weddle, Nikki 29 26.6 .463 .402 .775 1.0 2.4 3.4 3.8 1.9 0.2 13.7
22 Garcia, Melissa 29 31.7 .387 .331 .694 0.4 2.3 2.8 2.4 2.5 0.0 10.3
35 Atkinson, Ashley 28 27.8 .364 .380 .733 0.9 3.3 4.1 1.8 1.8 0.0 10.5
55 Staton, Misty 29 23.1 .462 .214 .736 1.7 2.3 4.0 2.0 1.1 0.2 8.7
04 Eason, Nicky 28 17.3 .510 .250 .703 1.2 3.0 4.2 0.9 0.8 0.2 7.4
44 Carwell, Kellie 28 18.3 .500 .000 .720 1.5 2.0 3.5 1.5 0.7 0.0 5.1
21 Jones, Tasha 29 15.9 .370 .300 .667 0.7 1.3 2.0 0.4 0.4 0.0 4.0
00 Cyran, Sarah 28 9.3 .421 .000 .615 0.9 1.5 2.3 0.5 0.3 0.3 3.1
02 Neblett, Ragan 24 10.5 .453 .273 .455 0.6 1.5 2.0 0.5 0.7 0.1 3.5
30 Hart, Stephanie 28 13.5 .423 .000 .606 1.4 2.0 3.4 0.5 1.0 0.1 2.9
50 Koralewski, Stacey 22 7.7 .563 .000 .714 0.4 0.8 1.1 0.5 0.2 0.0 1.0
24 Lowery, Tyesha 24 6.8 .351 .167 .529 0.1 0.6 0.8 0.6 0.3 0.0 1.5
14 Jones, Shelley 10 3.3 .222 .000 .250 0.2 0.1 0.3 0.1 0.6 0.0 0.5
Total 29 201.7 .429 .346 .692 11.9 23.8 35.7 14.9 11.6 1.2 69.90
Opponents 29 201.7 .407 .290 .710 14.2 25.5 39.7 13.9 9.1 2.4 64.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Air Force 11/16/01 79-47 W 23-47 .489 8-17 .471 25-31 .806 9 30 39 39.0 18 20 28 2 16 79 79.0
vs San Diego 11/18/01 67-66 W 25-57 .439 3-10 .300 14-24 .583 11 23 34 36.5 14 12 11 3 13 67 73.0
at Baylor Lady Bears 11/25/01 60-65 L 18-62 .290 4-18 .222 20-26 .769 19 27 46 39.7 20 10 21 1 17 60 68.7
at Texas A&M-Corpus Christi 11/27/01 70-71 L 26-54 .481 5-18 .278 13-17 .765 8 17 25 36.0 19 13 15 0 12 70 69.0
vs IOWA 11/30/01 72-84 L 25-64 .391 6-19 .316 16-23 .696 10 17 27 34.2 23 10 16 0 13 72 69.6
at Northwestern Wildcats 12/05/01 58-66 L 23-72 .319 6-24 .250 6-17 .353 19 18 37 34.7 20 17 18 0 13 58 67.7
at Bradley Braves 12/07/01 82-85 L (OT) 28-64 .438 13-27 .481 13-16 .813 11 24 35 34.7 17 20 23 1 9 82 69.7
at Monmouth 12/09/01 68-80 L 26-76 .342 8-27 .296 8-11 .727 18 21 39 35.3 24 15 18 2 8 68 69.5
vs Brigham Young University 12/15/01 67-81 L 19-50 .380 7-17 .412 22-29 .759 8 16 24 34.0 20 15 15 1 9 67 69.2
vs Arkansas-Pine Bluff 12/16/01 63-34 W 24-56 .429 4-12 .333 11-25 .440 14 30 44 35.0 13 21 22 4 25 63 68.6
at SMS 12/18/01 70-50 W 25-54 .463 12-25 .480 8-15 .533 11 29 40 35.5 13 14 14 3 11 70 68.7
vs Old Dominion 12/20/01 69-91 L 23-62 .371 9-27 .333 14-16 .875 16 20 36 35.5 21 14 26 1 9 69 68.8
at Louisiana-Lafayette 12/20/01 54-41 W 20-59 .339 6-16 .375 8-10 .800 13 21 34 35.4 11 6 13 0 11 54 67.6
at New Mexico State 12/28/01 87-70 W 38-67 .567 5-11 .455 6-10 .600 5 23 28 34.9 15 17 14 2 16 87 69.0
vs ASU 01/03/02 72-62 W 28-66 .424 2-13 .154 14-23 .609 13 26 39 35.1 17 21 9 0 15 72 69.2
vs Arkansas-Little Rock 01/06/02 65-52 W 24-56 .429 3-15 .200 14-15 .933 14 18 32 34.9 9 19 15 1 14 65 68.9
at Florida International 01/12/02 59-67 L 24-59 .407 10-20 .500 1-2 .500 12 23 35 34.9 16 13 23 1 8 59 68.4
at North Texas 01/17/02 68-77 L 26-68 .382 12-32 .375 4-6 .667 11 28 39 35.2 18 13 15 3 5 68 68.3
at Western Kentucky 01/19/02 77-78 L (OT) 29-65 .446 4-16 .250 15-21 .714 15 26 41 35.5 15 13 20 2 6 77 68.8
vs New Mexico State 01/24/02 68-54 W 29-58 .500 3-15 .200 7-8 .875 8 26 34 35.4 12 17 16 0 11 68 68.8
vs Louisiana-Lafayette 01/26/02 65-47 W 24-54 .444 3-11 .273 14-19 .737 13 27 40 35.6 19 12 20 0 14 65 68.6
vs North Texas 02/02/02 74-81 L 26-62 .419 6-22 .273 16-23 .696 15 15 30 35.4 22 13 18 0 9 74 68.8
at SOUTH ALABAMA 02/07/02 55-50 W 23-53 .434 3-15 .200 6-12 .500 8 32 40 35.6 12 9 19 2 10 55 68.2
at University of New Orleans 02/14/02 68-59 W 21-53 .396 3-17 .176 23-36 .639 14 31 45 36.0 19 10 23 1 10 68 68.2
vs Middle Tennessee 02/16/02 75-66 W 28-57 .491 11-22 .500 8-9 .889 8 23 31 35.8 8 17 21 2 10 75 68.5
vs SOUTH ALABAMA 02/21/02 88-55 W 35-56 .625 8-15 .533 10-14 .714 13 21 34 35.7 14 22 13 1 5 88 69.2
vs University of New Orleans 02/24/02 84-53 W 29-70 .414 9-22 .409 17-25 .680 14 25 39 35.8 18 16 11 1 22 84 69.8
vs MT 03/03/02 78-63 W 32-58 .552 7-17 .412 7-10 .700 7 27 34 35.8 16 18 21 1 7 78 70.1
at FIU 03/04/02 65-80 L 24-59 .407 7-21 .333 10-13 .769 9 25 34 35.7 29 14 19 1 8 65 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Air Force 11/16/01 47-79 L 16-61 .262 3-16 .188 12-20 .600 18 19 37 37.0 24 8 27 1 20 47 47.0
San Diego 11/18/01 66-67 L 24-62 .387 10-23 .435 8-13 .615 16 27 43 40.0 22 13 23 0 6 66 56.5
Baylor Lady Bears 11/25/01 65-60 W 25-55 .455 0-7 .000 15-25 .600 8 28 36 38.7 18 16 19 1 17 65 59.3
Texas A&M-Corpus Christi 11/27/01 71-70 W 27-52 .519 6-15 .400 11-17 .647 12 23 35 37.8 15 23 19 0 8 71 62.3
IOWA 11/30/01 84-72 W 29-53 .547 7-12 .583 19-25 .760 14 31 45 39.2 21 18 27 2 3 84 66.6
Northwestern Wildcats 12/05/01 66-58 W 21-43 .488 4-12 .333 20-26 .769 8 37 45 40.2 17 16 32 6 10 66 66.5
Bradley Braves 12/07/01 85-82 W (OT) 33-72 .458 9-15 .600 10-14 .714 17 27 44 40.7 16 20 22 1 13 85 69.1
Monmouth 12/09/01 80-68 W 29-54 .537 3-4 .750 19-29 .655 9 33 42 40.9 13 18 21 14 5 80 70.5
Brigham Young University 12/15/01 81-67 W 30-55 .545 6-14 .429 15-19 .789 10 28 38 40.6 22 23 14 4 7 81 71.7
Arkansas-Pine Bluff 12/16/01 34-63 L 15-54 .278 2-14 .143 2-5 .400 12 28 40 40.5 19 8 31 1 14 34 67.9
SMS 12/18/01 50-70 L 18-67 .269 2-15 .133 12-17 .706 25 23 48 41.2 16 9 17 5 10 50 66.3
Old Dominion 12/20/01 91-69 W 31-62 .500 9-14 .643 20-26 .769 15 24 39 41.0 19 20 19 1 14 91 68.3
Louisiana-Lafayette 12/20/01 41-54 L 17-51 .333 1-12 .083 6-8 .750 14 26 40 40.9 13 10 24 4 6 41 66.2
New Mexico State 12/28/01 70-87 L 24-55 .436 5-17 .294 17-20 .850 10 25 35 40.5 14 10 27 0 7 70 66.5
ASU 01/03/02 62-72 L 23-59 .390 2-14 .143 14-20 .700 14 32 46 40.9 18 14 20 2 5 62 66.2
Arkansas-Little Rock 01/06/02 52-65 L 22-54 .407 3-13 .231 5-8 .625 15 19 34 40.4 13 10 22 1 5 52 65.3
Florida International 01/12/02 67-59 W 29-62 .468 2-6 .333 7-11 .636 12 24 36 40.2 6 17 15 3 11 67 65.4
North Texas 01/17/02 77-68 W 27-60 .450 3-8 .375 20-24 .833 9 32 41 40.2 11 12 15 2 9 77 66.1
Western Kentucky 01/19/02 78-77 W (OT) 32-63 .508 5-13 .385 9-15 .600 9 21 30 39.7 18 15 20 2 11 78 66.7
New Mexico State 01/24/02 54-68 L 22-59 .373 7-24 .292 3-4 .750 11 23 34 39.4 16 9 22 0 7 54 66.1
Louisiana-Lafayette 01/26/02 47-65 L 16-53 .302 3-12 .250 12-24 .500 15 20 35 39.2 18 13 24 4 9 47 65.1
North Texas 02/02/02 81-74 W 27-61 .443 4-18 .222 23-26 .885 21 25 46 39.5 22 12 22 0 11 81 65.9
SOUTH ALABAMA 02/07/02 50-55 L 21-65 .323 6-15 .400 2-4 .500 12 25 37 39.4 13 13 15 2 8 50 65.2
University of New Orleans 02/14/02 59-68 L 20-65 .308 4-17 .235 15-19 .789 17 27 44 39.6 24 10 22 2 10 59 64.9
Middle Tennessee 02/16/02 66-75 L 28-69 .406 6-26 .231 4-5 .800 18 22 40 39.6 14 16 16 2 8 66 65.0
SOUTH ALABAMA 02/21/02 55-88 L 23-63 .365 3-16 .188 6-9 .667 18 12 30 39.2 18 12 16 2 9 55 64.6
University of New Orleans 02/24/02 53-84 L 16-55 .291 5-20 .250 16-23 .696 19 31 50 39.6 22 10 32 5 6 53 64.1
MT 03/03/02 63-78 L 25-67 .373 3-20 .150 10-12 .833 16 21 37 39.5 13 13 18 0 7 63 64.1
FIU 03/04/02 80-65 W 28-63 .444 1-16 .063 23-32 .719 17 27 44 39.7 17 14 14 2 7 80 64.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Air Force 11/16/01 79-47 32 23-47/16-61 .489/.262 8-17/3-16 .471/.188 25-31/12-20 .806-.600 39/37 2 20/8 28/27 2/1 16/20 18/24
San Diego 11/18/01 67-66 1 25-57/24-62 .439/.387 3-10/10-23 .300/.435 14-24/8-13 .583-.615 34/43 -9 12/13 11/23 3/0 13/6 14/22
Baylor Lady Bears 11/25/01 60-65 -5 18-62/25-55 .290/.455 4-18/0-7 .222/.000 20-26/15-25 .769-.600 46/36 10 10/16 21/19 1/1 17/17 20/18
Texas A&M-Corpus Christi 11/27/01 70-71 -1 26-54/27-52 .481/.519 5-18/6-15 .278/.400 13-17/11-17 .765-.647 25/35 -10 13/23 15/19 0/0 12/8 19/15
IOWA 11/30/01 72-84 -12 25-64/29-53 .391/.547 6-19/7-12 .316/.583 16-23/19-25 .696-.760 27/45 -18 10/18 16/27 0/2 13/3 23/21
Northwestern Wildcats 12/05/01 58-66 -8 23-72/21-43 .319/.488 6-24/4-12 .250/.333 6-17/20-26 .353-.769 37/45 -8 17/16 18/32 0/6 13/10 20/17
Bradley Braves 12/07/01 82-85 -3 28-64/33-72 .438/.458 13-27/9-15 .481/.600 13-16/10-14 .813-.714 35/44 -9 20/20 23/22 1/1 9/13 17/16
Monmouth 12/09/01 68-80 -12 26-76/29-54 .342/.537 8-27/3-4 .296/.750 8-11/19-29 .727-.655 39/42 -3 15/18 18/21 2/14 8/5 24/13
Brigham Young University 12/15/01 67-81 -14 19-50/30-55 .380/.545 7-17/6-14 .412/.429 22-29/15-19 .759-.789 24/38 -14 15/23 15/14 1/4 9/7 20/22
Arkansas-Pine Bluff 12/16/01 63-34 29 24-56/15-54 .429/.278 4-12/2-14 .333/.143 11-25/2-5 .440-.400 44/40 4 21/8 22/31 4/1 25/14 13/19
SMS 12/18/01 70-50 20 25-54/18-67 .463/.269 12-25/2-15 .480/.133 8-15/12-17 .533-.706 40/48 -8 14/9 14/17 3/5 11/10 13/16
Old Dominion 12/20/01 69-91 -22 23-62/31-62 .371/.500 9-27/9-14 .333/.643 14-16/20-26 .875-.769 36/39 -3 14/20 26/19 1/1 9/14 21/19
Louisiana-Lafayette 12/20/01 54-41 13 20-59/17-51 .339/.333 6-16/1-12 .375/.083 8-10/6-8 .800-.750 34/40 -6 6/10 13/24 0/4 11/6 11/13
New Mexico State 12/28/01 87-70 17 38-67/24-55 .567/.436 5-11/5-17 .455/.294 6-10/17-20 .600-.850 28/35 -7 17/10 14/27 2/0 16/7 15/14
ASU 01/03/02 72-62 10 28-66/23-59 .424/.390 2-13/2-14 .154/.143 14-23/14-20 .609-.700 39/46 -7 21/14 9/20 0/2 15/5 17/18
Arkansas-Little Rock 01/06/02 65-52 13 24-56/22-54 .429/.407 3-15/3-13 .200/.231 14-15/5-8 .933-.625 32/34 -2 19/10 15/22 1/1 14/5 9/13
Florida International 01/12/02 59-67 -8 24-59/29-62 .407/.468 10-20/2-6 .500/.333 1-2/7-11 .500-.636 35/36 -1 13/17 23/15 1/3 8/11 16/6
North Texas 01/17/02 68-77 -9 26-68/27-60 .382/.450 12-32/3-8 .375/.375 4-6/20-24 .667-.833 39/41 -2 13/12 15/15 3/2 5/9 18/11
Western Kentucky 01/19/02 77-78 -1 29-65/32-63 .446/.508 4-16/5-13 .250/.385 15-21/9-15 .714-.600 41/30 11 13/15 20/20 2/2 6/11 15/18
New Mexico State 01/24/02 68-54 14 29-58/22-59 .500/.373 3-15/7-24 .200/.292 7-8/3-4 .875-.750 34/34 0 17/9 16/22 0/0 11/7 12/16
Louisiana-Lafayette 01/26/02 65-47 18 24-54/16-53 .444/.302 3-11/3-12 .273/.250 14-19/12-24 .737-.500 40/35 5 12/13 20/24 0/4 14/9 19/18
North Texas 02/02/02 74-81 -7 26-62/27-61 .419/.443 6-22/4-18 .273/.222 16-23/23-26 .696-.885 30/46 -16 13/12 18/22 0/0 9/11 22/22
SOUTH ALABAMA 02/07/02 55-50 5 23-53/21-65 .434/.323 3-15/6-15 .200/.400 6-12/2-4 .500-.500 40/37 3 9/13 19/15 2/2 10/8 12/13
University of New Orleans 02/14/02 68-59 9 21-53/20-65 .396/.308 3-17/4-17 .176/.235 23-36/15-19 .639-.789 45/44 1 10/10 23/22 1/2 10/10 19/24
Middle Tennessee 02/16/02 75-66 9 28-57/28-69 .491/.406 11-22/6-26 .500/.231 8-9/4-5 .889-.800 31/40 -9 17/16 21/16 2/2 10/8 8/14
SOUTH ALABAMA 02/21/02 88-55 33 35-56/23-63 .625/.365 8-15/3-16 .533/.188 10-14/6-9 .714-.667 34/30 4 22/12 13/16 1/2 5/9 14/18
University of New Orleans 02/24/02 84-53 31 29-70/16-55 .414/.291 9-22/5-20 .409/.250 17-25/16-23 .680-.696 39/50 -11 16/10 11/32 1/5 22/6 18/22
MT 03/03/02 78-63 15 32-58/25-67 .552/.373 7-17/3-20 .412/.150 7-10/10-12 .700-.833 34/37 -3 18/13 21/18 1/0 7/7 16/13
FIU 03/04/02 65-80 -15 24-59/28-63 .407/.444 7-21/1-16 .333/.063 10-13/23-32 .769-.719 34/44 -10 14/14 19/14 1/2 8/7 29/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 SOUTH ALABAMA (02/21/02)
FIELD GOALS MADE 38 New Mexico State (12/28/01)
FIELD GOAL ATTEMPTS 76 Monmouth (12/09/01)
3 PT FIELD GOALS MADE 13 Bradley Braves (12/07/01)
3 PT FG ATTEMPTS 32 North Texas (01/17/02)
FREE THROWS MADE 25 Air Force (11/16/01)
FREE THROW ATTEMPTS 36 University of New Orleans (02/14/02)
REBOUNDS 46 Baylor Lady Bears (11/25/01)
ASSISTS 22 SOUTH ALABAMA (02/21/02)
STEALS 25 Arkansas-Pine Bluff (12/16/01)
BLOCKED SHOTS 4 Arkansas-Pine Bluff (12/16/01)
TURNOVERS 28 Air Force (11/16/01)
FOULS 29 FIU (03/04/02)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 WEDDLE, Nikki University of New Orleans (02/24/02)
FIELD GOALS MADE 11 WEDDLE, Nikki University of New Orleans (02/24/02)
FIELD GOAL ATTEMPTS 19 WEDDLE, Nikki North Texas (01/17/02)
3 PT FIELD GOALS MADE 6 ATKINSON, Ashley; WEDDLE, Nikki Old Dominion (12/20/01); University of New Orleans (02/24/02); Bradley Braves (12/07/01); Florida International (01/12/02)
3 PT FG ATTEMPTS 14 ATKINSON, Ashley Northwestern Wildcats (12/05/01)
FREE THROWS MADE 10 STATON, Misty Baylor Lady Bears (11/25/01)
FREE THROW ATTEMPTS 11 WEDDLE, Nikki San Diego (11/18/01)
REBOUNDS 15 HART, Stephanie Arkansas-Pine Bluff (12/16/01)
ASSISTS 8 WEDDLE, Nikki MT (03/03/02)
STEALS 8 GARCIA, Melissa University of New Orleans (02/24/02)
BLOCKED SHOTS 2 CYRAN, Sarah SMS (12/18/01)
TURNOVERS 8 WEDDLE, Nikki Baylor Lady Bears (11/25/01)
FOULS 5 ATKINSON, Ashley; EASON, Nicky; CARWELL, Kellie; HART, Stephanie; WEDDLE, Nikki San Diego (11/18/01); IOWA (11/30/01); University of New Orleans (02/24/02); MT (03/03/02); Texas A&M-Corpus Christi (11/27/01); Northwestern Wildcats (12/05/01); Bradley Braves (12/07/01); Monmouth (12/09/01); FIU (03/04/02)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Weddle, Nikki 29 398 13.7
#22 Garcia, Melissa 29 299 10.3
#35 Atkinson, Ashley 28 293 10.5
#55 Staton, Misty 29 252 8.7
#04 Eason, Nicky 28 208 7.4
#44 Carwell, Kellie 28 144 5.1
#21 Jones, Tasha 29 116 4.0
#00 Cyran, Sarah 28 88 3.1
#02 Neblett, Ragan 24 84 3.5
#30 Hart, Stephanie 28 80 2.9
#24 Lowery, Tyesha 24 37 1.5
#50 Koralewski, Stacey 22 23 1.0
#14 Jones, Shelley 10 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Weddle, Nikki 29 131 283 .463 4.5 9.8
#22 Garcia, Melissa 29 106 274 .387 3.7 9.4
#35 Atkinson, Ashley 28 103 283 .364 3.7 10.1
#55 Staton, Misty 29 98 212 .462 3.4 7.3
#04 Eason, Nicky 28 80 157 .510 2.9 5.6
#44 Carwell, Kellie 28 63 126 .500 2.3 4.5
#21 Jones, Tasha 29 44 119 .370 1.5 4.1
#02 Neblett, Ragan 24 34 75 .453 1.4 3.1
#00 Cyran, Sarah 28 32 76 .421 1.1 2.7
#30 Hart, Stephanie 28 30 71 .423 1.1 2.5
#24 Lowery, Tyesha 24 13 37 .351 0.5 1.5
#50 Koralewski, Stacey 22 9 16 .563 0.4 0.7
#14 Jones, Shelley 10 2 9 .222 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Atkinson, Ashley 28 65 171 .380 2.3 6.1
#22 Garcia, Melissa 29 53 160 .331 1.8 5.5
#05 Weddle, Nikki 29 43 107 .402 1.5 3.7
#21 Jones, Tasha 29 12 40 .300 0.4 1.4
#02 Neblett, Ragan 24 6 22 .273 0.3 0.9
#04 Eason, Nicky 28 3 12 .250 0.1 0.4
#55 Staton, Misty 29 3 14 .214 0.1 0.5
#24 Lowery, Tyesha 24 2 12 .167 0.1 0.5
#00 Cyran, Sarah 28 0 2 .000 0.0 0.1
#14 Jones, Shelley 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Weddle, Nikki 29 93 120 .775 3.2 4.1
#55 Staton, Misty 29 53 72 .736 1.8 2.5
#04 Eason, Nicky 28 45 64 .703 1.6 2.3
#22 Garcia, Melissa 29 34 49 .694 1.2 1.7
#00 Cyran, Sarah 28 24 39 .615 0.9 1.4
#35 Atkinson, Ashley 28 22 30 .733 0.8 1.1
#30 Hart, Stephanie 28 20 33 .606 0.7 1.2
#44 Carwell, Kellie 28 18 25 .720 0.6 0.9
#21 Jones, Tasha 29 16 24 .667 0.6 0.8
#02 Neblett, Ragan 24 10 22 .455 0.4 0.9
#24 Lowery, Tyesha 24 9 17 .529 0.4 0.7
