2001-02 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Weddle, Nikki | 29 | 26 | 771 | 26.6 | 131 | 283 | .463 | 43 | 107 | .402 | 93 | 120 | .775 | 398 | 13.7 | 28 | 71 | 99 | 3.4 | 70 | 110 | 111 | 55 | 5 |
| 35 | Atkinson, Ashley | 28 | 25 | 777 | 27.8 | 103 | 283 | .364 | 65 | 171 | .380 | 22 | 30 | .733 | 293 | 10.5 | 24 | 92 | 116 | 4.1 | 55 | 50 | 49 | 50 | 0 |
| 22 | Garcia, Melissa | 29 | 27 | 920 | 31.7 | 106 | 274 | .387 | 53 | 160 | .331 | 34 | 49 | .694 | 299 | 10.3 | 12 | 68 | 80 | 2.8 | 34 | 70 | 46 | 72 | 1 |
| 55 | Staton, Misty | 29 | 22 | 670 | 23.1 | 98 | 212 | .462 | 3 | 14 | .214 | 53 | 72 | .736 | 252 | 8.7 | 49 | 67 | 116 | 4.0 | 62 | 59 | 55 | 33 | 6 |
| 04 | Eason, Nicky | 28 | 0 | 485 | 17.3 | 80 | 157 | .510 | 3 | 12 | .250 | 45 | 64 | .703 | 208 | 7.4 | 34 | 83 | 117 | 4.2 | 51 | 24 | 38 | 23 | 6 |
| 44 | Carwell, Kellie | 28 | 14 | 512 | 18.3 | 63 | 126 | .500 | 0 | 0 | .000 | 18 | 25 | .720 | 144 | 5.1 | 42 | 55 | 97 | 3.5 | 54 | 41 | 43 | 20 | 1 |
| 21 | Jones, Tasha | 29 | 1 | 460 | 15.9 | 44 | 119 | .370 | 12 | 40 | .300 | 16 | 24 | .667 | 116 | 4.0 | 21 | 37 | 58 | 2.0 | 22 | 11 | 30 | 11 | 1 |
| 02 | Neblett, Ragan | 24 | 4 | 251 | 10.5 | 34 | 75 | .453 | 6 | 22 | .273 | 10 | 22 | .455 | 84 | 3.5 | 14 | 35 | 49 | 2.0 | 27 | 11 | 35 | 16 | 3 |
| 00 | Cyran, Sarah | 28 | 4 | 261 | 9.3 | 32 | 76 | .421 | 0 | 2 | .000 | 24 | 39 | .615 | 88 | 3.1 | 24 | 41 | 65 | 2.3 | 28 | 14 | 23 | 9 | 9 |
| 30 | Hart, Stephanie | 28 | 12 | 378 | 13.5 | 30 | 71 | .423 | 0 | 0 | .000 | 20 | 33 | .606 | 80 | 2.9 | 40 | 55 | 95 | 3.4 | 57 | 15 | 33 | 28 | 3 |
| 24 | Lowery, Tyesha | 24 | 0 | 163 | 6.8 | 13 | 37 | .351 | 2 | 12 | .167 | 9 | 17 | .529 | 37 | 1.5 | 3 | 15 | 18 | 0.8 | 11 | 15 | 28 | 8 | 0 |
| 50 | Koralewski, Stacey | 22 | 0 | 169 | 7.7 | 9 | 16 | .563 | 0 | 0 | .000 | 5 | 7 | .714 | 23 | 1.0 | 8 | 17 | 25 | 1.1 | 17 | 10 | 20 | 5 | 1 |
| 14 | Jones, Shelley | 10 | 0 | 33 | 3.3 | 2 | 9 | .222 | 0 | 1 | .000 | 1 | 4 | .250 | 5 | 0.5 | 2 | 1 | 3 | 0.3 | 4 | 1 | 0 | 6 | 0 |
| Total | 29 | 5850 | 201.7 | 745 | 1738 | .429 | 187 | 541 | .346 | 350 | 506 | .692 | 2027 | 69.90 | 346 | 689 | 1035 | 35.7 | 492 | 431 | 517 | 336 | 36 | ||
| Opponents | 29 | 5850 | 201.7 | 698 | 1714 | .407 | 124 | 428 | .290 | 355 | 500 | .710 | 1875 | 64.66 | 411 | 740 | 1151 | 39.7 | 492 | 402 | 615 | 263 | 69 | ||















