2002-03 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Atkinson, Ashley | 30 | 30 | 883 | 29.4 | 114 | 287 | .397 | 74 | 190 | .389 | 19 | 28 | .679 | 321 | 10.7 | 17 | 73 | 90 | 3.0 | 51 | 71 | 58 | 47 | 2 |
| 21 | Jones, Tasha | 29 | 19 | 823 | 28.4 | 109 | 301 | .362 | 28 | 99 | .283 | 40 | 66 | .606 | 286 | 9.9 | 30 | 64 | 94 | 3.2 | 48 | 68 | 60 | 25 | 4 |
| 04 | Eason, Nicky | 30 | 16 | 684 | 22.8 | 100 | 250 | .400 | 20 | 73 | .274 | 73 | 100 | .730 | 293 | 9.8 | 50 | 102 | 152 | 5.1 | 62 | 59 | 67 | 44 | 7 |
| 02 | Neblett, Ragan | 29 | 13 | 599 | 20.7 | 92 | 221 | .416 | 30 | 90 | .333 | 31 | 50 | .620 | 245 | 8.4 | 27 | 54 | 81 | 2.8 | 60 | 22 | 57 | 22 | 9 |
| 20 | Carlisle, Nakia | 11 | 1 | 167 | 15.2 | 23 | 57 | .404 | 4 | 12 | .333 | 25 | 32 | .781 | 75 | 6.8 | 6 | 5 | 11 | 1.0 | 15 | 18 | 32 | 9 | 0 |
| 44 | Carwell, Kellie | 30 | 17 | 702 | 23.4 | 59 | 141 | .418 | 0 | 0 | .000 | 38 | 67 | .567 | 156 | 5.2 | 58 | 78 | 136 | 4.5 | 58 | 46 | 61 | 23 | 4 |
| 30 | Hart, Stephanie | 28 | 24 | 640 | 22.9 | 52 | 123 | .423 | 0 | 1 | .000 | 31 | 41 | .756 | 135 | 4.8 | 70 | 100 | 170 | 6.1 | 76 | 42 | 53 | 50 | 5 |
| 10 | Davenport, Katie | 30 | 8 | 391 | 13.0 | 43 | 121 | .355 | 23 | 65 | .354 | 18 | 33 | .545 | 127 | 4.2 | 6 | 19 | 25 | 0.8 | 24 | 21 | 38 | 15 | 1 |
| 00 | Cyran, Sarah | 29 | 8 | 361 | 12.4 | 43 | 98 | .439 | 3 | 11 | .273 | 7 | 13 | .538 | 96 | 3.3 | 25 | 43 | 68 | 2.3 | 21 | 28 | 35 | 14 | 14 |
| 12 | Johnson, Amber | 24 | 7 | 340 | 14.2 | 30 | 84 | .357 | 4 | 16 | .250 | 12 | 17 | .706 | 76 | 3.2 | 8 | 23 | 31 | 1.3 | 19 | 38 | 42 | 13 | 0 |
| 55 | Staton, Misty | 26 | 5 | 262 | 10.1 | 20 | 58 | .345 | 0 | 2 | .000 | 3 | 8 | .375 | 43 | 1.7 | 15 | 31 | 46 | 1.8 | 28 | 17 | 37 | 7 | 1 |
| 25 | Adams, Venice | 23 | 2 | 147 | 6.4 | 7 | 19 | .368 | 0 | 1 | .000 | 10 | 23 | .435 | 24 | 1.0 | 15 | 19 | 34 | 1.5 | 13 | 4 | 14 | 5 | 3 |
| 50 | Koralewski, Stacey | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 6000 | 200.0 | 692 | 1760 | .393 | 186 | 560 | .332 | 307 | 478 | .642 | 1877 | 62.57 | 371 | 694 | 1065 | 35.5 | 475 | 434 | 557 | 274 | 50 | ||
| Opponents | 30 | 6200 | 206.7 | 745 | 1799 | .414 | 172 | 539 | .319 | 351 | 492 | .713 | 2013 | 67.10 | 426 | 790 | 1216 | 40.5 | 482 | 474 | 577 | 279 | 69 | ||















