Wyoming vs Denver
Wyoming - 39
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Pickup, Brenda | * | 36 | 4 - 10 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 6 | 0 | 1 | 10 |
| 24 | Elliott, Ashley | * | 34 | 3 - 11 | 2 - 7 | 0 - 0 | 2 - 1 | 3 | 1 | 4 | 2 | 0 | 0 | 8 |
| 31 | Lenhardt, Kristen | * | 30 | 0 - 3 | 0 - 2 | 6 - 6 | 3 - 0 | 3 | 3 | 0 | 8 | 0 | 0 | 6 |
| 33 | Lieber, Michelle | * | 23 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 1 | 4 | 0 | 1 | 4 |
| 53 | Hippen, Sara | * | 24 | 0 - 4 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 2 | 0 | 3 | 0 | 1 | 2 |
| 3 | Lapar, Tarah | 31 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 3 | 1 | 1 | 5 | |
| 22 | Gorenstein, Annie | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 50 | Camp, Ali | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 42 | Ewing, Lorissa | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Schmidt, Lindsy | 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 13-39 | 5-16 | 8-9 | 13-15 | 28 | 19 | 7 | 31 | 2 | 4 | 39 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 5-18 | 2-9 | 4-4 |
| 27.78% | 22.22% | 100.00% | |
| 2nd Quarter | 8-21 | 3-7 | 4-5 |
| 38.10% | 42.86% | 80.00% | |
| Total | 13-39 | 5-16 | 8-9 |
| 33.33% | 31.25% | 88.89% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 9
Denver - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jones, Tasha | * | 28 | 7 - 10 | 3 - 4 | 3 - 5 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 1 | 20 |
| 30 | Hart, Stephanie | * | 26 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 1 | 7 | 6 |
| 22 | King, Kaitlyn | * | 25 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 2 | 3 |
| 23 | Gronemann, Louise | * | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2 |
| 00 | Cyran, Sarah | * | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| 25 | Adams, Venice | 20 | 5 - 5 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 4 | 3 | 4 | 0 | 2 | 13 | |
| 2 | Neblett, Ragan | 23 | 2 - 5 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 2 | 3 | 3 | 0 | 2 | 6 | |
| 10 | Davenport, Katie | 12 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 4 | Swisa, Natalie | 10 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | |
| 53 | Granzow, Laura | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 52 | Andersen, Catherine | 4 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Sykes, Kate | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-41 | 6-13 | 10-15 | 4-14 | 18 | 15 | 15 | 18 | 2 | 16 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-21 | 2-7 | 4-6 |
| 47.62% | 28.57% | 66.67% | |
| 2nd Quarter | 13-20 | 4-6 | 6-9 |
| 65.00% | 66.67% | 66.67% | |
| Total | 23-41 | 6-13 | 10-15 |
| 56.10% | 46.15% | 66.67% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 29
Bench Points: 29
















