2007-08 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Akotaobi, Nnenna | 30 | 30 | 867 | 28.9 | 115 | 263 | .437 | 20 | 59 | .339 | 82 | 115 | .713 | 332 | 11.1 | 50 | 85 | 135 | 4.5 | 76 | 56 | 83 | 40 | 16 |
| 52 | Benham, Sara | 30 | 28 | 842 | 28.1 | 131 | 307 | .427 | 12 | 38 | .316 | 43 | 59 | .729 | 317 | 10.6 | 24 | 94 | 118 | 3.9 | 63 | 51 | 78 | 26 | 37 |
| 13 | Godette, Alisha | 30 | 16 | 682 | 22.7 | 106 | 256 | .414 | 14 | 40 | .350 | 78 | 109 | .716 | 304 | 10.1 | 87 | 113 | 200 | 6.7 | 85 | 56 | 87 | 34 | 8 |
| 11 | Meyer, Brooke | 30 | 29 | 887 | 29.6 | 62 | 204 | .304 | 44 | 135 | .326 | 39 | 53 | .736 | 207 | 6.9 | 13 | 73 | 86 | 2.9 | 65 | 76 | 87 | 40 | 0 |
| 31 | Mason, Andie | 27 | 13 | 598 | 22.1 | 45 | 111 | .405 | 36 | 87 | .414 | 1 | 1 | 1.000 | 127 | 4.7 | 2 | 48 | 50 | 1.9 | 26 | 41 | 22 | 24 | 1 |
| 54 | Bents, Sara | 30 | 18 | 625 | 20.8 | 61 | 111 | .550 | 0 | 1 | .000 | 11 | 19 | .579 | 133 | 4.4 | 36 | 95 | 131 | 4.4 | 57 | 24 | 35 | 11 | 9 |
| 12 | Cole, Jenna | 17 | 3 | 264 | 15.5 | 25 | 72 | .347 | 15 | 47 | .319 | 7 | 10 | .700 | 72 | 4.2 | 6 | 19 | 25 | 1.5 | 14 | 13 | 15 | 17 | 3 |
| 04 | Otero, Celena | 30 | 13 | 443 | 14.8 | 40 | 88 | .455 | 22 | 47 | .468 | 6 | 12 | .500 | 108 | 3.6 | 3 | 38 | 41 | 1.4 | 29 | 34 | 40 | 28 | 5 |
| 05 | Rice, Britteni | 28 | 0 | 348 | 12.4 | 27 | 90 | .300 | 8 | 41 | .195 | 19 | 23 | .826 | 81 | 2.9 | 6 | 26 | 32 | 1.1 | 27 | 29 | 38 | 6 | 0 |
| 21 | Robinson, Ashly | 19 | 0 | 265 | 13.9 | 16 | 42 | .381 | 1 | 2 | .500 | 16 | 19 | .842 | 49 | 2.6 | 21 | 32 | 53 | 2.8 | 18 | 16 | 20 | 8 | 1 |
| 44 | Leichliter, Abbey | 26 | 0 | 182 | 7.0 | 14 | 35 | .400 | 2 | 5 | .400 | 5 | 12 | .417 | 35 | 1.3 | 10 | 18 | 28 | 1.1 | 20 | 12 | 16 | 7 | 0 |
| 14 | Kuiper, Salina | 13 | 0 | 47 | 3.6 | 5 | 15 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 0.8 | 0 | 1 | 1 | 0.1 | 7 | 0 | 7 | 1 | 0 |
| Total | 30 | 6050 | 201.7 | 647 | 1594 | .406 | 174 | 502 | .347 | 307 | 432 | .711 | 1775 | 59.17 | 301 | 706 | 1007 | 33.6 | 487 | 408 | 534 | 242 | 80 | ||
| Opponents | 30 | 6050 | 201.7 | 674 | 1692 | .398 | 153 | 494 | .310 | 381 | 534 | .713 | 1882 | 62.73 | 400 | 725 | 1125 | 37.5 | 468 | 391 | 479 | 260 | 71 | ||















