2008-09 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Rice, Britteni | 29 | 24 | 820 | 28.3 | 113 | 274 | .412 | 26 | 79 | .329 | 85 | 101 | .842 | 337 | 11.6 | 10 | 72 | 82 | 2.8 | 67 | 65 | 102 | 32 | 8 |
| 24 | Murdoch, Kaetlyn | 31 | 21 | 848 | 27.4 | 126 | 215 | .586 | 0 | 0 | .000 | 48 | 79 | .608 | 300 | 9.7 | 73 | 132 | 205 | 6.6 | 93 | 36 | 69 | 22 | 72 |
| 21 | Robinson, Ashly | 31 | 31 | 948 | 30.6 | 109 | 219 | .498 | 0 | 1 | .000 | 66 | 81 | .815 | 284 | 9.2 | 82 | 161 | 243 | 7.8 | 51 | 66 | 75 | 41 | 10 |
| 31 | Mason, Andie | 31 | 25 | 856 | 27.6 | 86 | 224 | .384 | 65 | 180 | .361 | 17 | 24 | .708 | 254 | 8.2 | 3 | 50 | 53 | 1.7 | 46 | 41 | 31 | 22 | 3 |
| 04 | Otero, Celena | 31 | 29 | 790 | 25.5 | 64 | 175 | .366 | 30 | 90 | .333 | 31 | 49 | .633 | 189 | 6.1 | 9 | 83 | 92 | 3.0 | 52 | 96 | 78 | 39 | 10 |
| 40 | Culberson, Brianna | 28 | 5 | 559 | 20.0 | 64 | 169 | .379 | 8 | 40 | .200 | 35 | 49 | .714 | 171 | 6.1 | 29 | 63 | 92 | 3.3 | 53 | 45 | 77 | 21 | 16 |
| 33 | Akotaobi, Nnenna | 31 | 11 | 492 | 15.9 | 60 | 112 | .536 | 6 | 13 | .462 | 39 | 65 | .600 | 165 | 5.3 | 28 | 44 | 72 | 2.3 | 70 | 24 | 63 | 21 | 15 |
| 54 | Bents, Sara | 22 | 7 | 290 | 13.2 | 44 | 75 | .587 | 0 | 0 | .000 | 11 | 18 | .611 | 99 | 4.5 | 21 | 41 | 62 | 2.8 | 51 | 9 | 38 | 10 | 16 |
| 12 | Vaughan, Jenny | 28 | 2 | 498 | 17.8 | 33 | 105 | .314 | 15 | 55 | .273 | 16 | 18 | .889 | 97 | 3.5 | 10 | 35 | 45 | 1.6 | 33 | 39 | 55 | 10 | 2 |
| 42 | Jasperson, Anne | 14 | 0 | 57 | 4.1 | 7 | 14 | .500 | 0 | 0 | .000 | 3 | 4 | .750 | 17 | 1.2 | 10 | 11 | 21 | 1.5 | 7 | 2 | 3 | 0 | 0 |
| 14 | Kuiper, Salina | 12 | 0 | 54 | 4.5 | 3 | 10 | .300 | 0 | 0 | .000 | 1 | 1 | 1.000 | 7 | 0.6 | 0 | 7 | 7 | 0.6 | 8 | 4 | 6 | 1 | 4 |
| 44 | Leichliter, Abbey | 18 | 0 | 88 | 4.9 | 4 | 15 | .267 | 0 | 0 | .000 | 0 | 4 | .000 | 8 | 0.4 | 1 | 9 | 10 | 0.6 | 12 | 2 | 9 | 4 | 1 |
| Total | 31 | 6300 | 203.2 | 713 | 1607 | .444 | 150 | 458 | .328 | 352 | 493 | .714 | 1928 | 62.19 | 325 | 779 | 1104 | 35.6 | 544 | 429 | 615 | 223 | 157 | ||
| Opponents | 31 | 6300 | 203.2 | 666 | 1756 | .379 | 162 | 459 | .353 | 407 | 579 | .703 | 1901 | 61.32 | 408 | 636 | 1044 | 33.7 | 504 | 400 | 513 | 274 | 99 | ||















