2013-14 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Edwards, Kailey | 32 | 32 | 1056 | 33.0 | 125 | 297 | .421 | 11 | 54 | .204 | 143 | 184 | .777 | 404 | 12.6 | 44 | 74 | 118 | 3.7 | 76 | 83 | 75 | 38 | 4 |
| 22 | Bradley, Paige | 32 | 32 | 1034 | 32.3 | 127 | 334 | .380 | 48 | 118 | .407 | 98 | 128 | .766 | 400 | 12.5 | 19 | 99 | 118 | 3.7 | 88 | 156 | 110 | 32 | 8 |
| 34 | Wirth, Theresa | 32 | 32 | 937 | 29.3 | 120 | 221 | .543 | 7 | 21 | .333 | 98 | 135 | .726 | 345 | 10.8 | 74 | 142 | 216 | 6.8 | 98 | 31 | 56 | 5 | 11 |
| 10 | van Riper-rose, Morg | 29 | 28 | 783 | 27.0 | 89 | 248 | .359 | 51 | 147 | .347 | 33 | 37 | .892 | 262 | 9.0 | 4 | 46 | 50 | 1.7 | 50 | 55 | 40 | 21 | 9 |
| 42 | Janecek, Alison | 28 | 19 | 649 | 23.2 | 73 | 158 | .462 | 1 | 8 | .125 | 46 | 60 | .767 | 193 | 6.9 | 63 | 126 | 189 | 6.8 | 80 | 29 | 40 | 5 | 12 |
| 11 | Johnston, Jordan | 32 | 0 | 500 | 15.6 | 65 | 183 | .355 | 28 | 87 | .322 | 37 | 50 | .740 | 195 | 6.1 | 11 | 30 | 41 | 1.3 | 40 | 29 | 31 | 19 | 1 |
| 20 | Michel, Maiya | 8 | 8 | 218 | 27.2 | 18 | 36 | .500 | 0 | 0 | .000 | 8 | 17 | .471 | 44 | 5.5 | 19 | 48 | 67 | 8.4 | 24 | 13 | 18 | 6 | 3 |
| 35 | Hunter, Desiree | 29 | 5 | 387 | 13.3 | 52 | 101 | .515 | 0 | 0 | .000 | 27 | 44 | .614 | 131 | 4.5 | 48 | 90 | 138 | 4.8 | 73 | 7 | 30 | 14 | 27 |
| 21 | Neuhaus, Michaela | 21 | 4 | 257 | 12.2 | 28 | 90 | .311 | 8 | 41 | .195 | 16 | 22 | .727 | 80 | 3.8 | 4 | 11 | 15 | 0.7 | 22 | 13 | 24 | 12 | 1 |
| 15 | Espinoza, Alecia | 29 | 0 | 288 | 9.9 | 35 | 75 | .467 | 5 | 13 | .385 | 7 | 17 | .412 | 82 | 2.8 | 28 | 46 | 74 | 2.6 | 47 | 2 | 21 | 6 | 14 |
| 12 | Poss, Jacqlyn | 30 | 0 | 234 | 7.8 | 17 | 49 | .347 | 14 | 37 | .378 | 6 | 8 | .750 | 54 | 1.8 | 4 | 14 | 18 | 0.6 | 21 | 12 | 26 | 1 | 2 |
| 31 | Spittel, Jesse | 11 | 0 | 82 | 7.5 | 7 | 10 | .700 | 0 | 0 | .000 | 4 | 8 | .500 | 18 | 1.6 | 6 | 14 | 20 | 1.8 | 12 | 2 | 12 | 0 | 1 |
| Total | 32 | 6425 | 200.8 | 756 | 1802 | .420 | 173 | 526 | .329 | 523 | 710 | .737 | 2208 | 69.00 | 370 | 809 | 1179 | 36.8 | 631 | 432 | 500 | 159 | 93 | ||
| Opponents | 32 | 6425 | 200.8 | 860 | 1972 | .436 | 209 | 612 | .342 | 516 | 691 | .747 | 2445 | 76.41 | 412 | 775 | 1187 | 37.1 | 652 | 467 | 390 | 231 | 85 | ||















