Skip To Main Content
Skip To Main Content

University of Denver Athletics

2014-15 Women's Basketball Cumulative Statistics

Team Stats (8-23, 5-11)

Overall Team Statistics
Statistic Denver Opponents
Scoring
Total Points 1883 2215
Points Per Game 60.7 71.5
Scoring Margin -10.7 --
Shooting
FG: Made-Attempted 672-1813 787-1935
FG: Percentage .371 .407
FG: Per Game 21.7 25.4
3PT: Made-Attempted 207-626 191-556
3PT: Percentage .331 .344
3PT: Per Game 6.7 6.2
FT: Made-Attempted 332-462 450-602
FT: Percentage .719 .748
FT: Per Game 10.7 14.5
Rebounding
Total 1135 1317
Per Game 36.6 42.5
Margin -5.9 --
Assists
Total 366 426
Per Game 11.8 13.7
Turnovers
Total 470 393
Per Game 15.2 12.7
Margin -2.5 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 11.6 15.2
Steals
Total 169 203
Per Game 5.5 6.5
Blocks
Total 86 99
Per Game 2.8 3.2
Attendance
Total 8762 23783
Per Game 15-584 13-1,829

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bradley, Paige 30 29 903 30.1 123 341 .361 55 131 .420 81 113 .717 382 12.7 14 112 126 4.2 52 132 84 31 4
10 Riper-rose, Morg van 31 31 986 31.8 122 347 .352 62 194 .320 42 52 .808 348 11.2 5 84 89 2.9 43 78 56 30 2  
11 Johnston, Jordan 31 31 769 24.8 88 251 .351 41 115 .357 44 59 .746 261 8.4 19 77 96 3.1 42 32 52 21 13  
12 Poss, Jacqlyn 31 2 644 20.8 93 233 .399 24 88 .273 35 40 .875 245 7.9 13 47 60 1.9 51 45 72 18 3
15 Espinoza, Alecia 31 31 827 26.7 93 188 .495 6 19 .316 21 35 .600 213 6.9 65 138 203 6.5 92 20 74 25 18
31 Spittel, Jesse 30 30 641 21.4 46 113 .407 0 0 .000 31 53 .585 123 4.1 74 95 169 5.6 77 11 32 8 16
24 Lee, Tamara 23 0 193 8.4 24 75 .320 10 35 .286 20 28 .714 78 3.4 2 11 13 0.6 24 8 14 9 1  
23 Burroughs, Kaila 23 0 247 10.7 28 92 .304 9 33 .273 12 16 .750 77 3.3 9 21 30 1.3 27 5 16 13 4  
45 Alt, Jordyn 31 0 478 15.4 33 102 .324 0 6 .000 26 35 .743 92 3.0 50 99 149 4.8 70 11 38 10 10
20 Morgan, Ciera 9 0 119 13.2 5 17 .294 0 1 .000 14 16 .875 24 2.7 4 15 19 2.1 16 16 10 1 3
32 Bryant, Tori 23 1 153 6.7 7 23 .304 0 0 .000 4 13 .308 18 0.8 7 23 30 1.3 28 1 6 0 5
40 Queen, Avery 29 0 240 8.3 10 31 .323 0 4 .000 2 2 1.000 22 0.8 14 25 39 1.3 32 7 7 3 7
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 62 112 3.6 0 0 9 0 0  
Total 31 6200 200.0 672 1813 .371 207 626 .331 332 462 .719 1883 60.74 326 809 1135 36.6 554 366 470 169 86
Opponents 31 6200 200.0 787 1935 .407 191 556 .344 450 602 .748 2215 71.45 429 888 1317 42.5 502 426 393 203 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bradley, Paige 16 16 495 30.9 71 196 .362 31 68 .456 46 58 .793 219 13.7 4 69 73 4.6 26 83 5.2 46 19 2
10 Riper-rose, Morg van 16 16 511 31.9 59 176 .335 24 90 .267 33 38 .868 175 10.9 3 35 38 2.4 25 40 2.5 31 17 0  
11 Johnston, Jordan 16 16 401 25.1 48 130 .369 27 62 .435 23 30 .767 146 9.1 4 33 37 2.3 24 12 0.8 25 13 4  
12 Poss, Jacqlyn 16 0 339 21.2 48 121 .397 9 34 .265 27 29 .931 132 8.3 6 24 30 1.9 26 22 1.4 41 11 2
15 Espinoza, Alecia 16 16 457 28.6 50 111 .450 2 8 .250 11 16 .688 113 7.1 36 83 119 7.4 47 10 0.6 30 14 14
31 Spittel, Jesse 16 16 352 22.0 31 64 .484 0 0 .000 7 19 .368 69 4.3 42 59 101 6.3 42 5 0.3 18 5 11
23 Burroughs, Kaila 11 0 122 11.1 16 44 .364 5 17 .294 2 3 .667 39 3.5 6 7 13 1.2 12 1 0.1 10 8 2  
45 Alt, Jordyn 16 0 237 14.8 14 45 .311 0 1 .000 10 10 1.000 38 2.4 24 45 69 4.3 33 3 0.2 16 8 5
24 Lee, Tamara 11 0 85 7.7 7 33 .212 2 12 .167 10 15 .667 26 2.4 0 2 2 0.2 10 3 0.3 5 3 0  
32 Bryant, Tori 12 0 101 8.4 3 9 .333 0 0 .000 4 10 .400 10 0.8 4 18 22 1.8 19 0 0.0 3 0 2
40 Queen, Avery 14 0 100 7.1 2 13 .154 0 3 .000 0 0 .000 4 0.3 5 6 11 0.8 11 5 0.4 4 1 3
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 29 56 3.5 0 0 0.0 4 0 0  
Total 16 3200 200.0 349 942 .370 100 295 .339 173 228 .759 971 60.69 161 410 571 35.7 275 184 11.5 233 99 45
Opponents 16 3200 200.0 408 979 .417 110 297 .370 230 300 .767 1156 72.25 206 461 667 41.7 255 197 12.3 209 100 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Bradley, Paige 30 29 903 123 341 .361 55 131 .420 81 113 .717 382 12.7
10 Riper-rose, Morg van 31 31 986 122 347 .352 62 194 .320 42 52 .808 348 11.2
11 Johnston, Jordan 31 31 769 88 251 .351 41 115 .357 44 59 .746 261 8.4
12 Poss, Jacqlyn 31 2 644 93 233 .399 24 88 .273 35 40 .875 245 7.9
15 Espinoza, Alecia 31 31 827 93 188 .495 6 19 .316 21 35 .600 213 6.9
31 Spittel, Jesse 30 30 641 46 113 .407 0 0 .000 31 53 .585 123 4.1
45 Alt, Jordyn 31 0 478 33 102 .324 0 6 .000 26 35 .743 92 3.0
23 Burroughs, Kaila 23 0 247 28 92 .304 9 33 .273 12 16 .750 77 3.3
24 Lee, Tamara 23 0 193 24 75 .320 10 35 .286 20 28 .714 78 3.4
20 Morgan, Ciera 9 0 119 5 17 .294 0 1 .000 14 16 .875 24 2.7
32 Bryant, Tori 23 1 153 7 23 .304 0 0 .000 4 13 .308 18 0.8
40 Queen, Avery 29 0 240 10 31 .323 0 4 .000 2 2 1.000 22 0.8
Total 31 6200 672 1813 .371 207 626 .331 332 462 .719 1883 60.74
Opponents 31 6200 787 1935 .407 191 556 .344 450 602 .748 2215 71.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Bradley, Paige 30 30.1 .361 .420 .717 0.5 3.7 4.2 4.4 1.0 0.1 12.7
10 Riper-rose, Morg van 31 31.8 .352 .320 .808 0.2 2.7 2.9 2.5 1.0 0.1 11.2
11 Johnston, Jordan 31 24.8 .351 .357 .746 0.6 2.5 3.1 1.0 0.7 0.4 8.4
12 Poss, Jacqlyn 31 20.8 .399 .273 .875 0.4 1.5 1.9 1.5 0.6 0.1 7.9
15 Espinoza, Alecia 31 26.7 .495 .316 .600 2.1 4.5 6.5 0.6 0.8 0.6 6.9
31 Spittel, Jesse 30 21.4 .407 .000 .585 2.5 3.2 5.6 0.4 0.3 0.5 4.1
45 Alt, Jordyn 31 15.4 .324 .000 .743 1.6 3.2 4.8 0.4 0.3 0.3 3.0
23 Burroughs, Kaila 23 10.7 .304 .273 .750 0.4 0.9 1.3 0.2 0.6 0.2 3.3
24 Lee, Tamara 23 8.4 .320 .286 .714 0.1 0.5 0.6 0.3 0.4 0.0 3.4
20 Morgan, Ciera 9 13.2 .294 .000 .875 0.4 1.7 2.1 1.8 0.1 0.3 2.7
32 Bryant, Tori 23 6.7 .304 .000 .308 0.3 1.0 1.3 0.0 0.0 0.2 0.8
40 Queen, Avery 29 8.3 .323 .000 1.000 0.5 0.9 1.3 0.2 0.1 0.2 0.8
Total 31 200.0 .371 .331 .719 10.5 26.1 36.6 11.8 5.5 2.8 60.74
Opponents 31 200.0 .407 .344 .748 13.8 28.6 42.5 13.7 6.5 3.2 71.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hawaii 11/16/14 58-60 L 17-47 .362 6-20 .300 18-23 .783 5 33 38 38.0 20 9 20 4 6 58 58.0
at Wyoming 11/21/14 41-82 L 16-59 .271 1-14 .071 8-9 .889 13 19 32 35.0 17 4 15 4 2 41 49.5
vs Colorado 11/25/14 49-77 L 18-64 .281 4-27 .148 9-17 .529 18 19 37 35.7 13 8 17 3 11 49 49.3
vs Siena 11/28/14 62-78 L 20-57 .351 9-25 .360 13-16 .813 5 24 29 34.0 27 14 15 2 5 62 52.5
vs Belmont 11/29/14 43-72 L 15-52 .288 4-15 .267 9-15 .600 5 31 36 34.4 20 10 19 6 5 43 50.6
vs Cal-State Fullerton 12/03/14 61-78 L 20-59 .339 4-26 .154 17-24 .708 13 24 37 34.8 21 11 12 2 5 61 52.3
vs Univ of Missouri-Kansas City 12/06/14 74-66 W 25-62 .403 7-20 .350 17-22 .773 19 25 44 36.1 19 17 12 3 3 74 55.4
vs Air Force 12/08/14 107-66 W 38-76 .500 19-36 .528 12-19 .632 21 36 57 38.8 20 26 11 3 3 107 61.9
at Colorado State 12/11/14 61-81 L 20-50 .400 8-21 .381 13-21 .619 7 29 36 38.4 18 10 22 1 5 61 61.8
at Weber State 12/15/14 63-65 L 22-53 .415 9-15 .600 10-14 .714 9 20 29 37.5 17 14 18 2 6 63 61.9
at Wright State 12/19/14 63-72 L 25-58 .431 7-19 .368 6-8 .750 7 32 39 37.6 15 14 19 4 3 63 62.0
at Purdue 12/20/14 51-65 L 20-56 .357 6-25 .240 5-9 .556 8 25 33 37.3 20 8 17 1 4 51 61.1
at UC Irvine 12/21/14 55-63 L 20-62 .323 8-25 .320 7-12 .583 14 33 47 38.0 18 15 15 0 2 55 60.6
at North Texas 12/28/14 63-55 W 24-59 .407 8-27 .296 7-13 .538 10 29 39 38.1 15 11 12 4 6 63 60.8
at South Dakota State 01/02/15 44-85 L 17-60 .283 2-10 .200 8-13 .615 8 24 32 37.7 20 10 15 3 5 44 59.7
vs Oral Roberts 01/04/15 66-57 W 21-55 .382 10-23 .435 14-15 .933 7 34 41 37.9 23 12 12 3 2 66 60.1
vs OMAHA 01/08/15 60-53 W 20-58 .345 7-21 .333 13-15 .867 9 26 35 37.7 12 9 7 4 6 60 60.1
vs North Dakota State 01/11/15 75-73 W 25-62 .403 9-23 .391 16-22 .727 8 29 37 37.7 15 14 10 1 8 75 60.9
vs Western Illinois 01/15/15 66-93 L 24-62 .387 11-26 .423 7-10 .700 6 24 30 37.3 18 11 14 1 7 66 61.2
at IUPUI 01/22/15 54-71 L 20-50 .400 5-13 .385 9-16 .563 10 18 28 36.8 16 11 20 0 8 54 60.8
at IPFW 01/24/15 82-75 W 27-48 .563 9-18 .500 19-22 .864 6 26 32 36.6 17 19 19 1 7 82 61.8
at South Dakota 01/28/15 56-82 L 19-53 .358 3-12 .250 15-18 .833 13 23 36 36.5 22 8 19 1 3 56 61.5
vs IUPUI 02/04/15 64-68 L 24-61 .393 5-17 .294 11-15 .733 16 24 40 36.7 17 14 10 7 3 64 61.7
at Oral Roberts 02/07/15 44-65 L 14-55 .255 5-17 .294 11-14 .786 11 19 30 36.4 19 3 16 1 5 44 60.9
vs South Dakota State 02/11/15 77-72 W 27-58 .466 8-19 .421 15-18 .833 8 30 38 36.5 14 17 13 3 7 77 61.6
vs IPFW 02/14/15 51-68 L 18-51 .353 5-19 .263 10-14 .714 5 29 34 36.4 16 11 16 5 7 51 61.2
vs South Dakota 02/18/15 68-79 L 25-64 .391 7-19 .368 11-14 .786 14 27 41 36.6 17 14 18 5 7 68 61.4
at Western Illinois 02/21/15 56-75 L 22-67 .328 8-24 .333 4-5 .800 10 25 35 36.5 17 13 19 1 13 56 61.2
at North Dakota State 02/26/15 68-87 L 29-76 .382 4-12 .333 6-11 .545 16 30 46 36.8 20 9 16 7 7 68 61.4
at OMAHA 02/28/15 40-53 L 17-62 .274 2-22 .091 4-6 .667 14 22 36 36.8 12 9 9 2 4 40 60.7
at South Dakota State 03/07/15 61-79 L 23-57 .404 7-16 .438 8-12 .667 11 20 31 36.6 19 11 13 2 4 61 60.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hawaii 11/16/14 60-58 W 19-65 .292 5-16 .313 17-26 .654 17 29 46 46.0 23 13 15 3 9 60 60.0
Wyoming 11/21/14 82-41 W 30-69 .435 5-24 .208 17-19 .895 22 31 53 49.5 12 22 11 2 7 82 71.0
Colorado 11/25/14 77-49 W 31-64 .484 5-14 .357 10-12 .833 14 33 47 48.7 19 24 18 7 10 77 73.0
Siena 11/28/14 78-62 W 26-58 .448 4-12 .333 22-30 .733 12 34 46 48.0 18 15 14 0 8 78 74.3
Belmont 11/29/14 72-43 W 26-76 .342 6-21 .286 14-20 .700 24 36 60 50.4 16 10 12 3 8 72 73.8
Cal-State Fullerton 12/03/14 78-61 W 24-53 .453 11-22 .500 19-23 .826 8 30 38 48.3 20 14 13 7 7 78 74.5
Univ of Missouri-Kansas City 12/06/14 66-74 L 23-60 .383 6-18 .333 14-17 .824 14 22 36 46.6 21 7 12 2 5 66 73.3
Air Force 12/08/14 66-107 L 23-58 .397 5-10 .500 15-24 .625 5 21 26 44.0 19 13 11 1 1 66 72.4
Colorado State 12/11/14 81-61 W 31-72 .431 9-24 .375 10-16 .625 16 26 42 43.8 20 22 8 0 7 81 73.3
Weber State 12/15/14 65-63 W 23-57 .404 1-11 .091 18-21 .857 15 24 39 43.3 15 17 17 6 11 65 72.5
Wright State 12/19/14 72-63 W 28-76 .368 7-26 .269 9-13 .692 16 27 43 43.3 9 17 9 1 3 72 72.5
Purdue 12/20/14 65-51 W 22-62 .355 1-13 .077 20-25 .800 16 31 47 43.6 12 15 13 6 10 65 71.8
UC Irvine 12/21/14 63-55 W 25-63 .397 2-13 .154 11-21 .524 10 30 40 43.3 15 11 5 7 6 63 71.2
North Texas 12/28/14 55-63 L 21-64 .328 4-18 .222 9-15 .600 18 29 47 43.6 14 7 13 3 5 55 70.0
South Dakota State 01/02/15 85-44 W 27-54 .500 12-23 .522 19-22 .864 5 37 42 43.5 17 18 14 4 7 85 71.0
Oral Roberts 01/04/15 57-66 L 14-61 .230 2-15 .133 27-35 .771 15 27 42 43.4 19 4 6 3 6 57 70.1
OMAHA 01/08/15 53-60 L 21-61 .344 7-25 .280 4-5 .800 15 30 45 43.5 16 10 16 3 5 53 69.1
North Dakota State 01/11/15 73-75 L 28-68 .412 8-23 .348 9-13 .692 14 33 47 43.7 20 14 14 2 4 73 69.3
Western Illinois 01/15/15 93-66 W 32-68 .471 14-26 .538 15-19 .789 14 33 47 43.8 12 19 12 1 3 93 70.6
IUPUI 01/22/15 71-54 W 25-55 .455 6-17 .353 15-19 .789 15 24 39 43.6 18 12 16 4 9 71 70.6
IPFW 01/24/15 75-82 L 28-61 .459 10-22 .455 9-20 .450 16 15 31 43.0 20 13 16 2 11 75 70.8
South Dakota 01/28/15 82-56 W 27-66 .409 5-18 .278 23-32 .719 20 24 44 43.0 21 13 8 3 8 82 71.3
IUPUI 02/04/15 68-64 W 25-63 .397 6-15 .400 12-14 .857 14 25 39 42.9 17 10 8 4 0 68 71.2
Oral Roberts 02/07/15 65-44 W 25-53 .472 2-10 .200 13-15 .867 9 32 41 42.8 15 10 17 3 9 65 70.9
South Dakota State 02/11/15 72-77 L 26-73 .356 7-16 .438 13-15 .867 19 26 45 42.9 17 10 11 6 4 72 71.0
IPFW 02/14/15 68-51 W 23-60 .383 8-18 .444 14-18 .778 12 30 42 42.8 14 8 11 0 5 68 70.8
South Dakota 02/18/15 79-68 W 31-66 .470 6-17 .353 11-18 .611 14 27 41 42.8 16 18 15 3 9 79 71.1
Western Illinois 02/21/15 75-56 W 27-62 .435 9-24 .375 12-15 .800 11 34 45 42.9 10 16 19 4 10 75 71.3
North Dakota State 02/26/15 87-68 W 29-64 .453 5-15 .333 24-26 .923 7 32 39 42.7 14 13 12 2 6 87 71.8
OMAHA 02/28/15 53-40 W 20-44 .455 3-13 .231 10-14 .714 6 32 38 42.6 9 9 14 5 4 53 71.2
South Dakota State 03/07/15 79-61 W 27-59 .458 10-17 .588 15-20 .750 16 24 40 42.5 14 22 13 2 6 79 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hawaii 11/16/14 58-60 -2 17-47/19-65 .362/.292 6-20/5-16 .300/.313 18-23/17-26 .783-.654 38/46 -8 9/13 20/15 4/3 6/9 20/23
Wyoming 11/21/14 41-82 -41 16-59/30-69 .271/.435 1-14/5-24 .071/.208 8-9/17-19 .889-.895 32/53 -21 4/22 15/11 4/2 2/7 17/12
Colorado 11/25/14 49-77 -28 18-64/31-64 .281/.484 4-27/5-14 .148/.357 9-17/10-12 .529-.833 37/47 -10 8/24 17/18 3/7 11/10 13/19
Siena 11/28/14 62-78 -16 20-57/26-58 .351/.448 9-25/4-12 .360/.333 13-16/22-30 .813-.733 29/46 -17 14/15 15/14 2/0 5/8 27/18
Belmont 11/29/14 43-72 -29 15-52/26-76 .288/.342 4-15/6-21 .267/.286 9-15/14-20 .600-.700 36/60 -24 10/10 19/12 6/3 5/8 20/16
Cal-State Fullerton 12/03/14 61-78 -17 20-59/24-53 .339/.453 4-26/11-22 .154/.500 17-24/19-23 .708-.826 37/38 -1 11/14 12/13 2/7 5/7 21/20
Univ of Missouri-Kansas City 12/06/14 74-66 8 25-62/23-60 .403/.383 7-20/6-18 .350/.333 17-22/14-17 .773-.824 44/36 8 17/7 12/12 3/2 3/5 19/21
Air Force 12/08/14 107-66 41 38-76/23-58 .500/.397 19-36/5-10 .528/.500 12-19/15-24 .632-.625 57/26 31 26/13 11/11 3/1 3/1 20/19
Colorado State 12/11/14 61-81 -20 20-50/31-72 .400/.431 8-21/9-24 .381/.375 13-21/10-16 .619-.625 36/42 -6 10/22 22/8 1/0 5/7 18/20
Weber State 12/15/14 63-65 -2 22-53/23-57 .415/.404 9-15/1-11 .600/.091 10-14/18-21 .714-.857 29/39 -10 14/17 18/17 2/6 6/11 17/15
Wright State 12/19/14 63-72 -9 25-58/28-76 .431/.368 7-19/7-26 .368/.269 6-8/9-13 .750-.692 39/43 -4 14/17 19/9 4/1 3/3 15/9
Purdue 12/20/14 51-65 -14 20-56/22-62 .357/.355 6-25/1-13 .240/.077 5-9/20-25 .556-.800 33/47 -14 8/15 17/13 1/6 4/10 20/12
UC Irvine 12/21/14 55-63 -8 20-62/25-63 .323/.397 8-25/2-13 .320/.154 7-12/11-21 .583-.524 47/40 7 15/11 15/5 0/7 2/6 18/15
North Texas 12/28/14 63-55 8 24-59/21-64 .407/.328 8-27/4-18 .296/.222 7-13/9-15 .538-.600 39/47 -8 11/7 12/13 4/3 6/5 15/14
South Dakota State 01/02/15 44-85 -41 17-60/27-54 .283/.500 2-10/12-23 .200/.522 8-13/19-22 .615-.864 32/42 -10 10/18 15/14 3/4 5/7 20/17
Oral Roberts 01/04/15 66-57 9 21-55/14-61 .382/.230 10-23/2-15 .435/.133 14-15/27-35 .933-.771 41/42 -1 12/4 12/6 3/3 2/6 23/19
OMAHA 01/08/15 60-53 7 20-58/21-61 .345/.344 7-21/7-25 .333/.280 13-15/4-5 .867-.800 35/45 -10 9/10 7/16 4/3 6/5 12/16
North Dakota State 01/11/15 75-73 2 25-62/28-68 .403/.412 9-23/8-23 .391/.348 16-22/9-13 .727-.692 37/47 -10 14/14 10/14 1/2 8/4 15/20
Western Illinois 01/15/15 66-93 -27 24-62/32-68 .387/.471 11-26/14-26 .423/.538 7-10/15-19 .700-.789 30/47 -17 11/19 14/12 1/1 7/3 18/12
IUPUI 01/22/15 54-71 -17 20-50/25-55 .400/.455 5-13/6-17 .385/.353 9-16/15-19 .563-.789 28/39 -11 11/12 20/16 0/4 8/9 16/18
IPFW 01/24/15 82-75 7 27-48/28-61 .563/.459 9-18/10-22 .500/.455 19-22/9-20 .864-.450 32/31 1 19/13 19/16 1/2 7/11 17/20
South Dakota 01/28/15 56-82 -26 19-53/27-66 .358/.409 3-12/5-18 .250/.278 15-18/23-32 .833-.719 36/44 -8 8/13 19/8 1/3 3/8 22/21
IUPUI 02/04/15 64-68 -4 24-61/25-63 .393/.397 5-17/6-15 .294/.400 11-15/12-14 .733-.857 40/39 1 14/10 10/8 7/4 3/0 17/17
Oral Roberts 02/07/15 44-65 -21 14-55/25-53 .255/.472 5-17/2-10 .294/.200 11-14/13-15 .786-.867 30/41 -11 3/10 16/17 1/3 5/9 19/15
South Dakota State 02/11/15 77-72 5 27-58/26-73 .466/.356 8-19/7-16 .421/.438 15-18/13-15 .833-.867 38/45 -7 17/10 13/11 3/6 7/4 14/17
IPFW 02/14/15 51-68 -17 18-51/23-60 .353/.383 5-19/8-18 .263/.444 10-14/14-18 .714-.778 34/42 -8 11/8 16/11 5/0 7/5 16/14
South Dakota 02/18/15 68-79 -11 25-64/31-66 .391/.470 7-19/6-17 .368/.353 11-14/11-18 .786-.611 41/41 0 14/18 18/15 5/3 7/9 17/16
Western Illinois 02/21/15 56-75 -19 22-67/27-62 .328/.435 8-24/9-24 .333/.375 4-5/12-15 .800-.800 35/45 -10 13/16 19/19 1/4 13/10 17/10
North Dakota State 02/26/15 68-87 -19 29-76/29-64 .382/.453 4-12/5-15 .333/.333 6-11/24-26 .545-.923 46/39 7 9/13 16/12 7/2 7/6 20/14
OMAHA 02/28/15 40-53 -13 17-62/20-44 .274/.455 2-22/3-13 .091/.231 4-6/10-14 .667-.714 36/38 -2 9/9 9/14 2/5 4/4 12/9
South Dakota State 03/07/15 61-79 -18 23-57/27-59 .404/.458 7-16/10-17 .438/.588 8-12/15-20 .667-.750 31/40 -9 11/22 13/13 2/2 4/6 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Air Force (12/08/14)
FIELD GOALS MADE 38 Air Force (12/08/14)
FIELD GOAL ATTEMPTS 76 Air Force (12/08/14); North Dakota State (02/26/15)
3 PT FIELD GOALS MADE 19 Air Force (12/08/14)
3 PT FG ATTEMPTS 36 Air Force (12/08/14)
FREE THROWS MADE 19 IPFW (01/24/15)
FREE THROW ATTEMPTS 24 Cal-State Fullerton (12/03/14)
REBOUNDS 57 Air Force (12/08/14)
ASSISTS 26 Air Force (12/08/14)
STEALS 13 Western Illinois (02/21/15)
BLOCKED SHOTS 7 IUPUI (02/04/15); North Dakota State (02/26/15)
TURNOVERS 22 Colorado State (12/11/14)
FOULS 27 Siena (11/28/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Morg Van Riper-Rose Air Force (12/08/14)
FIELD GOALS MADE 11 Morg Van Riper-Rose Air Force (12/08/14)
FIELD GOAL ATTEMPTS 19 Morg Van Riper-Rose IUPUI (02/04/15)
3 PT FIELD GOALS MADE 10 Morg Van Riper-Rose Air Force (12/08/14)
3 PT FG ATTEMPTS 13 Morg Van Riper-Rose Air Force (12/08/14)
FREE THROWS MADE 9 Paige Bradley North Dakota State (01/11/15)
FREE THROW ATTEMPTS 10 Paige Bradley North Dakota State (01/11/15)
REBOUNDS 14 Jordyn Alt Air Force (12/08/14)
ASSISTS 14 Paige Bradley IPFW (01/24/15)
STEALS 3 Kaila Burroughs; Alecia Espinoza; Morg Van Riper-Rose; Paige Bradley; Tamara Lee; Jacqlyn Poss; BURROUGHS, Kaila Colorado (11/25/14); Cal-State Fullerton (12/03/14); Univ of Missouri-Kansas City (12/06/14); OMAHA (01/08/15); Western Illinois (01/15/15); South Dakota State (02/11/15); Colorado State (12/11/14); IUPUI (01/22/15); Western Illinois (02/21/15); North Dakota State (02/26/15); OMAHA (02/28/15)
BLOCKED SHOTS 4 SPITTEL, Jesse IUPUI (02/04/15)
TURNOVERS 6 Jordan Johnston; Alecia Espinoza; Paige Bradley Weber State (12/15/14); Wright State (12/19/14); South Dakota (01/28/15); South Dakota State (03/07/15)
FOULS 5 Paige Bradley; Alecia Espinoza; Ciera Morgan; Tamara Lee; SPITTEL, Jesse Hawaii (11/16/14); Siena (11/28/14); Belmont (11/29/14); Cal-State Fullerton (12/03/14); Air Force (12/08/14); Oral Roberts (01/04/15); Western Illinois (01/15/15); IUPUI (02/04/15); Wyoming (11/21/14); South Dakota State (01/02/15); North Dakota State (02/26/15); South Dakota State (03/07/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Bradley, Paige 30 382 12.7
#10 Riper-rose, Morg van 31 348 11.2
#11 Johnston, Jordan 31 261 8.4
#12 Poss, Jacqlyn 31 245 7.9
#15 Espinoza, Alecia 31 213 6.9
#31 Spittel, Jesse 30 123 4.1
#45 Alt, Jordyn 31 92 3.0
#24 Lee, Tamara 23 78 3.4
#23 Burroughs, Kaila 23 77 3.3
#20 Morgan, Ciera 9 24 2.7
#40 Queen, Avery 29 22 0.8
#32 Bryant, Tori 23 18 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Bradley, Paige 30 123 341 .361 4.1 11.4
#10 Riper-rose, Morg van 31 122 347 .352 3.9 11.2
#15 Espinoza, Alecia 31 93 188 .495 3.0 6.1
#12 Poss, Jacqlyn 31 93 233 .399 3.0 7.5
#11 Johnston, Jordan 31 88 251 .351 2.8 8.1
#31 Spittel, Jesse 30 46 113 .407 1.5 3.8
#45 Alt, Jordyn 31 33 102 .324 1.1 3.3
#23 Burroughs, Kaila 23 28 92 .304 1.2 4.0
#24 Lee, Tamara 23 24 75 .320 1.0 3.3
#40 Queen, Avery 29 10 31 .323 0.3 1.1
#32 Bryant, Tori 23 7 23 .304 0.3 1.0
#20 Morgan, Ciera 9 5 17 .294 0.6 1.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Riper-rose, Morg van 31 62 194 .320 2.0 6.3
#22 Bradley, Paige 30 55 131 .420 1.8 4.4
#11 Johnston, Jordan 31 41 115 .357 1.3 3.7
#12 Poss, Jacqlyn 31 24 88 .273 0.8 2.8
#24 Lee, Tamara 23 10 35 .286 0.4 1.5
#23 Burroughs, Kaila 23 9 33 .273 0.4 1.4
#15 Espinoza, Alecia 31 6 19 .316 0.2 0.6
#45 Alt, Jordyn 31 0 6 .000 0.0 0.2
#20 Morgan, Ciera 9 0 1 .000 0.0 0.1
#40 Queen, Avery 29 0 4 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Bradley, Paige 30 81 113 .717 2.7 3.8
#11 Johnston, Jordan 31 44 59 .746 1.4 1.9
#10 Riper-rose, Morg van 31 42 52 .808 1.4 1.7
#12 Poss, Jacqlyn 31 35 40 .875 1.1 1.3
#31 Spittel, Jesse 30 31 53 .585 1.0 1.8
