2015-16 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Bradley, Paige | 30 | 30 | 1065 | 35.5 | 147 | 378 | .389 | 46 | 144 | .319 | 69 | 96 | .719 | 409 | 13.6 | 17 | 68 | 85 | 2.8 | 77 | 101 | 132 | 40 | 2 |
| 02 | Romanowski, Samantha | 21 | 15 | 632 | 30.1 | 71 | 197 | .360 | 38 | 113 | .336 | 33 | 43 | .767 | 213 | 10.1 | 6 | 28 | 34 | 1.6 | 47 | 26 | 36 | 23 | 5 |
| 12 | Poss, Jacqlyn | 29 | 26 | 1018 | 35.1 | 110 | 292 | .377 | 22 | 101 | .218 | 29 | 38 | .763 | 271 | 9.3 | 12 | 61 | 73 | 2.5 | 64 | 54 | 60 | 40 | 7 |
| 15 | Espinoza, Alecia | 7 | 4 | 180 | 25.7 | 27 | 46 | .587 | 1 | 2 | .500 | 7 | 13 | .538 | 62 | 8.9 | 7 | 16 | 23 | 3.3 | 20 | 2 | 15 | 8 | 9 |
| 31 | Spittel, Jesse | 19 | 12 | 476 | 25.1 | 59 | 113 | .522 | 0 | 0 | .000 | 39 | 67 | .582 | 157 | 8.3 | 41 | 62 | 103 | 5.4 | 55 | 12 | 37 | 11 | 15 |
| 10 | Simental, Haley | 3 | 3 | 81 | 27.0 | 9 | 23 | .391 | 5 | 11 | .455 | 2 | 2 | 1.000 | 25 | 8.3 | 0 | 4 | 4 | 1.3 | 2 | 4 | 3 | 2 | 0 |
| 20 | Morgan, Ciera | 30 | 30 | 1018 | 33.9 | 58 | 150 | .387 | 3 | 16 | .188 | 37 | 48 | .771 | 156 | 5.2 | 22 | 97 | 119 | 4.0 | 78 | 76 | 53 | 43 | 9 |
| 45 | Alt, Jordyn | 30 | 23 | 768 | 25.6 | 59 | 157 | .376 | 5 | 18 | .278 | 29 | 41 | .707 | 152 | 5.1 | 65 | 182 | 247 | 8.2 | 72 | 23 | 57 | 14 | 24 |
| 21 | Rodgers, Maya | 28 | 6 | 412 | 14.7 | 24 | 101 | .238 | 12 | 51 | .235 | 24 | 29 | .828 | 84 | 3.0 | 19 | 50 | 69 | 2.5 | 54 | 10 | 20 | 10 | 6 |
| 40 | Queen, Avery | 22 | 1 | 253 | 11.5 | 21 | 44 | .477 | 0 | 2 | .000 | 4 | 7 | .571 | 46 | 2.1 | 10 | 32 | 42 | 1.9 | 23 | 6 | 19 | 10 | 7 |
| 32 | Bryant, Tori | 24 | 0 | 197 | 8.2 | 11 | 31 | .355 | 0 | 0 | .000 | 8 | 14 | .571 | 30 | 1.2 | 12 | 20 | 32 | 1.3 | 35 | 1 | 15 | 3 | 5 |
| Total | 30 | 6100 | 203.3 | 596 | 1532 | .389 | 132 | 458 | .288 | 281 | 398 | .706 | 1605 | 53.50 | 242 | 669 | 911 | 30.4 | 527 | 315 | 468 | 204 | 89 | ||
| Opponents | 30 | 6100 | 203.3 | 702 | 1714 | .410 | 196 | 604 | .325 | 368 | 509 | .723 | 1968 | 65.60 | 398 | 737 | 1135 | 37.8 | 510 | 446 | 403 | 217 | 65 | ||

























