2016-17 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Poss, Jacqlyn | 30 | 30 | 997 | 33.2 | 174 | 420 | .414 | 27 | 86 | .314 | 34 | 44 | .773 | 409 | 13.6 | 27 | 53 | 80 | 2.7 | 74 | 60 | 58 | 18 | 5 |
| 03 | Loven, Lauren | 30 | 4 | 556 | 18.5 | 109 | 279 | .391 | 83 | 204 | .407 | 24 | 30 | .800 | 325 | 10.8 | 6 | 27 | 33 | 1.1 | 28 | 18 | 37 | 16 | 1 |
| 22 | Romanowski, Samantha | 29 | 23 | 801 | 27.6 | 103 | 271 | .380 | 35 | 96 | .365 | 50 | 74 | .676 | 291 | 10.0 | 8 | 44 | 52 | 1.8 | 72 | 36 | 41 | 39 | 7 |
| 01 | Johnson, Briana | 30 | 24 | 824 | 27.5 | 74 | 168 | .440 | 0 | 4 | .000 | 105 | 125 | .840 | 253 | 8.4 | 21 | 65 | 86 | 2.9 | 44 | 58 | 66 | 26 | 1 |
| 31 | Spittel, Jesse | 30 | 30 | 683 | 22.8 | 64 | 139 | .460 | 0 | 0 | .000 | 49 | 77 | .636 | 177 | 5.9 | 50 | 114 | 164 | 5.5 | 61 | 27 | 62 | 17 | 20 |
| 45 | Alt, Jordyn | 19 | 3 | 289 | 15.2 | 30 | 72 | .417 | 1 | 5 | .200 | 9 | 12 | .750 | 70 | 3.7 | 22 | 53 | 75 | 3.9 | 41 | 13 | 14 | 2 | 14 |
| 20 | Morgan, Ciera | 17 | 11 | 367 | 21.6 | 24 | 72 | .333 | 1 | 5 | .200 | 12 | 17 | .706 | 61 | 3.6 | 13 | 44 | 57 | 3.4 | 47 | 44 | 27 | 26 | 4 |
| 10 | Simental, Haley | 30 | 3 | 393 | 13.1 | 26 | 80 | .325 | 16 | 47 | .340 | 22 | 26 | .846 | 90 | 3.0 | 4 | 27 | 31 | 1.0 | 28 | 20 | 25 | 8 | 0 |
| 23 | Nelson, Madison | 25 | 4 | 238 | 9.5 | 15 | 42 | .357 | 0 | 4 | .000 | 38 | 61 | .623 | 68 | 2.7 | 18 | 38 | 56 | 2.2 | 30 | 6 | 26 | 12 | 7 |
| 33 | Curtin, Abi | 23 | 6 | 211 | 9.2 | 20 | 38 | .526 | 1 | 6 | .167 | 4 | 6 | .667 | 45 | 2.0 | 7 | 41 | 48 | 2.1 | 36 | 6 | 23 | 3 | 2 |
| 34 | Osborne, Jahla | 28 | 11 | 480 | 17.1 | 21 | 50 | .420 | 0 | 0 | .000 | 7 | 12 | .583 | 49 | 1.8 | 44 | 94 | 138 | 4.9 | 60 | 7 | 39 | 11 | 9 |
| 44 | Depriest, Leya | 24 | 0 | 157 | 6.5 | 11 | 33 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 23 | 1.0 | 14 | 31 | 45 | 1.9 | 27 | 12 | 15 | 4 | 3 |
| 25 | Koel, Sydney | 9 | 0 | 29 | 3.2 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0.4 | 1 | 3 | 4 | 0.4 | 3 | 2 | 2 | 0 | 2 |
| 32 | Bryant, Tori | 11 | 1 | 50 | 4.5 | 1 | 7 | .143 | 0 | 0 | .000 | 1 | 4 | .250 | 3 | 0.3 | 8 | 3 | 11 | 1.0 | 7 | 1 | 6 | 0 | 1 |
| Total | 30 | 6075 | 202.5 | 674 | 1676 | .402 | 164 | 458 | .358 | 356 | 492 | .724 | 1868 | 62.27 | 296 | 704 | 1000 | 33.3 | 558 | 310 | 459 | 182 | 76 | ||
| Opponents | 30 | 6075 | 202.5 | 739 | 1773 | .417 | 211 | 593 | .356 | 441 | 580 | .760 | 2130 | 71.00 | 378 | 747 | 1125 | 37.5 | 542 | 412 | 405 | 205 | 76 | ||


























