2017-18 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Gritt, Claire | 30 | 28 | 746 | 24.9 | 111 | 271 | .410 | 36 | 99 | .364 | 50 | 71 | .704 | 308 | 10.3 | 36 | 54 | 90 | 3.0 | 77 | 44 | 48 | 23 | 6 |
| 02 | Johnson, Briana | 30 | 29 | 912 | 30.4 | 88 | 235 | .374 | 30 | 87 | .345 | 48 | 74 | .649 | 254 | 8.5 | 18 | 75 | 93 | 3.1 | 47 | 96 | 67 | 25 | 3 |
| 22 | Romanowski, Samantha | 29 | 25 | 787 | 27.1 | 82 | 212 | .387 | 33 | 96 | .344 | 32 | 42 | .762 | 229 | 7.9 | 30 | 48 | 78 | 2.7 | 54 | 81 | 54 | 42 | 15 |
| 23 | Nelson, Madison | 29 | 20 | 550 | 19.0 | 76 | 204 | .373 | 14 | 43 | .326 | 55 | 88 | .625 | 221 | 7.6 | 69 | 102 | 171 | 5.9 | 53 | 15 | 44 | 29 | 23 |
| 03 | Loven, Lauren | 30 | 3 | 383 | 12.8 | 75 | 217 | .346 | 55 | 165 | .333 | 19 | 20 | .950 | 224 | 7.5 | 10 | 23 | 33 | 1.1 | 11 | 21 | 21 | 13 | 0 |
| 45 | Alt, Jordyn | 30 | 30 | 699 | 23.3 | 89 | 226 | .394 | 13 | 39 | .333 | 22 | 31 | .710 | 213 | 7.1 | 71 | 180 | 251 | 8.4 | 52 | 28 | 44 | 13 | 14 |
| 15 | Carie Weinman | 30 | 2 | 393 | 13.1 | 67 | 154 | .435 | 40 | 91 | .440 | 17 | 22 | .773 | 191 | 6.4 | 25 | 39 | 64 | 2.1 | 49 | 31 | 25 | 18 | 4 |
| 01 | White, Grace | 29 | 5 | 413 | 14.2 | 47 | 120 | .392 | 24 | 64 | .375 | 16 | 25 | .640 | 134 | 4.6 | 16 | 64 | 80 | 2.8 | 42 | 29 | 39 | 11 | 8 |
| 13 | Jeffcoat, Jasmine | 29 | 3 | 315 | 10.9 | 33 | 82 | .402 | 1 | 1 | 1.000 | 39 | 56 | .696 | 106 | 3.7 | 34 | 35 | 69 | 2.4 | 57 | 7 | 27 | 18 | 15 |
| 33 | Curtin, Abi | 24 | 0 | 187 | 7.8 | 29 | 81 | .358 | 2 | 7 | .286 | 16 | 28 | .571 | 76 | 3.2 | 20 | 33 | 53 | 2.2 | 33 | 6 | 22 | 5 | 0 |
| 20 | Morgan, Ciera | 29 | 3 | 403 | 13.9 | 23 | 53 | .434 | 6 | 19 | .316 | 27 | 33 | .818 | 79 | 2.7 | 21 | 49 | 70 | 2.4 | 46 | 68 | 39 | 18 | 5 |
| 34 | Osborne, Jahla | 26 | 1 | 165 | 6.3 | 23 | 47 | .489 | 0 | 0 | .000 | 11 | 20 | .550 | 57 | 2.2 | 15 | 35 | 50 | 1.9 | 30 | 7 | 17 | 9 | 4 |
| 25 | Koel, Sydney | 10 | 1 | 36 | 3.6 | 7 | 11 | .636 | 2 | 3 | .667 | 0 | 0 | .000 | 16 | 1.6 | 2 | 3 | 5 | 0.5 | 7 | 0 | 4 | 1 | 2 |
| 44 | Depriest, Leya | 11 | 0 | 18 | 1.6 | 3 | 7 | .429 | 0 | 0 | .000 | 2 | 2 | 1.000 | 8 | 0.7 | 1 | 4 | 5 | 0.5 | 0 | 0 | 3 | 0 | 0 |
| 14 | Wentland, Sidney | 9 | 0 | 19 | 2.1 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.2 | 0 | 1 | 1 | 0.1 | 2 | 0 | 4 | 0 | 0 |
| Total | 30 | 6026 | 200.9 | 754 | 1922 | .392 | 256 | 714 | .359 | 354 | 512 | .691 | 2118 | 70.60 | 430 | 796 | 1226 | 40.9 | 560 | 433 | 460 | 225 | 99 | ||
| Opponents | 30 | 6024 | 200.8 | 737 | 1781 | .414 | 209 | 618 | .338 | 408 | 559 | .730 | 2091 | 69.70 | 325 | 789 | 1114 | 37.1 | 546 | 395 | 476 | 203 | 93 | ||






























