2018-19 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Nelson, Madison | 32 | 31 | 972 | 30.4 | 186 | 390 | .477 | 19 | 62 | .306 | 136 | 181 | .751 | 527 | 16.5 | 86 | 200 | 286 | 8.9 | 88 | 48 | 70 | 55 | 34 |
| 03 | Loven, Lauren | 32 | 31 | 907 | 28.3 | 157 | 365 | .430 | 111 | 250 | .444 | 32 | 33 | .970 | 457 | 14.3 | 8 | 53 | 61 | 1.9 | 62 | 50 | 56 | 22 | 10 |
| 22 | Romanowski, Samantha | 32 | 32 | 1117 | 34.9 | 137 | 322 | .425 | 59 | 143 | .413 | 46 | 71 | .648 | 379 | 11.8 | 18 | 97 | 115 | 3.6 | 82 | 191 | 111 | 53 | 21 |
| 12 | Gritt, Claire | 32 | 30 | 922 | 28.8 | 112 | 272 | .412 | 40 | 111 | .360 | 74 | 97 | .763 | 338 | 10.6 | 62 | 86 | 148 | 4.6 | 97 | 74 | 49 | 38 | 13 |
| 15 | Smith, Courtney | 21 | 15 | 465 | 22.1 | 88 | 184 | .478 | 14 | 31 | .452 | 22 | 27 | .815 | 212 | 10.1 | 33 | 104 | 137 | 6.5 | 40 | 39 | 19 | 11 | 14 |
| 25 | Mech, Sydney | 19 | 10 | 377 | 19.8 | 41 | 91 | .451 | 11 | 19 | .579 | 24 | 27 | .889 | 117 | 6.2 | 29 | 35 | 64 | 3.4 | 45 | 24 | 27 | 6 | 24 |
| 32 | Malonga, Tsimba | 31 | 1 | 516 | 16.6 | 67 | 180 | .372 | 11 | 33 | .333 | 40 | 59 | .678 | 185 | 6.0 | 22 | 61 | 83 | 2.7 | 45 | 41 | 50 | 21 | 2 |
| 01 | White, Grace | 31 | 0 | 507 | 16.4 | 52 | 139 | .374 | 21 | 75 | .280 | 18 | 28 | .643 | 143 | 4.6 | 31 | 99 | 130 | 4.2 | 71 | 16 | 57 | 21 | 23 |
| 33 | Jeffcoat, Jasmine | 32 | 9 | 360 | 11.2 | 40 | 85 | .471 | 0 | 1 | .000 | 44 | 66 | .667 | 124 | 3.9 | 42 | 58 | 100 | 3.1 | 81 | 9 | 18 | 14 | 17 |
| 00 | Curtin, Abi | 13 | 0 | 96 | 7.4 | 10 | 25 | .400 | 1 | 4 | .250 | 8 | 9 | .889 | 29 | 2.2 | 4 | 21 | 25 | 1.9 | 17 | 3 | 11 | 1 | 1 |
| 10 | Simental, Haley | 30 | 1 | 222 | 7.4 | 16 | 45 | .356 | 9 | 32 | .281 | 11 | 14 | .786 | 52 | 1.7 | 1 | 16 | 17 | 0.6 | 13 | 11 | 16 | 7 | 2 |
| 05 | Jackson, Anna | 18 | 0 | 39 | 2.2 | 2 | 13 | .154 | 1 | 8 | .125 | 0 | 0 | .000 | 5 | 0.3 | 1 | 4 | 5 | 0.3 | 4 | 0 | 2 | 2 | 1 |
| Total | 32 | 6500 | 203.1 | 908 | 2111 | .430 | 297 | 769 | .386 | 455 | 612 | .743 | 2568 | 80.25 | 386 | 901 | 1287 | 40.2 | 645 | 506 | 489 | 251 | 162 | ||
| Opponents | 32 | 6501 | 203.2 | 854 | 2100 | .407 | 241 | 705 | .342 | 498 | 709 | .702 | 2447 | 76.47 | 431 | 871 | 1302 | 40.7 | 611 | 435 | 520 | 230 | 99 | ||




























