Skip To Main Content
Skip To Main Content

University of Denver Athletics

2018-19 Women's Basketball Cumulative Statistics

Team Stats (18-14, 10-6)

Overall Team Statistics
Statistic Denver Opponents
Scoring
Total Points 2568 2447
Points Per Game 80.3 76.5
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 908-2111 854-2100
FG: Percentage .430 .407
FG: Per Game 28.4 26.7
3PT: Made-Attempted 297-769 241-705
3PT: Percentage .386 .342
3PT: Per Game 9.3 7.5
FT: Made-Attempted 455-612 498-709
FT: Percentage .743 .702
FT: Per Game 14.2 15.6
Rebounding
Total 1287 1302
Per Game 40.2 40.7
Margin -0.5 --
Assists
Total 506 435
Per Game 15.8 13.6
Turnovers
Total 490 520
Per Game 15.3 16.3
Margin 0.9 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.3 15.4
Steals
Total 251 230
Per Game 7.8 7.2
Blocks
Total 162 99
Per Game 5.1 3.1
Attendance
Total 6364 23513
Per Game 15-424 16-1,470

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Nelson, Madison 32 31 972 30.4 186 390 .477 19 62 .306 136 181 .751 527 16.5 86 200 286 8.9 88 48 70 55 34
03 Loven, Lauren 32 31 907 28.3 157 365 .430 111 250 .444 32 33 .970 457 14.3 8 53 61 1.9 62 50 56 22 10
22 Romanowski, Samantha 32 32 1117 34.9 137 322 .425 59 143 .413 46 71 .648 379 11.8 18 97 115 3.6 82 191 111 53 21
12 Gritt, Claire 32 30 922 28.8 112 272 .412 40 111 .360 74 97 .763 338 10.6 62 86 148 4.6 97 74 49 38 13
15 Smith, Courtney 21 15 465 22.1 88 184 .478 14 31 .452 22 27 .815 212 10.1 33 104 137 6.5 40 39 19 11 14
25 Mech, Sydney 19 10 377 19.8 41 91 .451 11 19 .579 24 27 .889 117 6.2 29 35 64 3.4 45 24 27 6 24
32 Malonga, Tsimba 31 1 516 16.6 67 180 .372 11 33 .333 40 59 .678 185 6.0 22 61 83 2.7 45 41 50 21 2
01 White, Grace 31 0 507 16.4 52 139 .374 21 75 .280 18 28 .643 143 4.6 31 99 130 4.2 71 16 57 21 23
33 Jeffcoat, Jasmine 32 9 360 11.3 40 85 .471 0 1 .000 44 66 .667 124 3.9 42 58 100 3.1 81 9 18 14 17
00 Curtin, Abi 13 0 96 7.4 10 25 .400 1 4 .250 8 9 .889 29 2.2 4 21 25 1.9 17 3 11 1 1
10 Simental, Haley 30 1 222 7.4 16 45 .356 9 32 .281 11 14 .786 52 1.7 1 16 17 0.6 13 11 16 7 2
05 Jackson, Anna 18 0 39 2.2 2 13 .154 1 8 .125 0 0 .000 5 0.3 1 4 5 0.3 4 0 2 2 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 67 116 3.6 0 0 3 0 0  
Total 32 6500 203.1 908 2111 .430 297 769 .386 455 612 .743 2568 80.25 386 901 1287 40.2 645 506 489 251 162
Opponents 32 6501 203.2 854 2100 .407 241 705 .342 498 709 .702 2447 76.47 431 871 1302 40.7 611 435 520 230 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Nelson, Madison 16 16 485 30.3 94 198 .475 9 26 .346 75 97 .773 272 17.0 36 102 138 8.6 42 28 1.8 36 32 12
03 Loven, Lauren 16 16 465 29.1 72 174 .414 52 120 .433 21 22 .955 217 13.6 4 17 21 1.3 36 25 1.6 29 15 8
22 Romanowski, Samantha 16 16 584 36.5 70 169 .414 31 82 .378 29 44 .659 200 12.5 10 55 65 4.1 38 99 6.2 51 32 6
12 Gritt, Claire 16 14 444 27.8 49 122 .402 20 56 .357 36 49 .735 154 9.6 29 38 67 4.2 52 34 2.1 18 14 5
15 Smith, Courtney 10 8 188 18.8 39 71 .549 5 9 .556 11 15 .733 94 9.4 17 42 59 5.9 22 21 2.1 7 6 8
32 Malonga, Tsimba 16 1 279 17.4 39 96 .406 8 19 .421 18 25 .720 104 6.5 9 34 43 2.7 27 19 1.2 31 12 1
33 Jeffcoat, Jasmine 16 7 227 14.2 28 53 .528 0 0 .000 30 44 .682 86 5.4 25 39 64 4.0 48 4 0.3 12 13 13
01 White, Grace 15 0 273 18.2 27 70 .386 12 38 .316 11 18 .611 77 5.1 17 55 72 4.8 45 10 0.7 34 16 17
25 Mech, Sydney 7 1 105 15.0 12 29 .414 2 5 .400 7 8 .875 33 4.7 9 6 15 2.1 17 8 1.1 5 0 7
00 Curtin, Abi 6 0 40 6.7 6 12 .500 1 2 .500 2 2 1.000 15 2.5 2 6 8 1.3 5 1 0.2 4 0 0
10 Simental, Haley 16 1 107 6.7 8 17 .471 6 14 .429 4 6 .667 26 1.6 1 11 12 0.8 7 6 0.4 7 4 0
05 Jackson, Anna 12 0 28 2.3 1 10 .100 0 5 .000 0 0 .000 2 0.2 1 3 4 0.3 3 0 0.0 1 2 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 28 51 3.2 0 0 0.0 2 0 0  
Total 16 3225 201.6 445 1021 .436 146 376 .388 244 330 .739 1280 80.00 183 436 619 38.7 342 255 15.9 237 146 78
Opponents 16 3226 201.6 411 991 .415 124 352 .352 261 359 .727 1207 75.44 196 427 623 38.9 307 224 14.0 280 117 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Nelson, Madison 32 31 972 186 390 .477 19 62 .306 136 181 .751 527 16.5
03 Loven, Lauren 32 31 907 157 365 .430 111 250 .444 32 33 .970 457 14.3
22 Romanowski, Samantha 32 32 1117 137 322 .425 59 143 .413 46 71 .648 379 11.8
12 Gritt, Claire 32 30 922 112 272 .412 40 111 .360 74 97 .763 338 10.6
15 Smith, Courtney 21 15 465 88 184 .478 14 31 .452 22 27 .815 212 10.1
25 Mech, Sydney 19 10 377 41 91 .451 11 19 .579 24 27 .889 117 6.2
32 Malonga, Tsimba 31 1 516 67 180 .372 11 33 .333 40 59 .678 185 6.0
01 White, Grace 31 0 507 52 139 .374 21 75 .280 18 28 .643 143 4.6
33 Jeffcoat, Jasmine 32 9 360 40 85 .471 0 1 .000 44 66 .667 124 3.9
00 Curtin, Abi 13 0 96 10 25 .400 1 4 .250 8 9 .889 29 2.2
10 Simental, Haley 30 1 222 16 45 .356 9 32 .281 11 14 .786 52 1.7
05 Jackson, Anna 18 0 39 2 13 .154 1 8 .125 0 0 .000 5 0.3
Total 32 6500 908 2111 .430 297 769 .386 455 612 .743 2568 80.25
Opponents 32 6501 854 2100 .407 241 705 .342 498 709 .702 2447 76.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Nelson, Madison 32 30.4 .477 .306 .751 2.7 6.3 8.9 1.5 1.7 1.1 16.5
03 Loven, Lauren 32 28.3 .430 .444 .970 0.3 1.7 1.9 1.6 0.7 0.3 14.3
22 Romanowski, Samantha 32 34.9 .425 .413 .648 0.6 3.0 3.6 6.0 1.7 0.7 11.8
12 Gritt, Claire 32 28.8 .412 .360 .763 1.9 2.7 4.6 2.3 1.2 0.4 10.6
15 Smith, Courtney 21 22.1 .478 .452 .815 1.6 5.0 6.5 1.9 0.5 0.7 10.1
25 Mech, Sydney 19 19.8 .451 .579 .889 1.5 1.8 3.4 1.3 0.3 1.3 6.2
32 Malonga, Tsimba 31 16.6 .372 .333 .678 0.7 2.0 2.7 1.3 0.7 0.1 6.0
01 White, Grace 31 16.4 .374 .280 .643 1.0 3.2 4.2 0.5 0.7 0.7 4.6
33 Jeffcoat, Jasmine 32 11.3 .471 .000 .667 1.3 1.8 3.1 0.3 0.4 0.5 3.9
00 Curtin, Abi 13 7.4 .400 .250 .889 0.3 1.6 1.9 0.2 0.1 0.1 2.2
10 Simental, Haley 30 7.4 .356 .281 .786 0.0 0.5 0.6 0.4 0.2 0.1 1.7
05 Jackson, Anna 18 2.2 .154 .125 .000 0.1 0.2 0.3 0.0 0.1 0.1 0.3
Total 32 203.1 .430 .386 .743 12.1 28.2 40.2 15.8 7.8 5.1 80.25
Opponents 32 203.2 .407 .342 .702 13.5 27.2 40.7 13.6 7.2 3.1 76.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UMKC 11/09/18 92-75 W 34-69 .493 10-21 .476 14-20 .700 18 26 44 44.0 22 15 17 10 11 92 92.0
vs Air Force 11/11/18 92-66 W 28-58 .483 11-20 .550 25-31 .806 6 36 42 43.0 32 15 19 9 6 92 92.0
at Northern Colorado 11/16/18 66-74 L 24-65 .369 7-21 .333 11-13 .846 7 25 32 39.3 16 5 10 6 5 66 83.3
vs American 11/19/18 83-54 W 33-67 .493 10-21 .476 7-7 1.000 13 38 51 42.3 15 18 15 8 6 83 83.3
vs Lamar 11/23/18 117-110 W 41-81 .506 14-34 .412 21-30 .700 17 39 56 45.0 19 26 21 9 5 117 90.0
vs St. Bonaventure 11/24/18 76-62 W 27-69 .391 12-28 .429 10-13 .769 14 29 43 44.7 16 17 15 7 9 76 87.7
vs Loyola Marymount 12/01/18 104-75 W 33-77 .429 15-30 .500 23-29 .793 16 25 41 44.1 26 20 10 6 8 104 90.0
at Wyoming 12/04/18 74-78 L 29-60 .483 7-14 .500 9-12 .750 14 22 36 43.1 13 15 13 4 6 74 88.0
at Southern Utah 12/08/18 71-70 W 28-68 .412 6-23 .261 9-11 .818 15 35 50 43.9 20 18 25 6 6 71 86.1
at New Mexico St. 12/11/18 64-66 L 26-71 .366 3-21 .143 9-12 .750 10 28 38 43.3 17 14 18 3 6 64 83.9
at Nebraska 12/15/18 71-96 L 23-59 .390 10-24 .417 15-26 .577 8 27 35 42.5 20 11 16 2 5 71 82.7
vs Samford 12/19/18 83-87 L 30-71 .423 8-23 .348 15-23 .652 7 32 39 42.3 19 13 11 5 4 83 82.8
at Colorado State 12/21/18 79-84 L 27-71 .380 15-39 .385 10-14 .714 17 25 42 42.2 18 15 15 0 4 79 82.5
at Omaha 12/28/18 95-68 W 33-71 .465 14-32 .438 15-17 .882 15 27 42 42.2 19 20 12 4 10 95 83.4
at Western Illinois 12/30/18 78-87 L 27-79 .342 9-31 .290 15-15 1.000 23 30 53 42.9 27 15 17 9 8 78 83.0
vs South Dakota 01/03/19 104-99 W 35-56 .625 12-21 .571 22-30 .733 4 20 24 41.8 23 23 17 4 10 104 84.3
vs North Dakota 01/05/19 87-66 W 27-56 .482 13-22 .591 20-27 .741 8 27 35 41.4 22 17 22 5 11 87 84.5
at South Dakota State 01/09/19 59-76 L 21-64 .328 10-32 .313 7-7 1.000 8 22 30 40.7 16 10 11 6 11 59 83.1
vs North Dakota St. 01/17/19 81-54 W 31-62 .500 5-13 .385 14-18 .778 8 28 36 40.5 23 9 10 5 10 81 82.9
vs Oral Roberts 01/20/19 93-76 W 34-63 .540 13-25 .520 12-20 .600 5 33 38 40.4 24 24 11 9 7 93 83.5
at Purdue Fort Wayne 01/26/19 55-70 L 17-65 .262 2-15 .133 19-30 .633 23 25 48 40.7 24 6 20 3 14 55 82.1
vs South Dakota St. 01/31/19 67-83 L 23-59 .390 6-22 .273 15-19 .789 7 26 33 40.4 15 9 16 2 7 67 81.4
at Oral Roberts 02/06/19 66-74 L 25-57 .439 8-20 .400 8-14 .571 7 27 34 40.1 22 14 20 12 8 66 80.7
at North Dakota St. 02/09/19 87-67 W 32-60 .533 10-19 .526 13-21 .619 13 23 36 39.9 22 22 7 4 8 87 81.0
vs Purdue Fort Wayne 02/13/19 82-62 W 29-67 .433 11-28 .393 13-19 .684 13 21 34 39.7 17 18 9 2 14 82 81.0
at South Dakota 02/21/19 58-73 L 22-58 .379 7-25 .280 7-9 .778 10 22 32 39.4 20 11 19 6 7 58 80.2
at North Dakota 02/23/19 92-91 W 28-68 .412 11-28 .393 25-35 .714 12 35 47 39.7 34 12 17 1 7 92 80.6
vs Western Ill. 02/28/19 94-85 W 32-70 .457 8-26 .308 22-25 .880 11 38 49 40.0 22 27 16 5 6 94 81.1
vs Omaha 03/02/19 82-76 W 29-66 .439 7-17 .412 17-24 .708 16 32 48 40.3 12 18 13 1 8 82 81.1
vs North Dakota 03/10/19 67-80 L 22-67 .328 7-22 .318 16-19 .842 14 20 34 40.1 17 13 18 2 9 67 80.6
at New Mexico 03/21/19 83-75 W 32-79 .405 11-33 .333 8-8 1.000 19 32 51 40.4 17 24 13 3 8 83 80.7
at Idaho 03/24/19 66-88 L 26-58 .448 5-19 .263 9-14 .643 8 26 34 40.2 16 12 16 4 7 66 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMKC 11/09/18 75-92 L 26-65 .400 5-17 .294 18-28 .643 18 21 39 39.0 22 9 20 4 6 75 75.0
Air Force 11/11/18 66-92 L 20-71 .282 2-16 .125 24-43 .558 26 26 52 45.5 27 5 21 0 13 66 70.5
Northern Colorado 11/16/18 74-66 W 31-70 .443 6-20 .300 6-12 .500 15 35 50 47.0 14 14 12 2 4 74 71.7
American 11/19/18 54-83 L 20-71 .282 5-18 .278 9-14 .643 16 21 37 44.5 12 13 14 2 2 54 67.3
Lamar 11/23/18 110-117 L 38-99 .384 20-43 .465 14-27 .519 24 29 53 46.2 31 23 11 5 12 110 75.8
St. Bonaventure 11/24/18 62-76 L 21-64 .328 3-21 .143 17-20 .850 13 28 41 45.3 11 7 16 4 5 62 73.5
Loyola Marymount 12/01/18 75-104 L 26-60 .433 4-13 .308 19-29 .655 13 30 43 45.0 29 11 22 4 3 75 73.7
Wyoming 12/04/18 78-74 W 29-66 .439 9-17 .529 11-14 .786 16 18 34 43.6 14 14 11 0 4 78 74.3
Southern Utah 12/08/18 70-71 L 26-66 .394 7-17 .412 11-20 .550 8 24 32 42.3 17 13 15 6 15 70 73.8
New Mexico St. 12/11/18 66-64 W 25-73 .342 1-10 .100 15-22 .682 17 32 49 43.0 17 4 18 7 8 66 73.0
Nebraska 12/15/18 96-71 W 34-67 .507 7-25 .280 21-27 .778 9 30 39 42.6 23 27 11 4 10 96 75.1
Samford 12/19/18 87-83 W 31-73 .425 9-27 .333 16-21 .762 8 36 44 42.8 23 10 13 1 4 87 76.1
Colorado State 12/21/18 84-79 W 29-58 .500 11-26 .423 15-16 .938 4 28 32 41.9 15 15 12 2 8 84 76.7
Omaha 12/28/18 68-95 L 21-59 .356 9-18 .500 17-22 .773 12 23 35 41.4 18 11 18 3 4 68 76.1
Western Illinois 12/30/18 87-78 W 32-72 .444 6-22 .273 17-25 .680 15 29 44 41.6 14 12 14 2 10 87 76.8
South Dakota 01/03/19 99-104 L 33-66 .500 10-21 .476 23-27 .852 16 19 35 41.2 24 14 22 1 4 99 78.2
North Dakota 01/05/19 66-87 L 23-60 .383 4-8 .500 16-21 .762 11 25 36 40.9 24 9 22 10 11 66 77.5
South Dakota State 01/09/19 76-59 W 29-63 .460 8-23 .348 10-16 .625 17 35 52 41.5 12 18 17 0 8 76 77.4
North Dakota St. 01/17/19 54-81 L 15-46 .326 5-17 .294 19-27 .704 7 24 31 40.9 18 9 21 3 4 54 76.2
Oral Roberts 01/20/19 76-93 L 24-70 .343 10-28 .357 18-23 .783 15 30 45 41.2 22 12 13 0 2 76 76.2
Purdue Fort Wayne 01/26/19 70-55 W 24-54 .444 7-22 .318 15-23 .652 9 26 35 40.9 27 11 23 7 9 70 75.9
South Dakota St. 01/31/19 83-67 W 31-67 .463 9-24 .375 12-16 .750 10 29 39 40.8 14 20 15 1 9 83 76.2
Oral Roberts 02/06/19 74-66 W 25-64 .391 7-22 .318 17-22 .773 15 27 42 40.8 17 12 17 1 13 74 76.1
North Dakota St. 02/09/19 67-87 L 20-46 .435 4-16 .250 23-27 .852 6 20 26 40.2 16 12 16 2 5 67 75.7
Purdue Fort Wayne 02/13/19 62-82 L 24-50 .480 2-16 .125 12-19 .632 8 26 34 40.0 18 10 24 3 7 62 75.2
South Dakota 02/21/19 73-58 W 28-57 .491 10-23 .435 7-11 .636 10 26 36 39.8 16 16 17 4 7 73 75.1
North Dakota 02/23/19 91-92 L 25-74 .338 9-28 .321 32-48 .667 23 35 58 40.5 28 17 15 5 7 91 75.7
Western Ill. 02/28/19 85-94 L 28-78 .359 13-35 .371 16-22 .727 16 29 45 40.6 20 20 14 1 12 85 76.0
Omaha 03/02/19 76-82 L 29-65 .446 11-29 .379 7-10 .700 6 24 30 40.3 19 21 12 1 5 76 76.0
North Dakota 03/10/19 80-67 W 27-64 .422 9-21 .429 17-20 .850 18 33 51 40.6 22 15 23 7 4 80 76.1
New Mexico 03/21/19 75-83 L 29-74 .392 5-27 .185 12-19 .632 17 28 45 40.8 11 13 12 5 9 75 76.1
Idaho 03/24/19 88-66 W 31-68 .456 14-35 .400 12-18 .667 13 25 38 40.7 16 18 9 2 6 88 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMKC 11/09/18 92-75 17 34-69/26-65 .493/.400 10-21/5-17 .476/.294 14-20/18-28 .700-.643 44/39 5 15/9 17/20 10/4 11/6 22/22
Air Force 11/11/18 92-66 26 28-58/20-71 .483/.282 11-20/2-16 .550/.125 25-31/24-43 .806-.558 42/52 -10 15/5 19/21 9/0 6/13 32/27
Northern Colorado 11/16/18 66-74 -8 24-65/31-70 .369/.443 7-21/6-20 .333/.300 11-13/6-12 .846-.500 32/50 -18 5/14 10/12 6/2 5/4 16/14
American 11/19/18 83-54 29 33-67/20-71 .493/.282 10-21/5-18 .476/.278 7-7/9-14 1.000-.643 51/37 14 18/13 15/14 8/2 6/2 15/12
Lamar 11/23/18 117-110 7 41-81/38-99 .506/.384 14-34/20-43 .412/.465 21-30/14-27 .700-.519 56/53 3 26/23 21/11 9/5 5/12 19/31
St. Bonaventure 11/24/18 76-62 14 27-69/21-64 .391/.328 12-28/3-21 .429/.143 10-13/17-20 .769-.850 43/41 2 17/7 15/16 7/4 9/5 16/11
Loyola Marymount 12/01/18 104-75 29 33-77/26-60 .429/.433 15-30/4-13 .500/.308 23-29/19-29 .793-.655 41/43 -2 20/11 10/22 6/4 8/3 26/29
Wyoming 12/04/18 74-78 -4 29-60/29-66 .483/.439 7-14/9-17 .500/.529 9-12/11-14 .750-.786 36/34 2 15/14 13/11 4/0 6/4 13/14
Southern Utah 12/08/18 71-70 1 28-68/26-66 .412/.394 6-23/7-17 .261/.412 9-11/11-20 .818-.550 50/32 18 18/13 25/15 6/6 6/15 20/17
New Mexico St. 12/11/18 64-66 -2 26-71/25-73 .366/.342 3-21/1-10 .143/.100 9-12/15-22 .750-.682 38/49 -11 14/4 18/18 3/7 6/8 17/17
Nebraska 12/15/18 71-96 -25 23-59/34-67 .390/.507 10-24/7-25 .417/.280 15-26/21-27 .577-.778 35/39 -4 11/27 16/11 2/4 5/10 20/23
Samford 12/19/18 83-87 -4 30-71/31-73 .423/.425 8-23/9-27 .348/.333 15-23/16-21 .652-.762 39/44 -5 13/10 11/13 5/1 4/4 19/23
Colorado State 12/21/18 79-84 -5 27-71/29-58 .380/.500 15-39/11-26 .385/.423 10-14/15-16 .714-.938 42/32 10 15/15 15/12 0/2 4/8 18/15
Omaha 12/28/18 95-68 27 33-71/21-59 .465/.356 14-32/9-18 .438/.500 15-17/17-22 .882-.773 42/35 7 20/11 12/18 4/3 10/4 19/18
Western Illinois 12/30/18 78-87 -9 27-79/32-72 .342/.444 9-31/6-22 .290/.273 15-15/17-25 1.000-.680 53/44 9 15/12 17/14 9/2 8/10 27/14
South Dakota 01/03/19 104-99 5 35-56/33-66 .625/.500 12-21/10-21 .571/.476 22-30/23-27 .733-.852 24/35 -11 23/14 17/22 4/1 10/4 23/24
North Dakota 01/05/19 87-66 21 27-56/23-60 .482/.383 13-22/4-8 .591/.500 20-27/16-21 .741-.762 35/36 -1 17/9 22/22 5/10 11/11 22/24
South Dakota State 01/09/19 59-76 -17 21-64/29-63 .328/.460 10-32/8-23 .313/.348 7-7/10-16 1.000-.625 30/52 -22 10/18 11/17 6/0 11/8 16/12
North Dakota St. 01/17/19 81-54 27 31-62/15-46 .500/.326 5-13/5-17 .385/.294 14-18/19-27 .778-.704 36/31 5 9/9 10/21 5/3 10/4 23/18
Oral Roberts 01/20/19 93-76 17 34-63/24-70 .540/.343 13-25/10-28 .520/.357 12-20/18-23 .600-.783 38/45 -7 24/12 11/13 9/0 7/2 24/22
Purdue Fort Wayne 01/26/19 55-70 -15 17-65/24-54 .262/.444 2-15/7-22 .133/.318 19-30/15-23 .633-.652 48/35 13 6/11 20/23 3/7 14/9 24/27
South Dakota St. 01/31/19 67-83 -16 23-59/31-67 .390/.463 6-22/9-24 .273/.375 15-19/12-16 .789-.750 33/39 -6 9/20 16/15 2/1 7/9 15/14
Oral Roberts 02/06/19 66-74 -8 25-57/25-64 .439/.391 8-20/7-22 .400/.318 8-14/17-22 .571-.773 34/42 -8 14/12 20/17 12/1 8/13 22/17
North Dakota St. 02/09/19 87-67 20 32-60/20-46 .533/.435 10-19/4-16 .526/.250 13-21/23-27 .619-.852 36/26 10 22/12 7/16 4/2 8/5 22/16
Purdue Fort Wayne 02/13/19 82-62 20 29-67/24-50 .433/.480 11-28/2-16 .393/.125 13-19/12-19 .684-.632 34/34 0 18/10 9/24 2/3 14/7 17/18
South Dakota 02/21/19 58-73 -15 22-58/28-57 .379/.491 7-25/10-23 .280/.435 7-9/7-11 .778-.636 32/36 -4 11/16 19/17 6/4 7/7 20/16
North Dakota 02/23/19 92-91 1 28-68/25-74 .412/.338 11-28/9-28 .393/.321 25-35/32-48 .714-.667 47/58 -11 12/17 17/15 1/5 7/7 34/28
Western Ill. 02/28/19 94-85 9 32-70/28-78 .457/.359 8-26/13-35 .308/.371 22-25/16-22 .880-.727 49/45 4 27/20 16/14 5/1 6/12 22/20
Omaha 03/02/19 82-76 6 29-66/29-65 .439/.446 7-17/11-29 .412/.379 17-24/7-10 .708-.700 48/30 18 18/21 13/12 1/1 8/5 12/19
North Dakota 03/10/19 67-80 -13 22-67/27-64 .328/.422 7-22/9-21 .318/.429 16-19/17-20 .842-.850 34/51 -17 13/15 18/23 2/7 9/4 17/22
New Mexico 03/21/19 83-75 8 32-79/29-74 .405/.392 11-33/5-27 .333/.185 8-8/12-19 1.000-.632 51/45 6 24/13 13/12 3/5 8/9 17/11
Idaho 03/24/19 66-88 -22 26-58/31-68 .448/.456 5-19/14-35 .263/.400 9-14/12-18 .643-.667 34/38 -4 12/18 16/9 4/2 7/6 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Lamar (11/23/18)
FIELD GOALS MADE 41 Lamar (11/23/18)
FIELD GOAL ATTEMPTS 81 Lamar (11/23/18)
3 PT FIELD GOALS MADE 15 Loyola Marymount (12/01/18); Colorado State (12/21/18)
3 PT FG ATTEMPTS 39 Colorado State (12/21/18)
FREE THROWS MADE 25 Air Force (11/11/18); North Dakota (02/23/19)
FREE THROW ATTEMPTS 35 North Dakota (02/23/19)
REBOUNDS 56 Lamar (11/23/18)
ASSISTS 27 Western Ill. (02/28/19)
STEALS 14 Purdue Fort Wayne (02/13/19); Purdue Fort Wayne (01/26/19)
BLOCKED SHOTS 12 Oral Roberts (02/06/19)
TURNOVERS 25 Southern Utah (12/08/18)
FOULS 34 North Dakota (02/23/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Romanowski,Samantha Nebraska (12/15/18)
FIELD GOALS MADE 12 Romanowski,Samantha Nebraska (12/15/18)
FIELD GOAL ATTEMPTS 21 Loven,Lauren New Mexico (03/21/19)
3 PT FIELD GOALS MADE 8 Romanowski,Samantha Nebraska (12/15/18)
3 PT FG ATTEMPTS 18 Loven,Lauren New Mexico (03/21/19)
FREE THROWS MADE 10 Nelson,Madison Western Ill. (02/28/19)
FREE THROW ATTEMPTS 12 Nelson,Madison; Samantha Romanowski Samford (12/19/18); Western Ill. (02/28/19); Nebraska (12/15/18); North Dakota (02/23/19)
REBOUNDS 20 Madison Nelson Lamar (11/23/18)
ASSISTS 13 Samantha Romanowski Lamar (11/23/18); South Dakota (01/03/19)
STEALS 5 Claire Gritt; Romanowski,Samantha; Nelson,Madison UMKC (11/09/18); North Dakota St. (01/17/19); Oral Roberts (01/20/19)
BLOCKED SHOTS 4 White,Grace; Lauren Loven Oral Roberts (01/20/19); Oral Roberts (02/06/19)
TURNOVERS 7 Romanowski,Samantha; Lauren Loven Nebraska (12/15/18); Western Illinois (12/30/18)
FOULS 5 Samantha Romanowski; Haley Simental; Mech,Sydney; Gritt,Claire; White,Grace; Jeffcoat,Jasmine; Loven,Lauren; Claire Gritt; Smith,Courtney; Grace White; Sydney Mech UMKC (11/09/18); Air Force (11/11/18); Loyola Marymount (12/01/18); Samford (12/19/18); North Dakota St. (01/17/19); Oral Roberts (01/20/19); Western Ill. (02/28/19); Wyoming (12/04/18); Southern Utah (12/08/18); Nebraska (12/15/18); Western Illinois (12/30/18); Purdue Fort Wayne (01/26/19); Oral Roberts (02/06/19); South Dakota (02/21/19); North Dakota (02/23/19); New Mexico (03/21/19); Idaho (03/24/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Nelson, Madison 32 527 16.5
#03 Loven, Lauren 32 457 14.3
#22 Romanowski, Samantha 32 379 11.8
#12 Gritt, Claire 32 338 10.6
#15 Smith, Courtney 21 212 10.1
#32 Malonga, Tsimba 31 185 6.0
#01 White, Grace 31 143 4.6
#33 Jeffcoat, Jasmine 32 124 3.9
#25 Mech, Sydney 19 117 6.2
#10 Simental, Haley 30 52 1.7
#00 Curtin, Abi 13 29 2.2
#05 Jackson, Anna 18 5 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Nelson, Madison 32 186 390 .477 5.8 12.2
#03 Loven, Lauren 32 157 365 .430 4.9 11.4
#22 Romanowski, Samantha 32 137 322 .425 4.3 10.1
#12 Gritt, Claire 32 112 272 .412 3.5 8.5
#15 Smith, Courtney 21 88 184 .478 4.2 8.8
#32 Malonga, Tsimba 31 67 180 .372 2.2 5.8
#01 White, Grace 31 52 139 .374 1.7 4.5
#25 Mech, Sydney 19 41 91 .451 2.2 4.8
#33 Jeffcoat, Jasmine 32 40 85 .471 1.3 2.7
#10 Simental, Haley 30 16 45 .356 0.5 1.5
#00 Curtin, Abi 13 10 25 .400 0.8 1.9
#05 Jackson, Anna 18 2 13 .154 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Loven, Lauren 32 111 250 .444 3.5 7.8
#22 Romanowski, Samantha 32 59 143 .413 1.8 4.5
#12 Gritt, Claire 32 40 111 .360 1.3 3.5
#01 White, Grace 31 21 75 .280 0.7 2.4
#23 Nelson, Madison 32 19 62 .306 0.6 1.9
#15 Smith, Courtney 21 14 31 .452 0.7 1.5
#32 Malonga, Tsimba 31 11 33 .333 0.4 1.1
#25 Mech, Sydney 19 11 19 .579 0.6 1.0
#10 Simental, Haley 30 9 32 .281 0.3 1.1
