2020-21 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Boyd, Meghan | 23 | 20 | 722 | 31.4 | 102 | 292 | .349 | 55 | 165 | .333 | 94 | 105 | .895 | 353 | 15.3 | 7 | 95 | 102 | 4.4 | 56 | 71 | 73 | 20 | 3 |
| 24 | Ezeudu, Uju | 23 | 20 | 619 | 26.9 | 119 | 243 | .490 | 17 | 64 | .266 | 95 | 121 | .785 | 350 | 15.2 | 40 | 108 | 148 | 6.4 | 70 | 36 | 73 | 27 | 17 |
| 05 | Jackson, Anna | 20 | 19 | 637 | 31.9 | 82 | 201 | .408 | 50 | 127 | .394 | 4 | 10 | .400 | 218 | 10.9 | 26 | 72 | 98 | 4.9 | 44 | 16 | 19 | 19 | 9 |
| 12 | Gritt, Claire | 23 | 14 | 673 | 29.3 | 63 | 174 | .362 | 32 | 103 | .311 | 66 | 88 | .750 | 224 | 9.7 | 17 | 64 | 81 | 3.5 | 50 | 64 | 39 | 21 | 2 |
| 32 | Malonga, Tsimba | 20 | 17 | 559 | 27.9 | 61 | 151 | .404 | 20 | 61 | .328 | 34 | 52 | .654 | 176 | 8.8 | 16 | 55 | 71 | 3.5 | 24 | 39 | 23 | 9 | 1 |
| 11 | Counsel, Emily | 17 | 3 | 284 | 16.7 | 37 | 80 | .463 | 13 | 35 | .371 | 13 | 17 | .765 | 100 | 5.9 | 3 | 14 | 17 | 1.0 | 17 | 10 | 25 | 6 | 1 |
| 22 | Deem, Sam | 21 | 3 | 361 | 17.2 | 30 | 70 | .429 | 8 | 24 | .333 | 14 | 19 | .737 | 82 | 3.9 | 8 | 48 | 56 | 2.7 | 21 | 20 | 23 | 8 | 2 |
| 33 | Jeffcoat, Jasmine | 19 | 15 | 334 | 17.6 | 24 | 56 | .429 | 4 | 12 | .333 | 17 | 28 | .607 | 69 | 3.6 | 39 | 63 | 102 | 5.4 | 67 | 23 | 33 | 9 | 8 |
| 14 | Hein, Rowan | 19 | 4 | 220 | 11.6 | 11 | 34 | .324 | 2 | 16 | .125 | 11 | 19 | .579 | 35 | 1.8 | 3 | 21 | 24 | 1.3 | 17 | 17 | 20 | 2 | 0 |
| 34 | Forney, Cheyenne | 13 | 0 | 66 | 5.1 | 6 | 15 | .400 | 2 | 4 | .500 | 6 | 7 | .857 | 20 | 1.5 | 5 | 6 | 11 | 0.8 | 8 | 2 | 4 | 1 | 3 |
| 21 | Foster, Alexius | 13 | 0 | 73 | 5.6 | 5 | 24 | .208 | 4 | 18 | .222 | 3 | 4 | .750 | 17 | 1.3 | 1 | 3 | 4 | 0.3 | 3 | 1 | 1 | 1 | 0 |
| 15 | Levison, Charlotte | 10 | 0 | 74 | 7.4 | 2 | 9 | .222 | 0 | 2 | .000 | 4 | 8 | .500 | 8 | 0.8 | 7 | 9 | 16 | 1.6 | 7 | 4 | 3 | 2 | 1 |
| 10 | Johanson, Mya | 3 | 0 | 3 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | 23 | 4625 | 201.1 | 542 | 1349 | .402 | 207 | 631 | .328 | 361 | 478 | .755 | 1652 | 71.83 | 205 | 621 | 826 | 35.9 | 385 | 303 | 350 | 125 | 47 | ||
| Opponents | 23 | 4625 | 201.1 | 668 | 1540 | .434 | 195 | 580 | .336 | 260 | 383 | .679 | 1791 | 77.87 | 291 | 625 | 916 | 39.8 | 439 | 349 | 285 | 153 | 63 | ||

























