2021-22 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ezeudu, Uju | 30 | 30 | 890 | 29.7 | 170 | 390 | .436 | 14 | 63 | .222 | 166 | 216 | .769 | 520 | 17.3 | 81 | 159 | 240 | 8.0 | 93 | 68 | 86 | 42 | 45 |
| 00 | Boyd, Meghan | 30 | 21 | 908 | 30.3 | 108 | 317 | .341 | 61 | 193 | .316 | 55 | 60 | .917 | 332 | 11.1 | 6 | 85 | 91 | 3.0 | 65 | 58 | 68 | 24 | 6 |
| 05 | Jackson, Anna | 29 | 28 | 962 | 33.2 | 90 | 248 | .363 | 66 | 196 | .337 | 13 | 16 | .813 | 259 | 8.9 | 27 | 82 | 109 | 3.8 | 33 | 23 | 19 | 18 | 8 |
| 22 | Santos, Tess | 30 | 26 | 918 | 30.6 | 78 | 210 | .371 | 34 | 123 | .276 | 31 | 37 | .838 | 221 | 7.4 | 19 | 68 | 87 | 2.9 | 50 | 52 | 52 | 35 | 14 |
| 02 | Sanders, Indeya | 28 | 20 | 816 | 29.1 | 65 | 168 | .387 | 24 | 81 | .296 | 43 | 52 | .827 | 197 | 7.0 | 10 | 68 | 78 | 2.8 | 55 | 113 | 65 | 22 | 15 |
| 21 | Minett, Makayla | 30 | 18 | 620 | 20.7 | 68 | 153 | .444 | 0 | 1 | .000 | 20 | 39 | .513 | 156 | 5.2 | 49 | 142 | 191 | 6.4 | 89 | 14 | 60 | 15 | 54 |
| 34 | Forney, Cheyenne | 27 | 3 | 376 | 13.9 | 43 | 79 | .544 | 2 | 7 | .286 | 21 | 30 | .700 | 109 | 4.0 | 33 | 41 | 74 | 2.7 | 44 | 11 | 21 | 9 | 10 |
| 12 | Wyatt, Joclyen | 18 | 4 | 242 | 13.4 | 12 | 52 | .231 | 3 | 21 | .143 | 23 | 31 | .742 | 50 | 2.8 | 1 | 15 | 16 | 0.9 | 33 | 18 | 32 | 7 | 1 |
| 11 | Counsel, Emily | 29 | 0 | 300 | 10.3 | 23 | 68 | .338 | 10 | 29 | .345 | 7 | 14 | .500 | 63 | 2.2 | 7 | 29 | 36 | 1.2 | 15 | 11 | 16 | 9 | 2 |
| 33 | Wilson, Mary | 21 | 0 | 117 | 5.6 | 8 | 38 | .211 | 6 | 27 | .222 | 6 | 7 | .857 | 28 | 1.3 | 4 | 4 | 8 | 0.4 | 8 | 0 | 6 | 2 | 0 |
| 10 | Dickens, Lydia | 2 | 0 | 1 | 0.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Total | 30 | 6150 | 205.0 | 665 | 1723 | .386 | 220 | 741 | .297 | 385 | 502 | .767 | 1935 | 64.50 | 273 | 758 | 1031 | 34.4 | 485 | 368 | 454 | 183 | 155 | ||
| Opponents | 30 | 6150 | 205.0 | 807 | 1885 | .428 | 170 | 555 | .306 | 386 | 506 | .763 | 2170 | 72.33 | 365 | 817 | 1182 | 39.4 | 490 | 410 | 389 | 229 | 83 | ||



























