2023-24 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jones, Jordan | 30 | 30 | 975 | 32.5 | 148 | 374 | .396 | 39 | 140 | .279 | 109 | 145 | .752 | 444 | 14.8 | 32 | 173 | 205 | 6.8 | 90 | 87 | 116 | 31 | 6 |
| 00 | Smith, Emma | 30 | 30 | 1081 | 36.0 | 122 | 327 | .373 | 70 | 217 | .323 | 68 | 83 | .819 | 382 | 12.7 | 31 | 100 | 131 | 4.4 | 73 | 104 | 66 | 63 | 1 |
| 11 | Counsel, Emily | 30 | 26 | 839 | 28.0 | 94 | 236 | .398 | 60 | 156 | .385 | 45 | 58 | .776 | 293 | 9.8 | 8 | 60 | 68 | 2.3 | 51 | 40 | 51 | 14 | 15 |
| 02 | Robles, Angelina | 29 | 29 | 818 | 28.2 | 100 | 222 | .450 | 7 | 50 | .140 | 55 | 87 | .632 | 262 | 9.0 | 34 | 49 | 83 | 2.9 | 76 | 86 | 53 | 35 | 3 |
| 21 | Minett, Makayla | 30 | 23 | 685 | 22.8 | 97 | 177 | .548 | 0 | 0 | .000 | 38 | 77 | .494 | 232 | 7.7 | 75 | 138 | 213 | 7.1 | 80 | 13 | 33 | 15 | 33 |
| 32 | With, Lauren | 30 | 4 | 448 | 14.9 | 41 | 105 | .390 | 28 | 80 | .350 | 16 | 21 | .762 | 126 | 4.2 | 15 | 58 | 73 | 2.4 | 34 | 8 | 13 | 7 | 7 |
| 33 | Wilson, Mary | 24 | 0 | 267 | 11.1 | 27 | 75 | .360 | 26 | 73 | .356 | 0 | 0 | .000 | 80 | 3.3 | 5 | 11 | 16 | 0.7 | 12 | 4 | 11 | 3 | 2 |
| 20 | Pahl , Reagan | 27 | 4 | 293 | 10.9 | 14 | 51 | .275 | 7 | 37 | .189 | 1 | 4 | .250 | 36 | 1.3 | 7 | 25 | 32 | 1.2 | 31 | 14 | 15 | 11 | 1 |
| 12 | Wyatt, Joclyen | 21 | 1 | 139 | 6.6 | 7 | 25 | .280 | 1 | 11 | .091 | 9 | 16 | .563 | 24 | 1.1 | 2 | 7 | 9 | 0.4 | 15 | 6 | 11 | 2 | 0 |
| 15 | Brown, Alaisha | 23 | 2 | 257 | 11.2 | 9 | 27 | .333 | 2 | 15 | .133 | 3 | 4 | .750 | 23 | 1.0 | 8 | 16 | 24 | 1.0 | 32 | 7 | 13 | 7 | 3 |
| 03 | Atkins , Madelyn | 19 | 1 | 102 | 5.4 | 6 | 28 | .214 | 5 | 26 | .192 | 0 | 2 | .000 | 17 | 0.9 | 0 | 5 | 5 | 0.3 | 2 | 4 | 5 | 1 | 0 |
| 01 | McLeod , Laila | 14 | 0 | 71 | 5.1 | 3 | 15 | .200 | 2 | 14 | .143 | 0 | 0 | .000 | 8 | 0.6 | 2 | 6 | 8 | 0.6 | 7 | 4 | 3 | 1 | 0 |
| 13 | Doby , Emari | 7 | 0 | 16 | 2.3 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 3 | .000 | 2 | 0.3 | 0 | 1 | 1 | 0.1 | 0 | 1 | 1 | 0 | 0 |
| 45 | Hagag, Shira | 6 | 0 | 9 | 1.5 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 0.3 | 1 | 1 | 2 | 0.3 | 1 | 0 | 1 | 1 | 0 |
| Total | 30 | 6000 | 200.0 | 670 | 1668 | .402 | 247 | 821 | .301 | 344 | 502 | .685 | 1931 | 64.37 | 258 | 707 | 965 | 32.2 | 504 | 378 | 415 | 191 | 71 | ||
| Opponents | 30 | 6000 | 200.0 | 778 | 1738 | .448 | 160 | 477 | .335 | 374 | 480 | .779 | 2090 | 69.67 | 291 | 798 | 1089 | 36.3 | 528 | 382 | 392 | 172 | 67 | ||

























