Skip To Main Content
Skip To Main Content

University of Denver Athletics

2023-24 Women's Basketball Cumulative Statistics

Team Stats (8-22, 5-11)

Overall Team Statistics
Statistic Denver Opponents
Scoring
Total Points 1931 2090
Points Per Game 64.4 69.7
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 670-1668 778-1738
FG: Percentage .402 .448
FG: Per Game 22.3 25.9
3PT: Made-Attempted 247-821 160-477
3PT: Percentage .301 .335
3PT: Per Game 8.2 5.3
FT: Made-Attempted 344-502 374-480
FT: Percentage .685 .779
FT: Per Game 11.5 12.5
Rebounding
Total 965 1089
Per Game 32.2 36.3
Margin -4.1 --
Assists
Total 378 382
Per Game 12.6 12.7
Turnovers
Total 415 392
Per Game 13.8 13.1
Margin -0.8 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.0 13.1
Steals
Total 191 172
Per Game 6.4 5.7
Blocks
Total 71 67
Per Game 2.4 2.2
Attendance
Total 5495 12280
Per Game 15-366 14-877

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Jones, Jordan 30 30 975 32.5 148 374 .396 39 140 .279 109 145 .752 444 14.8 32 173 205 6.8 90 87 116 31 6
00 Smith, Emma 30 30 1081 36.0 122 327 .373 70 217 .323 68 83 .819 382 12.7 31 100 131 4.4 73 104 66 63 1
11 Counsel, Emily 30 26 839 28.0 94 236 .398 60 156 .385 45 58 .776 293 9.8 8 60 68 2.3 51 40 51 14 15
02 Robles, Angelina 29 29 818 28.2 100 222 .450 7 50 .140 55 87 .632 262 9.0 34 49 83 2.9 76 86 53 35 3
21 Minett, Makayla 30 23 685 22.8 97 177 .548 0 0 .000 38 77 .494 232 7.7 75 138 213 7.1 80 13 33 15 33
32 With, Lauren 30 4 448 14.9 41 105 .390 28 80 .350 16 21 .762 126 4.2 15 58 73 2.4 34 8 13 7 7
33 Wilson, Mary 24 0 267 11.1 27 75 .360 26 73 .356 0 0 .000 80 3.3 5 11 16 0.7 12 4 11 3 2
20 Pahl , Reagan 27 4 293 10.9 14 51 .275 7 37 .189 1 4 .250 36 1.3 7 25 32 1.2 31 14 15 11 1
12 Wyatt, Joclyen 21 1 139 6.6 7 25 .280 1 11 .091 9 16 .563 24 1.1 2 7 9 0.4 15 6 11 2 0
15 Brown, Alaisha 23 2 257 11.2 9 27 .333 2 15 .133 3 4 .750 23 1.0 8 16 24 1.0 32 7 13 7 3
03 Atkins , Madelyn 19 1 102 5.4 6 28 .214 5 26 .192 0 2 .000 17 0.9 0 5 5 0.3 2 4 5 1 0
01 McLeod , Laila 14 0 71 5.1 3 15 .200 2 14 .143 0 0 .000 8 0.6 2 6 8 0.6 7 4 3 1 0
13 Doby , Emari 7 0 16 2.3 1 4 .250 0 2 .000 0 3 .000 2 0.3 0 1 1 0.1 0 1 1 0 0
45 Hagag, Shira 6 0 9 1.5 1 2 .500 0 0 .000 0 2 .000 2 0.3 1 1 2 0.3 1 0 1 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 57 95 3.2 0 0 23 0 0  
Total 30 6000 200.0 670 1668 .402 247 821 .301 344 502 .685 1931 64.37 258 707 965 32.2 504 378 415 191 71
Opponents 30 6000 200.0 778 1738 .448 160 477 .335 374 480 .779 2090 69.67 291 798 1089 36.3 528 382 392 172 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Jones, Jordan 16 16 532 33.3 86 208 .413 21 71 .296 65 82 .793 258 16.1 11 97 108 6.8 44 49 3.1 65 15 3
00 Smith, Emma 16 16 598 37.4 64 172 .372 43 126 .341 30 38 .789 201 12.6 17 56 73 4.6 43 58 3.6 41 32 1
02 Robles, Angelina 16 16 479 29.9 75 157 .478 4 22 .182 33 47 .702 187 11.7 16 27 43 2.7 44 55 3.4 27 23 2
21 Minett, Makayla 16 14 393 24.6 63 112 .563 0 0 .000 21 37 .568 147 9.2 46 75 121 7.6 46 10 0.6 18 10 13
11 Counsel, Emily 16 13 385 24.1 43 107 .402 28 71 .394 17 22 .773 131 8.2 2 27 29 1.8 26 22 1.4 21 7 7
32 With, Lauren 16 2 241 15.1 21 52 .404 13 42 .310 9 10 .900 64 4.0 3 21 24 1.5 20 2 0.1 6 5 4
33 Wilson, Mary 15 0 191 12.7 19 53 .358 19 53 .358 0 0 .000 57 3.8 4 7 11 0.7 7 2 0.1 6 1 1
15 Brown, Alaisha 15 2 191 12.7 6 18 .333 2 11 .182 3 4 .750 17 1.1 5 9 14 0.9 24 3 0.2 7 5 1
12 Wyatt, Joclyen 10 1 87 8.7 6 13 .462 1 6 .167 6 8 .750 19 1.9 1 1 2 0.2 11 6 0.6 4 1 0
01 McLeod , Laila 5 0 17 3.4 2 4 .500 1 3 .333 0 0 .000 5 1.0 1 0 1 0.2 0 0 0.0 0 0 0
03 Atkins , Madelyn 8 0 26 3.3 2 7 .286 1 6 .167 0 0 .000 5 0.6 0 1 1 0.1 0 2 0.3 1 0 0
13 Doby , Emari 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
45 Hagag, Shira 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
20 Pahl , Reagan 13 0 51 3.9 0 8 .000 0 8 .000 0 0 .000 0 0.0 2 4 6 0.5 8 2 0.2 3 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 28 47 2.9 0 0 0.0 13 0 0  
Total 16 3200 200.0 387 912 .424 133 420 .317 184 248 .742 1091 68.19 127 354 481 30.1 273 212 13.3 212 100 32
Opponents 16 3200 200.0 452 926 .488 94 259 .363 202 254 .795 1200 75.00 135 421 556 34.8 281 221 13.8 206 86 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Jones, Jordan 30 30 975 148 374 .396 39 140 .279 109 145 .752 444 14.8
00 Smith, Emma 30 30 1081 122 327 .373 70 217 .323 68 83 .819 382 12.7
02 Robles, Angelina 29 29 818 100 222 .450 7 50 .140 55 87 .632 262 9.0
11 Counsel, Emily 30 26 839 94 236 .398 60 156 .385 45 58 .776 293 9.8
21 Minett, Makayla 30 23 685 97 177 .548 0 0 .000 38 77 .494 232 7.7
32 With, Lauren 30 4 448 41 105 .390 28 80 .350 16 21 .762 126 4.2
33 Wilson, Mary 24 0 267 27 75 .360 26 73 .356 0 0 .000 80 3.3
20 Pahl , Reagan 27 4 293 14 51 .275 7 37 .189 1 4 .250 36 1.3
15 Brown, Alaisha 23 2 257 9 27 .333 2 15 .133 3 4 .750 23 1.0
12 Wyatt, Joclyen 21 1 139 7 25 .280 1 11 .091 9 16 .563 24 1.1
03 Atkins , Madelyn 19 1 102 6 28 .214 5 26 .192 0 2 .000 17 0.9
13 Doby , Emari 7 0 16 1 4 .250 0 2 .000 0 3 .000 2 0.3
45 Hagag, Shira 6 0 9 1 2 .500 0 0 .000 0 2 .000 2 0.3
01 McLeod , Laila 14 0 71 3 15 .200 2 14 .143 0 0 .000 8 0.6
Total 30 6000 670 1668 .402 247 821 .301 344 502 .685 1931 64.37
Opponents 30 6000 778 1738 .448 160 477 .335 374 480 .779 2090 69.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Jones, Jordan 30 32.5 .396 .279 .752 1.1 5.8 6.8 2.9 1.0 0.2 14.8
00 Smith, Emma 30 36.0 .373 .323 .819 1.0 3.3 4.4 3.5 2.1 0.0 12.7
02 Robles, Angelina 29 28.2 .450 .140 .632 1.2 1.7 2.9 3.0 1.2 0.1 9.0
11 Counsel, Emily 30 28.0 .398 .385 .776 0.3 2.0 2.3 1.3 0.5 0.5 9.8
21 Minett, Makayla 30 22.8 .548 .000 .494 2.5 4.6 7.1 0.4 0.5 1.1 7.7
32 With, Lauren 30 14.9 .390 .350 .762 0.5 1.9 2.4 0.3 0.2 0.2 4.2
33 Wilson, Mary 24 11.1 .360 .356 .000 0.2 0.5 0.7 0.2 0.1 0.1 3.3
20 Pahl , Reagan 27 10.9 .275 .189 .250 0.3 0.9 1.2 0.5 0.4 0.0 1.3
15 Brown, Alaisha 23 11.2 .333 .133 .750 0.3 0.7 1.0 0.3 0.3 0.1 1.0
12 Wyatt, Joclyen 21 6.6 .280 .091 .563 0.1 0.3 0.4 0.3 0.1 0.0 1.1
03 Atkins , Madelyn 19 5.4 .214 .192 .000 0.0 0.3 0.3 0.2 0.1 0.0 0.9
13 Doby , Emari 7 2.3 .250 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.3
45 Hagag, Shira 6 1.5 .500 .000 .000 0.2 0.2 0.3 0.0 0.2 0.0 0.3
01 McLeod , Laila 14 5.1 .200 .143 .000 0.1 0.4 0.6 0.3 0.1 0.0 0.6
Total 30 200.0 .402 .301 .685 8.6 23.6 32.2 12.6 6.4 2.4 64.37
Opponents 30 200.0 .448 .335 .779 9.7 26.6 36.3 12.7 5.7 2.2 69.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Air Force 11/06/23 63-65 L 23-57 .404 7-23 .304 10-19 .526 9 28 37 37.0 17 10 15 3 6 63 63.0
at North Ala. 11/10/23 67-51 W 28-60 .467 6-27 .222 5-8 .625 12 25 37 37.0 14 17 20 1 12 67 65.0
vs Wyoming 11/14/23 41-58 L 17-57 .298 6-32 .188 1-5 .200 8 25 33 35.7 15 6 13 3 6 41 57.0
vs Central Ark. 11/24/23 84-90 L 25-63 .397 12-39 .308 22-31 .710 12 23 35 35.5 27 16 9 3 2 84 63.8
vs South Alabama 11/25/23 53-62 L 16-63 .254 5-35 .143 16-34 .471 16 27 43 37.0 19 10 10 5 9 53 61.6
at LMU (CA) 11/30/23 61-79 L 21-51 .412 7-23 .304 12-21 .571 7 23 30 35.8 15 15 18 3 6 61 61.5
at UC Irvine 12/02/23 47-50 L 15-51 .294 6-29 .207 11-16 .688 11 29 40 36.4 14 9 21 3 7 47 59.4
vs Stetson 12/09/23 74-52 W 24-53 .453 16-37 .432 10-16 .625 10 29 39 36.8 10 17 15 3 6 74 61.3
at Texas St. 12/14/23 46-72 L 18-44 .409 4-20 .200 6-11 .545 4 18 22 35.1 21 8 17 3 6 46 59.6
vs Colo. Christian 12/19/23 81-59 W 29-56 .518 15-36 .417 8-18 .444 9 30 39 35.5 15 21 13 0 8 81 61.7
vs Saint Mary's (CA) 12/21/23 56-61 L 15-49 .306 7-29 .241 19-23 .826 10 16 26 34.6 13 12 10 0 7 56 61.2
vs Omaha 12/29/23 81-63 W 30-56 .536 13-27 .481 8-12 .667 11 33 44 35.4 17 17 16 2 2 81 62.8
at Oral Roberts 12/31/23 64-95 L 22-56 .393 7-26 .269 13-18 .722 7 23 30 35.0 12 11 11 1 2 64 62.9
vs Idaho 01/03/24 51-60 L 14-48 .292 6-22 .273 17-21 .810 6 32 38 35.2 21 6 17 8 4 51 62.1
at Northern Colo. 01/06/24 56-59 L 19-52 .365 9-30 .300 9-13 .692 9 28 37 35.3 16 10 13 1 4 56 61.7
at South Dakota St. 01/13/24 50-68 L 18-52 .346 4-25 .160 10-14 .714 11 17 28 34.9 21 11 20 0 7 50 60.9
vs North Dakota St. 01/18/24 63-84 L 22-53 .415 6-19 .316 13-16 .813 6 15 21 34.1 18 7 12 2 10 63 61.1
vs North Dakota 01/20/24 68-78 L 22-56 .393 11-34 .324 13-16 .813 6 23 29 33.8 20 16 18 4 10 68 61.4
at South Dakota 01/25/24 70-78 L 28-60 .467 11-31 .355 3-8 .375 6 20 26 33.4 18 16 10 1 2 70 61.9
at Omaha 01/27/24 77-80 L 28-58 .483 5-19 .263 16-19 .842 9 24 33 33.4 23 16 19 4 7 77 62.7
vs Kansas City 02/01/24 65-50 W 22-48 .458 7-20 .350 14-21 .667 8 24 32 33.3 13 12 11 0 8 65 62.8
vs Oral Roberts 02/03/24 102-92 W 35-62 .565 16-29 .552 16-21 .762 8 27 35 33.4 18 20 15 4 4 102 64.5
vs South Dakota 02/08/24 48-78 L 19-57 .333 6-27 .222 4-6 .667 6 17 23 32.9 12 12 10 2 2 48 63.8
at St. Thomas (MN) 02/10/24 67-61 W 24-60 .400 5-22 .227 14-17 .824 11 26 37 33.1 16 15 13 4 8 67 64.0
at North Dakota 02/15/24 65-75 L 25-66 .379 9-33 .273 6-10 .600 10 23 33 33.1 16 13 13 0 12 65 64.0
at North Dakota St. 02/17/24 65-86 L 22-55 .400 5-22 .227 16-18 .889 5 12 17 32.5 16 10 9 2 7 65 64.0
vs South Dakota St. 02/22/24 64-73 L 22-59 .373 10-33 .303 10-11 .909 5 18 23 32.1 23 12 11 1 7 64 64.0
at Kansas City 02/29/24 74-60 W 24-58 .414 12-35 .343 14-22 .636 12 29 41 32.4 8 16 11 3 8 74 64.4
vs St. Thomas (MN) 03/02/24 68-79 L 24-56 .429 6-18 .333 14-19 .737 6 23 29 32.3 22 8 13 2 4 68 64.5
at North Dakota St. 03/09/24 60-72 L 19-52 .365 8-19 .421 14-18 .778 8 20 28 32.2 14 9 12 3 8 60 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Air Force 11/06/23 65-63 W 26-64 .406 4-12 .333 9-15 .600 13 29 42 42.0 22 14 14 5 9 65 65.0
North Ala. 11/10/23 51-67 L 20-61 .328 2-18 .111 9-11 .818 17 19 36 39.0 14 8 19 2 7 51 58.0
Wyoming 11/14/23 58-41 W 19-53 .358 5-20 .250 15-16 .938 10 33 43 40.3 13 8 11 4 8 58 58.0
Central Ark. 11/24/23 90-84 W 27-51 .529 10-15 .667 26-39 .667 5 31 36 39.3 26 12 9 2 3 90 66.0
South Alabama 11/25/23 62-53 W 20-56 .357 2-15 .133 20-23 .870 10 38 48 41.0 23 7 18 1 4 62 65.2
LMU (CA) 11/30/23 79-61 W 31-62 .500 6-17 .353 11-16 .688 11 27 38 40.5 23 22 11 1 7 79 67.5
UC Irvine 12/02/23 50-47 W 17-68 .250 4-22 .182 12-13 .923 22 26 48 41.6 17 11 17 6 9 50 65.0
Stetson 12/09/23 52-74 L 22-63 .349 6-26 .231 2-3 .667 13 19 32 40.4 12 14 13 2 4 52 63.4
Texas St. 12/14/23 72-46 W 25-58 .431 7-15 .467 15-23 .652 16 23 39 40.2 13 17 11 2 7 72 64.3
Colo. Christian 12/19/23 59-81 L 22-57 .386 3-15 .200 12-14 .857 6 22 28 39.0 16 12 14 0 7 59 63.8
Saint Mary's (CA) 12/21/23 61-56 W 27-47 .574 3-8 .375 4-6 .667 5 27 32 38.4 21 12 14 2 3 61 63.5
Omaha 12/29/23 63-81 L 24-66 .364 5-16 .313 10-13 .769 10 16 26 37.3 15 6 5 1 8 63 63.5
Oral Roberts 12/31/23 95-64 W 37-73 .507 11-27 .407 10-11 .909 14 28 42 37.7 17 19 5 3 6 95 65.9
Idaho 01/03/24 60-51 W 20-53 .377 4-10 .400 16-21 .762 5 29 34 37.4 16 8 12 3 8 60 65.5
Northern Colo. 01/06/24 59-56 W 22-58 .379 5-11 .455 10-11 .909 9 26 35 37.3 17 6 11 2 4 59 65.1
South Dakota St. 01/13/24 68-50 W 25-49 .510 3-10 .300 15-21 .714 9 24 33 37.0 15 13 14 5 7 68 65.3
North Dakota St. 01/18/24 84-63 W 32-57 .561 8-15 .533 12-13 .923 11 28 39 37.1 17 14 14 1 5 84 66.4
North Dakota 01/20/24 78-68 W 31-63 .492 6-15 .400 10-16 .625 12 29 41 37.3 23 16 19 2 6 78 67.0
South Dakota 01/25/24 78-70 W 29-55 .527 8-20 .400 12-14 .857 5 27 32 37.1 16 21 10 1 6 78 67.6
Omaha 01/27/24 80-77 W 25-52 .481 8-14 .571 22-27 .815 5 23 28 36.6 22 11 16 0 6 80 68.2
Kansas City 02/01/24 50-65 L 22-50 .440 1-7 .143 5-9 .556 5 21 26 36.1 18 6 14 1 4 50 67.3
Oral Roberts 02/03/24 92-102 L 34-66 .515 4-16 .250 20-22 .909 6 24 30 35.8 19 11 11 2 5 92 68.5
South Dakota 02/08/24 78-48 W 28-51 .549 12-24 .500 10-11 .909 5 32 37 35.9 19 15 12 2 3 78 68.9
St. Thomas (MN) 02/10/24 61-67 L 21-59 .356 2-19 .105 17-18 .944 12 27 39 36.0 21 14 17 4 3 61 68.5
North Dakota 02/15/24 75-65 W 29-59 .492 5-13 .385 12-15 .800 9 32 41 36.2 14 13 18 3 9 75 68.8
North Dakota St. 02/17/24 86-65 W 34-57 .596 6-14 .429 12-14 .857 10 26 36 36.2 15 15 15 1 6 86 69.5
South Dakota St. 02/22/24 73-64 W 27-46 .587 4-8 .500 15-27 .556 6 33 39 36.3 15 18 14 2 1 73 69.6
Kansas City 02/29/24 60-74 L 26-67 .388 6-21 .286 2-3 .667 12 23 35 36.3 15 13 11 3 6 60 69.3
St. Thomas (MN) 03/02/24 79-68 W 28-56 .500 5-20 .250 18-20 .900 4 28 32 36.1 20 16 11 1 5 79 69.6
North Dakota St. 03/09/24 72-60 W 28-61 .459 5-14 .357 11-15 .733 14 28 42 36.3 14 10 12 3 6 72 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Air Force 11/06/23 63-65 -2 23-57/26-64 .404/.406 7-23/4-12 .304/.333 10-19/9-15 .526-.600 37/42 -5 10/14 15/14 3/5 6/9 17/22
North Ala. 11/10/23 67-51 16 28-60/20-61 .467/.328 6-27/2-18 .222/.111 5-8/9-11 .625-.818 37/36 1 17/8 20/19 1/2 12/7 14/14
Wyoming 11/14/23 41-58 -17 17-57/19-53 .298/.358 6-32/5-20 .188/.250 1-5/15-16 .200-.938 33/43 -10 6/8 13/11 3/4 6/8 15/13
Central Ark. 11/24/23 84-90 -6 25-63/27-51 .397/.529 12-39/10-15 .308/.667 22-31/26-39 .710-.667 35/36 -1 16/12 9/9 3/2 2/3 27/26
South Alabama 11/25/23 53-62 -9 16-63/20-56 .254/.357 5-35/2-15 .143/.133 16-34/20-23 .471-.870 43/48 -5 10/7 10/18 5/1 9/4 19/23
LMU (CA) 11/30/23 61-79 -18 21-51/31-62 .412/.500 7-23/6-17 .304/.353 12-21/11-16 .571-.688 30/38 -8 15/22 18/11 3/1 6/7 15/23
UC Irvine 12/02/23 47-50 -3 15-51/17-68 .294/.250 6-29/4-22 .207/.182 11-16/12-13 .688-.923 40/48 -8 9/11 21/17 3/6 7/9 14/17
Stetson 12/09/23 74-52 22 24-53/22-63 .453/.349 16-37/6-26 .432/.231 10-16/2-3 .625-.667 39/32 7 17/14 15/13 3/2 6/4 10/12
Texas St. 12/14/23 46-72 -26 18-44/25-58 .409/.431 4-20/7-15 .200/.467 6-11/15-23 .545-.652 22/39 -17 8/17 17/11 3/2 6/7 21/13
Colo. Christian 12/19/23 81-59 22 29-56/22-57 .518/.386 15-36/3-15 .417/.200 8-18/12-14 .444-.857 39/28 11 21/12 13/14 0/0 8/7 15/16
Saint Mary's (CA) 12/21/23 56-61 -5 15-49/27-47 .306/.574 7-29/3-8 .241/.375 19-23/4-6 .826-.667 26/32 -6 12/12 10/14 0/2 7/3 13/21
Omaha 12/29/23 81-63 18 30-56/24-66 .536/.364 13-27/5-16 .481/.313 8-12/10-13 .667-.769 44/26 18 17/6 16/5 2/1 2/8 17/15
Oral Roberts 12/31/23 64-95 -31 22-56/37-73 .393/.507 7-26/11-27 .269/.407 13-18/10-11 .722-.909 30/42 -12 11/19 11/5 1/3 2/6 12/17
Idaho 01/03/24 51-60 -9 14-48/20-53 .292/.377 6-22/4-10 .273/.400 17-21/16-21 .810-.762 38/34 4 6/8 17/12 8/3 4/8 21/16
Northern Colo. 01/06/24 56-59 -3 19-52/22-58 .365/.379 9-30/5-11 .300/.455 9-13/10-11 .692-.909 37/35 2 10/6 13/11 1/2 4/4 16/17
South Dakota St. 01/13/24 50-68 -18 18-52/25-49 .346/.510 4-25/3-10 .160/.300 10-14/15-21 .714-.714 28/33 -5 11/13 20/14 0/5 7/7 21/15
North Dakota St. 01/18/24 63-84 -21 22-53/32-57 .415/.561 6-19/8-15 .316/.533 13-16/12-13 .813-.923 21/39 -18 7/14 12/14 2/1 10/5 18/17
North Dakota 01/20/24 68-78 -10 22-56/31-63 .393/.492 11-34/6-15 .324/.400 13-16/10-16 .813-.625 29/41 -12 16/16 18/19 4/2 10/6 20/23
South Dakota 01/25/24 70-78 -8 28-60/29-55 .467/.527 11-31/8-20 .355/.400 3-8/12-14 .375-.857 26/32 -6 16/21 10/10 1/1 2/6 18/16
Omaha 01/27/24 77-80 -3 28-58/25-52 .483/.481 5-19/8-14 .263/.571 16-19/22-27 .842-.815 33/28 5 16/11 19/16 4/0 7/6 23/22
Kansas City 02/01/24 65-50 15 22-48/22-50 .458/.440 7-20/1-7 .350/.143 14-21/5-9 .667-.556 32/26 6 12/6 11/14 0/1 8/4 13/18
Oral Roberts 02/03/24 102-92 10 35-62/34-66 .565/.515 16-29/4-16 .552/.250 16-21/20-22 .762-.909 35/30 5 20/11 15/11 4/2 4/5 18/19
South Dakota 02/08/24 48-78 -30 19-57/28-51 .333/.549 6-27/12-24 .222/.500 4-6/10-11 .667-.909 23/37 -14 12/15 10/12 2/2 2/3 12/19
St. Thomas (MN) 02/10/24 67-61 6 24-60/21-59 .400/.356 5-22/2-19 .227/.105 14-17/17-18 .824-.944 37/39 -2 15/14 13/17 4/4 8/3 16/21
North Dakota 02/15/24 65-75 -10 25-66/29-59 .379/.492 9-33/5-13 .273/.385 6-10/12-15 .600-.800 33/41 -8 13/13 13/18 0/3 12/9 16/14
North Dakota St. 02/17/24 65-86 -21 22-55/34-57 .400/.596 5-22/6-14 .227/.429 16-18/12-14 .889-.857 17/36 -19 10/15 9/15 2/1 7/6 16/15
South Dakota St. 02/22/24 64-73 -9 22-59/27-46 .373/.587 10-33/4-8 .303/.500 10-11/15-27 .909-.556 23/39 -16 12/18 11/14 1/2 7/1 23/15
Kansas City 02/29/24 74-60 14 24-58/26-67 .414/.388 12-35/6-21 .343/.286 14-22/2-3 .636-.667 41/35 6 16/13 11/11 3/3 8/6 8/15
St. Thomas (MN) 03/02/24 68-79 -11 24-56/28-56 .429/.500 6-18/5-20 .333/.250 14-19/18-20 .737-.900 29/32 -3 8/16 13/11 2/1 4/5 22/20
North Dakota St. 03/09/24 60-72 -12 19-52/28-61 .365/.459 8-19/5-14 .421/.357 14-18/11-15 .778-.733 28/42 -14 9/10 12/12 3/3 8/6 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Oral Roberts (02/03/24)
FIELD GOALS MADE 35 Oral Roberts (02/03/24)
FIELD GOAL ATTEMPTS 66 North Dakota (02/15/24)
3 PT FIELD GOALS MADE 16 Stetson (12/09/23); Oral Roberts (02/03/24)
3 PT FG ATTEMPTS 39 Central Ark. (11/24/23)
FREE THROWS MADE 22 Central Ark. (11/24/23)
FREE THROW ATTEMPTS 34 South Alabama (11/25/23)
REBOUNDS 44 Omaha (12/29/23)
ASSISTS 21 Colo. Christian (12/19/23)
STEALS 12 North Ala. (11/10/23); North Dakota (02/15/24)
BLOCKED SHOTS 8 Idaho (01/03/24)
TURNOVERS 21 UC Irvine (12/02/23)
FOULS 27 Central Ark. (11/24/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jones,Jordan Central Ark. (11/24/23)
FIELD GOALS MADE 13 Robles,Angelina Omaha (01/27/24)
FIELD GOAL ATTEMPTS 23 Robles,Angelina Omaha (01/27/24)
3 PT FIELD GOALS MADE 6 Counsel,Emily; Wilson,Mary Stetson (12/09/23); Oral Roberts (02/03/24)
3 PT FG ATTEMPTS 14 Smith,Emma North Dakota (02/15/24)
FREE THROWS MADE 9 Jones,Jordan Central Ark. (11/24/23); North Dakota St. (01/18/24); North Dakota St. (02/17/24)
FREE THROW ATTEMPTS 12 Robles,Angelina; Jones,Jordan Colo. Christian (12/19/23); Kansas City (02/29/24)
REBOUNDS 18 Minett,Makayla Omaha (01/27/24)
ASSISTS 9 Smith,Emma Oral Roberts (02/03/24)
STEALS 5 Smith,Emma Saint Mary's (CA) (12/21/23); South Dakota St. (02/22/24); North Ala. (11/10/23)
BLOCKED SHOTS 4 Minett,Makayla Idaho (01/03/24)
TURNOVERS 7 Jones,Jordan St. Thomas (MN) (03/02/24); North Ala. (11/10/23)
FOULS 5 Smith,Emma; Pahl,Reagan; Jones,Jordan; Minett,Makayla Central Ark. (11/24/23); South Alabama (11/25/23); Idaho (01/03/24); North Dakota (01/20/24); South Dakota St. (02/22/24); St. Thomas (MN) (03/02/24); Texas St. (12/14/23); South Dakota St. (01/13/24); South Dakota (01/25/24); St. Thomas (MN) (02/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Jones, Jordan 30 444 14.8
#00 Smith, Emma 30 382 12.7
#11 Counsel, Emily 30 293 9.8
#02 Robles, Angelina 29 262 9.0
#21 Minett, Makayla 30 232 7.7
#32 With, Lauren 30 126 4.2
#33 Wilson, Mary 24 80 3.3
#20 Pahl , Reagan 27 36 1.3
#12 Wyatt, Joclyen 21 24 1.1
#15 Brown, Alaisha 23 23 1.0
#03 Atkins , Madelyn 19 17 0.9
#01 McLeod , Laila 14 8 0.6
#13 Doby , Emari 7 2 0.3
#45 Hagag, Shira 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Jones, Jordan 30 148 374 .396 4.9 12.5
#00 Smith, Emma 30 122 327 .373 4.1 10.9
#02 Robles, Angelina 29 100 222 .450 3.4 7.7
#21 Minett, Makayla 30 97 177 .548 3.2 5.9
#11 Counsel, Emily 30 94 236 .398 3.1 7.9
#32 With, Lauren 30 41 105 .390 1.4 3.5
#33 Wilson, Mary 24 27 75 .360 1.1 3.1
#20 Pahl , Reagan 27 14 51 .275 0.5 1.9
#15 Brown, Alaisha 23 9 27 .333 0.4 1.2
#12 Wyatt, Joclyen 21 7 25 .280 0.3 1.2
#03 Atkins , Madelyn 19 6 28 .214 0.3 1.5
#01 McLeod , Laila 14 3 15 .200 0.2 1.1
#13 Doby , Emari 7 1 4 .250 0.1 0.6
#45 Hagag, Shira 6 1 2 .500 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Smith, Emma 30 70 217 .323 2.3 7.2
#11 Counsel, Emily 30 60 156 .385 2.0 5.2
#04 Jones, Jordan 30 39 140 .279 1.3 4.7
#32 With, Lauren 30 28 80 .350 0.9 2.7
#33 Wilson, Mary 24 26 73 .356 1.1 3.0
#20 Pahl , Reagan 27 7 37 .189 0.3 1.4
#02 Robles, Angelina 29 7 50 .140 0.2 1.7
#03 Atkins , Madelyn 19 5 26 .192 0.3 1.4
#15 Brown, Alaisha 23 2 15 .133 0.1 0.7
#01 McLeod , Laila 14 2 14 .143 0.1 1.0
