2024-25 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jones, Jordan | 30 | 30 | 1062 | 35.4 | 184 | 458 | .402 | 29 | 114 | .254 | 200 | 249 | .803 | 597 | 19.9 | 27 | 173 | 200 | 6.7 | 78 | 87 | 102 | 35 | 10 |
| 02 | Robles, Angelina | 30 | 24 | 819 | 27.3 | 96 | 219 | .438 | 25 | 83 | .301 | 76 | 96 | .792 | 293 | 9.8 | 36 | 56 | 92 | 3.1 | 67 | 39 | 40 | 33 | 2 |
| 03 | Smith, Emma | 30 | 30 | 1065 | 35.5 | 90 | 276 | .326 | 50 | 175 | .286 | 58 | 74 | .784 | 288 | 9.6 | 29 | 140 | 169 | 5.6 | 84 | 116 | 72 | 59 | 3 |
| 10 | Watts, Coryn | 30 | 7 | 716 | 23.9 | 79 | 177 | .446 | 33 | 100 | .330 | 11 | 17 | .647 | 202 | 6.7 | 13 | 46 | 59 | 2.0 | 53 | 35 | 42 | 31 | 4 |
| 12 | Monclova, Laia | 25 | 11 | 510 | 20.4 | 45 | 123 | .366 | 19 | 64 | .297 | 22 | 26 | .846 | 131 | 5.2 | 22 | 38 | 60 | 2.4 | 34 | 14 | 36 | 15 | 9 |
| 33 | Wilson, Mary | 26 | 0 | 267 | 10.3 | 32 | 97 | .330 | 31 | 93 | .333 | 1 | 3 | .333 | 96 | 3.7 | 2 | 15 | 17 | 0.7 | 15 | 5 | 7 | 8 | 0 |
| 11 | Counsel, Emily | 28 | 9 | 356 | 12.7 | 32 | 99 | .323 | 12 | 57 | .211 | 20 | 25 | .800 | 96 | 3.4 | 4 | 24 | 28 | 1.0 | 26 | 20 | 22 | 9 | 0 |
| 15 | Brown, Alaisha | 26 | 12 | 393 | 15.1 | 31 | 68 | .456 | 8 | 24 | .333 | 8 | 18 | .444 | 78 | 3.0 | 17 | 38 | 55 | 2.1 | 42 | 9 | 19 | 13 | 1 |
| 32 | Esparza, Lily | 26 | 13 | 403 | 15.5 | 26 | 55 | .473 | 3 | 6 | .500 | 11 | 14 | .786 | 66 | 2.5 | 20 | 35 | 55 | 2.1 | 44 | 9 | 13 | 10 | 5 |
| 00 | Murrell, Brooke | 22 | 14 | 364 | 16.5 | 24 | 65 | .369 | 1 | 5 | .200 | 4 | 4 | 1.000 | 53 | 2.4 | 32 | 63 | 95 | 4.3 | 27 | 2 | 9 | 9 | 8 |
| 22 | Hanzlick, Macy | 8 | 0 | 25 | 3.1 | 2 | 7 | .286 | 0 | 4 | .000 | 2 | 2 | 1.000 | 6 | 0.8 | 0 | 1 | 1 | 0.1 | 2 | 2 | 4 | 0 | 1 |
| 05 | Rosenberger, Anna | 14 | 0 | 86 | 6.1 | 3 | 11 | .273 | 0 | 0 | .000 | 2 | 2 | 1.000 | 8 | 0.6 | 3 | 8 | 11 | 0.8 | 14 | 0 | 1 | 2 | 6 |
| 24 | Addison, Iman | 2 | 0 | 6 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Etuka, Brittney-shania | 2 | 0 | 3 | 1.5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| Total | 30 | 6075 | 202.5 | 644 | 1656 | .389 | 211 | 726 | .291 | 415 | 530 | .783 | 1914 | 63.80 | 245 | 689 | 934 | 31.1 | 486 | 338 | 407 | 224 | 50 | ||
| Opponents | 30 | 6075 | 202.5 | 730 | 1646 | .443 | 168 | 521 | .322 | 396 | 524 | .756 | 2024 | 67.47 | 289 | 804 | 1093 | 36.4 | 509 | 357 | 460 | 178 | 75 | ||




























