Women's Lacrosse History vs Stanford University from March 27, 1999 - May 9, 2025
Wins
18
Losses
19
Home Record
9-7
Away Record
7-7
Conference Record
6-10
Streak
L1
First Matchup
L 8-12
3/27/1999
Last 10 Matchups
9-1
2/11/2018 - 5/9/2025
Largest Margin of Victory
W 15-8
4/14/2023
Smallest Margin of Victory
W 13-12
5/10/2024
Total Goals
386
Average Goals
10
History from March 27, 1999 - May 9, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, May 9 | 2025 | Neutral Gainesville, Florida | L4-10 | |
| Sunday, April 13 | 2025 | Away Stanford, Calif. | W14-9 | |
| Friday, May 10 | 2024 | Neutral Evanston, Ill. | W13-12 | |
| Sunday, March 17 | 2024 | Home Denver, Colo. | W10-6 | |
| Friday, April 14 | 2023 | Home Peter Barton Stadium | W15-8 | |
| Friday, February 18 | 2022 | Away Stanford, Calif. | W8-6 | |
| Friday, May 14 | 2021 | Neutral Evanston, Ill. | W15-13 | |
| Saturday, February 8 | 2020 | Home Denver, Colo. | W17-13 | |
| Friday, February 8 | 2019 | Away Stanford, Calif. | W8-7 | |
| Sunday, February 11 | 2018 | Home Peter Barton Lacrosse Stadium | W12-9 | |
| Sunday, February 12 | 2017 | Away Stanford, Calif. | W10-7 | |
| Friday, April 1 | 2016 | Away Stanford, Calif. | L5-9 | |
| Friday, April 3 | 2015 | Home Denver, Colo. | L7-14 | |
| Sunday, May 4 | 2014 | Home Denver, Colo. | W14-11 | |
| Friday, April 4 | 2014 | Away Stanford, Calif. | W13-12 | |
| Saturday, May 4 | 2013 | Neutral Eugene, Ore. | L6-7 | |
| Friday, April 5 | 2013 | Home Denver, Colo. | W14-10 | |
| Friday, April 27 | 2012 | Away Palo Alto, Calif. | L9-14 | |
| Saturday, April 7 | 2012 | Home Denver, Colo. | W12-9 | |
| Friday, April 8 | 2011 | Away Stanford, Calif. | L6-16 | |
| Sunday, May 2 | 2010 | Home Denver, Colo. | 2OT L10-11 | |
| Sunday, April 11 | 2010 | Home Denver, Colo. | W17-12 | |
| Friday, April 10 | 2009 | Away Stanford, Calif. | L10-17 | |
| Saturday, May 3 | 2008 | Neutral Berkeley, Calif. | L8-9 | |
| Sunday, April 20 | 2008 | Home Denver, Colo. | W13-9 | |
| Sunday, May 6 | 2007 | Neutral Davis, Calif. | L11-12 | |
| Friday, April 6 | 2007 | Away Palo Alto, Calif | W12-8 | |
| Sunday, May 7 | 2006 | Neutral Eugene, Ore. | L6-12 | |
| Saturday, April 15 | 2006 | Home Denver, Colo. | L9-11 | |
| Sunday, April 17 | 2005 | Away Stanford, Calif. | L14-17 | |
| Sunday, March 28 | 2004 | Home Denver, Colo. | L5-16 | |
| Sunday, March 2 | 2003 | Away Stanford, Calif. | L9-15 | |
| Sunday, April 14 | 2002 | Away Stanford, Calif. | L7-14 | Recap |
| Saturday, April 6 | 2002 | Home Denver, Colo. | L8-16 | Recap |
| Saturday, March 3 | 2001 | Home Denver, Colo. | L11-12 | Recap |
| Saturday, April 1 | 2000 | Away Stanford, Calif. | OT W16-14 | Recap |
| Saturday, March 27 | 1999 | Home Denver, Colo. | L8-12 | |
Win
Loss
Sunday, May 10
Friday, May 08
Friday, May 08
Saturday, May 02



















