Skip To Main Content
Skip To Main Content

University of Denver Athletics

Denver (7-6)-VS-California, Berkley (11-5)

Box Score

Denver logo
6
vs
California, Berkley logo
15

Denver (7-6)
-VS-
California, Berkley (11-5)

Team Score By Period
Team F Total
Denver 2 4 6
Winner California, Berkley 6 9 15
DENVER
BALDWIN, Patience (2); CORDOVA, Beth (1); SPRY, Mariana (1); FUCHS, Tanya (1); GREENLEES, Stephanie (1)
CAL
Zilioli, Leanne (4); Edwards, Emily (3); O'Mara, Colleen (3); Wu, Julianne (2); Preble, Carley (1); Perkins, Kally (1); Liu, Jessica (1)
Date:
5/3/2003
Start:
11 a.m.
Time:
Location:
Palo Alto, Calif.
Stadium:
Maloney Field
VIEW
Match History vs California, Berkley

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DENVER CAL
DENVER 1st 02:30 BALDWIN, Patience Unassisted 1 0
CAL 1st 02:52 Wu, Julianne Unassisted 1 1
CAL 1st 03:35 Zilioli, Leanne O'Mara, Colleen 1 2
CAL 1st 13:07 Zilioli, Leanne O'Mara, Colleen 1 3
CAL 1st 18:40 O'Mara, Colleen Unassisted 1 4
CAL 1st 19:09 O'Mara, Colleen Wu, Julianne 1 5
CAL 1st 22:03 Wu, Julianne Unassisted 1 6
DENVER 2nd 27:49 SPRY, Mariana FUCHS, Tanya 2 6
CAL 2nd 35:37 Edwards, Emily Unassisted 2 7
CAL 2nd 38:31 Edwards, Emily Unassisted 2 8
DENVER 2nd 42:08 FUCHS, Tanya Unassisted 3 8
CAL 2nd 42:52 Edwards, Emily Unassisted 3 9
CAL 2nd 43:14 Zilioli, Leanne Unassisted 3 10
CAL 2nd 48:50 Perkins, Kally Unassisted 3 11
CAL 2nd 49:54 Preble, Carley Wu, Julianne 3 12
CAL 2nd 51:26 O'Mara, Colleen Unassisted 3 13
DENVER 2nd 52:56 GREENLEES, Stephanie Unassisted 4 13
CAL 2nd 54:19 Zilioli, Leanne Unassisted 4 14
CAL 2nd 54:36 Liu, Jessica Unassisted 4 15
DENVER 2nd 58:46 CORDOVA, Beth Unassisted 5 15
DENVER 2nd 59:49 BALDWIN, Patience Unassisted 6 15

Penalty Summary

Penalty Summary
Team Period Time Player Type
CAL 2nd 27:35 Liu, Jessica MINOR

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Denver 0 25 25
California, Berkley 0 43 43
Shots On Goal
Denver 2 13 15
California, Berkley 6 26 32
Saves
Denver 0 17 17
California, Berkley 0 9 9
Turnovers
Denver 0 9 9
California, Berkley 0 22 22
Clears
Denver 0-0 0-0 0-0
California, Berkley 0-0 0-0 0-0
Ground Balls
Denver 0 43 43
California, Berkley 0 27 27
Draw Controls
Denver 0 5 5
California, Berkley 0 15 15
Free-Position Shots
Denver 0-0 0-0 0-0
California, Berkley 0-0 0-0 0-0

Individual Statistics

Denver 6

Denver 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 BALDWIN, Patience 2 0 2 0 6 6 0 2 1 6
2 JACK, Crystal 0 0 0 0 0 1 0 2 0 4
8 FREER, Jessie 0 0 0 0 0 1 0 0 0 2
9 SHIPMAN, Alexis 0 0 0 0 1 2 2 0 0 0
10 GERL, Courtnay 0 0 0 0 2 4 1 0 1 1
11 HOWELL, Julie 0 0 0 0 0 0 0 0 0 0
12 CORDOVA, Beth 1 0 1 0 1 4 1 1 0 1
14 EGENDER, McKenzie 0 0 0 0 0 3 1 0 0 3
18 SEXTON, Cora 0 0 0 0 0 2 0 0 0 0
20 COTTON, Jane 0 0 0 0 0 0 0 0 0 0
21 SPRY, Mariana 1 0 1 0 1 7 2 3 0 3
23 ROBINSON, Lindsay 0 0 0 0 0 0 1 1 0 0
25 BOURDELAISE, Tara 0 0 0 0 1 0 1 0 0 0
27 FUCHS, Tanya 1 1 2 0 3 7 0 0 2 2
29 MEDWELL, Sarah 0 0 0 0 1 4 1 0 1 2
31 GREENLEES, Stephanie 1 0 1 0 5 2 0 1 0 1
G 42 SCHNEIDER, Steph 0 0 0 0 0 0 0 0 0 0
Totals 6 1 7 0 21 43 10 10 5 25 1-0

California, Berkley 15

California, Berkley 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Preble, Carley 1 0 1 0 4 2 1 0 0 3
2 Anderson, Caroline 0 0 0 0 0 0 1 0 0 0
3 Wu, Julianne 2 2 4 0 6 2 1 0 1 0
5 Hooff, Carlie 0 0 0 0 0 1 2 1 0 0
6 Zilioli, Leanne 4 0 4 0 8 1 1 1 4 1
8 Toeller, Brooke 0 0 0 0 1 0 1 0 2 0
10 Coelho, Eden 0 0 0 0 0 3 0 1 0 0
11 Hafkenschiel, Erin 0 0 0 0 1 1 1 3 2 1
13 Queisser, Kelley 0 0 0 0 0 0 1 1 0 1
14 Sokolow, Schuyler 0 0 0 0 0 0 0 1 0 2
G 17 Calligaro, Kathryn 0 0 0 0 0 0 0 0 0 0
18 Edwards, Emily 3 0 3 0 11 2 3 0 0 3
19 Perkins, Kally 1 0 1 0 2 0 0 0 0 0
21 Lund, Freya 0 0 0 0 1 1 2 2 0 1
22 Rosenberg, Lizzie 0 0 0 0 0 1 0 0 0 1
23 Karl, Lauren 0 0 0 0 0 1 0 1 1 0
24 Liu, Jessica 1 0 1 0 1 2 2 2 0 3
25 Cavalier, Megan 0 0 0 0 0 2 0 0 0 0
26 Smith, Sunne 0 0 0 0 0 0 1 1 1 0
27 Gardner, Besse 0 0 0 0 0 1 2 2 0 1
28 Brady, Molly 0 0 0 0 3 1 0 0 0 0
29 Mejia, Natalia 0 0 0 0 0 0 1 0 0 0
30 O'Mara, Colleen 3 2 5 0 5 6 2 2 4 0
Totals 15 4 19 0 43 27 22 18 15 17 1-0

Goalkeeping Statistics

DENVER - Goalkeeping
# Player Minutes GA Saves Dec
42 SCHNEIDER, Steph 60:00 15 17 L
Totals 15 17
CAL - Goalkeeping
# Player Minutes GA Saves Dec
17 Calligaro, Kathryn 60:00 6 9 W
Totals 6 9

Play By Play