Denver vs St. Bonaventure
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 9 | 8 | 17 |
![]() | 6 | 3 | 9 |
DEN: Patience Baldwin (3), Crystal Jack (2), Tara Bourdelaise (2), Stephanie Greenlees (1), Alexis Shipman (1)
SBU: MASON, Robin (4), MOTONDO, Nicole (3), CHEVEZ, Kelly (3), SPAULDING, Laura (2), MURPHY, Megan (2), DRESSLER, Sarah (1), HURLEY, Katie (1), SPALLONE, Alexis (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBU | DEN |
|---|---|---|---|---|---|---|
![]() | 1 | 28:37 | SPAULDING, Laura | SWARTHOUT, Sarah | 1 | 0 |
![]() | 1 | 28:55 | SPAULDING, Laura | GIBBONS, Courtney | 2 | 0 |
![]() | 1 | 28:37 | Patience Baldwin | Unassisted | 2 | 1 |
![]() | 1 | 23:00 | MOTONDO, Nicole | SPAULDING, Laura | 3 | 1 |
![]() | 1 | 18:58 | Crystal Jack | Unassisted | 3 | 2 |
![]() | 1 | 17:17 | MASON, Robin | Unassisted | 4 | 2 |
![]() | 1 | 16:09 | MASON, Robin | Unassisted | 5 | 2 |
![]() | 1 | 13:55 | DRESSLER, Sarah | Unassisted | 6 | 2 |
![]() | 1 | 13:45 | Patience Baldwin | Stephanie Greenlees | 6 | 3 |
![]() | 1 | 10:44 | Tara Bourdelaise | Unassisted | 6 | 4 |
![]() | 1 | 09:38 | HURLEY, Katie | Unassisted | 7 | 4 |
![]() | 1 | 04:47 | Stephanie Greenlees | Unassisted | 7 | 5 |
![]() | 1 | 02:36 | MASON, Robin | GIBBONS, Courtney | 8 | 5 |
![]() | 1 | 02:08 | Crystal Jack | Unassisted | 8 | 6 |
![]() | 1 | 01:23 | MURPHY, Megan | Unassisted | 9 | 6 |
![]() | 2 | 29:10 | CHEVEZ, Kelly | Unassisted | 10 | 6 |
![]() | 2 | 27:34 | MOTONDO, Nicole | Unassisted | 11 | 6 |
![]() | 2 | 25:13 | CHEVEZ, Kelly | HURLEY, Katie | 12 | 6 |
![]() | 2 | 24:33 | Patience Baldwin | Unassisted | 12 | 7 |
![]() | 2 | 16:14 | MASON, Robin | Unassisted | 13 | 7 |
![]() | 2 | 14:10 | MURPHY, Megan | Unassisted | 14 | 7 |
![]() | 2 | 08:02 | MOTONDO, Nicole | Unassisted | 15 | 7 |
![]() | 2 | 07:46 | SPALLONE, Alexis | SPAULDING, Laura | 16 | 7 |
![]() | 2 | 06:15 | CHEVEZ, Kelly | Unassisted | 17 | 7 |
![]() | 2 | 04:58 | Tara Bourdelaise | Stephanie Greenlees | 17 | 8 |
![]() | 2 | 01:19 | Alexis Shipman | Unassisted | 17 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|
St. Bonaventure


Denver

Steph Schneider at goalie for DEN.

GAGNON, Eileen at goalie for SBU.

Draw control by DEN Alyssia Passavia.

Shot by DEN Kate Broderick, SAVE GAGNON, Eileen.

Clear attempt by SBU good.
1

28:37

0

Draw control by DEN Crystal Jack.

Foul on SBU SWARTHOUT, Sarah.
2

28:55

0
1

28:37

0

Shot by DEN Patience Baldwin, SAVE GAGNON, Eileen.

Ground ball pickup by DEN Beth Cordova.

Turnover by DEN Cora Sexton.

Shot by DEN Crystal Jack WIDE.

Ground ball pickup by DEN Tara Bourdelaise.

Shot by DEN Crystal Jack WIDE.

Ground ball pickup by DEN Stephanie Greenlees.

Foul on DEN Kate Broderick.

Shot by DEN Crystal Jack, SAVE GAGNON, Eileen.
3

23:00

1

Draw control by SBU MASON, Robin.

Shot by SBU GIBBONS, Courtney WIDE.

Clear attempt by DEN good.

Turnover by DEN Crystal Jack.

Ground ball pickup by DEN Beth Cordova.

Turnover by DEN Stephanie Greenlees.

Clear attempt by DEN failed.
3

18:58

2

Draw control by SBU SPAULDING, Laura.

Shot by SBU SPAULDING, Laura, SAVE Steph Schneider.

Shot by SBU MCNERNEY, Kate, SAVE Steph Schneider.

Turnover by DEN Steph Schneider.

Foul on DEN Lindsay Robinson.
4

17:17

2

Draw control by SBU DRESSLER, Sarah.

Foul on DEN Stephanie Greenlees.

Foul on DEN Beth Cordova.
5

16:09

2

Draw control by DEN Beth Cordova.

Shot by SBU MURPHY, Megan, SAVE Steph Schneider.
6

13:55

2

Draw control by DEN Stephanie Greenlees.
6

13:45

3

Draw control by SBU HURLEY, Katie.

Ground ball pickup by DEN Beth Cordova.

Clear attempt by DEN good.

Shot by DEN Crystal Jack WIDE.

Ground ball pickup by DEN Alexis Shipman.

Shot by DEN Stephanie Greenlees WIDE.

Ground ball pickup by DEN Tara Bourdelaise.
6

10:44

4

Draw control by SBU SPAULDING, Laura.

Foul on DEN Jessica Rae Lodders.
7

09:38

4

Draw control by SBU GIBBONS, Courtney.

Shot by SBU SPAULDING, Laura, SAVE Steph Schneider.

Clear attempt by DEN failed.

Clear attempt by DEN good.

Shot by DEN Tara Bourdelaise, SAVE GAGNON, Eileen {free position shot}.

Ground ball pickup by DEN Alyssia Passavia.

Turnover by DEN Stephanie Greenlees.

Clear attempt by SBU failed.

Clear attempt by DEN good.

Free position attempt for DEN.
7

04:47

5

Draw control by DEN Stephanie Greenlees.

Turnover by DEN Alyssia Passavia.

Ground ball pickup by DEN Kate Broderick.

Turnover by DEN Kate Broderick.
8

02:36

5

Draw control by DEN Crystal Jack.
8

02:08

6

Draw control by SBU MURPHY, Megan.
9

01:23

6

Foul on DEN Crystal Jack.

Shot by SBU MASON, Robin, SAVE Steph Schneider {free position shot}.

Turnover by DEN Beth Cordova.

Clear attempt by DEN good.

Shot by DEN Alyssia Passavia WIDE.

Ground ball pickup by DEN Kate Broderick.
00:00
End of PeriodSt. Bonaventure


Denver


Shot by SBU SPAULDING, Laura, SAVE Steph Schneider.

Clear attempt by DEN good.

Foul on DEN Kate Broderick.
10

29:10

6

Foul on DEN Jessie Freer.

Shot by SBU DRESSLER, Sarah WIDE {free position shot}.
11

27:34

6

Ground ball pickup by DEN Alyssia Passavia.

Shot by DEN Alexis Shipman, SAVE GAGNON, Eileen {free position shot}.

Ground ball pickup by DEN Patience Baldwin.

Foul on DEN Patience Baldwin.

Foul on DEN Jessica Rae Lodders.
12

25:13

6

Ground ball pickup by DEN Crystal Jack.
12

24:33

7

Ground ball pickup by DEN Kate Broderick.

Shot by DEN Tara Bourdelaise, SAVE GAGNON, Eileen.

Turnover by DEN Crystal Jack.

Ground ball pickup by DEN Alyssia Passavia.

Foul on DEN Alyssia Passavia.

Shot by SBU MURPHY, Megan, SAVE Steph Schneider.

Clear attempt by DEN good.

Ground ball pickup by DEN Jessie Freer.

Free position attempt for DEN.

Foul on DEN Crystal Jack.

Ground ball pickup by DEN Crystal Jack.

Foul on DEN Wendy LaHaye.

Turnover by DEN Wendy LaHaye.

Foul on DEN Alexis Shipman.

Foul on DEN Beth Cordova.

Shot by SBU SPAULDING, Laura, SAVE Steph Schneider {free position shot}.

Clear attempt by DEN failed.
13

16:14

7

Draw control by DEN Crystal Jack.

Turnover by DEN Jessica Rae Lodders.
14

14:10

7

Draw control by DEN Lindsay Robinson.

Shot by DEN Alexis Shipman, SAVE GAGNON, Eileen.

Shot by SBU SPAULDING, Laura, SAVE Steph Schneider {free position shot}.

Clear attempt by DEN good.

Foul on DEN Jessica Rae Lodders.
15

08:02

7

Shot by SBU SPAULDING, Laura, SAVE Steph Schneider.
16

07:46

7

Shot by SBU SPALLONE, Alexis, SAVE Steph Schneider.

Shot by SBU CHEVEZ, Kelly, SAVE Steph Schneider.

Foul on DEN Beth Cordova.
17

06:15

7

Draw control by DEN Jessica Rae Lodders.

Shot by DEN Patience Baldwin, SAVE GAGNON, Eileen.

Ground ball pickup by DEN Tara Bourdelaise.
17

04:58

8

Foul on DEN Patience Baldwin.

Ground ball pickup by DEN Patience Baldwin.

Clear attempt by DEN failed.

Turnover by DEN Jessica Rae Lodders.

Foul on DEN Jessica Rae Lodders.

Shot by SBU CHEVEZ, Kelly, SAVE Steph Schneider.

Foul on DEN Tara Bourdelaise.

Shot by SBU LONGO, Laura, SAVE Steph Schneider.
17

01:19

9

Draw control by DEN Lindsay Robinson.

Foul on DEN Jessica Rae Lodders.
00:00
End of Period
St. Bonaventure

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GAGNON, Eileen | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | DRESSLER, Sarah | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 2 | SWARTHOUT, Sarah | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 3 | SPAULDING, Laura | - | 2 | 2 | 4 | 8 | 8 | 0 | 0 | 0 | 2 | 0-2 | 0 |
| 5 | KOHL, Kristin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | LONGO, Laura | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | CHEVEZ, Kelly | - | 3 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 11 | MOTONDO, Nicole | - | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | MURPHY, Megan | - | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 13 | GIBBONS, Courtney | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | SNIHUR, Meghan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | MCNERNEY, Kate | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | MURPHY, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | SPALLONE, Alexis | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | CRANE, Colleen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | HURLEY, Katie | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 25 | MASON, Robin | - | 4 | 0 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 1-2 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 17 | 6 | 23 | 33 | 31 | 0 | 0 | 0 | 7 | 6 | 1 |

Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patience Baldwin | - | 3 | 0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1-1 | 2 |
| 2 | Crystal Jack | - | 2 | 0 | 2 | 6 | 3 | 2 | 2 | 0 | 3 | 1-1 | 2 |
| 3 | Alyssia Passavia | - | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0-0 | 1 |
| 7 | Kate Broderick | - | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | 2 |
| 8 | Jessie Freer | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 9 | Alexis Shipman | - | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0-1 | 1 |
| 12 | Beth Cordova | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0-0 | 3 |
| 13 | Stephanie Greenlees | - | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0-0 | 1 |
| 16 | Jessica Rae Lodders | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 5 |
| 18 | Cora Sexton | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Wendy LaHaye | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 23 | Lindsay Robinson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 25 | Tara Bourdelaise | - | 2 | 0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 1-2 | 1 |
| 42 | Steph Schneider | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 2 | 11 | 22 | 17 | 19 | 12 | 0 | 10 | 5 | 21 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | GAGNON, Eileen | 60:00 | 9 | 8 | W |
| Totals | 9 | 8 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 42 | Steph Schneider | 60:00 | 17 | 14 | L |
| Totals | 17 | 14 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 15 | 18 | 33 |
![]() | 15 | 7 | 22 |
Shots on Goal | |||
![]() | 14 | 17 | 31 |
![]() | 10 | 7 | 17 |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 9 | 14 |
Turnovers | |||
![]() | 0 | 0 | 0 |
![]() | 8 | 4 | 12 |
Clears | |||
![]() | 1-2 | 0-0 | 1-2 |
![]() | 5-7 | 3-5 | 8-12 |
Ground Balls | |||
![]() | 0 | 0 | 0 |
![]() | 10 | 9 | 19 |
Draw Controls | |||
![]() | 7 | 0 | 7 |
![]() | 6 | 4 | 10 |
Free Position Shots | |||
![]() | 1-2 | 1-4 | 2-6 |
![]() | 3-4 | 0-1 | 3-5 |














