Harvard vs Denver
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 12 | 8 | 20 |
![]() | 1 | 6 | 7 |
HARV: Simmons, Caroline (2), Bancroft, Sarah (2), Martin, Kaitlin (1), Flood, Sara (1), Schoen, Tara (1)
DU: Leggio, Kristie (6), Morton, Karen (4), Carver, Megan (3), Flury, Ali (2), Elway, Jordan (2), Zeman, Megan (1), Goodfellow, Sarajane (1), Broderick, Kate (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DU | HARV |
|---|---|---|---|---|---|---|
![]() | 1 | 29:18 | Carver, Megan | Coyne, Steph | 1 | 0 |
![]() | 1 | 28:59 | Flury, Ali | Coyne, Steph | 2 | 0 |
![]() | 1 | 26:08 | Leggio, Kristie | Coyne, Steph | 3 | 0 |
![]() | 1 | 19:34 | Leggio, Kristie | Coyne, Steph | 4 | 0 |
![]() | 1 | 12:43 | Leggio, Kristie | Morton, Karen | 5 | 0 |
![]() | 1 | 11:15 | Morton, Karen | Leggio, Kristie | 6 | 0 |
![]() | 1 | 10:00 | Martin, Kaitlin | Flood, Sara | 6 | 1 |
![]() | 1 | 09:20 | Leggio, Kristie | Sanders, Lexi | 7 | 1 |
![]() | 1 | 07:36 | Flury, Ali | Unassisted | 8 | 1 |
![]() | 1 | 04:45 | Morton, Karen | Coyne, Steph | 9 | 1 |
![]() | 1 | 04:25 | Morton, Karen | Leggio, Kristie | 10 | 1 |
![]() | 1 | 03:32 | Leggio, Kristie | Morton, Karen | 11 | 1 |
![]() | 1 | 02:53 | Carver, Megan | Leggio, Kristie | 12 | 1 |
![]() | 2 | 29:04 | Carver, Megan | Leggio, Kristie | 13 | 1 |
![]() | 2 | 27:19 | Flood, Sara | Unassisted | 13 | 2 |
![]() | 2 | 25:40 | Leggio, Kristie | Morton, Karen | 14 | 2 |
![]() | 2 | 24:16 | Morton, Karen | Unassisted | 15 | 2 |
![]() | 2 | 21:25 | Simmons, Caroline | Unassisted | 15 | 3 |
![]() | 2 | 17:13 | Zeman, Megan | Unassisted | 16 | 3 |
![]() | 2 | 15:49 | Elway, Jordan | Leggio, Kristie | 17 | 3 |
![]() | 2 | 14:18 | Elway, Jordan | Leggio, Kristie | 18 | 3 |
![]() | 2 | 12:50 | Goodfellow, Sarajane | Leggio, Kristie | 19 | 3 |
![]() | 2 | 11:29 | Bancroft, Sarah | Curtis, Natalie | 19 | 4 |
![]() | 2 | 07:04 | Schoen, Tara | Unassisted | 19 | 5 |
![]() | 2 | 04:57 | Simmons, Caroline | Unassisted | 19 | 6 |
![]() | 2 | 02:24 | Bancroft, Sarah | Unassisted | 19 | 7 |
![]() | 2 | 01:21 | Broderick, Kate | Unassisted | 20 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 27:05 | Flood, Sara | YELLOW CARD |
![]() | 1 | 05:32 | Martin, Kaitlin | YELLOW CARD |
![]() | 2 | 14:34 | Jones, Hope | YELLOW CARD |
Denver


Harvard

Martino, Katherine at goalie for HARV.

Childs, Becky at goalie for DU.

Faceoff Flood, Sara vs Morton, Karen won by HARV.

Turnover by HARV Flood, Sara (caused by Davies, Natasha).

Ground ball pickup by DU Morton, Karen.
1

29:18

0
2

28:59

0

Faceoff Flood, Sara vs Morton, Karen won by DU.

Ground ball pickup by HARV Hehir, Jacqueline.

Shot by HARV Curtis, Natalie, SAVE Childs, Becky.

Yellow card on HARV Flood, Sara.

Turnover by DU Leggio, Kristie (caused by Simmons, Caroline).

Turnover by HARV Barlow, Perry (caused by Childs, Becky).

Ground ball pickup by DU Davies, Natasha.
3

26:08

0

Faceoff Schoen, Tara vs Morton, Karen won by DU.

Shot by DU Flury, Ali, SAVE Martino, Katherine.

Foul on DU O'Connell, Kelly.

Shot by HARV Martin, Kaitlin, SAVE Childs, Becky.

Foul on HARV Jacobs, Alexandra.

Foul on DU Coyne, Steph.

Foul on DU Provance, Danielle.

Free position attempt for HARV.

Shot by HARV Schoen, Tara BLOCKED {free position shot}.

Shot by HARV Schoen, Tara, SAVE Childs, Becky.

Ground ball pickup by HARV Jacobs, Alexandra.

Foul on DU Taggart, Katelyn.

Shot by HARV Bancroft, Sarah, SAVE Childs, Becky {free position shot}.

Ground ball pickup by DU Flury, Ali.
4

19:34

0

Faceoff Schoen, Tara vs Morton, Karen won by HARV.

Draw control by HARV Simmons, Caroline.

Foul on DU Leggio, Kristie.

Shot by HARV Schoen, Tara HIT POST.

Turnover by HARV Simmons, Caroline (caused by Leggio, Kristie).

Ground ball pickup by DU Leggio, Kristie.

Turnover by DU Leggio, Kristie (caused by Bobzin, Lauren).

Ground ball pickup by HARV Bobzin, Lauren.

Foul on DU Leggio, Kristie.

Turnover by HARV Martin, Kaitlin (caused by Passavia, Alyssa).

Ground ball pickup by DU Passavia, Alyssa.

Foul on HARV Martin, Kaitlin.

Shot by DU Passavia, Alyssa, SAVE Martino, Katherine.

Shot by HARV Hines, Ali BLOCKED.

Turnover by HARV Flood, Sara.

Ground ball pickup by DU Morton, Karen.

Shot by DU Morton, Karen, SAVE Martino, Katherine.

Shot by HARV Martin, Kaitlin, SAVE Childs, Becky.

Shot by HARV Flood, Sara, SAVE Childs, Becky.

Turnover by DU Davies, Natasha (caused by Flood, Sara).

Ground ball pickup by HARV Curtis, Natalie.

Foul on DU Davies, Natasha.

Free position attempt for HARV.

Foul on HARV Bancroft, Sarah.
5

12:43

0

Faceoff Schoen, Tara vs Morton, Karen won by DU.

Draw control by DU Sanders, Lexi.

Turnover by HARV Bobzin, Lauren.

Ground ball pickup by DU O'Connell, Kelly.

Foul on HARV Hines, Ali.
6

11:15

0

Faceoff Schoen, Tara vs Morton, Karen won by HARV.

Draw control by HARV Curtis, Natalie.

Shot by HARV Flood, Sara HIGH.
6

10:00

1

Faceoff Schoen, Tara vs Morton, Karen won by HARV.

Draw control by HARV Flood, Sara.

Foul on DU Taggart, Katelyn.

Shot by HARV Curtis, Natalie, SAVE Childs, Becky.
7

09:20

1

Faceoff Curtis, Natalie vs Morton, Karen won by HARV.

Draw control by HARV Curtis, Natalie.

Turnover by HARV Curtis, Natalie (caused by Morton, Karen).

Ground ball pickup by DU Morton, Karen.

Foul on HARV Bobzin, Lauren.

Shot by DU Leggio, Kristie BLOCKED {free position shot}.
8

07:36

1

Faceoff Bancroft, Sarah vs Morton, Karen won by DU.

Draw control by DU Morton, Karen.

Foul on HARV McDonough, Ali.

Shot by DU Leggio, Kristie WIDE.

Foul on HARV Hehir, Jacqueline.

Shot by DU Sanders, Lexi, SAVE Martino, Katherine {free position shot}.

Foul on DU O'Connell, Kelly.

Shot by HARV Hines, Ali, SAVE Childs, Becky {free position shot}.

Yellow card on HARV Martin, Kaitlin.
9

04:45

1

Faceoff Bancroft, Sarah vs Morton, Karen won by DU.

Draw control by DU Flury, Ali.
10

04:25

1

Faceoff Bancroft, Sarah vs Morton, Karen won by DU.

Draw control by DU Leggio, Kristie.

Foul on HARV Hines, Ali.
11

03:32

1

Faceoff Flood, Sara vs Morton, Karen won by DU.

Draw control by DU Morton, Karen.

Shot by DU Flury, Ali HIT POST.

Ground ball pickup by DU Morton, Karen.
12

02:53

1

Faceoff Flood, Sara vs Morton, Karen won by HARV.

Draw control by HARV Flood, Sara.

Shot by HARV Flynn, Shannon, SAVE Childs, Becky.

Ground ball pickup by DU Leggio, Kristie.

Foul on HARV Purcell, Elizabeth.

Shot by DU Zeman, Megan BLOCKED {free position shot}.

Ground ball pickup by HARV Bobzin, Lauren.
00:00
End of PeriodDenver


Harvard


Faceoff Flood, Sara vs Morton, Karen won by HARV.

Draw control by HARV Flood, Sara.

Ground ball pickup by DU Leggio, Kristie.

Shot by DU Coyne, Steph, SAVE Martino, Katherine.
13

29:04

1

Faceoff Flood, Sara vs Morton, Karen won by DU.

Draw control by DU Davies, Natasha.

Turnover by DU Leggio, Kristie (caused by Bobzin, Lauren).

Ground ball pickup by HARV Bobzin, Lauren.
13

27:19

2

Faceoff Flood, Sara vs Morton, Karen won by DU.

Draw control by DU O'Connell, Kelly.

Foul on HARV Bobzin, Lauren.
14

25:40

2

Faceoff Flood, Sara vs Morton, Karen won by DU.

Ground ball pickup by DU Davies, Natasha.

Foul on HARV Bobzin, Lauren.
15

24:16

2

Faceoff Flood, Sara vs Morton, Karen won by HARV.

Draw control by HARV Purcell, Elizabeth.

Foul on DU Morton, Karen.
15

21:25

3

Faceoff Schoen, Tara vs Morton, Karen won by HARV.

Ground ball pickup by HARV Hines, Ali.

Turnover by HARV Hines, Ali (caused by Leggio, Kristie).

Ground ball pickup by DU Leggio, Kristie.

Turnover by HARV Jacobs, Alexandra (caused by Elway, Jordan).

Ground ball pickup by DU Elway, Jordan.

Foul on HARV Jacobs, Alexandra.

Shot by DU Elway, Jordan, SAVE Martino, Katherine.

Turnover by HARV Martino, Katherine.

Turnover by HARV Hines, Ali (caused by Zeman, Megan).

Ground ball pickup by DU Zeman, Megan.
16

17:13

3

Gold, Katie at goalie for DU.

Faceoff Schoen, Tara vs Broderick, Kate won by DU.

Ground ball pickup by DU Leggio, Kristie.
17

15:49

3

Faceoff Schoen, Tara vs Broderick, Kate won by DU.

Draw control by DU Snively, Molly.

Yellow card on HARV Jones, Hope.
18

14:18

3

Faceoff Schoen, Tara vs Broderick, Kate won by DU.

Draw control by DU Broderick, Kate.
19

12:50

3

Faceoff Schoen, Tara vs Broderick, Kate won by HARV.

Draw control by HARV Curtis, Natalie.
19

11:29

4

Faceoff Schoen, Tara vs Broderick, Kate won by HARV.

Foul on DU Snively, Molly.

Shot by HARV Martin, Kaitlin WIDE.

Turnover by DU Gold, Katie.

Shot by HARV Flynn, Shannon, SAVE Gold, Katie.

Ground ball pickup by HARV Martin, Kaitlin.

Shot by HARV Martin, Kaitlin, SAVE Gold, Katie.

Shot by DU Murphy, Kiley, SAVE Martino, Katherine.

Foul on DU Espinosa, Dani.
19

07:04

5

Faceoff Schoen, Tara vs Broderick, Kate won by HARV.

Draw control by HARV Flynn, Shannon.

Shot by HARV Martin, Kaitlin, SAVE Gold, Katie.
19

04:57

6

Faceoff Schoen, Tara vs Broderick, Kate won by HARV.

Foul on DU Zeman, Megan.

Turnover by HARV Flood, Sara (caused by Snively, Molly).

Ground ball pickup by DU Broderick, Kate.

Turnover by HARV Flood, Sara.

Turnover by DU Corcoran, Tammy.
19

02:24

7

Faceoff Hines, Ali vs Broderick, Kate won by DU.

Draw control by DU Espinosa, Dani.
20

01:21

7

Faceoff Hines, Ali vs Broderick, Kate won by HARV.

Foul on DU Kahnweiler, McKensie.

Shot by HARV Bancroft, Sarah WIDE.

Foul on DU Zeman, Megan.

Shot by HARV Alverson, Kelly, SAVE Gold, Katie {free position shot}.

Shot clock violation by DU.

Ground ball pickup by DU Zeman, Megan.
00:00
End of Period
Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carver, Megan | A | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Leggio, Kristie | M | 6 | 7 | 13 | 8 | 6 | 5 | 3 | 2 | 1 | 0-1 | 2 |
| 3 | Passavia, Alyssa | D | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 4 | Tyrie, Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Goodfellow, Sarajane | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Flury, Ali | M | 2 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Broderick, Kate | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Davies, Natasha | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | 1 |
| 10 | Zeman, Megan | - | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1-2 | 2 |
| 11 | Kahnweiler, McKensie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | Sanders, Lexi | M | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 13 | Morton, Karen | M | 4 | 3 | 7 | 5 | 5 | 4 | 0 | 1 | 2 | 1-1 | 1 |
| 14 | Coyne, Steph | A | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 15 | Murphy, Kiley | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Lodders, Jessica | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Taggart, Katelyn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 19 | Espinosa, Dani | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 20 | Gold, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Provance, Danielle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 22 | O'Connell, Kelly | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 2 |
| 24 | Dierdorff, Liz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Snively, Molly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1 |
| 26 | Childs, Becky | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 27 | Elway, Jordan | - | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 28 | Moore, Jenn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Corcoran, Tammy | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 20 | 16 | 36 | 31 | 27 | 18 | 7 | 9 | 10 | 5 | 15 |

Harvard

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Kaitlin | A | 1 | 0 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 2 | McDonough, Ali | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 3 | Flynn, Shannon | A | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | Flood, Sara | A | 1 | 1 | 2 | 3 | 2 | 0 | 4 | 1 | 3 | 0-0 | 0 |
| 6 | Barlow, Perry | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Bancroft, Sarah | M | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 8 | Schoen, Tara | - | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0 |
| 10 | Hehir, Jacqueline | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | Pais, Delia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Jacobs, Alexandra | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2 |
| 14 | Bobzin, Lauren | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | 3 |
| 15 | Hines, Ali | - | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0-1 | 2 |
| 17 | Purcell, Elizabeth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 18 | Alverson, Kelly | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 20 | Jones, Hope | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Simmons, Caroline | A | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0-0 | 0 |
| 25 | Martino, Katherine | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | Curtis, Natalie | M | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 0-0 | 0 |
| Totals | 7 | 2 | 9 | 26 | 20 | 8 | 13 | 4 | 9 | 5 | 12 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 20 | Gold, Katie | 16:45 | 4 | 4 | - |
| 26 | Childs, Becky | 43:15 | 3 | 9 | W |
| Totals | 7 | 13 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 25 | Martino, Katherine | 60:00 | 20 | 7 | L |
| Totals | 20 | 7 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 20 | 11 | 31 |
![]() | 14 | 12 | 26 |
Shots on Goal | |||
![]() | 16 | 11 | 27 |
![]() | 10 | 10 | 20 |
Saves | |||
![]() | 9 | 4 | 13 |
![]() | 4 | 3 | 7 |
Turnovers | |||
![]() | 3 | 4 | 7 |
![]() | 7 | 6 | 13 |
Clears | |||
![]() | 0-0 | 0-0 | 0-0 |
![]() | 0-0 | 0-0 | 0-0 |
Ground Balls | |||
![]() | 10 | 8 | 18 |
![]() | 5 | 3 | 8 |
Draw Controls | |||
![]() | 5 | 5 | 10 |
![]() | 5 | 4 | 9 |
Free Position Shots | |||
![]() | 0-3 | 2-2 | 2-5 |
![]() | 0-3 | 1-2 | 1-5 |















