Denver vs stanford
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 4 | 4 | 8 |
![]() | 6 | 6 | 12 |
DU: Coyne, Steph (4), Leggio, Kristie (2), Sanders, Lexi (2), Morton, Karen (2), Flury, Ali (1), Carver, Megan (1)
STAN: PATTERSON, Daphne (2), PISELLI, Liz (1), SIEGFRIED, Bess (1), PERLMAN, Maris (1), McCLAIN, Megan (1), CHRISTY, Julie (1), NESBITT, Jamie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | STAN | DU |
|---|---|---|---|---|---|---|
![]() | 1 | 27:19 | Flury, Ali | Unassisted | 0 | 1 |
![]() | 1 | 26:14 | PATTERSON, Daphne | PISELLI, Liz | 1 | 1 |
![]() | 1 | 21:35 | PISELLI, Liz | Unassisted | 2 | 1 |
![]() | 1 | 18:41 | Coyne, Steph | Sanders, Lexi | 2 | 2 |
![]() | 1 | 12:31 | Leggio, Kristie | Unassisted | 2 | 3 |
![]() | 1 | 10:30 | Sanders, Lexi | Leggio, Kristie | 2 | 4 |
![]() | 1 | 09:55 | SIEGFRIED, Bess | Unassisted | 3 | 4 |
![]() | 1 | 05:53 | Carver, Megan | Unassisted | 3 | 5 |
![]() | 1 | 01:19 | Coyne, Steph | Leggio, Kristie | 3 | 6 |
![]() | 1 | 00:44 | PERLMAN, Maris | Unassisted | 4 | 6 |
![]() | 2 | 27:34 | Sanders, Lexi | Carver, Megan | 4 | 7 |
![]() | 2 | 27:04 | PATTERSON, Daphne | CHRISTY, Julie | 5 | 7 |
![]() | 2 | 23:01 | Coyne, Steph | Flury, Ali | 5 | 8 |
![]() | 2 | 21:17 | Leggio, Kristie | Coyne, Steph | 5 | 9 |
![]() | 2 | 17:23 | Morton, Karen | Leggio, Kristie | 5 | 10 |
![]() | 2 | 16:31 | McCLAIN, Megan | BROWN, Anna | 6 | 10 |
![]() | 2 | 04:55 | Morton, Karen | Unassisted | 6 | 11 |
![]() | 2 | 03:50 | CHRISTY, Julie | PISELLI, Liz | 7 | 11 |
![]() | 2 | 02:07 | NESBITT, Jamie | Unassisted | 8 | 11 |
![]() | 2 | 01:33 | Coyne, Steph | Unassisted | 8 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 19:48 | Morton, Karen | YELLOW CARD |
![]() | 1 | 19:19 | Taggart, Katelyn | YELLOW CARD |
![]() | 1 | 15:02 | FOX, Katharine | YELLOW CARD |
stanford


Denver

Childs, Becky at goalie for DU.

SOTO, Amanda at goalie for STAN.

SHANE, Laura at goalie for STAN.

Draw control by STAN PISELLI, Liz.

Foul on STAN PISELLI, Liz.

Ground ball pickup by STAN GILKINSON, Bryanne.

Ground ball pickup by STAN PISELLI, Liz.

Shot by STAN PATTERSON, Daphne, SAVE Childs, Becky.
0

27:19

1

Draw control by DU O'Connell, Kelly.

Foul on STAN NESBITT, Jamie.

Turnover by DU Carver, Megan (caused by SHANE, Laura).
1

26:14

1

Draw control by DU Davies, Natasha.

Shot by DU Flury, Ali, SAVE SHANE, Laura.

Ground ball pickup by DU Coyne, Steph.

Ground ball pickup by STAN NED, Bri.

Foul on DU Morton, Karen.

Foul on DU Morton, Karen.

Turnover by STAN PATTERSON, Daphne.

Shot by DU Coyne, Steph, SAVE SHANE, Laura.

Turnover by DU Coyne, Steph.

Shot by STAN SIEGFRIED, Bess WIDE.

Ground ball pickup by STAN PATTERSON, Daphne.

Foul on DU Moore, Jenn.
2

21:35

1

Draw control by STAN PISELLI, Liz.

Shot by STAN McCLAIN, Megan WIDE.

Ground ball pickup by STAN PATTERSON, Daphne.

Shot by STAN McCLAIN, Megan, SAVE Childs, Becky.
2

18:41

2

Draw control by DU Carver, Megan.

Shot by DU Leggio, Kristie, SAVE SHANE, Laura.

Shot by STAN McCLAIN, Megan, SAVE Childs, Becky.

Ground ball pickup by DU Provance, Danielle.

Shot by DU Sanders, Lexi, SAVE SHANE, Laura.

Turnover by STAN McCLAIN, Megan.

Ground ball pickup by DU Provance, Danielle.

Turnover by DU Coyne, Steph.

Ground ball pickup by STAN PARASCO,Ariana.

Ground ball pickup by STAN PARASCO,Ariana.

Turnover by STAN LINDSAY, Dana.

Ground ball pickup by DU Sanders, Lexi.

Foul on STAN NED, Bri.

Shot by DU Sanders, Lexi, SAVE SHANE, Laura.

Ground ball pickup by DU Zeman, Megan.

Foul on STAN NED, Bri.

Shot by DU Morton, Karen, SAVE SHANE, Laura.

Ground ball pickup by DU Morton, Karen.

Turnover by STAN NED, Bri.

Shot by DU Leggio, Kristie WIDE.

Free position attempt for DU.
2

12:31

3

Draw control by DU Davies, Natasha.

Foul on STAN PERLMAN, Maris.

Turnover by DU Davies, Natasha.

Shot by STAN PISELLI, Liz, SAVE Childs, Becky.

Ground ball pickup by DU Passavia, Alyssa.
2

10:30

4

Draw control by STAN PARASCO,Ariana.

Shot by STAN DeCHANT, Michelle, SAVE Childs, Becky.
3

09:55

4

Ground ball pickup by STAN SIEGFRIED, Bess.

Draw control by DU Leggio, Kristie.

Turnover by DU.

Turnover by STAN.

Shot by DU Flury, Ali WIDE.

Foul on STAN CHRISTY, Julie.

Shot by DU Flury, Ali, SAVE SHANE, Laura.

Foul on DU Davies, Natasha.

Ground ball pickup by DU Childs, Becky.

Turnover by STAN PERLMAN, Maris.

Shot by DU Tyrie, Megan, SAVE SHANE, Laura.
3

05:53

5

Draw control by STAN CHRISTY, Julie.

Turnover by STAN CHRISTY, Julie.

Turnover by DU Morton, Karen.

Foul on DU Morton, Karen.

Ground ball pickup by STAN FOOTE, Eleanor.

Ground ball pickup by STAN PATTERSON, Daphne.

Turnover by STAN DeCHANT, Michelle.

Ground ball pickup by DU Passavia, Alyssa.

Turnover by DU Flury, Ali.

Turnover by STAN NESBITT, Jamie.
3

01:19

6

Draw control by STAN CHRISTY, Julie.

Turnover by STAN FRIES, Bis.
4

00:44

6

Draw control by STAN LINDSAY, Dana.

Turnover by STAN FRIES, Bis.

Turnover by DU Coyne, Steph (caused by LINDSAY, Dana stick check).

Ground ball pickup by STAN HUBBARD, Claire.
00:00
End of Periodstanford


Denver


Draw control by STAN PISELLI, Liz.

Turnover by STAN SIEGFRIED, Bess.

Ground ball pickup by DU Leggio, Kristie.

Turnover by STAN DeCHANT, Michelle.

Ground ball pickup by DU Provance, Danielle.

Shot by DU Leggio, Kristie, SAVE SHANE, Laura.

Turnover by STAN SCHMIDT, Lauren.

Ground ball pickup by DU Morton, Karen.
4

27:34

7

Draw control by STAN SCHMIDT, Lauren.
5

27:04

7

Draw control by STAN CHRISTY, Julie.

Foul on DU O'Connell, Kelly.

Ground ball pickup by DU Childs, Becky.

Turnover by STAN BROWN, Anna.

Foul on STAN PISELLI, Liz.

Shot by DU Morton, Karen WIDE.

Turnover by DU Coyne, Steph (caused by NED, Bri).

Ground ball pickup by STAN SHANE, Laura.

Shot by STAN CHRISTY, Julie WIDE.
5

23:01

8

Draw control by DU Zeman, Megan.

Shot by DU Flury, Ali WIDE.

Shot by DU Carver, Megan WIDE.
5

21:17

9

Draw control by STAN CHRISTY, Julie.

Shot by STAN LINDSAY, Dana WIDE.

Foul on STAN PISELLI, Liz.
5

17:23

10

Timeout by STAN.

Draw control by STAN FOX, Katharine.
6

16:31

10

Draw control by DU Davies, Natasha.

Foul on STAN.

Turnover by DU Flury, Ali.

Ground ball pickup by STAN NED, Bri.

Shot by STAN LINDSAY, Dana WIDE.

Turnover by STAN BROWN, Anna.

Turnover by DU Taggart, Katelyn (caused by VOGELSONG, Melissa).

Shot by STAN McCLAIN, Megan WIDE.

Ground ball pickup by DU Davies, Natasha.

Turnover by DU Flury, Ali.

Foul on DU Flury, Ali.

Foul on DU Morton, Karen.

Shot by STAN LINDSAY, Dana, SAVE Childs, Becky.

Ground ball pickup by STAN VOGELSONG, Melissa.

Foul on DU Provance, Danielle.

Ground ball pickup by STAN PISELLI, Liz.

Turnover by STAN CHRISTY, Julie.

Ground ball pickup by DU Davies, Natasha.

Foul on STAN PISELLI, Liz.

Foul on STAN GILKINSON, Bryanne.

Shot by DU Carver, Megan, SAVE SHANE, Laura.

Turnover by STAN CHRISTY, Julie.

Foul on STAN PARASCO,Ariana.

Shot by DU Leggio, Kristie WIDE.
6

04:55

11

Timeout by STAN.

Draw control by DU Sanders, Lexi.

Turnover by DU Sanders, Lexi.

Ground ball pickup by STAN NED, Bri.

Foul on DU Passavia, Alyssa.
7

03:50

11

Draw control by STAN PISELLI, Liz.

Shot by STAN NESBITT, Jamie WIDE.

Ground ball pickup by DU Childs, Becky.

Ground ball pickup by STAN PISELLI, Liz.
8

02:07

11

Draw control by STAN FOX, Katharine.

Turnover by STAN CHRISTY, Julie.

Ground ball pickup by STAN SHANE, Laura.

Turnover by STAN SHANE, Laura.
8

01:33

12

Draw control by STAN CHRISTY, Julie.

Shot by STAN HUBBARD, Claire, SAVE Childs, Becky.

Shot by STAN GILKINSON, Bryanne, SAVE Childs, Becky.
00:00
End of Period
stanford

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | FOOTE, Eleanor | MF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | PARASCO,Ariana | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 1 |
| 5 | BROWN, Anna | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 6 | NESBITT, Jamie | MF | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1-1 | 1 |
| 8 | FOX, Katharine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 11 | VOGELSONG, Melissa | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 12 | GILKINSON, Bryanne | MF | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 13 | DeCHANT, Michelle | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 14 | HUBBARD, Claire | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | McCLAIN, Megan | A | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | SIEGFRIED, Bess | MF | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | FRIES, Bis | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 21 | PERLMAN, Maris | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 22 | NED, Bri | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | 2 |
| 23 | CHRISTY, Julie | - | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 0 | 5 | 0-0 | 1 |
| 24 | SCHMIDT, Lauren | MF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 25 | SHANE, Laura | GK | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 26 | SOTO, Amanda | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | PISELLI, Liz | - | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 4 | 0-0 | 4 |
| 29 | LINDSAY, Dana | - | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0 |
| 44 | PATTERSON, Daphne | A | 2 | 0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | |
| Totals | 8 | 4 | 12 | 23 | 16 | 18 | 20 | 4 | 14 | 1 | 12 |

Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carver, Megan | A | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 2 | Leggio, Kristie | MF | 2 | 3 | 5 | 6 | 4 | 1 | 0 | 0 | 1 | 1-1 | 0 |
| 3 | Passavia, Alyssa | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | Tyrie, Megan | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Flury, Ali | MF | 1 | 1 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | 0-0 | 1 |
| 8 | Davies, Natasha | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0-0 | 1 |
| 10 | Zeman, Megan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Sanders, Lexi | MF | 2 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 13 | Morton, Karen | MF | 2 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0-0 | 4 |
| 14 | Coyne, Steph | A | 4 | 1 | 5 | 5 | 5 | 1 | 4 | 0 | 0 | 0-0 | 0 |
| 18 | Taggart, Katelyn | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Provance, Danielle | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1 |
| 22 | O'Connell, Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 26 | Childs, Becky | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Moore, Jenn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 7 | 19 | 28 | 22 | 16 | 13 | 0 | 8 | 1 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 25 | SHANE, Laura | 60:00 | 12 | 10 | L |
| Totals | 12 | 10 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 26 | Childs, Becky | 60:00 | 8 | 8 | W |
| Totals | 8 | 8 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 11 | 12 | 23 |
![]() | 16 | 12 | 28 |
Shots on Goal | |||
![]() | 9 | 7 | 16 |
![]() | 14 | 8 | 22 |
Saves | |||
![]() | 8 | 2 | 10 |
![]() | 5 | 3 | 8 |
Turnovers | |||
![]() | 11 | 9 | 20 |
![]() | 8 | 5 | 13 |
Clears | |||
![]() | 0-0 | 0-0 | 0-0 |
![]() | 0-0 | 0-0 | 0-0 |
Ground Balls | |||
![]() | 11 | 7 | 18 |
![]() | 9 | 7 | 16 |
Draw Controls | |||
![]() | 6 | 8 | 14 |
![]() | 5 | 3 | 8 |
Free Position Shots | |||
![]() | 0-0 | 1-1 | 1-1 |
![]() | 1-1 | 0-0 | 1-1 |















