Rutgers vs Denver
3/28/2008
Ludwig Field
2:00p.m.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | Total |
|---|---|---|---|---|
![]() | 5 | 4 | 0 | 9 |
![]() | 4 | 5 | 1 | 10 |
RUTGERS:
DEN:
Location: College Park, Md.
Stadium: Ludwig Field
Date: 3/28/2008
Start: 2:00p.m.
Time: 1:55
View: Match History vs Rutgers
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEN | RUTGERS |
|---|
Penalty Summary
Team | Prd | Time | Player | Type |
|---|
Denver

9
Final10

Rutgers
30:00

ABEL, Sandra at goalie for RUTGERS.

Becky Childs at goalie for DEN.
30:00

Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Carver | A | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | 0-0 | 1 |
| 3 | Emily Benton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Megan Tyrie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 6 | Ali Flury | M | 1 | 0 | 1 | 9 | 0 | 1 | 3 | 3 | 2 | 0-2 | 1 |
| 8 | Natasha Davies | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| 9 | Jocelyn Kuchta | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 10 | Megan Zeman | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Lexi Sanders | A | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 0-2 | 1 |
| 13 | Karen Morton | M | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 2 | 3 | 0-0 | 2 |
| 14 | Steph Coyne | A | 2 | 3 | 5 | 6 | 0 | 0 | 3 | 0 | 1 | 0-3 | 0 |
| 16 | Savannah Khanna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Katelynn Taggart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Dani Espinosa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Katie Gold | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Danielle Provance | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 22 | Kelly O'Connell | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 3 |
| 23 | Karin Hart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Tulley Stapp | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 |
| 26 | Becky Childs | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Kristin Keravich | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Jenn Moore | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 4 |
| Totals | 9 | 4 | 13 | 29 | 1 | 7 | 18 | 14 | 12 | 7 | 12 |

Rutgers

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DAVIS, Jessica | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 3 |
| 3 | FRANKOSKI, Nina | - | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1 |
| 4 | CRYAN, Mary | - | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 |
| 5 | STAMNES, Kaja | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | RICHARDS, Faith | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | MORAN, Mary | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | TORNETTA, Mallory | - | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 10 | MCGUIRE, Karie | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | 0 |
| 11 | POOLE, Michelle | - | 1 | 2 | 3 | 4 | 0 | 3 | 2 | 3 | 1 | 0-0 | 1 |
| 14 | WELSH, Marlena | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3 |
| 17 | SCHMITT, Jennifer | - | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | 1-2 | 4 |
| 19 | ABEL, Sandra | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | CANTWELL, Brooke | - | 6 | 2 | 8 | 8 | 0 | 0 | 2 | 0 | 1 | 2-2 | 2 |
| 22 | KLENK, Jennifer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 24 | FLANAGAN, Meghan | - | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1 |
| 25 | PENN, Emily | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0-0 | 4 |
| 29 | ANDERSON, Kristen | - | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 32 | SEIDMAN, Kathryn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| Totals | 10 | 7 | 17 | 29 | 0 | 11 | 18 | 13 | 9 | 4 | 23 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 20 | Katie Gold | 30:00 | 4 | 3 | L |
| 26 | Becky Childs | 36:00 | 6 | 6 | - |
| Totals | 10 | 9 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 19 | ABEL, Sandra | 66:00 | 9 | 9 | W |
| Totals | 9 | 9 |
Team Statistics
- | 1 | 2 | 3 | Totals |
|---|---|---|---|---|
Shots | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Shots on Goal | ||||
![]() | 5 | 4 | 0 | 9 |
![]() | 4 | 5 | 1 | 10 |
Saves | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Turnovers | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Clears | ||||
![]() | 0-0 | 0-0 | 0-0 | 0-0 |
![]() | 0-0 | 0-0 | 0-0 | 0-0 |
Ground Balls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Draw Controls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Free Position Shots | ||||
![]() | 0-0 | 0-0 | 0-0 | 0-7 |
![]() | 0-0 | 0-0 | 0-0 | 3-4 |














