Binghamton vs Denver
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 14 | 4 | 18 |
![]() | 7 | 8 | 15 |
BING: Illig, Lisa (4), Zuern, Lis (4), Moore, Beth (3), Tesi, Kate (2), Thon, Emily (1), Castiglie, Ali (1)
DEN: Ali Flury (5), Steph Coyne (3), Karen Morton (3), Lexi Sanders (2), Megan Carver (2), Kaiti Delaney (1), Tulley Stapp (1), Becca Steinberg (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEN | BING |
|---|---|---|---|---|---|---|
![]() | 1 | 28:41 | Illig, Lisa | Unassisted | 0 | 1 |
![]() | 1 | 28:41 | Moore, Beth | Unassisted | 0 | 2 |
![]() | 1 | 23:53 | Ali Flury | Becca Steinberg | 1 | 2 |
![]() | 1 | 19:32 | Ali Flury | Unassisted | 2 | 2 |
![]() | 1 | 18:04 | Moore, Beth | Unassisted | 2 | 3 |
![]() | 1 | 15:53 | Lexi Sanders | Unassisted | 3 | 3 |
![]() | 1 | 15:00 | Ali Flury | Unassisted | 4 | 3 |
![]() | 1 | 13:04 | Steph Coyne | Unassisted | 5 | 3 |
![]() | 1 | 11:37 | Ali Flury | Unassisted | 6 | 3 |
![]() | 1 | 11:08 | Illig, Lisa | Brown, Meg | 6 | 4 |
![]() | 1 | 10:14 | Megan Carver | Unassisted | 7 | 4 |
![]() | 1 | 09:47 | Megan Carver | Ali Flury | 8 | 4 |
![]() | 1 | 09:47 | Steph Coyne | Unassisted | 9 | 4 |
![]() | 1 | 06:16 | Zuern, Lis | Unassisted | 9 | 5 |
![]() | 1 | 04:16 | Zuern, Lis | Unassisted | 9 | 6 |
![]() | 1 | 03:59 | Karen Morton | Lauren Ciccomascolo | 10 | 6 |
![]() | 1 | 02:32 | Steph Coyne | Unassisted | 11 | 6 |
![]() | 1 | 02:06 | Kaiti Delaney | Karen Morton | 12 | 6 |
![]() | 1 | 01:13 | Thon, Emily | Unassisted | 12 | 7 |
![]() | 1 | 00:22 | Ali Flury | Unassisted | 13 | 7 |
![]() | 1 | 00:12 | Lexi Sanders | Unassisted | 14 | 7 |
![]() | 2 | 28:01 | Illig, Lisa | Unassisted | 14 | 8 |
![]() | 2 | 27:02 | Karen Morton | Becca Steinberg | 15 | 8 |
![]() | 2 | 25:19 | Zuern, Lis | Unassisted | 15 | 9 |
![]() | 2 | 24:53 | Karen Morton | Steph Coyne | 16 | 9 |
![]() | 2 | 24:53 | Tesi, Kate | Unassisted | 16 | 10 |
![]() | 2 | 24:02 | Tulley Stapp | Unassisted | 17 | 10 |
![]() | 2 | 21:44 | Becca Steinberg | Steph Coyne | 18 | 10 |
![]() | 2 | 20:51 | Tesi, Kate | Illig, Lisa | 18 | 11 |
![]() | 2 | 11:20 | Moore, Beth | Unassisted | 18 | 12 |
![]() | 2 | 10:07 | Illig, Lisa | Castiglie, Ali | 18 | 13 |
![]() | 2 | 07:26 | Zuern, Lis | Unassisted | 18 | 14 |
![]() | 2 | 02:42 | Castiglie, Ali | Unassisted | 18 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 21:40 | Megan Carver | YELLOW CARD |
![]() | 1 | 10:07 | Slowik, Kara | YELLOW CARD |
![]() | 2 | 04:51 | Kanekuni, Sammy Jo | YELLOW CARD |
![]() | 2 | 01:15 | Jenn Moore | YELLOW CARD |
Denver


Binghamton

Miller, Emily at goalie for BING.

Katie Gold at goalie for DEN.


Draw control by BING Travis, Erika.

Turnover by DEN Steph Coyne.

Ground ball pickup by BING Miller, Emily.

Shot by BING Illig, Lisa, SAVE Katie Gold.
0

28:41

1

Draw control by DEN Ali Flury.

Foul on BING Lukefahr, Lauren.

Foul on DEN Karen Morton.

Foul on DEN Jenn Moore.
0

28:41

1

Draw control by DEN Steph Coyne.

Foul on DEN Steph Coyne.

Foul on BING Slowik, Kara.

Shot by DEN Steph Coyne, SAVE Miller, Emily.

Turnover by DEN Megan Carver.

Ground ball pickup by BING Menz, Siobhan.

BING substitution: Hughes, Amanda for Wright, Lizzie.

Foul on BING Illig, Lisa.
1

23:53

2

Draw control by DEN Jenn Moore.

Turnover by DEN Becca Steinberg.

Ground ball pickup by BING Illig, Lisa.

Turnover by BING Illig, Lisa.

Yellow card on DEN Megan Carver.

Foul on DEN Megan Zeman.

Shot by BING Illig, Lisa, SAVE Katie Gold {free position shot}.

Turnover by DEN Katie Gold.

Ground ball pickup by BING Smith, Leah.

Foul on BING Smith, Leah.
2

19:32

2

Ground ball pickup by DEN Karen Morton.

Foul on DEN Tulley Stapp.

Turnover by DEN Katie Gold.

Ground ball pickup by BING Moore, Beth.
2

18:04

3

Foul on DEN Tulley Stapp.

Draw control by DEN Melissa Maier.

Foul on BING Thon, Emily.

Shot by DEN Becca Steinberg, SAVE Miller, Emily.

Turnover by DEN Lexi Sanders (caused by Moore, Beth).

Ground ball pickup by BING Moore, Beth.

Turnover by BING Tesi, Kate (caused by Katelynn Taggart).

Ground ball pickup by DEN Katelynn Taggart.

Foul on BING Slowik, Kara.
3

15:53

3

Draw control by DEN Ali Flury.

Turnover by DEN Karen Morton (caused by Menz, Siobhan).

Ground ball pickup by BING Menz, Siobhan.

Turnover by BING Menz, Siobhan (caused by Megan Carver).

Ground ball pickup by DEN Megan Carver.
4

15:00

3

Draw control by DEN Megan Carver.

Foul on BING Lukefahr, Lauren.

Shot by DEN Lexi Sanders WIDE.

Foul on DEN Steph Coyne.

Turnover by BING Illig, Lisa.
5

13:04

3

Draw control by DEN Karen Morton.

Shot by DEN Steph Coyne, SAVE Miller, Emily.

Shot by DEN Ali Flury WIDE.

Foul on BING Lukefahr, Lauren.
6

11:37

3

Timeout by BING.

Draw control by DEN Margaret Metz.

Foul on BING Fischer, Jen.
6

11:08

4

Draw control by DEN Lexi Sanders.

Shot by DEN Steph Coyne, SAVE Miller, Emily.

Yellow card on BING Slowik, Kara.
7

10:14

4

Draw control by BING Brown, Meg.

Turnover by BING Brown, Meg.

Ground ball pickup by DEN Megan Carver.
8

09:47

4

Draw control by DEN Megan Carver.

Shot by DEN Ali Flury, SAVE Miller, Emily.

Turnover by BING Miller, Emily.

Shot by DEN Lauren Ciccomascolo, SAVE Miller, Emily.
8

09:47

4

Draw control by DEN Karen Morton.

Shot by DEN Karen Morton, SAVE Miller, Emily.

Turnover by BING Pieper, Kelsey.

Foul on BING Menz, Siobhan.

Shot by DEN Ali Flury HIT POST.

Foul on DEN Karen Morton.
9

06:16

5

Draw control by BING Moore, Beth.

Foul on DEN Becca Steinberg.

Turnover by BING Cordaro, Marie.

Turnover by DEN Katelynn Taggart.

Foul on DEN Katelynn Taggart.
9

04:16

6

Draw control by BING Moore, Beth.

Foul on BING Moore, Beth.
10

03:59

6

Draw control by DEN Megan Carver.

Foul on BING Moore, Beth.
11

02:32

6

Draw control by DEN Ali Flury.

Foul on BING Moore, Beth.
12

02:06

6

Draw control by BING Lukefahr, Lauren.

Foul on DEN Karin Hart.
12

01:13

7

Foul on DEN Katelynn Taggart.

Turnover by BING Hughes, Amanda (caused by Karen Morton).

Ground ball pickup by DEN Karen Morton.
13

00:22

7

Draw control by DEN Lexi Sanders.
14

00:12

7

Draw control by BING Illig, Lisa.
00:00
End of PeriodDenver


Binghamton


Draw control by BING Zuern, Lis.

Shot by BING Zuern, Lis HIGH.

Foul on DEN Karen Morton.

Shot by BING Moore, Beth, SAVE Katie Gold.

Shot by BING Zuern, Lis WIDE {free position shot}.

Foul on DEN Katelynn Taggart.

Shot by BING Zuern, Lis WIDE.

Foul on BING Zuern, Lis.

Shot by BING Thon, Emily, SAVE Katie Gold.
14

28:01

8

Draw control by BING Smith, Leah.

Ground ball pickup by DEN Ali Flury.
15

27:02

8

Draw control by BING Moore, Beth.

Foul on DEN Ali Flury.
15

25:19

9

Draw control by DEN Jenn Moore.
16

24:53

9

Ashley Harman at goalie for DEN.

Draw control by BING Wright, Lizzie.

Shot by BING Wright, Lizzie, SAVE Ashley Harman.
16

24:53

9

Draw control by DEN Jenn Moore.
17

24:02

10

Draw control by DEN Megan Carver.

Shot by DEN Dani Espinosa, SAVE Miller, Emily {free position shot}.

Foul on BING Kanekuni, Sammy Jo.
18

21:44

10

Draw control by BING Lukefahr, Lauren.

Foul on DEN Laura Connors.
18

20:51

11

Draw control by DEN Steph Coyne.

Shot by DEN Kara Secora, SAVE Miller, Emily.

Shot by DEN Dani Espinosa BLOCKED.

Ground ball pickup by BING Brown, Meg.

Shot by BING Brown, Meg, SAVE Ashley Harman.

Turnover by DEN Steph Coyne.

Ground ball pickup by BING Hughes, Amanda.

Shot by BING Brown, Meg WIDE.

Shot by DEN Dani Espinosa, SAVE Miller, Emily.

Turnover by BING Scott, Lauren (caused by Becca Steinberg).

Ground ball pickup by BING Slowik, Kara.

Turnover by BING Lukefahr, Lauren (caused by Steph Coyne).

Ground ball pickup by DEN Steph Coyne.

Shot by BING Brown, Meg, SAVE Ashley Harman.

Shot by DEN Tulley Stapp WIDE {free position shot}.

Turnover by DEN Steph Coyne.

Foul on DEN Dani Espinosa.

Turnover by DEN Becca Steinberg (caused by Menz, Siobhan).

Ground ball pickup by BING Menz, Siobhan.

Turnover by BING Tesi, Kate (caused by Laura Connors).

Ground ball pickup by DEN Laura Connors.

Turnover by DEN Steph Coyne.

Shot by BING Travis, Erika WIDE {free position shot}.

Ground ball pickup by DEN Laura Connors.

Turnover by DEN Ali Flury (caused by Tesi, Kate).

Shot by BING Zuern, Lis, SAVE Ashley Harman {free position shot}.

Foul on DEN Ali Flury.
18

11:20

12

Draw control by DEN Lexi Sanders.
18

10:07

13

Draw control by BING Moore, Beth.

Foul on BING Moore, Beth.

Shot by DEN Ali Flury, SAVE Miller, Emily.

Foul on DEN Karen Morton.

Foul on BING Moore, Beth.

Turnover by DEN Ali Flury.
18

07:26

14

Draw control by DEN Kelsey Hughes.

Turnover by BING Zuern, Lis.

Ground ball pickup by DEN Karen Morton.

Shot by DEN Tulley Stapp, SAVE Miller, Emily.

Shot by BING Tesi, Kate, SAVE Ashley Harman.

Ground ball pickup by DEN Ashley Harman.

Shot by DEN Lexi Sanders HIGH {free position shot}.

Yellow card on BING Kanekuni, Sammy Jo.

Shot by DEN Karen Morton, SAVE Miller, Emily.

Ground ball pickup by DEN Melissa Maier.

Shot by DEN Savannah Khanna, SAVE Miller, Emily.

Shot by BING Castiglie, Ali, SAVE Ashley Harman.

Foul on DEN Kelsey Hughes.
18

02:42

15

Draw control by DEN Karen Morton.

Turnover by DEN Karen Morton (caused by Slowik, Kara).

Ground ball pickup by BING Slowik, Kara.

Shot by BING Illig, Lisa HIT POST.

Yellow card on DEN Jenn Moore.

Foul on BING Thon, Emily.

Foul on BING Moore, Beth.

Foul on DEN Lexi Sanders.

Shot by BING Wright, Lizzie HIGH.

Ashley Harman at goalie for DEN.
00:00
End of Period
Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Carver | A | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 0-0 | 0 |
| 3 | Lauren Ciccomascolo | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Kara Secora | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Kelsey Ferguson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Ali Flury | M | 5 | 1 | 6 | 9 | 7 | 1 | 2 | 0 | 3 | 1-1 | 2 |
| 7 | Kaiti Delaney | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Megan Zeman | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | McKensie Kahnweiler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Lexi Sanders | M | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 3 | 0-1 | 1 |
| 13 | Karen Morton | M | 3 | 1 | 4 | 5 | 5 | 3 | 2 | 1 | 3 | 0-0 | 4 |
| 14 | Steph Coyne | A | 3 | 2 | 5 | 6 | 6 | 1 | 4 | 1 | 2 | 0-0 | 2 |
| 15 | Rachel Lenchner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Savannah Khanna | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Melissa Maier | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 18 | Katelynn Taggart | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 3 |
| 19 | Dani Espinosa | - | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 20 | Katie Gold | G | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 21 | Ashley Harman | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Kelsey Hughes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 23 | Karin Hart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 24 | Tulley Stapp | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 2 |
| 25 | Molly Snively | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Becca Steinberg | M | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0-0 | 1 |
| 28 | Jenn Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 1 |
| 29 | Margaret Metz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 31 | Carrie Gamper | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Laura Connors | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 18 | 7 | 25 | 38 | 32 | 12 | 15 | 6 | 21 | 5 | 21 |

Binghamton

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slowik, Kara | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2 |
| 3 | Illig, Lisa | A | 4 | 1 | 5 | 7 | 6 | 1 | 2 | 0 | 1 | 0-1 | 1 |
| 4 | Moore, Beth | M | 3 | 0 | 3 | 4 | 4 | 2 | 0 | 1 | 4 | 2-2 | 6 |
| 6 | Fischer, Jen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | Menz, Siobhan | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | 1 |
| 8 | Pieper, Kelsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Kanekuni, Sammy Jo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | Weinstein, Tracy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Newman, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Travis, Erika | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 14 | Tesi, Kate | A | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 0-0 | 0 |
| 15 | Zuern, Lis | - | 4 | 0 | 4 | 8 | 5 | 0 | 1 | 0 | 1 | 2-4 | 1 |
| 17 | Concialdi, Kaitlyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Wright, Lizzie | M | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | Castiglie, Ali | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 21 | Lukefahr, Lauren | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 3 |
| 22 | Cordaro, Marie | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Scott, Lauren | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | Thon, Emily | M | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 26 | Prag, Samantha | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Brown, Meg | - | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 28 | Miller, Emily | G | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | Smith, Leah | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1 |
| 30 | Hughes, Amanda | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 3 | 18 | 32 | 25 | 12 | 13 | 5 | 12 | 9 | 19 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 20 | Katie Gold | 35:07 | 9 | 4 | W |
| 21 | Ashley Harman | 24:53 | 6 | 6 | - |
| Totals | 15 | 10 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | Miller, Emily | 60:00 | 18 | 14 | L |
| Totals | 18 | 14 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 24 | 14 | 38 |
![]() | 9 | 23 | 32 |
Shots on Goal | |||
![]() | 21 | 11 | 32 |
![]() | 9 | 16 | 25 |
Saves | |||
![]() | 2 | 8 | 10 |
![]() | 7 | 7 | 14 |
Turnovers | |||
![]() | 8 | 7 | 15 |
![]() | 9 | 4 | 13 |
Clears | |||
![]() | 0-0 | 0-0 | 0-0 |
![]() | 0-0 | 0-0 | 0-0 |
Ground Balls | |||
![]() | 5 | 7 | 12 |
![]() | 7 | 5 | 12 |
Draw Controls | |||
![]() | 14 | 7 | 21 |
![]() | 6 | 6 | 12 |
Free Position Shots | |||
![]() | 1-1 | 1-4 | 2-5 |
![]() | 2-3 | 3-6 | 5-9 |















