Denver vs Fresno State
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 3 | 4 | 7 |
![]() | 10 | 8 | 18 |
DEN: Befus, Alex (3), Secora, Kara (3), Etzel, Jenn (2), Nace, Gretchen (2), Stapp, Tulley (2), Dunstan, Shelby (2), Ciccomascolo, Lauren (1), Maier, Melissa (1), TEAM (1), Clark, Mikayla (1)
FS: Concheck, K. (3), Badali, P. (1), Wolford, M. (1), Jack, H. (1), Gehring, K. (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | FS | DEN |
|---|---|---|---|---|---|---|
![]() | 1 | 29:42 | Befus, Alex | Unassisted | 0 | 1 |
![]() | 1 | 26:34 | Badali, P. | Unassisted | 1 | 1 |
![]() | 1 | 21:35 | Ciccomascolo, Lauren | Secora, Kara | 1 | 2 |
![]() | 1 | 17:08 | Etzel, Jenn | Steinberg, Becca | 1 | 3 |
![]() | 1 | 15:18 | Maier, Melissa | Unassisted | 1 | 4 |
![]() | 1 | 12:32 | Secora, Kara | McDowell, Kelsey | 1 | 5 |
![]() | 1 | 09:59 | TEAM | Unassisted | 1 | 6 |
![]() | 1 | 07:06 | Befus, Alex | Secora, Kara | 1 | 7 |
![]() | 1 | 05:10 | Nace, Gretchen | Unassisted | 1 | 8 |
![]() | 1 | 03:51 | Wolford, M. | Natale, L. | 2 | 8 |
![]() | 1 | 02:02 | Stapp, Tulley | Secora, Kara | 2 | 9 |
![]() | 1 | 01:10 | Secora, Kara | Unassisted | 2 | 10 |
![]() | 1 | 00:52 | Concheck, K. | Unassisted | 3 | 10 |
![]() | 2 | 28:20 | Secora, Kara | Unassisted | 3 | 11 |
![]() | 2 | 28:00 | Concheck, K. | Unassisted | 4 | 11 |
![]() | 2 | 27:37 | Befus, Alex | Secora, Kara | 4 | 12 |
![]() | 2 | 26:19 | Etzel, Jenn | Secora, Kara | 4 | 13 |
![]() | 2 | 26:04 | Jack, H. | Unassisted | 5 | 13 |
![]() | 2 | 24:11 | Stapp, Tulley | Secora, Kara | 5 | 14 |
![]() | 2 | 20:32 | Clark, Mikayla | Secora, Kara | 5 | 15 |
![]() | 2 | 12:54 | Dunstan, Shelby | Unassisted | 5 | 16 |
![]() | 2 | 10:31 | Nace, Gretchen | Unassisted | 5 | 17 |
![]() | 2 | 04:51 | Gehring, K. | Unassisted | 6 | 17 |
![]() | 2 | 03:04 | Concheck, K. | Unassisted | 7 | 17 |
![]() | 2 | 00:24 | Dunstan, Shelby | Gilbride, Annabelle | 7 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 01:35 | Gehring, K. | YELLOW CARD |
![]() | 2 | 24:45 | Jack, H. | YELLOW CARD |
![]() | 2 | 11:41 | Cross, A. | YELLOW CARD |
Fresno State


Denver

Harman, Ashley at goalie for DEN.

Barnaba, L. at goalie for FS.

Draw control by DEN Maier, Melissa.
0

29:42

1

Draw control by DEN Harris, Meredith.

Turnover by DEN Secora, Kara.

Ground ball pickup by FS Seidman, C..

Turnover by FS Seidman, C..

Shot by DEN Ciccomascolo, Lauren WIDE.

Shot by DEN Etzel, Jenn, SAVE Barnaba, L..

Clear attempt by FS good.

Foul on DEN Murphy, Cailie.

Foul on DEN McDowell, Kelsey.
1

26:34

1

Draw control by DEN McDowell, Kelsey.

Ground ball pickup by FS Barnaba, L..

Turnover by FS Martinson, K. (caused by Befus, Alex).

Ground ball pickup by DEN Befus, Alex.

Shot by DEN Secora, Kara, SAVE Barnaba, L..

Turnover by FS Natale, L..

Shot by DEN Befus, Alex, SAVE Barnaba, L..

Ground ball pickup by FS Cross, A..

Shot by FS Wolford, M., SAVE Harman, Ashley.

Ground ball pickup by DEN Harman, Ashley.

Shot by DEN Steinberg, Becca WIDE.
1

21:35

2

Draw control by DEN Clark, Mikayla.

Shot by DEN Gilbride, Annabelle WIDE.

Turnover by FS Phillips, A. (caused by Harris, Meredith).

Turnover by DEN Clark, Mikayla (caused by Ferrell, A.).

Ground ball pickup by FS Barnaba, L..

Turnover by FS Phillips, A..

Turnover by DEN Secora, Kara.

Ground ball pickup by FS Barnaba, L..

Foul on DEN Clark, Mikayla.

Foul on DEN Clark, Mikayla.

Turnover by FS Weber, S..
1

17:08

3

Draw control by DEN Ciccomascolo, Lauren.

Foul on DEN Ciccomascolo, Lauren.

Turnover by FS Walker, S. (caused by Nace, Gretchen).

Shot by DEN Befus, Alex, SAVE Barnaba, L..

Ground ball pickup by DEN Steinberg, Becca.
1

15:18

4

Draw control by DEN Clark, Mikayla.

Turnover by DEN Clark, Mikayla.

Turnover by FS Barnaba, L..

Ground ball pickup by DEN Clark, Mikayla.

Shot by DEN Maier, Melissa, SAVE Barnaba, L..

Turnover by DEN Befus, Alex (caused by Swalwell, V.).

Turnover by FS Barnaba, L..

Foul on DEN Connors, Laura.
1

12:32

5

Draw control by FS Jack, H..

Turnover by FS Martinson, K..

Turnover by DEN Secora, Kara.

Ground ball pickup by FS Fiehler, T..

Foul on FS Weber, S..

Turnover by FS Weber, S..

Shot by DEN Befus, Alex HIT POST.

Turnover by DEN Steinberg, Becca.

Timeout by FS.
1

09:59

6

Draw control by FS Jack, H..

Ground ball pickup by DEN Harris, Meredith.

Turnover by DEN Gilbride, Annabelle.

Foul on DEN Stapp, Tulley.

Foul on DEN Steinberg, Becca.

Turnover by FS Seidman, C..
1

07:06

7

Draw control by FS Concheck, K..

Turnover by FS Concheck, K. (caused by Henrich, Kate).

Ground ball pickup by DEN Henrich, Kate.

Shot by DEN Secora, Kara, SAVE Barnaba, L..

Foul on DEN Befus, Alex.

Turnover by FS Jack, H..

Foul on FS Harrington, N..

Ground ball pickup by DEN Henrich, Kate.
1

05:10

8

Draw control by FS Jack, H..

Foul on DEN Clark, Mikayla.

Turnover by FS Jack, H..

Turnover by DEN Harman, Ashley.
2

03:51

8

Draw control by DEN Stapp, Tulley.

Turnover by DEN Stapp, Tulley.

Ground ball pickup by FS Minarovich, R..

Foul on DEN Stapp, Tulley.

Foul on FS Gehring, K..
2

02:02

9

Draw control by FS Fiehler, T..

Turnover by FS Hetherington, B..

Ground ball pickup by DEN Befus, Alex.

Foul on FS Gehring, K..

Yellow card on FS Gehring, K..

Shot by DEN Etzel, Jenn, SAVE Barnaba, L..
2

01:10

10

Draw control by FS Fiehler, T..
3

00:52

10

Draw control by FS Natale, L..

Foul on DEN Clark, Mikayla.

Shot by FS Minarovich, R., SAVE Harman, Ashley.
00:00
End of PeriodFresno State


Denver


Benner, Lauren at goalie for DEN.

Barnaba, L. at goalie for FS.

Draw control by DEN Henrich, Kate.

Turnover by DEN Befus, Alex.

Ground ball pickup by FS Smith, J..
3

28:20

11

Draw control by FS Ferrell, A..

Foul on DEN Stapp, Tulley.
4

28:00

11

Draw control by DEN Ciccomascolo, Lauren.
4

27:37

12

Draw control by DEN Clark, Mikayla.

Foul on FS Fiehler, T..
4

26:19

13

Draw control by FS Jack, H..
5

26:04

13

Wilbur, K. at goalie for FS.

Draw control by DEN Henrich, Kate.

Shot by DEN Maier, Melissa, SAVE Wilbur, K..

Yellow card on FS Jack, H..

Shot by DEN Maier, Melissa, SAVE Wilbur, K. {free position shot}.
5

24:11

14

Draw control by DEN Stapp, Tulley.

Shot by DEN Befus, Alex, SAVE Wilbur, K..

Foul on DEN Maier, Melissa.

Turnover by FS Seidman, C. (caused by Gilbride, Annabelle).

Ground ball pickup by DEN Gilbride, Annabelle.

Ground ball pickup by FS Wilbur, K..

Turnover by FS Minarovich, R..

Ground ball pickup by DEN Clark, Mikayla.

Turnover by FS Minarovich, R. (caused by Henrich, Kate).
5

20:32

15

Draw control by DEN Maier, Melissa.

Foul on FS Gehring, K..

Shot by DEN Dunstan, Shelby, SAVE Wilbur, K..

Turnover by FS Swalwell, V. (caused by Dunstan, Shelby).

Ground ball pickup by DEN Dunstan, Shelby.

Turnover by DEN Stapp, Tulley.

Turnover by FS Concheck, K. (caused by Gilbride, Annabelle).

Ground ball pickup by DEN Gilbride, Annabelle.

Turnover by DEN Maier, Melissa.

Foul on DEN Maier, Melissa.

Foul on DEN Hart, Karin.

Shot by FS Minarovich, R., SAVE Benner, Lauren.

Turnover by DEN Etzel, Jenn.

Foul on FS Harrington, N..

Foul on FS Minarovich, R..
5

12:54

16

Draw control by DEN Nace, Gretchen.

Yellow card on FS Cross, A..

Shot by DEN Ciccomascolo, Lauren, SAVE Wilbur, K..
5

10:31

17

Draw control by DEN Stapp, Tulley.

Shot by DEN Befus, Alex, SAVE Wilbur, K..

Ground ball pickup by FS Weber, S..

Turnover by FS Weber, S. (caused by Gilbride, Annabelle).

Ground ball pickup by DEN Maier, Melissa.

Foul on DEN Etzel, Jenn.

Turnover by FS Jack, H..

Shot by DEN Nace, Gretchen, SAVE Wilbur, K..

Foul on FS Gehring, K..

Shot by DEN Steinberg, Becca, SAVE Wilbur, K. {free position shot}.

Ground ball pickup by FS Wilbur, K..

Foul on DEN Clark, Mikayla.
6

04:51

17

Draw control by FS Minarovich, R..

Shot by DEN Murphy, Cailie, SAVE Wilbur, K..
7

03:04

17

Draw control by FS Hetherington, B..

Foul on DEN Prebil, Kate.

Foul on DEN Connors, Laura.

Shot by FS Jack, H., SAVE Benner, Lauren {free position shot}.

Turnover by DEN Connors, Laura.

Ground ball pickup by DEN Gamper, Carrie.

Foul on FS Walker, S..
7

00:24

18

Draw control by FS Gehring, K..

Shot by FS Gehring, K., SAVE Benner, Lauren.

Foul on FS Trisko, M..
00:00
End of Period00:00
End of Period
Fresno State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack, H. | M | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 4 | 0-1 | 0 |
| 2 | Fiehler, T. | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 1 |
| 3 | Swalwell, V. | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 4 | Minarovich, R. | - | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0-0 | 1 |
| 5 | Phillips, A. | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 6 | Seidman, C. | M | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 7 | Trisko, M. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 8 | Concheck, K. | - | 3 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 1-1 | 0 |
| 9 | Hetherington, B. | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 11 | Martinson, K. | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 13 | Harrington, N. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 14 | Badali, P. | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 16 | Wolford, M. | A | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Ferrell, A. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 |
| 18 | Cross, A. | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Weber, S. | M | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 1 |
| 20 | Natale, L. | M | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 21 | Smith, J. | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Gehring, K. | D | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 4 |
| 24 | Walker, S. | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 26 | Barnaba, L. | GK | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | 0 |
| 27 | Wilbur, K. | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 1 | 8 | 12 | 12 | 11 | 23 | 2 | 12 | 3 | 11 |

Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ciccomascolo, Lauren | A | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 4 | Secora, Kara | A | 3 | 7 | 10 | 5 | 5 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 5 | Henrich, Kate | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0 | 0 |
| 6 | Murphy, Cailie | D | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 8 | Harris, Meredith | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 10 | Etzel, Jenn | A | 2 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 11 | Befus, Alex | M | 3 | 0 | 3 | 8 | 7 | 2 | 2 | 1 | 0 | 0-0 | 1 |
| 12 | Nace, Gretchen | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0-0 | 0 |
| 14 | Dunstan, Shelby | - | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1-1 | 0 |
| 15 | Clark, Mikayla | - | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 0-0 | 5 |
| 17 | Maier, Melissa | D | 1 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 0-1 | 2 |
| 18 | Gilbride, Annabelle | M | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0-0 | 0 |
| 19 | Prebil, Kate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 20 | Benner, Lauren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Harman, Ashley | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Hart, Karin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 24 | Stapp, Tulley | M | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 0-0 | 3 |
| 26 | Steinberg, Becca | - | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0-1 | 1 |
| 30 | McDowell, Kelsey | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 31 | Gamper, Carrie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Connors, Laura | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
TEAM | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 18 | 10 | 28 | 37 | 34 | 14 | 15 | 9 | 15 | 3 | 20 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 26 | Barnaba, L. | 33:56 | 13 | 7 | L |
| 27 | Wilbur, K. | 26:04 | 5 | 9 | - |
| Totals | 18 | 16 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 20 | Benner, Lauren | 30:00 | 4 | 3 | - |
| 21 | Harman, Ashley | 30:00 | 3 | 2 | W |
| Totals | 7 | 5 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 |
![]() | 20 | 17 | 37 |
Shots on Goal | |||
![]() | 5 | 7 | 12 |
![]() | 17 | 17 | 34 |
Saves | |||
![]() | 7 | 9 | 16 |
![]() | 2 | 3 | 5 |
Turnovers | |||
![]() | 16 | 7 | 23 |
![]() | 10 | 5 | 15 |
Clears | |||
![]() | 1-1 | 0-0 | 1-1 |
![]() | 0-0 | 0-0 | 0-0 |
Ground Balls | |||
![]() | 7 | 4 | 11 |
![]() | 8 | 6 | 14 |
Draw Controls | |||
![]() | 7 | 5 | 12 |
![]() | 7 | 8 | 15 |
Free Position Shots | |||
![]() | 1-1 | 1-2 | 2-3 |
![]() | 0-0 | 1-3 | 1-3 |














