Denver vs Butler
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 1 | 4 | 5 |
![]() | 12 | 4 | 16 |
DEN: BEHRINS,Bea (4), MORTON,Sammie (3), HOCH-BULLEN,Quintin (2), LANUZA,Kendra (1), LIDDY,Hannah (1), FEISS,Julia (1), DEROSE,Kayla (1), DI CHIARA, Alex (1), LAMMERS,Kailee (1), DEROSE,Grace (1)
BU: PATTISON, Sydney (3), TATTERSFIELD, Layla (1), DAVIDE, Elizabeth (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | DEN |
|---|---|---|---|---|---|---|
![]() | 1 | 29:27 | LANUZA,Kendra | HOCH-BULLEN,Quintin | 0 | 1 |
![]() | 1 | 29:16 | HOCH-BULLEN,Quintin | Unassisted | 0 | 2 |
![]() | 1 | 27:09 | BEHRINS,Bea | LAMMERS,Kailee | 0 | 3 |
![]() | 1 | 24:55 | MORTON,Sammie | FEISS,Julia | 0 | 4 |
![]() | 1 | 22:22 | BEHRINS,Bea | HOCH-BULLEN,Quintin | 0 | 5 |
![]() | 1 | 17:40 | LIDDY,Hannah | LAMMERS,Kailee | 0 | 6 |
![]() | 1 | 16:37 | FEISS,Julia | BEHRINS,Bea | 0 | 7 |
![]() | 1 | 15:24 | TATTERSFIELD, Layla | Unassisted | 1 | 7 |
![]() | 1 | 12:35 | BEHRINS,Bea | LIDDY,Hannah | 1 | 8 |
![]() | 1 | 09:25 | DEROSE,Kayla | DEROSE,Taylor | 1 | 9 |
![]() | 1 | 07:32 | HOCH-BULLEN,Quintin | DI CHIARA, Alex | 1 | 10 |
![]() | 1 | 05:40 | DI CHIARA, Alex | LANUZA,Kendra | 1 | 11 |
![]() | 1 | 03:18 | MORTON,Sammie | DEROSE,Kayla | 1 | 12 |
![]() | 2 | 28:49 | PATTISON, Sydney | Unassisted | 2 | 12 |
![]() | 2 | 26:55 | MORTON,Sammie | FEISS,Julia | 2 | 13 |
![]() | 2 | 23:16 | PATTISON, Sydney | STEFFES, Ashley | 3 | 13 |
![]() | 2 | 21:33 | LAMMERS,Kailee | Unassisted | 3 | 14 |
![]() | 2 | 18:14 | BEHRINS,Bea | Unassisted | 3 | 15 |
![]() | 2 | 13:09 | DAVIDE, Elizabeth | Unassisted | 4 | 15 |
![]() | 2 | 08:49 | PATTISON, Sydney | Unassisted | 5 | 15 |
![]() | 2 | 02:04 | DEROSE,Grace | DI CHIARA, Alex | 5 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 22:35 | DAVIDE, Elizabeth | YELLOW CARD |
![]() | 2 | 15:22 | LANUZA,Kendra | YELLOW CARD |
Butler


Denver

GREGG,Carson at goalie for DEN.

RUMSEY, Amanda at goalie for BU.

Draw control by BU LIZZI,Ashley.

Turnover by BU HOOKS, Madeline.

Ground ball pickup by DEN FEISS,Julia.

Clear attempt by DEN good.
0

29:27

1

Draw control by DEN LITTLE,Molly.
0

29:16

2

Draw control by BU STEFFES, Ashley.

Shot by BU HOOKS, Madeline, SAVE GREGG,Carson.

Clear attempt by DEN good.
0

27:09

3

Timeout by BU.

Draw control by BU TATTERSFIELD, Layla.

Foul on DEN LITTLE,Molly.

Shot by BU TATTERSFIELD, Layla, SAVE GREGG,Carson {free position shot}.

Clear attempt by DEN good.

Shot by DEN FEISS,Julia HIT POST.
0

24:55

4

Draw control by BU STEFFES, Ashley.

Turnover by BU GUERRA, Ashley (caused by MILLEKER,Laura).

Ground ball pickup by DEN MILLEKER,Laura.

Clear attempt by DEN good.

Shot by DEN FEISS,Julia WIDE.

Shot by DEN MORTON,Sammie, SAVE RUMSEY, Amanda.

Clear attempt by BU good.

Turnover by BU HALLENBECK, Haley (caused by SCHRECK,Audrey).

Ground ball pickup by DEN MILBURN,Kennedy.

Foul on BU DAVIDE, Mary.

Clear attempt by DEN good.

Yellow card on BU DAVIDE, Elizabeth.
0

22:22

5

Draw control by DEN BAUM,Maddie.

Shot by DEN FEISS,Julia, SAVE RUMSEY, Amanda.

Clear attempt by BU good.

Turnover by BU SCHREIBER, Lindsey (caused by LITTLE,Molly).

Clear attempt by DEN good.

Foul on BU LARSON, Mary.

Foul on DEN LITTLE,Molly.

Turnover by DEN.

Clear attempt by BU good.

Turnover by BU ARMSTRONG, Alexandra (caused by LITTLE,Molly).

Ground ball pickup by DEN LITTLE,Molly.

Clear attempt by DEN good.

Shot by DEN LANUZA,Kendra BLOCKED.

Shot by DEN FEISS,Julia WIDE RIGHT.

Shot by DEN FEISS,Julia, SAVE RUMSEY, Amanda {free position shot}.

Clear attempt by BU good.

Turnover by BU PATTISON, Sydney.

Ground ball pickup by DEN FEISS,Julia.

Clear attempt by DEN good.
0

17:40

6

Draw control by DEN LITTLE,Molly.
0

16:37

7

Draw control by BU LIZZI,Ashley.

Foul on DEN HACKE,Eliza.
1

15:24

7

Draw control by BU STEFFES, Ashley.

Turnover by BU KEGLER, Rachel (caused by LITTLE,Molly).

Ground ball pickup by DEN LITTLE,Molly.

Clear attempt by DEN good.

Shot by DEN BEHRINS,Bea, SAVE RUMSEY, Amanda.

Turnover by BU DAVIDE, Mary (caused by LANUZA,Kendra).

Ground ball pickup by DEN LANUZA,Kendra.

Clear attempt by BU failed.

Foul on BU DAVIDE, Elizabeth.

Free position attempt for DEN.

Shot by DEN HOCH-BULLEN,Quintin, SAVE RUMSEY, Amanda.

Clear attempt by BU good.

Turnover by BU JUSTICE, Hannah (caused by FISCHER,Katherine).

Ground ball pickup by DEN FISCHER,Katherine.

Clear attempt by DEN good.
1

12:35

8

Timeout by DEN.

COLE,Amelia at goalie for DEN.

Draw control by BU STEFFES, Ashley.

Free position attempt for DEN.

Shot by BU TATTERSFIELD, Layla, SAVE COLE,Amelia {free position shot}.

Ground ball pickup by DEN MORTON,Sammie.

Clear attempt by DEN good.

Turnover by DEN DEROSE,Kayla.

Clear attempt by BU failed.

Turnover by BU DAVIDE, Mary (caused by LAMMERS,Kailee).

Shot by DEN DEROSE,Kayla, SAVE RUMSEY, Amanda.
1

09:25

9

Draw control by BU STEFFES, Ashley.

Foul on DEN WISEMAN,Caroline.

Clear attempt by BU good.

Turnover by BU SCHREIBER, Lindsey (caused by DI CHIARA, Alex).

Ground ball pickup by DEN DI CHIARA, Alex.
1

07:32

10

Draw control by BU STEFFES, Ashley.

Turnover by BU STEFFES, Ashley (caused by MASON,Madeleine).

Ground ball pickup by DEN MASON,Madeleine.

Shot by DEN DEROSE,Kayla, SAVE RUMSEY, Amanda {free position shot}.

Shot by DEN DI CHIARA, Alex WIDE RIGHT.

Shot by DEN LAMMERS,Kailee, SAVE RUMSEY, Amanda.

Foul on BU BYRNE, Nora.

Shot by DEN HOCH-BULLEN,Quintin, SAVE RUMSEY, Amanda {free position shot}.

Clear attempt by BU failed.

Turnover by BU BYRNE, Nora (caused by WISEMAN,Caroline).

Ground ball pickup by DEN DUNCAN,Leanne.
1

05:40

11

Draw control by DEN BAUM,Maddie.
1

03:18

12

RAYBURN, Haley at goalie for BU.

Draw control by BU PATTISON, Sydney.

Shot by BU DAVIDE, Elizabeth, SAVE COLE,Amelia.

Turnover by DEN COLE,Amelia (caused by HALLENBECK, Haley).

Ground ball pickup by BU DAVIDE, Elizabeth.

Clear attempt by DEN failed.

Shot by BU GUERRA, Ashley WIDE LEFT.

Shot by BU STEFFES, Ashley, SAVE COLE,Amelia.
00:00
End of PeriodButler


Denver


LEWIS,Chloe at goalie for DEN.

Draw control by BU LIZZI,Ashley.
2

28:49

12

Draw control by DEN LITTLE,Molly.
2

26:55

13

Draw control by DEN LITTLE,Molly.

Free position attempt for DEN.

Shot by DEN WISEMAN,Caroline WIDE RIGHT {free position shot}.

Shot by DEN BEHRINS,Bea, SAVE RAYBURN, Haley.

Clear attempt by BU good.
3

23:16

13

Draw control by DEN BAUM,Maddie.
3

21:33

14

Draw control by DEN BAUM,Maddie.

Foul on BU HALL, Holly.

Free position attempt for DEN.
3

18:14

15

Draw control by DEN DEROSE,Grace.

Shot by DEN LANUZA,Kendra, SAVE RAYBURN, Haley.

Yellow card on DEN LANUZA,Kendra.

Clear attempt by BU good.

Turnover by BU HALL, Holly (caused by FISCHER,Katherine).

Ground ball pickup by DEN MILBURN,Kennedy.

Clear attempt by DEN good.

Shot by DEN LAMMERS,Kailee, SAVE RAYBURN, Haley.

Ground ball pickup by DEN LAMMERS,Kailee.

Shot by DEN LAMMERS,Kailee, SAVE RAYBURN, Haley.

Clear attempt by BU good.

Foul on DEN HACKE,Eliza.
4

13:09

15

DICAPRIO,Alexa at goalie for DEN.

Draw control by BU PATTISON, Sydney.

Turnover by BU PATTISON, Sydney (caused by FISCHER,Katherine).

Timeout by DEN.

MCGRATH, Katie at goalie for BU.

Shot by DEN KARWACKI,Rachel, SAVE MCGRATH, Katie.

Clear attempt by BU good.

Turnover by BU DICKINSON, Sarah.

Ground ball pickup by DEN DEROSE,Kayla.

Clear attempt by BU failed.

Shot by DEN LAMMERS,Kailee, SAVE MCGRATH, Katie.

Turnover by BU STEFFES, Ashley (caused by BEHRINS,Elizabeth).

Ground ball pickup by DEN BEHRINS,Elizabeth.

Clear attempt by BU failed.

Turnover by DEN KARWACKI,Rachel (caused by MCSHEA, Lindsey).

Ground ball pickup by BU DICKINSON, Sarah.

Clear attempt by BU good.
5

08:49

15

Draw control by BU LIZZI,Ashley.

Foul on DEN BUCZEK,Abby.

Shot by BU GUERRA, Ashley HIT POST.

Turnover by BU PATTISON, Sydney.

Ground ball pickup by DEN FEISS,Julia.

Turnover by DEN FEISS,Julia (caused by ARMSTRONG, Alexandra).

Ground ball pickup by BU LARSON, Mary.

Turnover by BU DICKINSON, Sarah (caused by FEISS,Julia).

Ground ball pickup by DEN FEISS,Julia.

Clear attempt by BU failed.

Free position attempt for DEN.

Shot by DEN DI CHIARA, Alex WIDE LEFT.

Shot by DEN DI CHIARA, Alex BLOCKED.

Ground ball pickup by BU DICKINSON, Sarah.

Turnover by BU BYRNE, Nora (caused by DI CHIARA, Alex).

Ground ball pickup by DEN DI CHIARA, Alex.

Clear attempt by BU failed.
5

02:04

16

Draw control by DEN BAUM,Maddie.

Turnover by DEN FEISS,Julia.

Ground ball pickup by BU MCGRATH, Katie.
00:00
End of Period
Butler

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHIRONNA, Emily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | PATTISON, Sydney | A | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 2 | 0-0 | 0 |
| 3 | STEFFES, Ashley | M | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 0-0 | 0 |
| 6 | DAVIDE, Elizabeth | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 1 |
| 7 | MCSHEA, Lindsey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 8 | DICKINSON, Sarah | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 9 | ARMSTRONG, Alexandra | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 10 | RAYBURN, Haley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | KEGLER, Rachel | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | CALLAGHAN, Kailee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | KINN, Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | SCHREIBER, Lindsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 21 | LORES, Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | HALL, Holly | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 24 | HALLENBECK, Haley | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 25 | FARRON, Madison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | GUERRA, Ashley | A | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | RUMSEY, Amanda | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | LARSON, Mary | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 31 | HOOKS, Madeline | A | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 32 | FISCHBACH, Jordan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | DAVIDE, Mary | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 34 | LIZZI,Ashley | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 35 | BYRNE, Nora | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 36 | JUSTICE, Hannah | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 37 | HEITKEMPER, Mary | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | MURPHY, Katelyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | FUCHS, Alayna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | MCGRATH, Katie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 49 | TATTERSFIELD, Layla | M | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1-3 | 0 |
| Totals | 5 | 1 | 6 | 12 | 10 | 5 | 20 | 3 | 13 | 4 | 5 |

Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Behrins, Elizabeth | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 2 | Hoch-Bullen, Quintin | A | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 3 | Buczek, Abby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | Morton, Sammie | - | 3 | 0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Di Chiara, Alex | - | 1 | 2 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 6 | Fischer, Katherine | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 0 |
| 8 | Wiseman, Caroline | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 1 |
| 9 | Lewis, Caroline | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | DeRose, Taylor | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Behrins, Bea | - | 4 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 12 | DeRose, Gracie | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 13 | Baum, Maddie | DS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 14 | Schreck, Audrey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | Liddy, Hannah | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Wilkinson, Nicki | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Lammers, Kailee | - | 1 | 2 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 18 | Little, Molly | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0-0 | 2 |
| 19 | Hacke, Eliza | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 20 | Karwacki, Rachel | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | DeRose, Kayla | - | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0-1 | 0 |
| 22 | Lanuza, Kendra | A | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 24 | Feiss, Julia | A | 1 | 2 | 3 | 6 | 3 | 4 | 2 | 1 | 0 | 0-1 | 0 |
| 25 | Cole, Amelia | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Wallevand, Mackenzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | DiCaprio, Alexa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Duncan, Leanne | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Dean, Hayden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Milleker, Laura | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 35 | Gregg, Carson | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Mason, Madeleine | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 45 | Milburn, Kennedy | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Lewis, Chloe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 16 | 13 | 29 | 39 | 31 | 19 | 6 | 16 | 10 | 5 | 6 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 10 | RAYBURN, Haley | 22:20 | 3 | 4 | - |
| 27 | RUMSEY, Amanda | 26:53 | 12 | 9 | L |
| 42 | MCGRATH, Katie | 10:47 | 1 | 2 | - |
| Totals | 16 | 15 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 25 | ![]() | 12:35 | 0 | 3 | - |
| 28 | ![]() | 13:09 | 1 | 0 | - |
| 35 | ![]() | 17:25 | 1 | 2 | W |
| 88 | ![]() | 16:51 | 3 | 0 | - |
| Totals | 5 | 5 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 |
![]() | 26 | 13 | 39 |
Shots on Goal | |||
![]() | 6 | 4 | 10 |
![]() | 21 | 10 | 31 |
Saves | |||
![]() | 9 | 6 | 15 |
![]() | 5 | 0 | 5 |
Turnovers | |||
![]() | 13 | 7 | 20 |
![]() | 3 | 3 | 6 |
Clears | |||
![]() | 6-9 | 5-9 | 11-18 |
![]() | 11-12 | 1-1 | 12-13 |
Ground Balls | |||
![]() | 1 | 4 | 5 |
![]() | 12 | 7 | 19 |
Draw Controls | |||
![]() | 10 | 3 | 13 |
![]() | 4 | 6 | 10 |
Free Position Shots | |||
![]() | 1-3 | 1-1 | 2-4 |
![]() | 0-3 | 1-2 | 1-5 |



















