Old Dominion vs Denver
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 14 | 6 | 20 |
![]() | 0 | 1 | 1 |
ODU: JOHNSON, Glory (1)
DEN: BEHRINS,Bea (4), BEHRINS,Elizabeth (4), HOCH-BULLEN,Quintin (3), LIDDY,Hannah (2), FEISS,Julia (2), LAMMERS,Kailee (2), LANUZA,Kendra (1), LITTLE,Molly (1), MORTON,Sammie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEN | ODU |
|---|---|---|---|---|---|---|
![]() | 1 | 27:06 | LIDDY,Hannah | BEHRINS,Bea | 1 | 0 |
![]() | 1 | 22:51 | LIDDY,Hannah | LANUZA,Kendra | 2 | 0 |
![]() | 1 | 19:38 | BEHRINS,Bea | Unassisted | 3 | 0 |
![]() | 1 | 18:47 | BEHRINS,Bea | LITTLE,Molly | 4 | 0 |
![]() | 1 | 18:07 | BEHRINS,Elizabeth | LIDDY,Hannah | 5 | 0 |
![]() | 1 | 15:59 | BEHRINS,Elizabeth | LIDDY,Hannah | 6 | 0 |
![]() | 1 | 15:40 | LANUZA,Kendra | RADOCHONSKI,Eliza | 7 | 0 |
![]() | 1 | 14:34 | FEISS,Julia | LANUZA,Kendra | 8 | 0 |
![]() | 1 | 13:41 | HOCH-BULLEN,Quintin | Unassisted | 9 | 0 |
![]() | 1 | 13:12 | LITTLE,Molly | LIDDY,Hannah | 10 | 0 |
![]() | 1 | 08:48 | HOCH-BULLEN,Quintin | Unassisted | 11 | 0 |
![]() | 1 | 07:07 | BEHRINS,Elizabeth | LIDDY,Hannah | 12 | 0 |
![]() | 1 | 05:03 | BEHRINS,Bea | LIDDY,Hannah | 13 | 0 |
![]() | 1 | 02:55 | MORTON,Sammie | LANUZA,Kendra | 14 | 0 |
![]() | 2 | 28:55 | HOCH-BULLEN,Quintin | LIDDY,Hannah | 15 | 0 |
![]() | 2 | 27:10 | BEHRINS,Bea | LIDDY,Hannah | 16 | 0 |
![]() | 2 | 21:05 | FEISS,Julia | Unassisted | 17 | 0 |
![]() | 2 | 15:52 | JOHNSON, Glory | Unassisted | 17 | 1 |
![]() | 2 | 11:52 | BEHRINS,Elizabeth | LIDDY,Hannah | 18 | 1 |
![]() | 2 | 08:47 | LAMMERS,Kailee | DEROSE,Grace | 19 | 1 |
![]() | 2 | 01:25 | LAMMERS,Kailee | RADOCHONSKI,Eliza | 20 | 1 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 26:29 | LITTLE,Molly | YELLOW CARD |
![]() | 1 | 15:13 | MALONEY, Mary K | YELLOW CARD |
![]() | 2 | 03:40 | LANUZA,Kendra | YELLOW CARD |
Denver


Old Dominion

O'CONNELL, Isabelle at goalie for ODU.

GREGG,Carson at goalie for DEN.

Draw control by DEN FISCHER,Katherine.

Clear attempt by DEN good.

Shot by DEN HOCH-BULLEN,Quintin, SAVE O'CONNELL, Isabelle.

Ground ball pickup by ODU MILLER, Katie.

Clear attempt by ODU good.

Shot by ODU JOHNSON, Glory, SAVE GREGG,Carson.

Clear attempt by DEN good.
1

27:06

0

Draw control by DEN BAUM,Maddie.

Turnover by DEN BAUM,Maddie (caused by JOHNSON, Glory).

Clear attempt by ODU good.

Foul on DEN LITTLE,Molly.

Yellow card on DEN LITTLE,Molly.

Shot by ODU IRVINE, Lauren, SAVE GREGG,Carson.

Clear attempt by DEN good.

Foul on ODU ALLEN, Stephanie.

Turnover by DEN MORTON,Sammie.

Ground ball pickup by ODU O'CONNELL, Isabelle.

Clear attempt by ODU good.

Shot by ODU SISKIND, Lilly WIDE.

Shot by ODU RICHIE, Sophia HIGH.

Turnover by ODU MALONEY, Mary K (caused by LITTLE,Molly).

Ground ball pickup by DEN LITTLE,Molly.

Clear attempt by DEN good.
2

22:51

0

Draw control by ODU IRVINE, Lauren.

Foul on DEN LITTLE,Molly.

Foul on DEN LEWIS,Caroline.

Shot by ODU MALONEY, Mary K, SAVE GREGG,Carson {free position shot}.

Ground ball pickup by DEN MILBURN,Kennedy.

Clear attempt by DEN good.

Turnover by DEN RADOCHONSKI,Eliza.

Clear attempt by ODU good.

Foul on DEN LITTLE,Molly.

Turnover by ODU MALONEY, Mary K.

Clear attempt by DEN good.

Timeout by DEN.

Foul on ODU POWERS, Sophie.
3

19:38

0

Draw control by ODU JOHNSON, Glory.

Turnover by ODU MCCRERY, Grace.

Ground ball pickup by DEN GREGG,Carson.

Clear attempt by DEN good.
4

18:47

0

Draw control by DEN BAUM,Maddie.

Foul on ODU JOHNSON, Glory.
5

18:07

0

Draw control by DEN LEWIS,Caroline.

Shot by DEN LITTLE,Molly, SAVE O'CONNELL, Isabelle.

Ground ball pickup by ODU O'CONNELL, Isabelle.

Clear attempt by ODU failed.

Turnover by ODU O'CONNELL, Isabelle.
6

15:59

0

Draw control by ODU MILLER, Katie.

Turnover by ODU STEIN, Brooke.

Clear attempt by DEN good.
7

15:40

0

Ground ball pickup by ODU MILLER, Katie.

Shot by ODU MALONEY, Mary K WIDE.

Yellow card on ODU MALONEY, Mary K.

Clear attempt by DEN good.
8

14:34

0

Draw control by DEN LITTLE,Molly.

Foul on ODU JOHNSON, Glory.

Foul on ODU MALONEY, Mary K.
9

13:41

0

Timeout by ODU.

Draw control by DEN LEWIS,Caroline.

Foul on ODU JOHNSON, Glory.
10

13:12

0

Draw control by ODU RICHIE, Sophia.

Foul on DEN MILBURN,Kennedy.

Shot by ODU JOHNSON, Glory WIDE.

Foul on DEN MILBURN,Kennedy.

Shot by ODU MALONEY, Mary K, SAVE GREGG,Carson {free position shot}.

Foul on ODU SISKIND, Lilly.

Clear attempt by DEN good.

Turnover by DEN LANUZA,Kendra (caused by MALONEY, Mary K).

Foul on DEN LITTLE,Molly.

Clear attempt by ODU good.

Turnover by ODU HALLMAN, Michelle (caused by FISCHER,Katherine).

Foul on ODU MALONEY, Mary K.

Clear attempt by DEN good.
11

08:48

0

Draw control by DEN MILLEKER,Laura.

Foul on ODU RICHIE, Sophia.

Foul on ODU JOHNSON, Glory.
12

07:07

0

Draw control by DEN DEAN,Hayden.

Turnover by DEN DEAN,Hayden (caused by JOHNSON, Glory).

Ground ball pickup by ODU JOHNSON, Glory.

Foul on DEN BEHRINS,Elizabeth.

Turnover by ODU MALONEY, Mary K.

Ground ball pickup by DEN BEHRINS,Elizabeth.

Clear attempt by DEN good.
13

05:03

0

Draw control by DEN DEAN,Hayden.

Clear attempt by DEN good.
14

02:55

0

Draw control by DEN DI CHIARA, Alex.

Foul on ODU SISKIND, Lilly.

Turnover by DEN RADOCHONSKI,Eliza.

Foul on DEN LITTLE,Molly.

Foul on DEN LANUZA,Kendra.

Clear attempt by ODU good.

Turnover by ODU SISKIND, Lilly.
00:00
End of PeriodDenver


Old Dominion


COLE,Amelia at goalie for DEN.

Draw control by DEN BAUM,Maddie.

Shot by DEN BEHRINS,Elizabeth HIT POST.

Ground ball pickup by ODU MILLER, Katie.

Clear attempt by ODU failed.

Turnover by ODU STEIN, Brooke (caused by LEWIS,Caroline).

Ground ball pickup by DEN WILKINSON,Nicki.
15

28:55

0

Draw control by DEN LITTLE,Molly.
16

27:10

0

Draw control by DEN LITTLE,Molly.

Shot by DEN DEROSE,Grace HIT POST.

Ground ball pickup by ODU SEBESTO, Alyssa.

Foul on DEN BEHRINS,Bea.

Clear attempt by ODU good.

Foul on DEN FISCHER,Katherine.

Free position attempt for ODU.

Foul on DEN SCHRECK,Audrey.

Shot by ODU PORTER, Claire, SAVE COLE,Amelia {free position shot}.

Clear attempt by DEN good.

Turnover by DEN RADOCHONSKI,Eliza (caused by MILLER, Katie).

Ground ball pickup by ODU MILLER, Katie.

Clear attempt by ODU good.

Foul on DEN MILBURN,Kennedy.

Turnover by ODU PORTER, Claire (caused by MILBURN,Kennedy).

Ground ball pickup by DEN LITTLE,Molly.

Clear attempt by DEN good.

Foul on ODU IRVINE, Lauren.
17

21:05

0

Draw control by DEN LITTLE,Molly.

Foul on ODU MALONEY, Mary K.

Free position attempt for DEN.

Shot by DEN LANUZA,Kendra HIGH.

Foul on ODU DAVIS, Anna.

Shot by DEN LANUZA,Kendra WIDE {free position shot}.

Foul on ODU MALONEY, Mary K.

Shot by DEN HOCH-BULLEN,Quintin, SAVE O'CONNELL, Isabelle {free position shot}.

Ground ball pickup by ODU MALONEY, Mary K.

Foul on DEN HOCH-BULLEN,Quintin.

Clear attempt by ODU good.

Foul on DEN WISEMAN,Caroline.
17

15:52

1

Draw control by DEN DI CHIARA, Alex.

Turnover by DEN DI CHIARA, Alex (caused by MALONEY, Mary K).

Ground ball pickup by ODU DAVIS, Anna.

Clear attempt by ODU failed.

Clear attempt by ODU good.

Turnover by ODU FREY, Brooke (caused by LITTLE,Molly).

Ground ball pickup by DEN LITTLE,Molly.

Shot by DEN RADOCHONSKI,Eliza WIDE.

Foul on ODU SEBESTO, Alyssa.

Free position attempt for DEN.
18

11:52

1

Draw control by DEN BAUM,Maddie.

Shot by DEN DI CHIARA, Alex, SAVE O'CONNELL, Isabelle.

Turnover by DEN DI CHIARA, Alex.

Clear attempt by ODU good.

Foul on DEN LITTLE,Molly.

Turnover by ODU MALONEY, Mary K.

Ground ball pickup by DEN WILKINSON,Nicki.

Clear attempt by DEN good.

Shot by DEN LANUZA,Kendra, SAVE O'CONNELL, Isabelle.

Clear attempt by ODU failed.

Turnover by ODU O'CONNELL, Isabelle (caused by DEROSE,Grace).

Ground ball pickup by DEN DEROSE,Grace.
19

08:47

1

Draw control by DEN LITTLE,Molly.

Foul on ODU JOHNSON, Madi.

Turnover by DEN LAMMERS,Kailee.

Ground ball pickup by ODU MILLER, Katie.

Foul on DEN LAMMERS,Kailee.

Clear attempt by ODU good.

Foul on DEN SCHRECK,Audrey.

Turnover by ODU JOHNSON, Glory (caused by LITTLE,Molly).

Ground ball pickup by DEN LITTLE,Molly.

Clear attempt by DEN good.

Turnover by DEN DEROSE,Taylor.

Ground ball pickup by ODU SEBESTO, Alyssa.

Clear attempt by ODU failed.

Turnover by ODU SEBESTO, Alyssa (caused by LIDDY,Hannah).

Turnover by DEN DI CHIARA, Alex.

Ground ball pickup by ODU O'CONNELL, Isabelle.

Clear attempt by ODU failed.

Turnover by ODU O'CONNELL, Isabelle.

LEWIS,Chloe at goalie for DEN.

Turnover by DEN LIDDY,Hannah (caused by DONOHUE, Megan).

Ground ball pickup by ODU IRVINE, Lauren.

Foul on DEN LANUZA,Kendra.

Yellow card on DEN LANUZA,Kendra.

Clear attempt by ODU good.

Turnover by ODU MEURLING, Tess (caused by SCHRECK,Audrey).

Ground ball pickup by DEN SCHRECK,Audrey.

Foul on ODU JOHNSON, Madi.

Clear attempt by DEN good.
20

01:25

1

Draw control by ODU JOHNSON, Glory.

Turnover by ODU JOHNSON, Glory.

Ground ball pickup by DEN LEWIS,Chloe.
00:00
End of Period
Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M | 4 | 0 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 2 | ![]() | - | 3 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 1-2 | 1 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0-0 | 0 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 1 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 4 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1-1 | 1 |
| 12 | ![]() | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 15 | ![]() | - | 2 | 8 | 10 | 2 | 2 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 18 | ![]() | M | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 3 | 5 | 0-0 | 6 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | A | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0-1 | 2 |
| 24 | ![]() | A | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | A | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 3 |
| 88 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 20 | 16 | 36 | 30 | 25 | 12 | 13 | 9 | 17 | 5 | 20 |

Old Dominion

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MALONEY, Mary K | M | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 0 | 0-2 | 4 |
| 3 | SISKIND, Lilly | A | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 4 | POWERS, Sophie | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | SEBESTO, Alyssa | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1 |
| 9 | RICHIE, Sophia | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 11 | O'CONNELL, Isabelle | GK | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0-0 | 0 |
| 12 | ALLEN, Stephanie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 13 | IRVINE, Lauren | M | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-0 | 1 |
| 15 | PORTER, Claire | A | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 16 | DONOHUE, Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 18 | DAVIS, Anna | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 20 | FREY, Brooke | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | MILLER, Katie | M | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0-0 | 0 |
| 25 | MEURLING, Tess | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | JOHNSON, Madi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 27 | STEIN, Brooke | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 29 | JOHNSON, Glory | A | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 1-1 | 4 |
| 32 | MCCRERY, Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | HALLMAN, Michelle | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 0 | 1 | 10 | 6 | 14 | 18 | 6 | 5 | 4 | 18 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 25 | ![]() | 25:42 | 1 | 1 | - |
| 35 | ![]() | 30:00 | 0 | 4 | W |
| 88 | ![]() | 4:18 | 0 | 0 | - |
| Totals | 1 | 5 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 11 | O'CONNELL, Isabelle | 60:00 | 20 | 5 | L |
| Totals | 20 | 5 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 16 | 14 | 30 |
![]() | 8 | 2 | 10 |
Shots on Goal | |||
![]() | 16 | 9 | 25 |
![]() | 4 | 2 | 6 |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 3 | 5 |
Turnovers | |||
![]() | 6 | 7 | 13 |
![]() | 8 | 10 | 18 |
Clears | |||
![]() | 13-13 | 5-5 | 18-18 |
![]() | 6-7 | 7-12 | 13-19 |
Ground Balls | |||
![]() | 4 | 8 | 12 |
![]() | 5 | 9 | 14 |
Draw Controls | |||
![]() | 10 | 7 | 17 |
![]() | 4 | 1 | 5 |
Free Position Shots | |||
![]() | 2-2 | 1-3 | 3-5 |
![]() | 0-2 | 1-2 | 1-4 |











































