Butler vs Denver
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 3 | 5 | 3 | 19 |
![]() | 1 | 2 | 0 | 1 | 4 |
BUTLER: RUBINO,Leah (2), CONNORS,Campbell (2)
DEN: KIPP, Sloane (4), GILBERT, Julia (3), BLACK, Lauren (3), DINEEN, Ryan (2), COLIMORE, Caroline (2), WILSON, Raegan (1), DEROSE, Kayla (1), CURRY, Ellie (1), ESTEPP, Mollie (1), MCGUIRE, Annie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEN | BUTLER |
|---|---|---|---|---|---|---|
![]() | 1 | 12:00 | WILSON, Raegan | BLACK, Lauren | 1 | 0 |
![]() | 1 | 10:59 | DEROSE, Kayla | DINEEN, Ryan | 2 | 0 |
![]() | 1 | 10:24 | RUBINO,Leah | CONNORS,Campbell | 2 | 1 |
![]() | 1 | 08:58 | DINEEN, Ryan | Unassisted | 3 | 1 |
![]() | 1 | 08:16 | KIPP, Sloane | DINEEN, Ryan | 4 | 1 |
![]() | 1 | 06:39 | GILBERT, Julia | DEROSE, Kayla | 5 | 1 |
![]() | 1 | 03:46 | KIPP, Sloane | BOOTE, Charlotte | 6 | 1 |
![]() | 1 | 02:03 | CURRY, Ellie | DINEEN, Ryan | 7 | 1 |
![]() | 1 | 00:06 | BLACK, Lauren | DINEEN, Ryan | 8 | 1 |
![]() | 2 | 13:07 | ESTEPP, Mollie | Unassisted | 9 | 1 |
![]() | 2 | 10:35 | CONNORS,Campbell | BIRELEY,Greer | 9 | 2 |
![]() | 2 | 07:51 | RUBINO,Leah | Unassisted | 9 | 3 |
![]() | 2 | 06:42 | KIPP, Sloane | DINEEN, Ryan | 10 | 3 |
![]() | 2 | 01:22 | KIPP, Sloane | Unassisted | 11 | 3 |
![]() | 3 | 12:47 | GILBERT, Julia | CURRY, Ellie | 12 | 3 |
![]() | 3 | 11:39 | GILBERT, Julia | CURRY, Ellie | 13 | 3 |
![]() | 3 | 09:18 | COLIMORE, Caroline | Unassisted | 14 | 3 |
![]() | 3 | 07:31 | DINEEN, Ryan | KIPP, Sloane | 15 | 3 |
![]() | 3 | 00:23 | BLACK, Lauren | Unassisted | 16 | 3 |
![]() | 4 | 11:47 | CONNORS,Campbell | BIRELEY,Greer | 16 | 4 |
![]() | 4 | 09:36 | BLACK, Lauren | Unassisted | 17 | 4 |
![]() | 4 | 06:54 | COLIMORE, Caroline | Unassisted | 18 | 4 |
![]() | 4 | 01:45 | MCGUIRE, Annie | DINEEN, Ryan | 19 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 12:38 | MCCAUGHEY, Bryn | YELLOW CARD |
![]() | 1 | 01:42 | SQUIBB,Ella | YELLOW CARD |
Denver


Butler

SMITH,Caroline at goalie for BUTLER.

BOHI, Emelia at goalie for DEN.

Draw control by BUTLER RUBINO,Leah.

Shot by BUTLER CONNORS,Campbell, SAVE BOHI, Emelia.

Ground ball pickup by BUTLER COLLEARY,Kayleigh.

Turnover by BUTLER COLLEARY,Kayleigh (caused by MCPHERSON, Trinity).

Clear attempt by DEN good.

Shot by DEN WILSON, Raegan WIDE.

Shot by DEN KIPP, Sloane HIT POST.

Ground ball pickup by DEN CURRY, Ellie.

Shot by DEN WILSON, Raegan, SAVE SMITH,Caroline.

Clear attempt by BUTLER good.

Yellow card on DEN MCCAUGHEY, Bryn.

Turnover by BUTLER LYNN, Patricia (caused by THACKER, Sam).

Ground ball pickup by DEN MCPHERSON, Trinity.

Clear attempt by DEN good.
1

12:00

0

Draw control by DEN JENKINS, Abby.

Foul on BUTLER DESHAN,Katie.

Free position attempt for DEN.
2

10:59

0

Draw control by BUTLER KAPTROSKY, Kate.
2

10:24

1

Draw control by BUTLER RUBINO,Leah.

Turnover by BUTLER CALLAGHAN,KK (caused by MCPHERSON, Trinity).

Ground ball pickup by DEN MCPHERSON, Trinity.

Clear attempt by DEN good.

Foul on BUTLER DOELL,Emily.
3

08:58

1

Draw control by DEN MCPHERSON, Trinity.

Foul on BUTLER TRAINER,Meghan.
4

08:16

1

Draw control by BUTLER LATHAM, Elise.

Foul on DEN THACKER, Sam.

Shot by BUTLER LYNN, Patricia HIT POST.

Ground ball pickup by DEN WILSON, Raegan.
5

06:39

1

Draw control by DEN JENKINS, Abby.

Shot by DEN WILSON, Raegan, SAVE SMITH,Caroline.

Ground ball pickup by BUTLER SQUIBB,Ella.

Foul on DEN ESTEPP, Mollie.

Clear attempt by BUTLER good.

Timeout by BUTLER.

Foul on DEN DEROSE, Gracie.

Turnover by BUTLER KAPTROSKY, Kate (caused by THACKER, Sam).

Ground ball pickup by DEN BOHI, Emelia.

Clear attempt by DEN good.
6

03:46

1

Draw control by DEN WILSON, Raegan.

Shot by DEN BLACK, Lauren WIDE.

Clear attempt by BUTLER good.

Turnover by BUTLER DOVE,Hannah.

Ground ball pickup by DEN REPP, Lauryn.
7

02:03

1

Draw control by BUTLER KAPTROSKY, Kate.

Turnover by BUTLER KAPTROSKY, Kate (caused by DEROSE, Gracie).

Ground ball pickup by DEN WILSON, Raegan.

Yellow card on BUTLER SQUIBB,Ella.

Foul on BUTLER DOELL,Emily.

Shot by DEN GILBERT, Julia, SAVE SMITH,Caroline {free position shot}.

Clear attempt by BUTLER failed.

Turnover by BUTLER SMITH,Caroline (caused by ESTEPP, Mollie).

Ground ball pickup by DEN CURRY, Ellie.
8

00:06

1

Draw control by DEN THACKER, Sam.
00:00
End of PeriodDenver


Butler


Draw control by DEN MCPHERSON, Trinity.

Turnover by DEN DEROSE, Kayla.

Ground ball pickup by BUTLER RUBINO,Leah.

Clear attempt by BUTLER failed.

Turnover by BUTLER CONNORS,Campbell (caused by KLINGENBERG, Megan).

Ground ball pickup by DEN BLACK, Lauren.

Foul on BUTLER RUBINO,Leah.
9

13:07

1

Draw control by DEN MCPHERSON, Trinity.

Shot by DEN GILBERT, Julia, SAVE SMITH,Caroline.

Clear attempt by BUTLER good.

Shot by BUTLER LATHAM, Elise, SAVE BOHI, Emelia.

Shot by BUTLER ATTAWAY,Kaley, SAVE BOHI, Emelia.

Ground ball pickup by BUTLER CALLAGHAN,KK.
9

10:35

2

Draw control by DEN JENKINS, Abby.

Shot by DEN ESTEPP, Mollie, SAVE SMITH,Caroline.

Ground ball pickup by DEN ESTEPP, Mollie.

Shot by DEN GILBERT, Julia, SAVE SMITH,Caroline.

Foul on DEN CURRY, Ellie.

Clear attempt by BUTLER failed.

Turnover by BUTLER ROSS, Caroline (caused by CURRY, Ellie).

Ground ball pickup by DEN CURRY, Ellie.

Shot by DEN BOOTE, Charlotte, SAVE SMITH,Caroline.

Clear attempt by BUTLER good.

Foul on DEN WILMOT, Lindsey.
9

07:51

3

Draw control by BUTLER DUNNE, Lauren.

Turnover by BUTLER DESHAN,Katie.

Ground ball pickup by DEN BLACK, Lauren.

Clear attempt by DEN good.
10

06:42

3

Timeout by DEN.

Draw control by DEN MCPHERSON, Trinity.

Shot by DEN MCPHERSON, Trinity HIGH.

Clear attempt by BUTLER good.

Turnover by BUTLER SQUIBB,Ella (caused by DEROSE, Gracie).

Clear attempt by DEN good.

Shot by DEN GILBERT, Julia, SAVE SMITH,Caroline.

Ground ball pickup by BUTLER DOELL,Emily.

Clear attempt by BUTLER good.

Turnover by BUTLER FACKRELL,Tessa.

Clear attempt by DEN good.

Shot by DEN LABANCA, Sophia WIDE.

Foul on BUTLER LYNN, Patricia.

Shot by DEN GILBERT, Julia, SAVE SMITH,Caroline {free position shot}.

Clear attempt by BUTLER good.

Shot by BUTLER LYNN, Patricia, SAVE BOHI, Emelia.

Ground ball pickup by BUTLER LATHAM, Elise.

Foul on DEN REPP, Lauryn.

Foul on DEN MCPHERSON, Trinity.

Shot by BUTLER SELANDER, Luci, SAVE BOHI, Emelia {free position shot}.

Ground ball pickup by DEN REPP, Lauryn.

Foul on BUTLER LYNN, Patricia.
11

01:22

3

Draw control by BUTLER ATTAWAY,Kaley.

Foul on DEN BLACK, Lauren.

Foul on DEN BLACK, Lauren.

Turnover by BUTLER KAPTROSKY, Kate.

Shot by DEN BOOTE, Charlotte WIDE.
00:00
End of PeriodDenver


Butler


MACRES, Victoria at goalie for DEN.

MONROE,Aleigh at goalie for BUTLER.

Draw control by DEN JENKINS, Abby.

Clear attempt by DEN good.

Shot by DEN CURRY, Ellie, SAVE MONROE,Aleigh.

Clear attempt by BUTLER failed.

Turnover by BUTLER HENSLEY,Grace (caused by BLACK, Lauren).

Ground ball pickup by DEN CURRY, Ellie.
12

12:47

3

Draw control by BUTLER RUBINO,Leah.

Turnover by BUTLER RUBINO,Leah.

Ground ball pickup by DEN THACKER, Sam.

Clear attempt by DEN good.
13

11:39

3

Draw control by BUTLER LATHAM, Elise.

Foul on DEN MCCAUGHEY, Bryn.

Shot by BUTLER SELANDER, Luci, SAVE MACRES, Victoria.

Clear attempt by DEN good.
14

09:18

3

Draw control by DEN MCPHERSON, Trinity.
15

07:31

3

Draw control by BUTLER RUBINO,Leah.

Foul on DEN MCCAUGHEY, Bryn.

Foul on DEN COLIMORE, Caroline.

Turnover by BUTLER COLLEARY,Kayleigh.

Ground ball pickup by DEN KLINGENBERG, Megan.

Clear attempt by DEN good.

Foul on BUTLER SELANDER, Luci.

Shot by DEN CURRY, Ellie HIT POST.

Ground ball pickup by BUTLER RUBINO,Leah.

Clear attempt by BUTLER good.

Timeout by BUTLER.

Foul on DEN MCCAUGHEY, Bryn.

Foul on DEN POKORNY, Sarah.

Shot by BUTLER BIRELEY,Greer HIGH.

Turnover by BUTLER BIRELEY,Greer (caused by DEROSE, Gracie).

Ground ball pickup by DEN DEROSE, Gracie.

Clear attempt by DEN good.

Turnover by DEN DINEEN, Ryan (caused by LYNN, Patricia).

Ground ball pickup by BUTLER ATTAWAY,Kaley.

Foul on DEN DINEEN, Ryan.

Clear attempt by BUTLER good.

Turnover by BUTLER ATTAWAY,Kaley (caused by THACKER, Sam).

Ground ball pickup by DEN THACKER, Sam.

Clear attempt by DEN good.

Foul on BUTLER SELANDER, Luci.

Foul on BUTLER DOELL,Emily.
16

00:23

3
00:00
End of PeriodDenver


Butler


CONSTANTINO, Skyler at goalie for DEN.

Draw control by DEN THACKER, Sam.

Shot by DEN BLACK, Lauren, SAVE MONROE,Aleigh.

Foul on DEN DEROSE, Gracie.

Clear attempt by BUTLER good.

Turnover by BUTLER FACKRELL,Tessa (caused by THACKER, Sam).

Ground ball pickup by DEN THACKER, Sam.

Clear attempt by DEN good.

Turnover by DEN DINEEN, Ryan.

Clear attempt by BUTLER good.

Foul on DEN MCPHERSON, Trinity.
16

11:47

4

Draw control by DEN FROHNAPFEL, Carly.

Foul on BUTLER.
17

09:36

4

Draw control by BUTLER RIDGEWAY, Emmie.

Foul on DEN THACKER, Sam.

Turnover by BUTLER COLLEARY,Kayleigh (caused by THACKER, Sam).

Ground ball pickup by DEN CONSTANTINO, Skyler.

Clear attempt by DEN good.
18

06:54

4

Draw control by DEN FROHNAPFEL, Carly.

Turnover by DEN MCPHERSON, Trinity.

Foul on DEN DEROSE, Gracie.

Foul on DEN DEROSE, Gracie.

Clear attempt by BUTLER good.

Foul on DEN MCCAUGHEY, Bryn.

Foul on DEN MCCAUGHEY, Bryn.

Turnover by BUTLER DOVE,Hannah (caused by KLINGENBERG, Megan).

Ground ball pickup by DEN KLINGENBERG, Megan.

Clear attempt by DEN failed.

Turnover by DEN COLIMORE, Ella.

Clear attempt by BUTLER good.

Foul on DEN COLLIGNON, Sydney.

Foul on DEN KLINGENBERG, Megan.

Shot by BUTLER RUBINO,Leah, SAVE CONSTANTINO, Skyler {free position shot}.

Turnover by BUTLER LATHAM, Elise (caused by MCPHERSON, Trinity).

Clear attempt by DEN good.
19

01:45

4

Draw control by BUTLER SQUIBB,Ella.

Foul on DEN GROVER, Landry.

Shot by BUTLER RIDGEWAY, Emmie WIDE.

Foul on DEN MCCAUGHEY, Bryn.
00:00
End of Period
Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6 |
| 1 | ![]() | A | 3 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 2-2 | 2 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 5 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | A | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 2 | 6 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 1-1 | 1 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 4 |
| 13 | ![]() | - | 4 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 0-0 | 2 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | DS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 21 | ![]() | D | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 5 | 0-0 | 2 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | A | 3 | 0 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0-2 | 0 |
| 25 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1-1 | 1 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1 |
| 32 | ![]() | M | 1 | 2 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 0-0 | 1 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 34 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 42 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 43 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 45 | ![]() | - | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 0-0 | 0 |
| Totals | 19 | 12 | 31 | 37 | 30 | 21 | 5 | 16 | 14 | 6 | 26 |

Butler

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FACKRELL,Tessa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 2 | BOLIN,Ella | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 3 | COLLEARY,Kayleigh | A | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 4 | DOVE,Hannah | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 6 | MORONEY,Peyton | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | HENSLEY,Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | HANKINS, Lucy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | FARLEY,Kiersten | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | MONROE,Aleigh | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 2 |
| 12 | CALLAGHAN,KK | A | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 13 | CONNORS,Campbell | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 14 | BEHN,Savannah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | SELANDER, Luci | - | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | ATTAWAY,Kaley | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | DESHAN,Katie | D | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0-0 | 0 |
| 18 | GATELY,Anna Cate | M | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 |
| 19 | BIRELEY,Greer | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 20 | RIDGEWAY, Emmie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | FISCHER,Sophie | - | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 4 | 0-1 | 1 |
| 22 | LATHAM, Elise | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0-0 | 2 |
| 23 | BUCKLEY, Lauren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | COX,Morgan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | KAPTROSKY, Kate | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 26 | TRAINER,Meghan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 31 | SMITH,Caroline | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 46 | SQUIBB,Ella | - | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 3 | 7 | 14 | 11 | 8 | 22 | 1 | 12 | 2 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 17 | ![]() | 15:00 | 1 | 1 | - |
| 22 | ![]() | 15:00 | 0 | 1 | - |
| 27 | ![]() | 30:00 | 3 | 5 | W |
| Totals | 4 | 7 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 8 | HANKINS, Lucy | 0:00 | 8 | 2 | - |
| 11 | MONROE,Aleigh | 30:00 | 0 | 0 | - |
| 20 | RIDGEWAY, Emmie | 0:00 | 11 | 9 | - |
| 31 | SMITH,Caroline | 30:00 | 0 | 0 | L |
| Totals | 19 | 11 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 14 | 12 | 7 | 4 | 37 |
![]() | 3 | 6 | 2 | 3 | 14 |
Shots on Goal | |||||
![]() | 11 | 9 | 6 | 4 | 30 |
![]() | 2 | 6 | 1 | 2 | 11 |
Saves | |||||
![]() | 1 | 4 | 1 | 1 | 7 |
![]() | 3 | 6 | 1 | 1 | 11 |
Turnovers | |||||
![]() | 0 | 1 | 1 | 3 | 5 |
![]() | 7 | 6 | 5 | 4 | 22 |
Clears | |||||
![]() | 4-4 | 3-3 | 6-6 | 3-4 | 16-17 |
![]() | 3-4 | 5-7 | 2-3 | 4-4 | 14-18 |
Ground Balls | |||||
![]() | 8 | 5 | 5 | 3 | 21 |
![]() | 2 | 4 | 2 | 0 | 8 |
Draw Controls | |||||
![]() | 5 | 4 | 2 | 3 | 14 |
![]() | 5 | 2 | 3 | 2 | 12 |
Free Position Shots | |||||
![]() | 1-2 | 1-2 | 1-1 | 1-1 | 4-6 |
![]() | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |














































