DENVER vs Butler
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 1 | 1 | 5 |
![]() | 4 | 9 | 3 | 4 | 20 |
DEN: GILBERT, Julia (5), DINEEN, Ryan (3), COLIMORE, Caroline (2), BLACK, Lauren (2), KIPP, Sloane (2), CAULK, Addy (2), OBERT, Kyra (1), PENOYER, Olivia (1), LABANCA, Sophia (1), RIPPLE, Olivia (1)
BU: RUBINO, Leah (3), SELANDER, Luci (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | DEN |
|---|---|---|---|---|---|---|
![]() | 1 | 14:25 | RUBINO, Leah | SELANDER, Luci | 1 | 0 |
![]() | 1 | 11:41 | DINEEN, Ryan | Unassisted | 1 | 1 |
![]() | 1 | 09:56 | GILBERT, Julia | BLACK, Lauren | 1 | 2 |
![]() | 1 | 08:27 | SELANDER, Luci | HUDSON, Delaney | 2 | 2 |
![]() | 1 | 06:21 | SELANDER, Luci | HUDSON, Delaney | 3 | 2 |
![]() | 1 | 05:09 | GILBERT, Julia | Unassisted | 3 | 3 |
![]() | 1 | 04:35 | DINEEN, Ryan | PENOYER, Olivia | 3 | 4 |
![]() | 2 | 13:47 | GILBERT, Julia | DINEEN, Ryan | 3 | 5 |
![]() | 2 | 10:47 | OBERT, Kyra | PENOYER, Olivia | 3 | 6 |
![]() | 2 | 09:58 | COLIMORE, Caroline | Unassisted | 3 | 7 |
![]() | 2 | 09:44 | BLACK, Lauren | PENOYER, Olivia | 3 | 8 |
![]() | 2 | 09:28 | GILBERT, Julia | Unassisted | 3 | 9 |
![]() | 2 | 07:33 | DINEEN, Ryan | PENOYER, Olivia | 3 | 10 |
![]() | 2 | 06:54 | COLIMORE, Caroline | Unassisted | 3 | 11 |
![]() | 2 | 05:00 | KIPP, Sloane | DINEEN, Ryan | 3 | 12 |
![]() | 2 | 02:30 | KIPP, Sloane | PENOYER, Olivia | 3 | 13 |
![]() | 3 | 12:11 | RUBINO, Leah | SELANDER, Luci | 4 | 13 |
![]() | 3 | 08:24 | BLACK, Lauren | Unassisted | 4 | 14 |
![]() | 3 | 05:29 | GILBERT, Julia | Unassisted | 4 | 15 |
![]() | 3 | 03:28 | PENOYER, Olivia | Unassisted | 4 | 16 |
![]() | 4 | 12:55 | LABANCA, Sophia | DINEEN, Ryan | 4 | 17 |
![]() | 4 | 07:42 | CAULK, Addy | Unassisted | 4 | 18 |
![]() | 4 | 04:37 | CAULK, Addy | OBERT, Kyra | 4 | 19 |
![]() | 4 | 02:55 | RUBINO, Leah | HUDSON, Delaney | 5 | 19 |
![]() | 4 | 01:10 | RIPPLE, Olivia | Unassisted | 5 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 12:40 | SELANDER, Luci | YELLOW CARD |
![]() | 1 | 07:44 | BLACK, Lauren | GREEN CARD |
![]() | 1 | 00:21 | BLACK, Lauren | YELLOW CARD |
![]() | 2 | 07:26 | SELANDER, Luci | GREEN CARD |
![]() | 3 | 05:48 | MORONEY, Peyton | GREEN CARD |
![]() | 4 | 13:24 | RUBINO, Leah | GREEN CARD |
![]() | 4 | 00:01 | MORONEY, Peyton | YELLOW CARD |
Butler


DENVER

BOHI, Emelia at goalie for DEN.

SMITH, Caroline at goalie for BU.

Draw control by DEN JENKINS, Abby.

Turnover by DEN JENKINS, Abby (caused by RUBINO, Leah).

Ground ball pickup by BU RUBINO, Leah.
1

14:25

0

Draw control by DEN JENKINS, Abby.

Turnover by DEN PENOYER, Olivia (caused by LYNN, Patricia).

Ground ball pickup by BU LYNN, Patricia.

Clear attempt by BU good.

Shot by BU SELANDER, Luci, SAVE BOHI, Emelia.

Ground ball pickup by DEN BOHI, Emelia.

Foul on BU SELANDER, Luci.

Yellow card on BU SELANDER, Luci.

Clear attempt by DEN good.

Foul on BU BEHN, Savannah.

Free position attempt for DEN.
1

11:41

1

Draw control by DEN JENKINS, Abby.

Turnover by DEN DINEEN, Ryan (caused by FARLEY, Kiersten).

Ground ball pickup by BU FARLEY, Kiersten.

Clear attempt by BU good.

Turnover by BU KAPTROSKY, Kate.

Clear attempt by DEN good.
1

09:56

2

Draw control by DEN JENKINS, Abby.

Shot by DEN COLIMORE, Caroline, SAVE SMITH, Caroline.

Clear attempt by BU good.
2

08:27

2

Draw control by BU LYNN, Patricia.

Green card on DEN BLACK, Lauren.

Foul on DEN VAUGHN, Payton.

Free position attempt for BU.

Foul on DEN PALMISANO, Anna.

Free position attempt for BU.
3

06:21

2

Draw control by BU RUBINO, Leah.

Turnover by BU RUBINO, Leah (caused by MCCAUGHEY, Bryn).

Ground ball pickup by DEN POKORNY, Sarah.

Foul on BU RUBINO, Leah.

Free position attempt for DEN.
3

05:09

3

Draw control by DEN MCPHERSON, Trinity.

Shot by DEN GILBERT, Julia, SAVE SMITH, Caroline.

Clear attempt by BU failed.

Turnover by BU BEHN, Savannah (caused by PENOYER, Olivia).

Ground ball pickup by DEN PENOYER, Olivia.
3

04:35

4

Draw control by DEN JENKINS, Abby.

Shot by DEN KIPP, Sloane, SAVE SMITH, Caroline.

Ground ball pickup by DEN EARLEY, Jane.

Shot by DEN KIPP, Sloane, SAVE SMITH, Caroline.

Ground ball pickup by BU FARLEY, Kiersten.

Clear attempt by BU good.

Turnover by BU KIELBASA, Kayla (caused by MCPHERSON, Trinity).

Ground ball pickup by DEN MCPHERSON, Trinity.

Clear attempt by DEN good.

Shot by DEN DINEEN, Ryan WIDE.

Foul on BU FARLEY, Kiersten.

Free position attempt for DEN.

Shot by DEN GILBERT, Julia, SAVE SMITH, Caroline {free position shot}.

Clear attempt by BU good.

Yellow card on DEN BLACK, Lauren.
00:00
End of PeriodButler


DENVER


Turnover by BU HUDSON, Delaney (caused by KLINGENBERG, Megan).

Clear attempt by DEN good.
3

13:47

5

Draw control by DEN MCPHERSON, Trinity.

Shot by DEN COLIMORE, Caroline WIDE.

Turnover by DEN.

Clear attempt by BU failed.

Turnover by BU SMITH, Caroline (caused by MCPHERSON, Trinity).

Ground ball pickup by DEN MCPHERSON, Trinity.

Shot by DEN COLIMORE, Caroline, SAVE SMITH, Caroline.

Ground ball pickup by DEN DINEEN, Ryan.
3

10:47

6

Timeout by BU.

Draw control by DEN JENKINS, Abby.

Turnover by DEN GILBERT, Julia.

Foul on DEN PENOYER, Olivia.

Clear attempt by BU failed.

Turnover by BU ROSS, Caroline (caused by GILBERT, Julia).

Ground ball pickup by DEN COLIMORE, Caroline.
3

09:58

7

Draw control by DEN BLACK, Lauren.
3

09:44

8

Draw control by DEN MCPHERSON, Trinity.

Foul on BU LYNN, Patricia.

Free position attempt for DEN.
3

09:28

9

Draw control by DEN JENKINS, Abby.

Turnover by DEN PENOYER, Olivia (caused by SMITH, Caroline).

Ground ball pickup by BU SMITH, Caroline.

Clear attempt by BU good.

Turnover by BU LATHAM,Elise (caused by KLINGENBERG, Megan).

Ground ball pickup by DEN KLINGENBERG, Megan.

Clear attempt by DEN good.
3

07:33

10

Draw control by DEN GILBERT, Julia.

Green card on BU SELANDER, Luci.

Foul on BU MORONEY, Peyton.

Free position attempt for DEN.
3

06:54

11

Draw control by DEN POKORNY, Sarah.

Turnover by DEN GILBERT, Julia.

Ground ball pickup by BU SMITH, Caroline.

Clear attempt by BU failed.

Turnover by BU SMITH, Caroline (caused by PENOYER, Olivia).

Ground ball pickup by DEN PENOYER, Olivia.
3

05:00

12

Draw control by BU RUBINO, Leah.

Turnover by BU SELANDER, Luci (caused by PALMISANO, Anna).

Ground ball pickup by DEN KLINGENBERG, Megan.

Clear attempt by DEN good.
3

02:30

13

Draw control by BU SELANDER, Luci.

Turnover by BU KIELBASA, Kayla (caused by VAUGHN, Payton).

Ground ball pickup by DEN VAUGHN, Payton.

Clear attempt by DEN good.

Turnover by DEN BLACK, Lauren (caused by BEHN, Savannah).

Ground ball pickup by BU BEHN, Savannah.
00:00
End of PeriodButler


DENVER


Draw control by DEN BLACK, Lauren.

Shot by DEN PENOYER, Olivia HIGH.

Clear attempt by BU good.

Shot by BU KAPTROSKY, Kate, SAVE BOHI, Emelia.

Clear attempt by DEN good.

Turnover by DEN DINEEN, Ryan (caused by FARLEY, Kiersten).

Ground ball pickup by BU ROSS, Caroline.

Clear attempt by BU good.

Shot by BU RUBINO, Leah, SAVE BOHI, Emelia.
4

12:11

13

Draw control by DEN MCPHERSON, Trinity.

Turnover by DEN KIPP, Sloane.

Ground ball pickup by BU RUBINO, Leah.

Clear attempt by BU failed.

Turnover by BU ROSS, Caroline.

Ground ball pickup by DEN KLINGENBERG, Megan.

Shot by DEN GILBERT, Julia, SAVE SMITH, Caroline.

Clear attempt by BU good.

Shot by BU SELANDER, Luci, SAVE BOHI, Emelia.

Clear attempt by DEN good.

Foul on BU FARLEY, Kiersten.

Free position attempt for DEN.
4

08:24

14

Draw control by DEN MCPHERSON, Trinity.

Shot by DEN OBERT, Kyra WIDE.

Shot by DEN BLACK, Lauren, SAVE SMITH, Caroline.

Clear attempt by BU failed.

Turnover by BU TRAPP, Sloan (caused by GILBERT, Julia).

Ground ball pickup by DEN MCPHERSON, Trinity.

Green card on BU MORONEY, Peyton.
4

05:29

15

Draw control by DEN JENKINS, Abby.
4

03:28

16

Draw control by BU LYNN, Patricia.

Turnover by BU LATHAM,Elise (caused by FROHNAPFEL, Carly).

Ground ball pickup by DEN MCPHERSON, Trinity.

Clear attempt by DEN failed.

Turnover by DEN MCPHERSON, Trinity (caused by RUBINO, Leah).

Ground ball pickup by BU RUBINO, Leah.

Turnover by BU RUBINO, Leah (caused by MCPHERSON, Trinity).

Ground ball pickup by DEN KLINGENBERG, Megan.

Clear attempt by DEN good.

Shot by DEN PENOYER, Olivia HIGH.
00:00
End of PeriodButler


DENVER


CONSTANTINO, Skyler at goalie for DEN.

Draw control by DEN JENKINS, Abby.

Turnover by DEN MYERS, Megan (caused by RUBINO, Leah).

Ground ball pickup by BU ROSS, Caroline.

Clear attempt by BU good.

Turnover by BU KIELBASA, Kayla (caused by RIPPLE, Olivia).

Ground ball pickup by DEN KLINGENBERG, Megan.

Clear attempt by DEN good.

Shot by DEN GILBERT, Julia, SAVE SMITH, Caroline.

Clear attempt by BU failed.

Green card on BU RUBINO, Leah.
4

12:55

17

Draw control by DEN FROHNAPFEL, Carly.

Turnover by DEN DINEEN, Ryan (caused by BEHN, Savannah).

Ground ball pickup by BU BEHN, Savannah.

Clear attempt by BU good.

Shot by BU SELANDER, Luci, SAVE CONSTANTINO, Skyler.

Ground ball pickup by DEN WELTY, Ava.

Clear attempt by DEN failed.

Turnover by DEN GROVER, Landry (caused by COLLEARY, Kayleigh).

Ground ball pickup by BU COLLEARY, Kayleigh.

Turnover by BU KIELBASA, Kayla (caused by WELTY, Ava).

Ground ball pickup by DEN WELTY, Ava.

Clear attempt by DEN good.

Turnover by DEN ESTEPP, Mollie (caused by FARLEY, Kiersten).

Ground ball pickup by BU FARLEY, Kiersten.

Foul on DEN DINEEN, Ryan.

Clear attempt by BU failed.

Turnover by BU BEHN, Savannah.

Ground ball pickup by DEN KIPP, Sloane.

Shot by DEN KIPP, Sloane WIDE.
4

07:42

18

Draw control by BU RUBINO, Leah.

Foul on DEN PALMISANO, Anna.

Free position attempt for BU.

Shot by BU KIELBASA, Kayla HIGH {free position shot}.

Shot by BU SELANDER, Luci WIDE.

Foul on DEN WELTY, Ava.

Free position attempt for BU.

Shot by BU SELANDER, Luci, SAVE CONSTANTINO, Skyler {free position shot}.

Clear attempt by DEN good.
4

04:37

19

Draw control by BU LYNN, Patricia.
5

02:55

19

Draw control by DEN JENKINS, Abby.
5

01:10

20

Draw control by DEN FROHNAPFEL, Carly.

Yellow card on BU MORONEY, Peyton.

Free position attempt for DEN.

Shot by DEN COLIMORE, Ella, SAVE SMITH, Caroline {free position shot}.
00:00
End of Period
Butler

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | COLLEARY, Kayleigh | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 5 | TRAPP, Sloan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | MORONEY, Peyton | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | HENSLEY, Grace | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | CLEMSON, Ava | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | HUDSON, Delaney | A | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | BEHN, Savannah | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | 1 |
| 15 | SELANDER, Luci | - | 2 | 2 | 4 | 7 | 6 | 0 | 1 | 0 | 1 | 0-1 | 1 |
| 22 | LATHAM,Elise | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 25 | KAPTROSKY, Kate | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | FARLEY, Kiersten | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | 2 |
| 32 | RUBINO, Leah | M | 3 | 0 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 0-0 | 1 |
| 33 | KIELBASA, Kayla | M | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0-1 | 0 |
| 34 | LYNN, Patricia | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0-0 | 1 |
| 44 | ROSS, Caroline | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 87 | SMITH, Caroline | G | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 0 |
| Totals | 5 | 5 | 10 | 13 | 11 | 14 | 18 | 11 | 7 | 2 | 7 |

DENVER

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | McCaughey, Bryn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 1 | Black, Lauren | A | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 1-1 | 0 |
| 2 | Palmisano, Anna | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| 3 | Penoyer, Olivia | A | 1 | 5 | 6 | 3 | 1 | 2 | 2 | 2 | 0 | 0-0 | 1 |
| 4 | Wilmot, Lindsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | LaBanca, Sophia | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Earley, Jane | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Gately, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Colimore, Ella | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 9 | Obert, Kyra | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Dineen, Ryan | - | 3 | 3 | 6 | 4 | 3 | 1 | 3 | 0 | 0 | 1-1 | 1 |
| 12 | Frohnapfel, Carly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 |
| 13 | Kipp, Sloane | - | 2 | 0 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Ripple, Olivia | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | Vaughn, Payton | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 17 | Constantino, Skyler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Jenkins, Abby | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0-0 | 0 |
| 20 | Welty, Ava | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 21 | McPherson, Trinity | D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 5 | 0-0 | 0 |
| 24 | Gilbert, Julia | A | 5 | 0 | 5 | 9 | 9 | 0 | 2 | 2 | 1 | 2-3 | 0 |
| 25 | Estepp, Mollie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Caulk, Addy | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Bohi, Emelia | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Pokorny, Sarah | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 30 | Klingenberg, Megan | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | 0 |
| 34 | Colimore, Caroline | M | 2 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 35 | Myers, Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 40 | Grover, Landry | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 45 | Wilson, Raegan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 20 | 10 | 30 | 36 | 30 | 20 | 15 | 15 | 21 | 7 | 6 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 87 | SMITH, Caroline | 60:00 | 20 | 10 | L |
| Totals | 20 | 10 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 17 | ![]() | 15:00 | 1 | 2 | - |
| 27 | ![]() | 45:00 | 4 | 4 | W |
| Totals | 5 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 0 | 4 | 5 | 13 |
![]() | 10 | 11 | 8 | 7 | 36 |
Shots on Goal | |||||
![]() | 4 | 0 | 4 | 3 | 11 |
![]() | 9 | 10 | 5 | 6 | 30 |
Saves | |||||
![]() | 5 | 1 | 2 | 2 | 10 |
![]() | 1 | 0 | 3 | 2 | 6 |
Turnovers | |||||
![]() | 4 | 7 | 4 | 3 | 18 |
![]() | 3 | 5 | 3 | 4 | 15 |
Clears | |||||
![]() | 5-6 | 1-4 | 3-5 | 2-4 | 11-19 |
![]() | 3-3 | 4-4 | 3-4 | 3-4 | 13-15 |
Ground Balls | |||||
![]() | 4 | 3 | 3 | 4 | 14 |
![]() | 5 | 7 | 4 | 4 | 20 |
Draw Controls | |||||
![]() | 2 | 2 | 1 | 2 | 7 |
![]() | 6 | 7 | 4 | 4 | 21 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
![]() | 2-3 | 2-2 | 1-1 | 0-1 | 5-7 |

















