Denver vs Georgetown
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 4 | 3 | 0 | 10 |
![]() | 2 | 3 | 2 | 4 | 11 |
DEN: GILBERT, Julia (4), BLACK, Lauren (2), DINEEN, Ryan (2), PENOYER, Olivia (1), RIPPLE, Olivia (1), COLIMORE, Caroline (1)
GU: Gracie Driggs (3), Maley Starr (2), Tessa Brooks (1), Molly Byrne (1), Tatun Geist (1), Rileigh Meyer (1), Kylie Hazen (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GU | DEN |
|---|---|---|---|---|---|---|
![]() | 1 | 10:18 | PENOYER, Olivia | GILBERT, Julia | 0 | 1 |
![]() | 1 | 10:07 | RIPPLE, Olivia | Unassisted | 0 | 2 |
![]() | 1 | 07:46 | Gracie Driggs | Maley Starr | 1 | 2 |
![]() | 1 | 01:03 | Tessa Brooks | Molly Byrne | 2 | 2 |
![]() | 1 | 00:09 | Gracie Driggs | Tatun Geist | 3 | 2 |
![]() | 2 | 13:35 | Maley Starr | Molly Byrne | 4 | 2 |
![]() | 2 | 11:20 | Maley Starr | Tatun Geist | 5 | 2 |
![]() | 2 | 08:27 | BLACK, Lauren | Unassisted | 5 | 3 |
![]() | 2 | 07:45 | Molly Byrne | Kylie Hazen | 6 | 3 |
![]() | 2 | 06:49 | Tatun Geist | Unassisted | 7 | 3 |
![]() | 2 | 05:18 | DINEEN, Ryan | Unassisted | 7 | 4 |
![]() | 2 | 00:06 | GILBERT, Julia | OBERT, Kyra | 7 | 5 |
![]() | 3 | 05:54 | Rileigh Meyer | Kylie Hazen | 8 | 5 |
![]() | 3 | 04:22 | Gracie Driggs | Tatun Geist | 9 | 5 |
![]() | 3 | 03:16 | DINEEN, Ryan | BLACK, Lauren | 9 | 6 |
![]() | 3 | 00:56 | Kylie Hazen | Unassisted | 10 | 6 |
![]() | 3 | 00:08 | GILBERT, Julia | Unassisted | 10 | 7 |
![]() | 4 | 09:19 | GILBERT, Julia | PENOYER, Olivia | 10 | 8 |
![]() | 4 | 07:26 | COLIMORE, Caroline | Unassisted | 10 | 9 |
![]() | 4 | 06:08 | GILBERT, Julia | Unassisted | 10 | 10 |
![]() | 4 | 05:12 | BLACK, Lauren | Unassisted | 10 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 09:11 | GILBERT, Julia | YELLOW CARD |
![]() | 1 | 05:59 | THACKER, Sam | YELLOW CARD |
![]() | 2 | 01:10 | Maley Starr | GREEN CARD |
![]() | 3 | 09:43 | BLACK, Lauren | GREEN CARD |
![]() | 3 | 08:18 | Margaret Lonergan | YELLOW CARD |
![]() | 3 | 05:35 | MCPHERSON, Trinity | YELLOW CARD |
![]() | 3 | 04:38 | PALMISANO, Anna | YELLOW CARD |
![]() | 4 | 12:32 | GILBERT, Julia | GREEN CARD |
![]() | 4 | 00:11 | Melissa Massimino | YELLOW CARD |
Georgetown


Denver

BOHI, Emelia at goalie for DEN.

Leah Warehime at goalie for GU.

Draw control by DEN JENKINS, Abby.

Shot by DEN KIPP, Sloane WIDE.

Foul on GU.

Shot by DEN EARLEY, Jane, SAVE Leah Warehime {free position shot}.

Clear attempt by GU good.

Turnover by GU Gracie Driggs.

Clear attempt by DEN good.

Shot by DEN OBERT, Kyra BLOCKED.

Turnover by DEN BLACK, Lauren.

Clear attempt by GU good.

Turnover by GU Molly Byrne (caused by VAUGHN, Payton).

Ground ball pickup by DEN KIPP, Sloane.
0

10:18

1

Draw control by DEN JENKINS, Abby.

Foul on GU.
0

10:07

2

Draw control by DEN MCPHERSON, Trinity.

Shot by DEN GILBERT, Julia, SAVE Leah Warehime.

Ground ball pickup by GU Melissa Massimino.

Yellow card on DEN GILBERT, Julia.

Clear attempt by GU good.

Foul on DEN.

Shot by GU Maley Starr, SAVE BOHI, Emelia {free position shot}.

Ground ball pickup by GU Maley Starr.
1

07:46

2

Draw control by DEN THACKER, Sam.

Shot by DEN BLACK, Lauren, SAVE Leah Warehime.

Clear attempt by GU good.

Yellow card on DEN THACKER, Sam.

Shot by GU Rileigh Meyer, SAVE BOHI, Emelia {free position shot}.

Turnover by GU Johanna Kingsfield (caused by MCCAUGHEY, Bryn).

Foul on GU.

Clear attempt by DEN good.

Foul on GU.

Shot by DEN PENOYER, Olivia HIT POST {free position shot}.

Ground ball pickup by DEN KIPP, Sloane.

Shot by DEN GILBERT, Julia WIDE.

Shot clock violation by DEN.

Clear attempt by GU good.

Turnover by GU Maley Starr.

Clear attempt by DEN good.

Turnover by DEN DINEEN, Ryan.

Ground ball pickup by GU Lily Athanas.

Clear attempt by GU good.

Shot by GU Molly Byrne, SAVE BOHI, Emelia.
2

01:03

2

Draw control by DEN MCPHERSON, Trinity.

Shot by DEN DINEEN, Ryan, SAVE Leah Warehime.

Clear attempt by GU good.
3

00:09

2

Draw control by DEN MCPHERSON, Trinity.

Turnover by DEN PENOYER, Olivia (caused by Kendall Steer).
00:00
End of PeriodGeorgetown


Denver


Draw control by GU Maggie O'Brien.

Shot by GU Kylie Hazen, SAVE BOHI, Emelia.

Ground ball pickup by GU Tessa Brooks.
4

13:35

2

Draw control by GU Maggie O'Brien.

Turnover by GU Gracie Driggs.

Clear attempt by DEN good.

Shot by DEN WILSON, Raegan HIGH.

Foul on GU.

Shot by DEN WILSON, Raegan, SAVE Leah Warehime {free position shot}.

Clear attempt by GU good.
5

11:20

2

Draw control by GU Gracie Driggs.

Turnover by GU Molly Byrne.

Clear attempt by DEN good.

Shot by DEN EARLEY, Jane WIDE.

Ground ball pickup by DEN PENOYER, Olivia.

Foul on GU.
5

08:27

3

Draw control by GU Lily Athanas.
6

07:45

3

Draw control by GU Lily Athanas.

Foul on DEN.
7

06:49

3

Timeout by DEN.

Draw control by GU Gracie Driggs.

Turnover by GU Kylie Hazen (caused by MCPHERSON, Trinity).

Ground ball pickup by DEN MCPHERSON, Trinity.

Clear attempt by DEN good.
7

05:18

4

Draw control by GU Maggie O'Brien.

Foul on DEN.

Turnover by GU Maley Starr (caused by MCPHERSON, Trinity).

Ground ball pickup by DEN POKORNY, Sarah.

Clear attempt by DEN failed.

Turnover by DEN MCCAUGHEY, Bryn.

Ground ball pickup by GU Margaret Lonergan.

Timeout by GU.

Turnover by GU Tessa Brooks (caused by THACKER, Sam).

Ground ball pickup by DEN VAUGHN, Payton.

Clear attempt by DEN failed.

Turnover by DEN POKORNY, Sarah (caused by Tatun Geist).

Ground ball pickup by GU Tatun Geist.

Shot by GU Gracie Driggs WIDE.

Shot clock violation by GU.

Green card on GU Maley Starr.

Clear attempt by DEN good.

Foul on GU.

Shot by DEN EARLEY, Jane HIT POST {free position shot}.

Ground ball pickup by DEN OBERT, Kyra.

Foul on GU.

Shot by DEN KIPP, Sloane, SAVE Leah Warehime {free position shot}.
7

00:06

5

Draw control by GU Lily Athanas.
00:00
End of PeriodGeorgetown


Denver


Draw control by GU Maggie O'Brien.

Shot by GU Tessa Brooks, SAVE BOHI, Emelia.

Clear attempt by DEN good.

Turnover by DEN RIPPLE, Olivia (caused by Tatun Geist).

Ground ball pickup by GU Maggie O'Brien.

Clear attempt by GU good.

Turnover by GU Molly Byrne (caused by VAUGHN, Payton).

Ground ball pickup by DEN THACKER, Sam.

Clear attempt by DEN good.

Foul on GU.

Shot by DEN GILBERT, Julia, SAVE Leah Warehime.

Ground ball pickup by GU Leah Warehime.

Clear attempt by GU good.

Shot by GU Tessa Brooks WIDE.

Clear attempt by DEN failed.

Turnover by DEN MCCAUGHEY, Bryn.

Green card on DEN BLACK, Lauren.

Turnover by GU Gracie Driggs (caused by PALMISANO, Anna).

Ground ball pickup by DEN MCPHERSON, Trinity.

Clear attempt by DEN good.

Yellow card on GU Margaret Lonergan.

Shot by DEN BLACK, Lauren, SAVE Leah Warehime {free position shot}.

Turnover by DEN GILBERT, Julia (caused by Tatun Geist).

Ground ball pickup by GU Tatun Geist.

Clear attempt by GU good.

Turnover by GU Tatun Geist.

Ground ball pickup by DEN GILBERT, Julia.

Turnover by DEN DINEEN, Ryan.

Clear attempt by GU good.
8

05:54

5

Draw control by GU Lily Athanas.

Yellow card on DEN MCPHERSON, Trinity.

Clear attempt by GU good.

Shot by GU Gracie Driggs WIDE.

Yellow card on DEN PALMISANO, Anna.

Foul on DEN.

Free position attempt for GU.
9

04:22

5

Draw control by DEN OBERT, Kyra.
9

03:16

6

Draw control by GU Maggie O'Brien.

Foul on DEN.

Turnover by GU Maley Starr.

Clear attempt by DEN good.

Turnover by DEN DINEEN, Ryan.

Clear attempt by GU good.
10

00:56

6

Draw control by DEN THACKER, Sam.
10

00:08

7

Draw control by DEN THACKER, Sam.

Turnover by DEN THACKER, Sam.

Ground ball pickup by GU Tatun Geist.
00:00
End of PeriodGeorgetown


Denver


Draw control by GU Maggie O'Brien.

Foul on DEN.

Turnover by GU Kylie Hazen.

Ground ball pickup by DEN KLINGENBERG, Megan.

Clear attempt by DEN good.

Turnover by DEN EARLEY, Jane (caused by Maley Starr).

Ground ball pickup by GU Lily Athanas.

Green card on DEN GILBERT, Julia.

Clear attempt by GU good.

Foul on DEN.

Shot by GU Gracie Driggs WIDE {free position shot}.

Turnover by GU Tessa Brooks (caused by THACKER, Sam).

Ground ball pickup by DEN PALMISANO, Anna.

Clear attempt by DEN good.

Foul on GU.

Turnover by DEN OBERT, Kyra (caused by Tatun Geist).

Clear attempt by GU good.

Turnover by GU Molly Byrne.
10

09:19

8

Draw control by GU Lily Athanas.

Timeout by GU.

Shot by GU Maley Starr HIGH.

Clear attempt by DEN good.
10

07:26

9

Draw control by DEN JENKINS, Abby.

Foul on GU.
10

06:08

10

Draw control by GU Lily Athanas.

Foul on DEN.

Turnover by GU Molly Byrne.

Ground ball pickup by DEN BOHI, Emelia.

Clear attempt by DEN good.
10

05:12

11

Draw control by DEN THACKER, Sam.

Timeout by DEN.

Turnover by DEN EARLEY, Jane (caused by Margaret Lonergan).

Clear attempt by GU good.

Foul on DEN.

Shot by GU Tessa Brooks, SAVE BOHI, Emelia {free position shot}.

Clear attempt by DEN good.

Turnover by DEN DINEEN, Ryan (caused by Lily Athanas).

Ground ball pickup by GU Lily Athanas.

Foul on DEN.

Clear attempt by GU good.

Timeout by GU.

Turnover by GU Tatun Geist (caused by MCCAUGHEY, Bryn).

Ground ball pickup by DEN THACKER, Sam.

Yellow card on GU Melissa Massimino.
00:00
End of Period
Georgetown

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gracie Driggs | A | 3 | 0 | 3 | 6 | 3 | 0 | 3 | 0 | 2 | 0-1 | 0 |
| 3 | Kendall Steer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 4 | Katie Goldsmith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Maley Starr | M | 2 | 1 | 3 | 4 | 3 | 1 | 3 | 1 | 0 | 0-1 | 0 |
| 7 | Tessa Brooks | - | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0-1 | 0 |
| 10 | Emma Gebhardt | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Melissa Massimino | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Molly Byrne | A | 1 | 2 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0-0 | 0 |
| 18 | Rileigh Meyer | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 20 | Lily Athanas | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 0-0 | 0 |
| 23 | Leanna Tsahalis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Tatun Geist | M | 1 | 3 | 4 | 1 | 1 | 3 | 2 | 4 | 0 | 0-0 | 0 |
| 26 | Johanna Kingsfield | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | Maggie O'Brien | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0-0 | 0 |
| 31 | Margaret Lonergan | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 34 | Kylie Hazen | A | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 40 | Leah Warehime | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 11 | |
| Totals | 10 | 8 | 18 | 21 | 16 | 12 | 19 | 8 | 14 | 4 | 11 |

Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | McCaughey, Bryn | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 |
| 1 | Black, Lauren | - | 2 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 2 | Palmisano, Anna | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 3 | Penoyer, Olivia | A | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0 |
| 6 | Earley, Jane | A | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0-2 | 0 |
| 9 | Obert, Kyra | - | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 11 | Dineen, Ryan | - | 2 | 0 | 2 | 3 | 3 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 13 | Kipp, Sloane | - | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0 |
| 14 | Ripple, Olivia | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 15 | Vaughn, Payton | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 16 | Thacker, Sam | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 0-0 | 0 |
| 19 | Jenkins, Abby | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 21 | McPherson, Trinity | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0-0 | 0 |
| 24 | Gilbert, Julia | A | 4 | 1 | 5 | 7 | 6 | 1 | 1 | 0 | 0 | 1-1 | 0 |
| 27 | Bohi, Emelia | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Pokorny, Sarah | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | Klingenberg, Megan | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Colimore, Caroline | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Wilson, Raegan | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 10 | |
| Totals | 11 | 4 | 15 | 26 | 19 | 14 | 16 | 9 | 11 | 8 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 40 | Leah Warehime | 60:00 | 11 | 8 | L |
| Totals | 11 | 8 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 27 | ![]() | 60:00 | 10 | 6 | W |
| Totals | 10 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 6 | 6 | 3 | 21 |
![]() | 10 | 8 | 4 | 4 | 26 |
Shots on Goal | |||||
![]() | 6 | 5 | 4 | 1 | 16 |
![]() | 6 | 5 | 4 | 4 | 19 |
Saves | |||||
![]() | 4 | 2 | 2 | 0 | 8 |
![]() | 3 | 1 | 1 | 1 | 6 |
Turnovers | |||||
![]() | 4 | 6 | 4 | 5 | 19 |
![]() | 4 | 2 | 6 | 4 | 16 |
Clears | |||||
![]() | 7-7 | 1-1 | 6-6 | 4-4 | 18-18 |
![]() | 3-3 | 4-6 | 4-5 | 5-5 | 16-19 |
Ground Balls | |||||
![]() | 3 | 3 | 4 | 2 | 12 |
![]() | 2 | 5 | 3 | 4 | 14 |
Draw Controls | |||||
![]() | 0 | 8 | 3 | 3 | 14 |
![]() | 6 | 0 | 3 | 2 | 11 |
Free Position Shots | |||||
![]() | 0-2 | 0-0 | 0-0 | 0-2 | 0-4 |
![]() | 1-3 | 0-3 | 0-1 | 1-1 | 2-8 |
















