San Diego State vs Denver
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 4 | 3 | 2 | 18 |
![]() | 1 | 2 | 2 | 3 | 8 |
SDSU: Frankie Garcia (3), Jenna McDermott (3), Sara Toner (1), Kate Christos (1)
DEN: GILBERT, Julia (4), BLACK, Lauren (3), KIPP, Sloane (3), RIPPLE, Olivia (2), PENOYER, Olivia (2), EARLEY, Jane (1), COLIMORE, Caroline (1), MCCAUGHEY, Bryn (1), MCGUIRE, Annie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEN | SDSU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:46 | EARLEY, Jane | Unassisted | 1 | 0 |
![]() | 1 | 12:50 | RIPPLE, Olivia | Unassisted | 2 | 0 |
![]() | 1 | 10:11 | PENOYER, Olivia | GILBERT, Julia | 3 | 0 |
![]() | 1 | 08:28 | GILBERT, Julia | PENOYER, Olivia | 4 | 0 |
![]() | 1 | 06:11 | Frankie Garcia | Unassisted | 4 | 1 |
![]() | 1 | 05:15 | BLACK, Lauren | Unassisted | 5 | 1 |
![]() | 1 | 04:20 | KIPP, Sloane | DINEEN, Ryan | 6 | 1 |
![]() | 1 | 03:20 | GILBERT, Julia | Unassisted | 7 | 1 |
![]() | 1 | 01:32 | GILBERT, Julia | BLACK, Lauren | 8 | 1 |
![]() | 1 | 00:53 | GILBERT, Julia | Unassisted | 9 | 1 |
![]() | 2 | 12:29 | Frankie Garcia | Unassisted | 9 | 2 |
![]() | 2 | 10:21 | Sara Toner | Unassisted | 9 | 3 |
![]() | 2 | 08:07 | PENOYER, Olivia | GILBERT, Julia | 10 | 3 |
![]() | 2 | 06:53 | KIPP, Sloane | RIPPLE, Olivia | 11 | 3 |
![]() | 2 | 02:48 | BLACK, Lauren | Unassisted | 12 | 3 |
![]() | 2 | 00:23 | KIPP, Sloane | PENOYER, Olivia | 13 | 3 |
![]() | 3 | 10:12 | BLACK, Lauren | Unassisted | 14 | 3 |
![]() | 3 | 07:47 | Jenna McDermott | Nikki Seven | 14 | 4 |
![]() | 3 | 06:09 | COLIMORE, Caroline | Unassisted | 15 | 4 |
![]() | 3 | 03:17 | Frankie Garcia | Unassisted | 15 | 5 |
![]() | 3 | 01:02 | MCCAUGHEY, Bryn | DINEEN, Ryan | 16 | 5 |
![]() | 4 | 11:10 | Jenna McDermott | Unassisted | 16 | 6 |
![]() | 4 | 09:59 | Kate Christos | Unassisted | 16 | 7 |
![]() | 4 | 08:58 | Jenna McDermott | Kate Christos | 16 | 8 |
![]() | 4 | 03:05 | RIPPLE, Olivia | OBERT, Kyra | 17 | 8 |
![]() | 4 | 02:12 | MCGUIRE, Annie | DINEEN, Ryan | 18 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 04:03 | Jenna McDermott | GREEN CARD |
![]() | 1 | 02:31 | Reilly Hunter | YELLOW CARD |
![]() | 1 | 01:23 | Victoria Rankin | GREEN CARD |
![]() | 2 | 14:47 | Katie Wozencroft | YELLOW CARD |
![]() | 2 | 13:49 | KLINGENBERG, Megan | YELLOW CARD |
![]() | 2 | 07:54 | Frankie Garcia | GREEN CARD |
![]() | 2 | 07:54 | Mia Kohn | GREEN CARD |
![]() | 2 | 04:41 | COLIMORE, Caroline | YELLOW CARD |
![]() | 2 | 03:47 | Mia Kohn | YELLOW CARD |
![]() | 3 | 08:37 | THACKER, Sam | GREEN CARD |
![]() | 3 | 03:37 | MCPHERSON, Trinity | YELLOW CARD |
![]() | 4 | 10:27 | PALMISANO, Anna | YELLOW CARD |
![]() | 4 | 05:02 | PENOYER, Olivia | GREEN CARD |
![]() | 4 | 03:38 | Mia Kohn | YELLOW CARD |
Denver


San Diego State

Avery Dyer at goalie for SDSU.

BOHI, Emelia at goalie for DEN.

Draw control by DEN MCPHERSON, Trinity.

Shot by DEN COLIMORE, Caroline HIGH.

Foul on SDSU Reilly Hunter.
1

13:46

0

Draw control by DEN JENKINS, Abby.

Clear attempt by DEN good.
2

12:50

0

Draw control by DEN MCPHERSON, Trinity.

Foul on SDSU Reilly Hunter.

Free position attempt for DEN.

Turnover by DEN COLIMORE, Caroline.

Clear attempt by SDSU good.

Turnover by SDSU Jenna McDermott (caused by PALMISANO, Anna).

Ground ball pickup by DEN VAUGHN, Payton.

Clear attempt by DEN good.

Shot by DEN GILBERT, Julia WIDE.
3

10:11

0

Draw control by DEN JENKINS, Abby.

Clear attempt by DEN failed.

Turnover by DEN VAUGHN, Payton.

Ground ball pickup by SDSU Brooklyne Waddell.

Turnover by SDSU Kate Christos (caused by BOHI, Emelia).

Ground ball pickup by DEN BOHI, Emelia.

Clear attempt by DEN good.

Shot by DEN EARLEY, Jane WIDE.
4

08:28

0

Timeout by SDSU.

Draw control by DEN JENKINS, Abby.

Shot by DEN RIPPLE, Olivia WIDE.

Shot by DEN WILMOT, Lindsey WIDE.

Foul on SDSU Katie Wozencroft.

Shot by DEN RIPPLE, Olivia HIT POST {free position shot}.

Ground ball pickup by SDSU Jenna McDermott.

Foul on DEN THACKER, Sam.
4

06:11

1

Draw control by DEN MCPHERSON, Trinity.

Clear attempt by DEN good.

Foul on SDSU Kate Christos.

Foul on SDSU Jackie Heinerichs.
5

05:15

1

Draw control by SDSU Mia Kohn.

Turnover by SDSU Victoria Rankin (caused by KLINGENBERG, Megan).

Ground ball pickup by DEN BOHI, Emelia.

Clear attempt by DEN good.
6

04:20

1

Draw control by DEN JENKINS, Abby.

Green card on SDSU Jenna McDermott.

Foul on SDSU Joelle Rothbard.

Free position attempt for DEN.

Shot by DEN OBERT, Kyra BLOCKED.

Foul on SDSU Jackie Heinerichs.
7

03:20

1

Draw control by DEN JENKINS, Abby.

Shot by DEN OBERT, Kyra WIDE.

Yellow card on SDSU Reilly Hunter.

Shot by DEN GILBERT, Julia HIGH.

Foul on SDSU Victoria Rankin.
8

01:32

1

Draw control by DEN MCPHERSON, Trinity.

Green card on SDSU Victoria Rankin.
9

00:53

1

Draw control by SDSU Victoria Rankin.

Foul on DEN MCPHERSON, Trinity.

Foul on DEN KLINGENBERG, Megan.

Shot by SDSU Emma Betts, SAVE BOHI, Emelia {free position shot}.

Clear attempt by DEN good.
00:00
End of PeriodDenver


San Diego State


Caitlin Boughton at goalie for SDSU.

Draw control by DEN MCPHERSON, Trinity.

Yellow card on SDSU Katie Wozencroft.

Shot by DEN RIPPLE, Olivia HIGH.

Shot by DEN GILBERT, Julia, SAVE Caitlin Boughton.

Ground ball pickup by SDSU Caitlin Boughton.

Clear attempt by SDSU good.

Yellow card on DEN KLINGENBERG, Megan.

Foul on DEN POKORNY, Sarah.
9

12:29

2

Draw control by DEN JENKINS, Abby.

Clear attempt by DEN good.

Shot by DEN RIPPLE, Olivia WIDE.

Foul on SDSU Katie Wozencroft.

Foul on SDSU Katie Wozencroft.

Turnover by DEN KIPP, Sloane (caused by Mia Kohn).

Ground ball pickup by SDSU Jackie Heinerichs.

Foul on DEN PENOYER, Olivia.

Clear attempt by SDSU good.

Foul on DEN MCCAUGHEY, Bryn.

Foul on DEN THACKER, Sam.
9

10:21

3

Draw control by SDSU Mia Kohn.

Shot by SDSU Brooklyne Waddell HIT POST.

Ground ball pickup by DEN MCCAUGHEY, Bryn.

Clear attempt by DEN good.

Shot by DEN GILBERT, Julia, SAVE Caitlin Boughton.

Ground ball pickup by SDSU Kate Christos.

Clear attempt by SDSU failed.

Turnover by SDSU Kate Christos (caused by MCPHERSON, Trinity).

Ground ball pickup by DEN MCPHERSON, Trinity.

Foul on SDSU Courtney Anderson.

Free position attempt for DEN.

Shot by DEN EARLEY, Jane, SAVE Caitlin Boughton.

Clear attempt by SDSU failed.

Turnover by SDSU Sloane Benshoof (caused by PENOYER, Olivia).
10

08:07

3

Draw control by DEN KLINGENBERG, Megan.

Green card on SDSU Frankie Garcia.

Green card on SDSU Mia Kohn.

Turnover by DEN GILBERT, Julia.

Ground ball pickup by SDSU Liv Tramontana.

Turnover by SDSU Jenna McDermott.

Ground ball pickup by DEN OBERT, Kyra.
11

06:53

3

Draw control by DEN MCCAUGHEY, Bryn.

Foul on SDSU Jackie Heinerichs.

Foul on SDSU Jackie Heinerichs.

Shot by DEN RIPPLE, Olivia, SAVE Caitlin Boughton {free position shot}.

Ground ball pickup by SDSU Katie Wozencroft.

Clear attempt by SDSU good.

Yellow card on DEN COLIMORE, Caroline.

Shot by SDSU Mia Kohn BLOCKED.

Yellow card on SDSU Mia Kohn.

Clear attempt by DEN good.

Foul on SDSU Courtney Anderson.

Free position attempt for DEN.

Shot by DEN PENOYER, Olivia HIT POST.
12

02:48

3

Draw control by DEN EARLEY, Jane.

Shot by DEN BLACK, Lauren, SAVE Caitlin Boughton.

Clear attempt by SDSU failed.

Turnover by SDSU Katie Wozencroft.

Ground ball pickup by DEN BLACK, Lauren.

Shot by DEN COLIMORE, Caroline, SAVE Caitlin Boughton.

Foul on DEN BLACK, Lauren.

Clear attempt by SDSU failed.

Turnover by SDSU Caitlin Boughton.

Turnover by DEN KIPP, Sloane.

Ground ball pickup by SDSU Katie Wozencroft.

Clear attempt by SDSU failed.

Turnover by SDSU Jenna McDermott.

Ground ball pickup by DEN KLINGENBERG, Megan.

Clear attempt by DEN good.
13

00:23

3
00:00
End of PeriodDenver


San Diego State


Draw control by SDSU Mia Kohn.

Shot by SDSU Frankie Garcia WIDE.

Turnover by SDSU Sara Toner (caused by MCPHERSON, Trinity).

Ground ball pickup by DEN MCPHERSON, Trinity.

Clear attempt by DEN good.

Shot by DEN GILBERT, Julia HIT POST.

Ground ball pickup by SDSU Liv Tramontana.

Foul on DEN GILBERT, Julia.

Clear attempt by SDSU good.

Foul on DEN VAUGHN, Payton.

Turnover by SDSU Frankie Garcia (caused by THACKER, Sam).

Ground ball pickup by DEN THACKER, Sam.

Clear attempt by DEN good.

Shot by DEN GILBERT, Julia, SAVE Caitlin Boughton.

Ground ball pickup by SDSU Tatum Neach.

Clear attempt by SDSU failed.

Turnover by SDSU Tatum Neach.

Ground ball pickup by DEN RIPPLE, Olivia.

Foul on SDSU Katie Wozencroft.

Turnover by DEN DINEEN, Ryan.

Ground ball pickup by SDSU Caitlin Boughton.

Clear attempt by SDSU good.

Turnover by SDSU Frankie Garcia (caused by COLIMORE, Caroline).

Ground ball pickup by DEN MCPHERSON, Trinity.

Clear attempt by DEN good.

Foul on SDSU Katie Wozencroft.
14

10:12

3

Draw control by SDSU Victoria Rankin.

Green card on DEN THACKER, Sam.
14

07:47

4

Draw control by DEN JENKINS, Abby.

Foul on SDSU Kate Christos.

Foul on SDSU Jackie Heinerichs.
15

06:09

4

Draw control by SDSU Mia Kohn.

Turnover by SDSU Sara Toner (caused by MCPHERSON, Trinity).

Ground ball pickup by DEN WILMOT, Lindsey.

Clear attempt by DEN good.

Turnover by DEN MCPHERSON, Trinity (caused by Liv Tramontana).

Ground ball pickup by SDSU Liv Tramontana.

Yellow card on DEN MCPHERSON, Trinity.

Clear attempt by SDSU good.
15

03:17

5

Timeout by SDSU.

Draw control by DEN JENKINS, Abby.

Turnover by DEN GILBERT, Julia.

Ground ball pickup by SDSU Courtney Anderson.

Clear attempt by SDSU failed.

Turnover by SDSU Jackie Heinerichs (caused by DINEEN, Ryan).
16

01:02

5
00:00
End of PeriodDenver


San Diego State


Draw control by DEN FROHNAPFEL, Carly.

Turnover by DEN RIPPLE, Olivia.

Clear attempt by SDSU good.

Foul on DEN PALMISANO, Anna.

Foul on DEN PALMISANO, Anna.

Shot by SDSU Frankie Garcia WIDE {free position shot}.

Foul on DEN KLINGENBERG, Megan.

Shot by SDSU Morgan Delwiche, SAVE BOHI, Emelia.

Foul on DEN KLINGENBERG, Megan.

Free position attempt for SDSU.

Foul on DEN MCPHERSON, Trinity.
16

11:10

6

Timeout by SDSU.

CONSTANTINO, Skyler at goalie for DEN.

Draw control by SDSU Mia Kohn.

Shot by SDSU Victoria Rankin, SAVE CONSTANTINO, Skyler.

Yellow card on DEN PALMISANO, Anna.

Free position attempt for SDSU.

Foul on DEN MCCAUGHEY, Bryn.
16

09:59

7

Draw control by SDSU Victoria Rankin.

Foul on DEN POKORNY, Sarah.

Shot by SDSU Frankie Garcia HIGH {free position shot}.
16

08:58

8

Draw control by DEN MCPHERSON, Trinity.

Foul on SDSU Jackie Heinerichs.

Free position attempt for DEN.

Foul on SDSU Reilly Hunter.

Shot by DEN CAULK, Addy, SAVE Caitlin Boughton.

Clear attempt by SDSU failed.

Turnover by SDSU Frankie Garcia (caused by KIPP, Sloane).

Ground ball pickup by DEN KIPP, Sloane.

Clear attempt by DEN good.

Shot by DEN COLIMORE, Caroline, SAVE Caitlin Boughton.

Foul on DEN BLACK, Lauren.

Green card on DEN PENOYER, Olivia.

Clear attempt by SDSU good.

Turnover by SDSU.

Clear attempt by DEN good.

Foul on SDSU Mia Kohn.

Yellow card on SDSU Mia Kohn.

Shot by DEN RIPPLE, Olivia HIT POST {free position shot}.

Ground ball pickup by DEN KIPP, Sloane.

Shot by DEN WILMOT, Lindsey WIDE.
17

03:05

8

Draw control by DEN FROHNAPFEL, Carly.
18

02:12

8

Draw control by DEN FROHNAPFEL, Carly.

Shot by DEN CAULK, Addy, SAVE Caitlin Boughton.

Clear attempt by SDSU good.

Turnover by SDSU Nikki Seven (caused by THACKER, Sam).

Ground ball pickup by DEN MCCAUGHEY, Bryn.

Clear attempt by DEN good.

Shot by DEN LABANCA, Sophia, SAVE Caitlin Boughton.
00:00
End of Period
Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | D | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0-0 | 2 |
| 1 | ![]() | - | 3 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 2-2 | 2 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| 3 | ![]() | A | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 4 | ![]() | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | A | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 13 | ![]() | - | 3 | 0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 2 | 1 | 3 | 8 | 3 | 1 | 1 | 0 | 0 | 0-3 | 0 |
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 2 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | DS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 6 | 0-0 | 2 |
| 24 | ![]() | A | 4 | 2 | 6 | 10 | 7 | 0 | 2 | 0 | 0 | 1-1 | 1 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 3 |
| 34 | ![]() | M | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 1-1 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 10 | 28 | 44 | 29 | 16 | 9 | 12 | 20 | 8 | 18 |

San Diego State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jackie Heinerichs | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 6 |
| 3 | Sloane Benshoof | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Liv Tramontana | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 7 | Tatum Neach | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Mia Kohn | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0-0 | 1 |
| 12 | Joelle Rothbard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 15 | Frankie Garcia | A | 3 | 0 | 3 | 6 | 3 | 0 | 3 | 0 | 0 | 1-3 | 0 |
| 16 | Emma Betts | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 19 | Kate Christos | - | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1-1 | 2 |
| 21 | Sara Toner | A | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 23 | Courtney Anderson | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 24 | Jenna McDermott | M | 3 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1-1 | 0 |
| 25 | Katie Wozencroft | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 5 |
| 26 | Morgan Delwiche | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Brooklyne Waddell | A | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Caitlin Boughton | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 34 | Victoria Rankin | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0-0 | 1 |
| 35 | Nikki Seven | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 44 | Reilly Hunter | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 45 | Avery Dyer | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 2 | 10 | 16 | 11 | 13 | 18 | 2 | 8 | 7 | 21 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 17 | ![]() | 10:52 | 2 | 1 | - |
| 27 | ![]() | 49:08 | 6 | 2 | W |
| Totals | 8 | 3 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | Caitlin Boughton | 45:00 | 9 | 11 | - |
| 45 | Avery Dyer | 15:00 | 9 | 0 | L |
| Totals | 18 | 11 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 18 | 13 | 5 | 8 | 44 |
![]() | 2 | 4 | 3 | 7 | 16 |
Shots on Goal | |||||
![]() | 9 | 10 | 4 | 6 | 29 |
![]() | 2 | 2 | 2 | 5 | 11 |
Saves | |||||
![]() | 1 | 0 | 0 | 2 | 3 |
![]() | 0 | 6 | 1 | 4 | 11 |
Turnovers | |||||
![]() | 2 | 3 | 3 | 1 | 9 |
![]() | 3 | 6 | 6 | 3 | 18 |
Clears | |||||
![]() | 6-7 | 4-4 | 4-4 | 3-3 | 17-18 |
![]() | 1-1 | 3-8 | 3-5 | 3-4 | 10-18 |
Ground Balls | |||||
![]() | 3 | 5 | 5 | 3 | 16 |
![]() | 2 | 6 | 5 | 0 | 13 |
Draw Controls | |||||
![]() | 9 | 5 | 2 | 4 | 20 |
![]() | 2 | 1 | 3 | 2 | 8 |
Free Position Shots | |||||
![]() | 3-4 | 0-1 | 2-2 | 0-1 | 5-8 |
![]() | 0-1 | 2-2 | 0-0 | 2-4 | 4-7 |













































