Butler vs Denver
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 9 | 4 | 3 | 21 |
![]() | 1 | 0 | 1 | 1 | 3 |
BU-2025: LATHAM, Elise (1), RYAN, Riley (1), HALL, Chloe (1)
DEN: BLACK, Lauren (5), RIPPLE, Olivia (3), WILSON, Raegan (2), BOWERS, Caroline (2), MYERS, Maggie (2), CAULK, Addy (2), ESTEPP, Mollie (2), THOMSEN-MARR, Eva (1), MONTGOMERY, Maddie (1), WILMOT, Lindsey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEN | BU-2025 |
|---|---|---|---|---|---|---|
![]() | 1 | 13:48 | RIPPLE, Olivia | WILSON, Raegan | 1 | 0 |
![]() | 1 | 06:21 | BLACK, Lauren | KEIL, Caroline | 2 | 0 |
![]() | 1 | 05:50 | LATHAM, Elise | RYAN, Riley | 2 | 1 |
![]() | 1 | 05:02 | THOMSEN-MARR, Eva | RIPPLE, Olivia | 3 | 1 |
![]() | 1 | 04:14 | BLACK, Lauren | THOMSEN-MARR, Eva | 4 | 1 |
![]() | 1 | 00:24 | MONTGOMERY, Maddie | Unassisted | 5 | 1 |
![]() | 2 | 13:57 | WILSON, Raegan | BLACK, Lauren | 6 | 1 |
![]() | 2 | 13:16 | WILMOT, Lindsey | BLACK, Lauren | 7 | 1 |
![]() | 2 | 10:15 | BOWERS, Caroline | RIPPLE, Olivia | 8 | 1 |
![]() | 2 | 09:35 | MYERS, Maggie | BLACK, Lauren | 9 | 1 |
![]() | 2 | 08:12 | BOWERS, Caroline | WILSON, Raegan | 10 | 1 |
![]() | 2 | 07:29 | BLACK, Lauren | THOMSEN-MARR, Eva | 11 | 1 |
![]() | 2 | 04:50 | CAULK, Addy | WILSON, Raegan | 12 | 1 |
![]() | 2 | 03:05 | RIPPLE, Olivia | WILSON, Raegan | 13 | 1 |
![]() | 2 | 01:02 | CAULK, Addy | Unassisted | 14 | 1 |
![]() | 3 | 12:59 | RYAN, Riley | Unassisted | 14 | 2 |
![]() | 3 | 08:44 | RIPPLE, Olivia | WILSON, Raegan | 15 | 2 |
![]() | 3 | 06:20 | ESTEPP, Mollie | RIPPLE, Olivia | 16 | 2 |
![]() | 3 | 04:03 | BLACK, Lauren | GATELY, Maggie | 17 | 2 |
![]() | 3 | 02:27 | BLACK, Lauren | RIPPLE, Olivia | 18 | 2 |
![]() | 4 | 10:00 | MYERS, Maggie | ESTEPP, Mollie | 19 | 2 |
![]() | 4 | 08:03 | ESTEPP, Mollie | COLIMORE, Caroline | 20 | 2 |
![]() | 4 | 05:38 | WILSON, Raegan | BLACK, Lauren | 21 | 2 |
![]() | 4 | 01:20 | HALL, Chloe | Unassisted | 21 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 4 | 13:19 | WEBER, Kiri | YELLOW CARD |
![]() | 4 | 08:40 | RYAN, Riley | GREEN CARD |
![]() | 4 | 02:35 | CAULK, Addy | GREEN CARD |
Denver


Butler

LENTZ, Alyssa at goalie for BU-2025.

BOHI, Emelia at goalie for DEN.

Draw control by DEN POKORNY, Sarah.
1

13:48

0

Draw control by DEN WILSON, Raegan.

Turnover by DEN THOMSEN-MARR, Eva (caused by FACKRELL, Tessa).

Ground ball pickup by DEN BLACK, Lauren.

Clear attempt by DEN failed.

Turnover by DEN BLACK, Lauren.

Ground ball pickup by BU-2025 RYAN, Riley.

Shot by DEN RIPPLE, Olivia, SAVE LENTZ, Alyssa.

Clear attempt by BU-2025 good.

Turnover by BU-2025 BENNETT, Annika (caused by POKORNY, Sarah).

Ground ball pickup by DEN POKORNY, Sarah.

Clear attempt by DEN good.

Turnover by DEN RIPPLE, Olivia (caused by BADKE, Elizabeth).

Foul on DEN WILSON, Raegan.

Clear attempt by BU-2025 good.

Timeout by BU-2025.

Turnover by BU-2025 EVANS, Makenna (caused by KLINGENBERG, Megan).

Ground ball pickup by DEN KLINGENBERG, Megan.

Clear attempt by DEN good.

Turnover by DEN THOMSEN-MARR, Eva.

Ground ball pickup by BU-2025 LENTZ, Alyssa.

Clear attempt by BU-2025 good.

Turnover by BU-2025 ALEXANDER, Paris.

Clear attempt by DEN good.

Foul on BU-2025 BADKE, Elizabeth.

Shot by DEN THOMSEN-MARR, Eva, SAVE LENTZ, Alyssa {free position shot}.

Turnover by DEN THOMSEN-MARR, Eva (caused by MORONEY, Peyton).

Ground ball pickup by BU-2025 LENTZ, Alyssa.

Turnover by BU-2025 HALL, Chloe (caused by KLINGENBERG, Megan).

Ground ball pickup by DEN FROHNAPFEL, Carly.

Clear attempt by DEN good.

Shot by DEN WILSON, Raegan WIDE.

Foul on BU-2025 NAVARRO, Mila.

Shot by DEN KEIL, Caroline HIT POST {free position shot}.
2

06:21

0

Draw control by BU-2025 DICARLO, Olivia.
2

05:50

1

Draw control by DEN DORR, Alex.
3

05:02

1

Draw control by DEN DORR, Alex.
4

04:14

1

Draw control by DEN DORR, Alex.

Foul on BU-2025 BADKE, Elizabeth.

Foul on BU-2025 HENSLEY, Grace.

Turnover by DEN THOMSEN-MARR, Eva (caused by HENSLEY, Grace).

Ground ball pickup by BU-2025 LENTZ, Alyssa.

Clear attempt by DEN failed.

Turnover by BU-2025 MORONEY, Peyton (caused by MONTGOMERY, Maddie).

Clear attempt by DEN good.

Shot by DEN DINEEN, Ryan, SAVE LENTZ, Alyssa.

Clear attempt by BU-2025 failed.

Turnover by BU-2025 RILEY, Matye (caused by GROVER, Landry).

Ground ball pickup by DEN MONTGOMERY, Maddie.

Clear attempt by DEN good.

Shot by DEN RIPPLE, Olivia, SAVE LENTZ, Alyssa.

Ground ball pickup by BU-2025 RILEY, Matye.

Clear attempt by BU-2025 failed.

Turnover by BU-2025 MORONEY, Peyton.

Ground ball pickup by DEN WILSON, Raegan.

Shot by DEN WILSON, Raegan WIDE.

Clear attempt by BU-2025 failed.

Turnover by BU-2025 MORONEY, Peyton (caused by RIPPLE, Olivia).

Ground ball pickup by DEN MONTGOMERY, Maddie.

Foul on BU-2025 DICARLO, Olivia.
5

00:24

1

Draw control by DEN DORR, Alex.

Turnover by DEN RIPPLE, Olivia.

[00:00] End-of-period.
Denver


Butler


GWAKU, Lexi at goalie for DEN.

Draw control by DEN DORR, Alex.
6

13:57

1

Draw control by DEN DORR, Alex.
7

13:16

1

Draw control by BU-2025 BENNETT, Annika.

Turnover by BU-2025 DICARLO, Olivia.

Foul on BU-2025 BADKE, Elizabeth.

Free position attempt for DEN.

Shot by DEN BLACK, Lauren, SAVE LENTZ, Alyssa.

Clear attempt by BU-2025 failed.

Turnover by BU-2025 MORONEY, Peyton (caused by GROVER, Landry).

Clear attempt by DEN good.
8

10:15

1

Draw control by DEN DORR, Alex.
9

09:35

1

Draw control by DEN DORR, Alex.

Clear attempt by DEN good.

Shot by DEN BLACK, Lauren, SAVE LENTZ, Alyssa.

Foul on BU-2025 DICARLO, Olivia.

Shot by BU-2025 FACKRELL, Tessa, SAVE GWAKU, Lexi {free position shot}.

Clear attempt by BU-2025 failed.

Turnover by BU-2025 FACKRELL, Tessa.
10

08:12

1

Draw control by DEN BLACK, Lauren.

Foul on BU-2025 FACKRELL, Tessa.
11

07:29

1

Timeout by BU-2025.

Draw control by DEN DORR, Alex.

Turnover by DEN WILSON, Raegan (caused by LENTZ, Alyssa).

Ground ball pickup by BU-2025 HALL, Chloe.

Clear attempt by BU-2025 good.

Turnover by BU-2025 HENSLEY, Grace (caused by MONTGOMERY, Maddie).

Clear attempt by DEN good.

CONSTANTINO, Skyler at goalie for DEN.
12

04:50

1

Draw control by BU-2025 MORONEY, Peyton.

Turnover by BU-2025 LATHAM, Elise (caused by MONTGOMERY, Maddie).

Ground ball pickup by DEN MONTGOMERY, Maddie.
13

03:05

1

Draw control by DEN DORR, Alex.

Foul on BU-2025 BADKE, Elizabeth.
14

01:02

1

Draw control by DEN DORR, Alex.
00:00
End of PeriodDenver


Butler


Draw control by DEN DORR, Alex.

Clear attempt by DEN good.

Turnover by DEN WILSON, Raegan.

Clear attempt by BU-2025 good.

Foul on DEN GATELY, Maggie.
14

12:59

2

Draw control by DEN OBERT, Kyra.

Turnover by DEN ESTEPP, Mollie.

Ground ball pickup by BU-2025 HENSLEY, Grace.

Foul on DEN BLACK, Lauren.

Clear attempt by BU-2025 good.

Foul on DEN MONTGOMERY, Maddie.

Foul on DEN MORNEAU, Megan.

Foul on DEN MONTGOMERY, Maddie.

Shot by BU-2025 HALL, Chloe, SAVE CONSTANTINO, Skyler.

Clear attempt by DEN good.
15

08:44

2

Draw control by DEN DORR, Alex.
16

06:20

2

Draw control by DEN DORR, Alex.

Turnover by DEN MYERS, Maggie.

Clear attempt by BU-2025 failed.

Turnover by BU-2025 HENSLEY, Grace (caused by GATELY, Maggie).

Ground ball pickup by DEN GATELY, Maggie.
17

04:03

2

Draw control by DEN DORR, Alex.
18

02:27

2

Draw control by DEN DORR, Alex.

Clear attempt by DEN good.

Foul on BU-2025 HENSLEY, Grace.

Shot by DEN BOWERS, Caroline, SAVE LENTZ, Alyssa.
00:00
End of PeriodDenver


Butler


HALL, Lauren at goalie for DEN.

Draw control by DEN OBERT, Kyra.

Turnover by DEN OBERT, Kyra (caused by FARLEY, Kierstan).

Ground ball pickup by BU-2025 DICARLO, Olivia.

Foul on DEN POKORNY, Sarah.

Yellow card on DEN WEBER, Kiri.

Foul on DEN KLINGENBERG, Megan.

Shot by BU-2025 HALL, Chloe, SAVE HALL, Lauren {free position shot}.

Turnover by BU-2025 HALL, Chloe.

Clear attempt by DEN good.

Foul on BU-2025 WRIGHT, MC.

Shot by DEN WILSON, Raegan, SAVE LENTZ, Alyssa.

Clear attempt by BU-2025 failed.

Turnover by BU-2025 LYNN, Patricia (caused by WILSON, Raegan).
19

10:00

2

Draw control by DEN DORR, Alex.

Green card on BU-2025 RYAN, Riley.
20

08:03

2

Draw control by DEN WEBER, Kiri.

Turnover by DEN OBERT, Kyra.

Clear attempt by BU-2025 failed.

Turnover by BU-2025 DICARLO, Olivia (caused by ESTEPP, Mollie).
21

05:38

2

Draw control by BU-2025 LYNN, Patricia.

Foul on DEN BOWERS, Caroline.

Clear attempt by BU-2025 good.

Foul on DEN MYERS, Maggie.

Turnover by BU-2025 HALL, Chloe (caused by GATELY, Maggie).

Ground ball pickup by DEN GATELY, Maggie.

Clear attempt by DEN good.

Shot by DEN CAULK, Addy, SAVE LENTZ, Alyssa.

Clear attempt by BU-2025 failed.

Turnover by BU-2025 LENTZ, Alyssa (caused by ESTEPP, Mollie).

Ground ball pickup by DEN ESTEPP, Mollie.

Shot by DEN ESTEPP, Mollie, SAVE LENTZ, Alyssa.

Green card on DEN CAULK, Addy.

Clear attempt by BU-2025 good.

Shot by BU-2025 BENNETT, Annika WIDE.

Foul on DEN WILMOT, Lindsey.
21

01:20

3

Draw control by BU-2025 MORONEY, Peyton.

Turnover by BU-2025 LATHAM, Elise.
00:00
End of Period
Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | ![]() | A | 5 | 4 | 9 | 7 | 7 | 1 | 1 | 0 | 1 | 0-0 | 1 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 14 | ![]() | M | 3 | 4 | 7 | 5 | 5 | 0 | 2 | 1 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | M | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 1-1 | 2 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0-1 | 0 |
| 25 | ![]() | - | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 1 |
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 34 | ![]() | M | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| 42 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | DS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0-0 | 0 |
| 45 | ![]() | A | 2 | 5 | 7 | 5 | 3 | 1 | 2 | 1 | 1 | 0-0 | 1 |
| Totals | 21 | 19 | 40 | 34 | 31 | 11 | 13 | 14 | 23 | 4 | 11 |

Butler

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FACKRELL, Tessa | D | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-1 | 1 |
| 2 | HALL, Chloe | M | 1 | 0 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 1-2 | 0 |
| 3 | BENNETT, Annika | M | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 6 | MORONEY, Peyton | M | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0 |
| 7 | HENSLEY, Grace | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 2 |
| 10 | DICARLO, Olivia | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | 2 |
| 11 | LENTZ, Alyssa | GK | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | 0 |
| 14 | RYAN, Riley | - | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 17 | KNOBLOCK, Sophia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | EVANS, Makenna | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | LATHAM, Elise | M | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 24 | RILEY, Matye | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | ALEXANDER, Paris | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | FARLEY, Kierstan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 29 | BADKE, Elizabeth | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 |
| 34 | LYNN, Patricia | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 36 | WRIGHT, MC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 47 | NAVARRO, Mila | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| Totals | 3 | 1 | 4 | 7 | 6 | 8 | 20 | 6 | 5 | 4 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | ![]() | 10:04 | 0 | 1 | - |
| 17 | ![]() | 19:56 | 1 | 1 | - |
| 22 | ![]() | 15:00 | 1 | 1 | - |
| 27 | ![]() | 15:00 | 1 | 0 | W |
| Totals | 3 | 3 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 11 | LENTZ, Alyssa | 60:00 | 21 | 10 | L |
| Totals | 21 | 10 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 12 | 11 | 5 | 6 | 34 |
![]() | 1 | 1 | 2 | 3 | 7 |
Shots on Goal | |||||
![]() | 9 | 11 | 5 | 6 | 31 |
![]() | 1 | 1 | 2 | 2 | 6 |
Saves | |||||
![]() | 0 | 1 | 1 | 1 | 3 |
![]() | 4 | 2 | 1 | 3 | 10 |
Turnovers | |||||
![]() | 7 | 1 | 3 | 2 | 13 |
![]() | 8 | 5 | 1 | 6 | 20 |
Clears | |||||
![]() | 6-8 | 3-3 | 3-3 | 2-2 | 14-16 |
![]() | 3-6 | 1-3 | 2-3 | 2-5 | 8-17 |
Ground Balls | |||||
![]() | 7 | 1 | 1 | 2 | 11 |
![]() | 5 | 1 | 1 | 1 | 8 |
Draw Controls | |||||
![]() | 6 | 8 | 6 | 3 | 23 |
![]() | 1 | 2 | 0 | 2 | 5 |
Free Position Shots | |||||
![]() | 1-3 | 1-1 | 0-0 | 0-0 | 2-4 |
![]() | 0-0 | 0-1 | 1-1 | 1-2 | 2-4 |












































