Denver vs Butler
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 2 |
![]() | 4 | 7 | 2 | 1 | 14 |
DENVER: Olivia Ripple (5), Ryan Dineen (2), Karleigh Mutch (2), Caroline Keil (2), Dakota Riggio (1), Eva Thomsen-Marr (1), Chelsea Cho (1)
BUTLER: Kerrin McGovern (1), Riley Ryan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUTLER | DENVER |
|---|---|---|---|---|---|---|
![]() | 1 | 14:17 | Ryan Dineen | Unassisted | 0 | 1 |
![]() | 1 | 10:38 | Ryan Dineen | Olivia Ripple | 0 | 2 |
![]() | 1 | 10:14 | Olivia Ripple | Ryan Dineen | 0 | 3 |
![]() | 1 | 08:38 | Olivia Ripple | Eva Thomsen-Marr | 0 | 4 |
![]() | 2 | 14:42 | Olivia Ripple | Kendra Harris | 0 | 5 |
![]() | 2 | 10:21 | Karleigh Mutch | Caroline Keil | 0 | 6 |
![]() | 2 | 09:19 | Caroline Keil | Unassisted | 0 | 7 |
![]() | 2 | 07:42 | Olivia Ripple | Unassisted | 0 | 8 |
![]() | 2 | 07:04 | Dakota Riggio | Karleigh Mutch | 0 | 9 |
![]() | 2 | 05:17 | Karleigh Mutch | Unassisted | 0 | 10 |
![]() | 2 | 01:51 | Caroline Keil | Unassisted | 0 | 11 |
![]() | 3 | 11:55 | Eva Thomsen-Marr | Unassisted | 0 | 12 |
![]() | 3 | 10:22 | Chelsea Cho | Olivia Ripple | 0 | 13 |
![]() | 3 | 01:28 | Kerrin McGovern | Riley Ryan | 1 | 13 |
![]() | 4 | 11:23 | Olivia Ripple | Unassisted | 1 | 14 |
![]() | 4 | 00:45 | Riley Ryan | Unassisted | 2 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 03:54 | Megan Klingenberg | YELLOW CARD |
![]() | 1 | 01:41 | Ryan Dineen | GREEN CARD |
![]() | 2 | 02:05 | Elizabeth Badke | YELLOW CARD |
![]() | 4 | 11:26 | Elizabeth Badke | YELLOW CARD |
![]() | 4 | 01:04 | Maggie Myers | YELLOW CARD |
Butler


Denver

Samantha Wilson at goalie for BUTLER.

Lexi Gwaku at goalie for DENVER.

Draw control by DENVER Olivia Ripple.

Foul on BUTLER Elizabeth Badke.

Free position attempt for DENVER.
0

14:17

1

Draw control by BUTLER Olivia DiCarlo.

Turnover by BUTLER Olivia DiCarlo (caused by Lindsey Wilmot).

Ground ball pickup by DENVER Lindsey Wilmot.

Clear attempt by DENVER good.

Turnover by DENVER Karleigh Mutch (caused by Ginger Fishberg).

Ground ball pickup by BUTLER Ginger Fishberg.

Clear attempt by BUTLER good.

Turnover by BUTLER Riley Ryan (caused by Ava Welty).

Ground ball pickup by DENVER Megan Klingenberg.

Clear attempt by DENVER good.

Shot by DENVER Karleigh Mutch HIGH

Shot by DENVER Caroline Bowers WIDE
0

10:38

2

Draw control by DENVER Karleigh Mutch.
0

10:14

3

Draw control by BUTLER Elise Latham.

Turnover by BUTLER Emily Eckert (caused by Ava Welty).

Ground ball pickup by DENVER Ava Welty.

Clear attempt by DENVER good.
0

08:38

4

Timeout by BUTLER.

Draw control by DENVER Karleigh Mutch.

Turnover by DENVER Ryan Dineen (caused by Patricia Lynn).

Ground ball pickup by BUTLER Chloe Hall.

Clear attempt by BUTLER good.

Shot by BUTLER Chloe Hall, SAVE Lexi Gwaku

Ground ball pickup by BUTLER Riley Ryan.

Shot by BUTLER Elise Latham, SAVE Lexi Gwaku

Clear attempt by DENVER good.

Foul on BUTLER Olivia DiCarlo.

Free position attempt for DENVER.

Shot by DENVER Caroline Keil WIDE {free position shot}

Shot by DENVER Caroline Bowers, SAVE Samantha Wilson

Ground ball pickup by BUTLER Olivia DiCarlo.

Clear attempt by BUTLER good.

Yellow card (2:00) on DENVER Megan Klingenberg.

Turnover by BUTLER Grace Churchwell (caused by Landry Grover).

Ground ball pickup by DENVER Stella Lynch.

Clear attempt by DENVER good.

Shot by DENVER Eva Thomsen-Marr, SAVE Samantha Wilson

Green card (1:00) on DENVER Ryan Dineen.

Clear attempt by BUTLER good.

Shot by BUTLER Riley Ryan WIDE

Clear attempt by DENVER good.

Shot by DENVER Kendra Harris WIDE
00:00
End of PeriodButler


Denver

0

14:42

5

Free position attempt for DENVER.

Draw control by DENVER Alex Dorr.

Foul on BUTLER Elizabeth Badke.

Free position attempt for DENVER.

Shot by DENVER Caroline Bowers, SAVE Samantha Wilson {free position shot}

Clear attempt by BUTLER failed.

Turnover by BUTLER Ginger Fishberg (caused by Olivia Ripple).

Ground ball pickup by DENVER Olivia Ripple.

Foul on BUTLER Olivia DiCarlo.

Free position attempt for DENVER.

Shot by DENVER Ryan Dineen, SAVE Samantha Wilson {free position shot}

Clear attempt by BUTLER good.

Shot by BUTLER Chloe Hall, SAVE Lexi Gwaku

Clear attempt by DENVER good.

Shot by DENVER Eva Thomsen-Marr WIDE
0

10:21

6

Draw control by DENVER Alex Dorr.

Clear attempt by DENVER good.

Foul on BUTLER Patricia Lynn.

Free position attempt for DENVER.
0

09:19

7

Draw control by BUTLER Genna Sulek.

Shot by BUTLER Genna Sulek, SAVE Lexi Gwaku

Ground ball pickup by BUTLER Riley Ryan.

Turnover by BUTLER Genna Sulek (caused by Megan Klingenberg).

Ground ball pickup by DENVER Megan Klingenberg.

Clear attempt by DENVER good.
0

07:42

8

Draw control by DENVER Alex Dorr.

Clear attempt by DENVER good.
0

07:04

9

Draw control by DENVER Lindsey Wilmot.

Turnover by DENVER.

Clear attempt by BUTLER good.

Turnover by BUTLER Riley Ryan (caused by Ava Welty).

Ground ball pickup by DENVER Ava Welty.

Clear attempt by DENVER good.
0

05:17

10

Draw control by DENVER Alex Dorr.

Shot by DENVER Karleigh Mutch HIGH

Turnover by DENVER Dakota Riggio.

Ground ball pickup by BUTLER Genna Sulek.

Clear attempt by BUTLER good.

Turnover by BUTLER Grace Churchwell (caused by Ava Welty).

Ground ball pickup by DENVER Megan Klingenberg.

Clear attempt by DENVER good.

Yellow card (2:00) on BUTLER Elizabeth Badke.

Free position attempt for DENVER.

Shot by DENVER Karleigh Mutch HIGH {free position shot}
0

01:51

11

Draw control by DENVER Landry Grover.

Shot by DENVER Caroline Keil WIDE

Shot by DENVER Dakota Riggio, SAVE Samantha Wilson
00:00
End of PeriodButler


Denver


Chloe Silverstein at goalie for DENVER.

Draw control by BUTLER Patricia Lynn.

Turnover by BUTLER Grace Churchwell (caused by Megan Klingenberg).

Ground ball pickup by DENVER Lindsey Wilmot.

Clear attempt by DENVER good.

Turnover by DENVER Ryan Dineen (caused by Patricia Lynn).

Ground ball pickup by BUTLER Ginger Fishberg.

Clear attempt by BUTLER good.

Turnover by BUTLER Grace Churchwell.

Clear attempt by DENVER good.

Shot by DENVER Caroline Bowers WIDE

Foul on BUTLER Elizabeth Badke.

Free position attempt for DENVER.
0

11:55

12

Draw control by DENVER Landry Grover.
0

10:22

13

Draw control by BUTLER Patricia Lynn.

Foul on DENVER Kiri Weber.

Free position attempt for BUTLER.

Shot by BUTLER Rylie Smith, SAVE Chloe Silverstein {free position shot}

Ground ball pickup by DENVER Kyra Obert.

Clear attempt by DENVER failed.

Turnover by DENVER Ava Welty.

Ground ball pickup by BUTLER Kerrin McGovern.

Clear attempt by BUTLER failed.

Turnover by BUTLER.

Clear attempt by DENVER good.

Turnover by DENVER Megan Myers (caused by Genna Sulek).

Ground ball pickup by BUTLER Patricia Lynn.

Clear attempt by BUTLER good.

Shot by BUTLER Madeline Gregston WIDE

Turnover by BUTLER Rylie Smith (caused by Ava Welty).

Clear attempt by DENVER good.

Turnover by DENVER Olivia Ripple.

Clear attempt by BUTLER good.

Turnover by BUTLER Maggie Lewis (caused by Megan Klingenberg).

Ground ball pickup by DENVER Megan Klingenberg.

Clear attempt by DENVER good.

Turnover by DENVER Dakota Riggio.

Clear attempt by BUTLER good.

Turnover by BUTLER.

Clear attempt by DENVER good.

Turnover by DENVER Dakota Riggio.

Ground ball pickup by BUTLER Madelyn Harmeyer.

Clear attempt by BUTLER good.
1

01:28

13

Draw control by DENVER Karleigh Mutch.
00:00
End of PeriodButler


Denver


Lauren Hall at goalie for DENVER.

Shot by DENVER Rowan Lawrence BLOCKED

Ground ball pickup by DENVER Caroline Bowers.

Turnover by DENVER.

Clear attempt by BUTLER good.

Turnover by BUTLER Kerrin McGovern (caused by Maxine Yeakel).

Ground ball pickup by DENVER Landry Grover.

Clear attempt by DENVER good.

Shot by DENVER Olivia Ripple HIT POST

Yellow card (2:00) on BUTLER Elizabeth Badke.

Free position attempt for DENVER.
1

11:23

14

Draw control by BUTLER Elise Latham.

Shot by BUTLER Elise Latham, SAVE Lauren Hall

Clear attempt by DENVER good.

Turnover by DENVER Caroline Keil (caused by Hannah Cissne).

Ground ball pickup by BUTLER Olivia DiCarlo.

Clear attempt by BUTLER good.

Turnover by BUTLER Hannah Cissne (caused by Chelsea Cho).

Ground ball pickup by DENVER Chelsea Cho.

Clear attempt by DENVER good.

Shot by DENVER Megan Myers WIDE

Turnover by DENVER Esme Shields (caused by Hannah Cissne).

Ground ball pickup by BUTLER Patricia Lynn.

Clear attempt by BUTLER failed.

Turnover by BUTLER Ginger Fishberg.

Ground ball pickup by DENVER Lindsey Wilmot.

Shot by DENVER Caroline Keil, SAVE Samantha Wilson

Ground ball pickup by BUTLER Ginger Fishberg.

Clear attempt by BUTLER failed.

Turnover by BUTLER Samantha Wilson.

Shot by DENVER Esme Shields HIT POST

Clear attempt by BUTLER good.

Turnover by BUTLER Grace Churchwell (caused by Esme Shields).

Ground ball pickup by DENVER Lauren Hall.

Clear attempt by DENVER good.

Shot by DENVER Dakota Riggio, SAVE Samantha Wilson

Clear attempt by BUTLER failed.

Turnover by BUTLER Samantha Wilson (caused by Ryan Dineen).

Turnover by DENVER Carys Volley.

Ground ball pickup by BUTLER Isabella Rockwell.

Clear attempt by BUTLER failed.

Turnover by BUTLER Giovanna Francati (caused by Ryan Dineen).

Ground ball pickup by DENVER Kendra Harris.

Turnover by DENVER Ryan Dineen (caused by Patricia Lynn).

Ground ball pickup by BUTLER Madeline Gregston.

Clear attempt by BUTLER good.

Shot by BUTLER Emma Palmer, SAVE Lauren Hall

Clear attempt by DENVER failed.

Turnover by DENVER Megan Klingenberg.

Ground ball pickup by BUTLER Patricia Lynn.

Clear attempt by BUTLER good.

Yellow card (2:00) on DENVER Maggie Myers.

Foul on DENVER Megan Klingenberg.

Free position attempt for BUTLER.
2

00:45

14

Draw control by DENVER Karleigh Mutch.

Butler

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Gastineau | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Chloe Hall | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Hannah Cissne | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 |
| 4 | Ginger Fishberg | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | 0 |
| 5 | Isabella Rockwell | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Genna Sulek | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0-0 | 0 |
| 8 | Emily Eckert | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Maggie Lewis | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Olivia DiCarlo | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | 2 |
| 11 | Samantha Wilson | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 12 | Emma Palmer | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Riley Ryan | - | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1-1 | 0 |
| 15 | Madelyn Harmeyer | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Madeline Gregston | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Grace Churchwell | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0 |
| 22 | Elise Latham | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 24 | Elle Tomalia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Rylie Smith | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 29 | Elizabeth Badke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 30 | Addison Haines | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Kerrin McGovern | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 34 | Patricia Lynn | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0-0 | 1 |
| 44 | Giovanna Francati | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 47 | Mila Navarro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 3 | 11 | 9 | 16 | 21 | 7 | 6 | 2 | 6 |

Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gwaku, Lexi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Volley, Carys | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Weber, Kiri | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | Wilmot, Lindsey | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | 0 |
| 5 | Shields, Esme | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 7 | Gately, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Harris, Kendra | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Obert, Kyra | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Keil, Caroline | - | 2 | 1 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 1-2 | 0 |
| 11 | Dineen, Ryan | - | 2 | 1 | 3 | 3 | 3 | 0 | 3 | 2 | 0 | 1-2 | 0 |
| 12 | Frohnapfel, Carly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Myers, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Ripple, Olivia | - | 5 | 2 | 7 | 6 | 5 | 1 | 1 | 1 | 1 | 1-1 | 0 |
| 15 | Briggs, Lindy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Bowers, Caroline | - | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 20 | Welty, Ava | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0-0 | 0 |
| 22 | Hall, Lauren | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Silverstein, Chloe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Thomsen-Marr, Eva | - | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 25 | Lynch, Stella | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Lawrence, Rowan | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Cho, Chelsea | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 28 | Mutch, Karleigh | - | 2 | 1 | 3 | 5 | 2 | 0 | 1 | 0 | 4 | 0-1 | 0 |
| 29 | Yeakel, Maxine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 30 | Klingenberg, Megan | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0-0 | 1 |
| 35 | Myers, Megan | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 40 | Grover, Landry | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 |
| 42 | Riggio, Dakota | - | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 44 | Dorr, Alex | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Totals | 14 | 7 | 21 | 34 | 21 | 17 | 16 | 16 | 12 | 8 | 2 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 11 | Samantha Wilson | 60:00 | 14 | 7 | L |
| Totals | 14 | 7 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | ![]() | 30:00 | 0 | 4 | W |
| 22 | ![]() | 15:00 | 1 | 2 | - |
| 23 | ![]() | 15:00 | 1 | 1 | - |
| Totals | 2 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 2 | 3 | 3 | 11 |
![]() | 10 | 14 | 3 | 7 | 34 |
Shots on Goal | |||||
![]() | 2 | 2 | 1 | 2 | 7 |
![]() | 5 | 7 | 1 | 2 | 15 |
Saves | |||||
![]() | 2 | 3 | 0 | 2 | 7 |
![]() | 2 | 2 | 1 | 2 | 7 |
Turnovers | |||||
![]() | 4 | 4 | 6 | 7 | 21 |
![]() | 2 | 2 | 6 | 6 | 16 |
Clears | |||||
![]() | 4-4 | 3-4 | 5-6 | 5-9 | 17-23 |
![]() | 6-6 | 6-6 | 6-7 | 4-5 | 22-24 |
Ground Balls | |||||
![]() | 4 | 2 | 4 | 6 | 16 |
![]() | 4 | 4 | 3 | 6 | 17 |
Draw Controls | |||||
![]() | 2 | 1 | 2 | 1 | 6 |
![]() | 3 | 6 | 2 | 1 | 12 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 0-1 | 1-1 | 1-2 |
![]() | 1-2 | 1-4 | 1-1 | 1-1 | 4-8 |


















