High Point vs Denver
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 6 | 4 | 3 | 18 |
![]() | 1 | 0 | 3 | 2 | 6 |
HIGH POI: Smith, Shannon (3), Prentice, Kate (2), Dowgiallo, Reese (1)
DENVER: Olivia Ripple (4), Eva Thomsen-Marr (4), Caroline Keil (3), Karleigh Mutch (3), Ryan Dineen (1), Caroline Bowers (1), Megan Myers (1), Lindy Briggs (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DENVER | HIGH POI |
|---|---|---|---|---|---|---|
![]() | 1 | 10:36 | Olivia Ripple | Unassisted | 1 | 0 |
![]() | 1 | 08:50 | Caroline Keil | Unassisted | 2 | 0 |
![]() | 1 | 08:06 | Karleigh Mutch | Ryan Dineen | 3 | 0 |
![]() | 1 | 07:20 | Karleigh Mutch | Unassisted | 4 | 0 |
![]() | 1 | 06:34 | Prentice, Kate | Schmith, Laney | 4 | 1 |
![]() | 1 | 04:25 | Eva Thomsen-Marr | Olivia Ripple | 5 | 1 |
![]() | 2 | 10:57 | Caroline Keil | Unassisted | 6 | 1 |
![]() | 2 | 06:19 | Olivia Ripple | Unassisted | 7 | 1 |
![]() | 2 | 05:26 | Eva Thomsen-Marr | Olivia Ripple | 8 | 1 |
![]() | 2 | 04:05 | Eva Thomsen-Marr | Ryan Dineen | 9 | 1 |
![]() | 2 | 02:56 | Ryan Dineen | Unassisted | 10 | 1 |
![]() | 2 | 01:35 | Caroline Keil | Unassisted | 11 | 1 |
![]() | 3 | 13:56 | Smith, Shannon | Donley, Jaidyn | 11 | 2 |
![]() | 3 | 11:19 | Caroline Bowers | Olivia Ripple | 12 | 2 |
![]() | 3 | 07:52 | Karleigh Mutch | Unassisted | 13 | 2 |
![]() | 3 | 07:00 | Eva Thomsen-Marr | Ryan Dineen | 14 | 2 |
![]() | 3 | 05:07 | Olivia Ripple | Eva Thomsen-Marr | 15 | 2 |
![]() | 3 | 03:09 | Dowgiallo, Reese | Smith, Shannon | 15 | 3 |
![]() | 3 | 00:25 | Prentice, Kate | Trout, Lily | 15 | 4 |
![]() | 4 | 12:22 | Olivia Ripple | Unassisted | 16 | 4 |
![]() | 4 | 08:06 | Megan Myers | Olivia Ripple | 17 | 4 |
![]() | 4 | 04:44 | Lindy Briggs | Ryan Dineen | 18 | 4 |
![]() | 4 | 02:48 | Smith, Shannon | Dowgiallo, Reese | 18 | 5 |
![]() | 4 | 00:54 | Smith, Shannon | Unassisted | 18 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 12:49 | Landry Grover | YELLOW CARD |
![]() | 1 | 12:09 | Trout, Lily | GREEN CARD |
![]() | 1 | 10:36 | Germani, Bella | YELLOW CARD |
![]() | 1 | 09:48 | Dustin, Julia | GREEN CARD |
![]() | 1 | 04:09 | Olivia Ripple | GREEN CARD |
![]() | 2 | 10:52 | Pekarcik, Emerson | GREEN CARD |
![]() | 2 | 08:28 | Ava Welty | YELLOW CARD |
![]() | 2 | 00:00 | Karleigh Mutch | YELLOW CARD |
![]() | 3 | 09:24 | Stella Lynch | GREEN CARD |
![]() | 3 | 01:39 | Smith, Shannon | YELLOW CARD |
![]() | 4 | 14:19 | Olivia Ripple | GREEN CARD |
![]() | 4 | 12:36 | Ryan Dineen | GREEN CARD |
![]() | 4 | 12:14 | Germani, Bella | YELLOW CARD |
![]() | 4 | 11:04 | Dakota Riggio | GREEN CARD |
Denver


High Point

Welsh, Ava at goalie for HIGH POI.

Lexi Gwaku at goalie for DENVER.

Draw control by DENVER Lindsey Wilmot.

Clear attempt by DENVER good.

Shot by DENVER Olivia Ripple, SAVE Welsh, Ava

Shot by DENVER Caroline Bowers, SAVE Welsh, Ava

Ground ball pickup by HIGH POI Baehr, Caitlyn.

Clear attempt by HIGH POI good.

Yellow card (2:00) on DENVER Landry Grover.

Shot by HIGH POI Dowgiallo, Reese, SAVE Lexi Gwaku

Clear attempt by DENVER good.

Green card (1:00) on HIGH POI Trout, Lily.

Foul on HIGH POI Urban, Haley.

Shot by DENVER Caroline Keil, SAVE Welsh, Ava {free position shot}

Ground ball pickup by DENVER Caroline Keil.
1

10:36

0

Yellow card (2:00) on HIGH POI Germani, Bella.

Green card (1:00) on HIGH POI Dustin, Julia.

Turnover by DENVER Eva Thomsen-Marr.

Ground ball pickup by HIGH POI Martin, Sydney.

Turnover by HIGH POI Martin, Sydney (caused by Megan Klingenberg).

Ground ball pickup by DENVER Megan Klingenberg.

Foul on HIGH POI Pujolar, Lauren.
2

08:50

0

Draw control by DENVER Alex Dorr.
3

08:06

0

Draw control by DENVER Alex Dorr.

Clear attempt by DENVER good.
4

07:20

0

Draw control by HIGH POI Vickery, Gracie.
4

06:34

1

Draw control by HIGH POI Vickery, Gracie.

Turnover by HIGH POI Vickery, Gracie.

Clear attempt by DENVER good.

Shot by DENVER Ryan Dineen, SAVE Welsh, Ava

Clear attempt by HIGH POI good.

Turnover by HIGH POI Prentice, Kate (caused by Stella Lynch).

Ground ball pickup by DENVER Landry Grover.

Clear attempt by DENVER good.
5

04:25

1

Draw control by DENVER Olivia Ripple.

Turnover by DENVER Olivia Ripple (caused by Donley, Jaidyn).

Green card (1:00) on DENVER Olivia Ripple.

Clear attempt by HIGH POI good.

Turnover by HIGH POI Dowgiallo, Reese.

Clear attempt by DENVER good.

Shot by DENVER Karleigh Mutch WIDE

Ground ball pickup by DENVER Eva Thomsen-Marr.

Shot by DENVER Eva Thomsen-Marr WIDE

Foul on HIGH POI Urban, Haley.

Shot by DENVER Ryan Dineen, SAVE Welsh, Ava {free position shot}

Clear attempt by HIGH POI good.

Shot by HIGH POI Smith, Shannon, SAVE Lexi Gwaku

Clear attempt by DENVER good.

Shot by DENVER Caroline Bowers, SAVE Welsh, Ava

Ground ball pickup by HIGH POI Donley, Jaidyn.

Clear attempt by HIGH POI good.
00:00
End of PeriodDenver


High Point


Clock violation by HIGH POI.

Clear attempt by DENVER good.

Shot by DENVER Olivia Ripple, SAVE Welsh, Ava

Clear attempt by HIGH POI good.

Shot by HIGH POI Germani, Bella, SAVE Lexi Gwaku

Ground ball pickup by DENVER Carly Frohnapfel.

Clear attempt by DENVER failed.

Turnover by DENVER Landry Grover (caused by Welsh, Ava).

Clear attempt by HIGH POI good.

Turnover by HIGH POI Schmith, Laney (caused by Olivia Ripple).

Ground ball pickup by DENVER Olivia Ripple.

Turnover by DENVER Eva Thomsen-Marr (caused by Dustin, Julia).

Ground ball pickup by HIGH POI Dustin, Julia.

Clear attempt by HIGH POI good.

Turnover by HIGH POI Dowgiallo, Reese (caused by Ava Welty).

Ground ball pickup by DENVER Ava Welty.

Clear attempt by DENVER good.
6

10:57

1

Draw control by DENVER Olivia Ripple.

Green card (1:00) on HIGH POI Pekarcik, Emerson.

Shot by DENVER Karleigh Mutch, SAVE Welsh, Ava

Clear attempt by HIGH POI failed.

Turnover by HIGH POI Dustin, Julia.

Ground ball pickup by DENVER Caroline Keil.

Shot by DENVER Caroline Keil HIGH

Foul on HIGH POI Donley, Jaidyn.

Shot by DENVER Karleigh Mutch, SAVE Welsh, Ava {free position shot}

Ground ball pickup by HIGH POI Pekarcik, Emerson.

Clear attempt by HIGH POI good.

Yellow card (2:00) on DENVER Ava Welty.

Free position attempt for HIGH POI.

Turnover by HIGH POI Mullikin, Anna.

Ground ball pickup by DENVER Megan Klingenberg.

Clear attempt by DENVER good.
7

06:19

1

Draw control by DENVER Carly Frohnapfel.

Clear attempt by DENVER good.
8

05:26

1

Draw control by DENVER Alex Dorr.

Clear attempt by DENVER good.

Shot by DENVER Caroline Bowers WIDE
9

04:05

1

Draw control by DENVER Alex Dorr.

Clear attempt by DENVER good.

Shot by DENVER Ryan Dineen WIDE

Foul on HIGH POI Dustin, Julia.
10

02:56

1

Draw control by DENVER Olivia Ripple.

Shot by DENVER Olivia Ripple HIT POST

Foul on HIGH POI Urban, Haley.
11

01:35

1

Draw control by DENVER Alex Dorr.

Shot by DENVER Olivia Ripple, SAVE Welsh, Ava

Yellow card (2:00) on DENVER Karleigh Mutch.
00:00
End of PeriodDenver


High Point


Shot by HIGH POI Donley, Jaidyn WIDE
11

13:56

2

Turnover by DENVER Lindsey Wilmot (caused by Smith, Shannon).

Ground ball pickup by HIGH POI Baehr, Caitlyn.

Clear attempt by HIGH POI failed.

Turnover by HIGH POI Donley, Jaidyn (caused by Ryan Dineen).

Ground ball pickup by DENVER Olivia Ripple.

Shot by DENVER Caroline Bowers WIDE

Ground ball pickup by HIGH POI Baehr, Caitlyn.

Clear attempt by HIGH POI good.

Shot by DENVER Ryan Dineen, SAVE Welsh, Ava

Clear attempt by DENVER good.
12

11:19

2

Draw control by DENVER Olivia Ripple.

Shot by DENVER Olivia Ripple, SAVE Welsh, Ava

Green card (1:00) on DENVER Stella Lynch.

Foul on DENVER Ava Welty.

Free position attempt for HIGH POI.

Turnover by HIGH POI Smith, Shannon.

Clear attempt by DENVER good.
13

07:52

2

Draw control by DENVER Olivia Ripple.
14

07:00

2

Draw control by DENVER Alex Dorr.
15

05:07

2

Draw control by DENVER Alex Dorr.

Shot by DENVER Karleigh Mutch, SAVE Welsh, Ava

Ground ball pickup by HIGH POI Westervelt, Anna.

Clear attempt by HIGH POI good.
15

03:09

3

Draw control by DENVER Alex Dorr.

Clear attempt by DENVER good.

Turnover by DENVER Olivia Ripple.

Yellow card (2:00) on HIGH POI Smith, Shannon.

Clear attempt by DENVER good.

Turnover by DENVER Carys Volley (caused by Dustin, Julia).

Ground ball pickup by HIGH POI Donley, Jaidyn.

Clear attempt by HIGH POI good.
15

00:25

4
00:00
End of PeriodDenver


High Point


Chloe Silverstein at goalie for DENVER.

Draw control by DENVER Alex Dorr.

Clear attempt by DENVER good.

Turnover by DENVER Olivia Ripple.

Ground ball pickup by HIGH POI Baehr, Caitlyn.

Green card (1:00) on DENVER Olivia Ripple.

Clear attempt by HIGH POI good.

Shot by HIGH POI Germani, Bella, SAVE Chloe Silverstein

Clear attempt by DENVER good.

Turnover by DENVER Caroline Keil.

Ground ball pickup by HIGH POI Donley, Jaidyn.

Green card (1:00) on DENVER Ryan Dineen.

Turnover by HIGH POI Germani, Bella.

Clear attempt by HIGH POI failed.
16

12:22

4

Yellow card (2:00) on HIGH POI Germani, Bella.

Turnover by DENVER Megan Myers (caused by Westervelt, Anna).

Ground ball pickup by HIGH POI Pekarcik, Emerson.

Green card (1:00) on DENVER Dakota Riggio.

Clear attempt by HIGH POI good.

Foul on DENVER Maggie Gately.

Shot by HIGH POI Pujolar, Lauren, SAVE Chloe Silverstein {free position shot}

Clear attempt by DENVER good.

Shot by DENVER Ryan Dineen WIDE

Shot by DENVER Caroline Keil HIT CROSSBAR

Ground ball pickup by DENVER Esme Shields.

Shot by DENVER Esme Shields, SAVE Welsh, Ava

Ground ball pickup by DENVER Rowan Lawrence.
3

08:06

0

Draw control by DENVER Alex Dorr.

Clear attempt by DENVER good.

Shot by DENVER Chelsea Cho HIGH

Shot by DENVER Caroline Keil, SAVE Welsh, Ava

Ground ball pickup by DENVER Ryan Dineen.

Turnover by DENVER Caroline Keil (caused by Dustin, Julia).

Ground ball pickup by HIGH POI Westervelt, Anna.

Clear attempt by HIGH POI good.

Foul on DENVER Ava Welty.

Free position attempt for HIGH POI.

Turnover by HIGH POI Prentice, Kate (caused by Landry Grover).

Clear attempt by DENVER good.
18

04:44

4

Draw control by HIGH POI Vickery, Gracie.

Shot by HIGH POI Smith, Shannon WIDE
18

02:48

5

Draw control by HIGH POI Vickery, Gracie.

Foul on DENVER Ava Welty.
18

00:54

6

Draw control by DENVER Karleigh Mutch.
00:00
End of Period
Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 3 | 0 | 3 | 7 | 5 | 2 | 2 | 0 | 0 | 2-3 | 0 |
| 11 | ![]() | - | 1 | 4 | 5 | 6 | 4 | 1 | 0 | 1 | 0 | 1-2 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 4 | 4 | 8 | 9 | 8 | 2 | 3 | 1 | 5 | 0-0 | 0 |
| 15 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 3 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 4 | 1 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 3 | 0 | 3 | 7 | 6 | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 35 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 42 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 18 | 9 | 27 | 43 | 33 | 13 | 11 | 6 | 18 | 6 | 4 |

High Point

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Goettelmann, Tatum | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Westervelt, Anna | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 5 | Urban, Haley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 6 | Dowgiallo, Reese | - | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 7 | Checkosky, Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Vickery, Gracie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 11 | Smith, Shannon | - | 3 | 1 | 4 | 5 | 4 | 0 | 1 | 1 | 0 | 1-1 | 0 |
| 12 | Gardner, Brynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Baehr, Caitlyn | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Doerschner, Ella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Welsh, Ava | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 17 | Germani, Bella | - | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Trout, Lily | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Gauthier, Rachelle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Mehring, Tatum | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Donley, Jaidyn | - | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | 1 |
| 23 | Dustin, Julia | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | 1 |
| 27 | Pujolar, Lauren | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 28 | Martin, Sydney | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | Caldwell, Bridget | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Schmith, Laney | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | Pekarcik, Emerson | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Prentice, Kate | - | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 42 | Mullikin, Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 5 | 11 | 13 | 11 | 13 | 12 | 7 | 4 | 2 | 6 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | ![]() | 45:00 | 4 | 3 | W |
| 23 | ![]() | 5:24 | 2 | 2 | - |
| Totals | 6 | 5 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 16 | Welsh, Ava | 50:24 | 18 | 15 | L |
| Totals | 18 | 15 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 13 | 14 | 8 | 8 | 43 |
![]() | 3 | 1 | 4 | 5 | 13 |
Shots on Goal | |||||
![]() | 8 | 7 | 7 | 5 | 27 |
![]() | 3 | 1 | 3 | 2 | 9 |
Saves | |||||
![]() | 2 | 1 | 0 | 2 | 5 |
![]() | 6 | 4 | 3 | 2 | 15 |
Turnovers | |||||
![]() | 2 | 2 | 3 | 4 | 11 |
![]() | 4 | 4 | 2 | 2 | 12 |
Clears | |||||
![]() | 7-7 | 6-7 | 4-4 | 5-5 | 22-23 |
![]() | 5-5 | 4-5 | 3-4 | 3-4 | 15-18 |
Ground Balls | |||||
![]() | 4 | 5 | 1 | 3 | 13 |
![]() | 3 | 2 | 4 | 4 | 13 |
Draw Controls | |||||
![]() | 4 | 6 | 5 | 3 | 18 |
![]() | 2 | 0 | 0 | 2 | 4 |
Free Position Shots | |||||
![]() | 1-3 | 2-3 | 0-0 | 0-0 | 3-6 |
![]() | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 |












































