Stetson vs Denver
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 4 | 4 | 2 | 21 |
![]() | 1 | 0 | 0 | 3 | 4 |
STETSON: Engel, Luana (1), Nichols, Kathleen (1), Bird, Lexi (1), Heilmann, Ryley (1)
DENVER: Olivia Ripple (5), Ryan Dineen (3), Carys Volley (2), Caroline Bowers (2), Caroline Keil (2), Dakota Riggio (2), Eva Thomsen-Marr (2), Megan Myers (2), Karleigh Mutch (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DENVER | STETSON |
|---|---|---|---|---|---|---|
![]() | 1 | 14:38 | Ryan Dineen | Unassisted | 1 | 0 |
![]() | 1 | 11:35 | Carys Volley | Caroline Keil | 2 | 0 |
![]() | 1 | 10:49 | Caroline Bowers | Karleigh Mutch | 3 | 0 |
![]() | 1 | 10:07 | Caroline Keil | Karleigh Mutch | 4 | 0 |
![]() | 1 | 08:59 | Engel, Luana | Bird, Lexi | 4 | 1 |
![]() | 1 | 07:07 | Caroline Keil | Unassisted | 5 | 1 |
![]() | 1 | 06:29 | Olivia Ripple | Unassisted | 6 | 1 |
![]() | 1 | 05:00 | Olivia Ripple | Unassisted | 7 | 1 |
![]() | 1 | 04:20 | Ryan Dineen | Olivia Ripple | 8 | 1 |
![]() | 1 | 01:43 | Olivia Ripple | Eva Thomsen-Marr | 9 | 1 |
![]() | 1 | 01:09 | Karleigh Mutch | Caroline Keil | 10 | 1 |
![]() | 1 | 00:20 | Dakota Riggio | Unassisted | 11 | 1 |
![]() | 2 | 13:59 | Olivia Ripple | Eva Thomsen-Marr | 12 | 1 |
![]() | 2 | 08:06 | Olivia Ripple | Unassisted | 13 | 1 |
![]() | 2 | 07:22 | Carys Volley | Unassisted | 14 | 1 |
![]() | 2 | 01:38 | Caroline Bowers | Dakota Riggio | 15 | 1 |
![]() | 3 | 13:14 | Dakota Riggio | Megan Klingenberg | 16 | 1 |
![]() | 3 | 10:49 | Eva Thomsen-Marr | Unassisted | 17 | 1 |
![]() | 3 | 07:41 | Eva Thomsen-Marr | Unassisted | 18 | 1 |
![]() | 3 | 03:07 | Megan Myers | Ryan Dineen | 19 | 1 |
![]() | 4 | 14:15 | Ryan Dineen | Rowan Lawrence | 20 | 1 |
![]() | 4 | 12:27 | Megan Myers | Unassisted | 21 | 1 |
![]() | 4 | 07:00 | Nichols, Kathleen | Oldford, Claire | 21 | 2 |
![]() | 4 | 06:00 | Bird, Lexi | Vega, Alexa | 21 | 3 |
![]() | 4 | 04:05 | Heilmann, Ryley | Unassisted | 21 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 13:54 | Olivia Ripple | GREEN CARD |
![]() | 1 | 05:04 | Jenkins, Sydney | YELLOW CARD |
![]() | 3 | 04:37 | Ryan Dineen | YELLOW CARD |
![]() | 4 | 09:51 | Maggie Gately | GREEN CARD |
![]() | 4 | 07:48 | Maxine Yeakel | GREEN CARD |
![]() | 4 | 00:32 | Esme Shields | GREEN CARD |
Denver


Stetson

Eckert, Maddie at goalie for STETSON.

Lexi Gwaku at goalie for DENVER.

Draw control by DENVER Olivia Ripple.
1

14:38

0

Draw control by DENVER Alex Dorr.

Clear attempt by DENVER failed.

Turnover by DENVER Ava Welty.

Clear attempt by STETSON good.

Foul on DENVER Landry Grover.

Green card (1:00) on DENVER Olivia Ripple.

Turnover by STETSON Heilmann, Ryley (caused by Megan Klingenberg).

Clear attempt by DENVER good.

Ground ball pickup by DENVER Megan Klingenberg.

Foul on STETSON Sporney, Megan.

Shot by DENVER Lindsey Wilmot, SAVE Eckert, Maddie {free position shot}

Ground ball pickup by DENVER Lindsey Wilmot.

Turnover by DENVER Kyra Obert.

Ground ball pickup by STETSON Vega, Alexa.

Turnover by STETSON Jenkins, Sydney.

Clear attempt by STETSON failed.
2

11:35

0

Draw control by DENVER Alex Dorr.
3

10:49

0

Draw control by DENVER Lindsey Wilmot.
4

10:07

0

Draw control by STETSON Phillips, Anya.

Clear attempt by STETSON good.
4

08:59

1

Hodgett, Harper at goalie for STETSON.

Draw control by DENVER Alex Dorr.

Clear attempt by DENVER good.

Shot by DENVER Ryan Dineen, SAVE Hodgett, Harper

Ground ball pickup by STETSON Phillips, Anya.

Clear attempt by STETSON good.

Turnover by STETSON Cross, Heidi.

Clear attempt by DENVER good.
5

07:07

1

Draw control by DENVER Olivia Ripple.

Shot by DENVER Olivia Ripple, SAVE Hodgett, Harper
6

06:29

1

Draw control by DENVER Lindsey Wilmot.

Clear attempt by DENVER good.

Turnover by DENVER Landry Grover.

Clear attempt by STETSON good.

Turnover by STETSON Cross, Heidi (caused by Olivia Ripple).

Ground ball pickup by DENVER Caroline Keil.

Shot by DENVER Olivia Ripple HIGH

Yellow card (2:00) on STETSON Jenkins, Sydney.
7

05:00

1

Eckert, Maddie at goalie for STETSON.

Draw control by DENVER Olivia Ripple.

Shot by DENVER Olivia Ripple WIDE
8

04:20

1

Draw control by DENVER Alex Dorr.

Shot by DENVER Olivia Ripple, SAVE Eckert, Maddie

Ground ball pickup by STETSON Vega, Alexa.

Clear attempt by STETSON good.

Clock violation by STETSON.

Clear attempt by DENVER good.
9

01:43

1

Draw control by DENVER Alex Dorr.

Clear attempt by DENVER good.
10

01:09

1

Draw control by DENVER Olivia Ripple.
11

00:20

1
00:00
End of PeriodDenver


Stetson


Draw control by STETSON Thomas, Mikala.

Turnover by STETSON Heilmann, Ryley (caused by Maggie Myers).

Ground ball pickup by DENVER Maggie Myers.

Clear attempt by DENVER good.

Shot by DENVER Dakota Riggio WIDE
12

13:59

1

Draw control by DENVER Olivia Ripple.

Shot by DENVER Olivia Ripple HIGH

Shot by DENVER Caroline Bowers WIDE

Turnover by DENVER Megan Myers.

Ground ball pickup by STETSON Eckert, Maddie.

Clear attempt by STETSON failed.

Turnover by STETSON Meilstrup, Mack.

Ground ball pickup by DENVER Megan Morneau.

Clear attempt by DENVER good.

Shot by DENVER Kendra Harris HIT POST

Ground ball pickup by DENVER Caroline Bowers.

Shot by DENVER Megan Myers WIDE

Shot by DENVER Kendra Harris, SAVE Eckert, Maddie

Ground ball pickup by STETSON Sellinger, Maya.

Clear attempt by STETSON good.

Shot by STETSON Bird, Lexi HIT CROSSBAR

Turnover by STETSON Heilmann, Ryley (caused by Stella Lynch).

Ground ball pickup by DENVER Stella Lynch.

Clear attempt by DENVER good.
13

08:06

1

Draw control by DENVER Alex Dorr.

Clear attempt by DENVER good.
14

07:22

1

Draw control by DENVER Alex Dorr.

Shot by DENVER Chelsea Cho, SAVE Eckert, Maddie

Ground ball pickup by STETSON Sellinger, Maya.

Clear attempt by STETSON good.

Turnover by STETSON Vega, Alexa.

Ground ball pickup by DENVER Landry Grover.

Clear attempt by DENVER good.

Shot by DENVER Olivia Ripple, SAVE Eckert, Maddie

Shot by DENVER Megan Myers, SAVE Eckert, Maddie

Clear attempt by STETSON good.

Foul on DENVER Landry Grover.

Shot by STETSON Cross, Heidi, SAVE Lexi Gwaku {free position shot}

Clear attempt by DENVER good.

Chloe Silverstein at goalie for DENVER.
15

01:38

1

Hodgett, Harper at goalie for STETSON.

Draw control by DENVER Alex Dorr.
00:00
End of PeriodDenver


Stetson


Draw control by DENVER Alex Dorr.

Clear attempt by DENVER good.

Shot by DENVER Dakota Riggio, SAVE Hodgett, Harper

Clear attempt by STETSON good.

Shot by STETSON Bird, Lexi WIDE

Turnover by STETSON Castiglione, Charlot (caused by Megan Klingenberg).

Ground ball pickup by DENVER Carly Frohnapfel.

Clear attempt by DENVER good.
16

13:14

1

Draw control by STETSON Heilmann, Ryley.

Turnover by STETSON Bird, Lexi.

Clear attempt by DENVER good.
3

10:49

0

Draw control by DENVER Alex Dorr.

Shot by DENVER Megan Myers WIDE

Shot by DENVER Karleigh Mutch WIDE

Shot by DENVER Kyra Obert HIGH

Shot by DENVER Dakota Riggio, SAVE Hodgett, Harper

Clear attempt by STETSON good.

Turnover by STETSON Oldford, Claire (caused by Maxine Yeakel).

Ground ball pickup by DENVER Maggie Gately.

Clear attempt by DENVER good.

Foul on STETSON Jenkins, Sydney.
18

07:41

1

Draw control by DENVER Ava Welty.

Foul on STETSON Sellinger, Maya.

Shot by DENVER Ryan Dineen HIT POST {free position shot}

Ground ball pickup by STETSON Hodgett, Harper.

Clear attempt by STETSON good.

Turnover by STETSON Meilstrup, Mack (caused by Megan Morneau).

Ground ball pickup by DENVER Ava Welty.

Clear attempt by DENVER failed.

Turnover by DENVER Ava Welty.

Clear attempt by STETSON good.

Yellow card (2:00) on DENVER Ryan Dineen.

Shot by STETSON Oldford, Claire, SAVE Chloe Silverstein

Turnover by DENVER Megan Myers (caused by Jenkins, Sydney).

Ground ball pickup by STETSON Sellinger, Maya.

Clear attempt by STETSON good.

Turnover by STETSON Castiglione, Charlot (caused by Megan Klingenberg).

Ground ball pickup by DENVER Megan Klingenberg.

Clear attempt by DENVER good.
19

03:07

1

Eckert, Maddie at goalie for STETSON.

Draw control by STETSON Heilmann, Ryley.

Turnover by STETSON Masterson, Emma.

Ground ball pickup by DENVER Maxine Yeakel.

Clear attempt by DENVER good.

Foul on STETSON Ivashko, Julia.

Shot by DENVER Caroline Bowers HIT POST {free position shot}

Clear attempt by STETSON good.

Turnover by STETSON Cross, Heidi.

Ground ball pickup by DENVER Kiri Weber.
00:00
End of PeriodDenver


Stetson


Lauren Hall at goalie for DENVER.
20

14:15

1

Draw control by DENVER Ava Welty.
21

12:27

1

Draw control by DENVER Alex Dorr.

Clear attempt by DENVER good.

Shot by DENVER Rowan Lawrence, SAVE Eckert, Maddie

Ground ball pickup by STETSON Ferrell, Kelly.

Green card (1:00) on DENVER Maggie Gately.

Clear attempt by STETSON good.

Shot by STETSON Meilstrup, Mack, SAVE Lauren Hall

Clear attempt by DENVER good.

Turnover by DENVER Ryan Dineen.

Ground ball pickup by STETSON Sellinger, Maya.

Green card (1:00) on DENVER Maxine Yeakel.

Clear attempt by STETSON good.
21

07:00

2

Draw control by STETSON Heilmann, Ryley.
21

06:00

3

Draw control by STETSON Nichols, Kathleen.

Foul on DENVER Kiri Weber.
21

04:05

4

Draw control by DENVER Ava Welty.

Clear attempt by DENVER good.

Turnover by DENVER Megan Myers.

Ground ball pickup by STETSON Castiglione, Charlot.

Clear attempt by STETSON failed.

Turnover by STETSON Engel, Luana (caused by Megan Klingenberg).

Ground ball pickup by DENVER Megan Klingenberg.

Foul on STETSON Sellinger, Maya.

Free position attempt for DENVER.

Shot by DENVER Megan Myers, SAVE Eckert, Maddie

Shot by DENVER Esme Shields, SAVE Eckert, Maddie

Clear attempt by STETSON good.

Green card (1:00) on DENVER Esme Shields.

Turnover by STETSON Bird, Lexi (caused by Megan Klingenberg).

Ground ball pickup by DENVER Megan Klingenberg.

Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0-1 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 3 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 5 | 1 | 6 | 11 | 8 | 0 | 0 | 1 | 5 | 1-1 | 0 |
| 19 | ![]() | - | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0-0 | 0 |
| 35 | ![]() | - | 2 | 0 | 2 | 6 | 4 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2 |
| 42 | ![]() | - | 2 | 1 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 21 | 11 | 32 | 46 | 34 | 16 | 8 | 10 | 21 | 5 | 3 |

Stetson

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bird, Lexi | - | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 2 | Heilmann, Ryley | - | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 1-1 | 0 |
| 3 | Vega, Alexa | - | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Meilstrup, Mack | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 5 | Sporney, Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | Praeter, Ava | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Castiglione, Charlot | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 8 | Cross, Heidi | - | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0-1 | 0 |
| 11 | Ferrell, Kelly | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Engel, Luana | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Ivashko, Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 16 | Jenkins, Sydney | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 |
| 17 | Thomas, Mikala | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 18 | Oldford, Claire | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Hodgett, Harper | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Sellinger, Maya | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 2 |
| 26 | Masterson, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | Nichols, Kathleen | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 31 | Phillips, Anya | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 40 | Eckert, Maddie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 3 | 7 | 9 | 7 | 11 | 17 | 1 | 6 | 2 | 5 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | ![]() | 28:07 | 1 | 1 | W |
| 22 | ![]() | 15:00 | 3 | 1 | - |
| 23 | ![]() | 16:53 | 0 | 1 | - |
| Totals | 4 | 3 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 22 | Hodgett, Harper | 17:09 | 7 | 4 | - |
| 40 | Eckert, Maddie | 42:51 | 14 | 9 | L |
| Totals | 21 | 13 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 17 | 13 | 11 | 5 | 46 |
![]() | 1 | 2 | 2 | 4 | 9 |
Shots on Goal | |||||
![]() | 13 | 8 | 5 | 5 | 31 |
![]() | 1 | 0 | 1 | 3 | 5 |
Saves | |||||
![]() | 0 | 1 | 1 | 1 | 3 |
![]() | 4 | 4 | 2 | 3 | 13 |
Turnovers | |||||
![]() | 3 | 1 | 2 | 2 | 8 |
![]() | 4 | 4 | 7 | 2 | 17 |
Clears | |||||
![]() | 6-7 | 6-6 | 6-7 | 3-3 | 21-23 |
![]() | 5-6 | 3-4 | 6-6 | 3-4 | 17-20 |
Ground Balls | |||||
![]() | 3 | 5 | 6 | 2 | 16 |
![]() | 3 | 3 | 2 | 3 | 11 |
Draw Controls | |||||
![]() | 11 | 4 | 3 | 3 | 21 |
![]() | 1 | 1 | 2 | 2 | 6 |
Free Position Shots | |||||
![]() | 1-2 | 0-0 | 1-3 | 0-0 | 2-5 |
![]() | 0-0 | 0-1 | 0-0 | 1-1 | 1-2 |












































