Denver vs Vanderbilt Univ.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 3 | 3 | 1 | 9 |
![]() | 4 | 3 | 4 | 6 | 17 |
DEN: Caroline Keil (7), Eva Thomsen-Marr (4), Olivia Ripple (4), Karleigh Mutch (1), Ryan Dineen (1)
VANDY: Nancy Halleron (2), Shea Panzik (2), Anna Taraboletti (2), Bailey Lower (1), Avery Morton (1), Gabby Putman (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VANDY | DEN |
|---|---|---|---|---|---|---|
![]() | 1 | 12:46 | Eva Thomsen-Marr | Ryan Dineen | 0 | 1 |
![]() | 1 | 10:58 | Eva Thomsen-Marr | Unassisted | 0 | 2 |
![]() | 1 | 05:51 | Caroline Keil | Unassisted | 0 | 3 |
![]() | 1 | 04:55 | Nancy Halleron | Bailey Lower | 1 | 3 |
![]() | 1 | 03:54 | Bailey Lower | Unassisted | 2 | 3 |
![]() | 1 | 01:40 | Olivia Ripple | Unassisted | 2 | 4 |
![]() | 2 | 13:28 | Caroline Keil | Unassisted | 2 | 5 |
![]() | 2 | 07:59 | Caroline Keil | Unassisted | 2 | 6 |
![]() | 2 | 06:29 | Shea Panzik | Unassisted | 3 | 6 |
![]() | 2 | 03:42 | Anna Taraboletti | Unassisted | 4 | 6 |
![]() | 2 | 00:55 | Shea Panzik | Nancy Halleron | 5 | 6 |
![]() | 2 | 00:24 | Caroline Keil | Unassisted | 5 | 7 |
![]() | 3 | 12:01 | Nancy Halleron | Shea Panzik | 6 | 7 |
![]() | 3 | 11:33 | Olivia Ripple | Unassisted | 6 | 8 |
![]() | 3 | 09:50 | Caroline Keil | Unassisted | 6 | 9 |
![]() | 3 | 08:22 | Eva Thomsen-Marr | Ryan Dineen | 6 | 10 |
![]() | 3 | 06:24 | Olivia Ripple | Unassisted | 6 | 11 |
![]() | 3 | 05:36 | Anna Taraboletti | Shea Panzik | 7 | 11 |
![]() | 3 | 00:35 | Avery Morton | Nancy Halleron | 8 | 11 |
![]() | 4 | 06:41 | Karleigh Mutch | Unassisted | 8 | 12 |
![]() | 4 | 04:51 | Ryan Dineen | Unassisted | 8 | 13 |
![]() | 4 | 02:55 | Caroline Keil | Unassisted | 8 | 14 |
![]() | 4 | 01:46 | Gabby Putman | Shea Panzik | 9 | 14 |
![]() | 4 | 01:30 | Olivia Ripple | Unassisted | 9 | 15 |
![]() | 4 | 00:45 | Eva Thomsen-Marr | Unassisted | 9 | 16 |
![]() | 4 | 00:01 | Caroline Keil | Unassisted | 9 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 13:23 | Hayden Miller | GREEN CARD |
![]() | 1 | 10:08 | Eva Thomsen-Marr | GREEN CARD |
![]() | 1 | 01:27 | Maggie Myers | GREEN CARD |
![]() | 2 | 14:26 | Shea Panzik | YELLOW CARD |
![]() | 2 | 12:26 | Landry Grover | GREEN CARD |
![]() | 2 | 06:22 | Nancy Halleron | GREEN CARD |
![]() | 2 | 03:37 | Lindsey Wilmot | GREEN CARD |
![]() | 2 | 01:09 | Olivia Ripple | YELLOW CARD |
![]() | 3 | 01:28 | Ryan Dineen | GREEN CARD |
Vanderbilt Univ.


Denver

Lexi Gwaku at goalie for DEN.

Emme Martin at goalie for VANDY.

Draw control by DEN Alex Dorr.

Shot by DEN Caroline Bowers, SAVE Emme Martin.

Clear attempt by VANDY good.

Turnover by VANDY Hayden Miller.

Green card on VANDY Hayden Miller.

Clear attempt by DEN good.
0

12:46

1

Draw control by VANDY Gabby Putman.

Turnover by VANDY Gabby Putman.

Ground ball pickup by DEN Lindsey Wilmot.

Clear attempt by DEN good.

Foul on VANDY Emma Davis.
0

10:58

2

Draw control by DEN Alex Dorr.

Turnover by DEN Caroline Keil (caused by Gabby Putman).

Ground ball pickup by VANDY Amiyah Turner.

Green card on DEN Eva Thomsen-Marr.

Clear attempt by VANDY good.

Shot by VANDY Nancy Halleron WIDE.

Clear attempt by DEN good.

Turnover by DEN Olivia Ripple (caused by Alex Gladding).

Ground ball pickup by VANDY Emme Martin.

Clear attempt by VANDY good.

Turnover by VANDY.

Clear attempt by DEN good.

Shot by DEN Ryan Dineen, SAVE Emme Martin.
0

05:51

3

Draw control by DEN Alex Dorr.

Turnover by DEN Eva Thomsen-Marr (caused by Emma Davis).

Ground ball pickup by VANDY Emma Davis.

Clear attempt by VANDY good.
1

04:55

3

Draw control by VANDY Gabby Putman.

Foul on DEN Carly Frohnapfel.
2

03:54

3

Draw control by DEN Alex Dorr.

Turnover by DEN Eva Thomsen-Marr (caused by Amiyah Turner).

Ground ball pickup by VANDY Amiyah Turner.

Clear attempt by VANDY failed.

Turnover by VANDY Emme Martin.

Foul on VANDY Brooke Baker.

Free position attempt for DEN.
2

01:40

4

Draw control by VANDY Gabby Putman.

Green card on DEN Maggie Myers.

Foul on DEN Ava Welty.

Free position attempt for VANDY.

Shot by VANDY Brooke Baker, SAVE Lexi Gwaku {free position shot}.

Ground ball pickup by VANDY Hayden Miller.

Shot by VANDY Brooke Baker, SAVE Lexi Gwaku.

Ground ball pickup by DEN Lexi Gwaku.

Clear attempt by DEN failed.

Turnover by DEN Lexi Gwaku.
00:00
End of PeriodVanderbilt Univ.


Denver


Yellow card on VANDY Shea Panzik.

Turnover by VANDY Shea Panzik.

Foul on VANDY Shea Panzik.

Clear attempt by DEN good.

Foul on VANDY Amiyah Turner.

Free position attempt for DEN.
2

13:28

5

Draw control by VANDY.

Green card on DEN Landry Grover.

Turnover by VANDY Brooke Baker (caused by Carys Volley).

Clear attempt by DEN failed.

Shot by VANDY Gabby Putman, SAVE Lexi Gwaku.

Ground ball pickup by VANDY Logan Risenhoover.

Turnover by VANDY Logan Risenhoover (caused by Landry Grover).

Clear attempt by DEN good.

Foul on VANDY Anna Taraboletti.

Foul on VANDY Gabby Putman.
2

07:59

6

Draw control by DEN Olivia Ripple.

Turnover by DEN Olivia Ripple.

Ground ball pickup by VANDY Emme Martin.

Clear attempt by VANDY good.
3

06:29

6

Draw control by DEN Carly Frohnapfel.

Foul on VANDY Nancy Halleron.

Green card on VANDY Nancy Halleron.

Turnover by DEN Caroline Keil.

Clear attempt by VANDY good.

Shot by VANDY Nancy Halleron, SAVE Lexi Gwaku.

Clear attempt by DEN failed.

Turnover by DEN Landry Grover.

Ground ball pickup by VANDY Chloe Bethea-Jones.

Clear attempt by VANDY good.
4

03:42

6

Draw control by VANDY Kiera Runske.

Green card on DEN Lindsey Wilmot.

Foul on DEN Lindsey Wilmot.

Turnover by VANDY Alex Gladding.

Ground ball pickup by DEN Ryan Dineen.

Turnover by DEN Olivia Ripple (caused by Alex Gladding).

Ground ball pickup by VANDY Alex Gladding.

Clear attempt by VANDY good.

Turnover by VANDY Bailey Lower.

Clear attempt by DEN good.

Turnover by DEN Ryan Dineen (caused by Chloe Bethea-Jones).

Ground ball pickup by VANDY Emma Davis.

Yellow card on DEN Olivia Ripple.

Clear attempt by VANDY good.
5

00:55

6

Draw control by DEN Olivia Ripple.

Foul on VANDY.
5

00:24

7

Draw control by DEN Olivia Ripple.

Shot by DEN Eva Thomsen-Marr, SAVE Emme Martin.
00:00
End of PeriodVanderbilt Univ.


Denver


Draw control by DEN Lindsey Wilmot.

Turnover by DEN Caroline Keil (caused by Amiyah Turner).

Ground ball pickup by VANDY Amiyah Turner.

Clear attempt by VANDY good.

Shot by VANDY Shea Panzik, SAVE Lexi Gwaku.
6

12:01

7

Draw control by DEN.
6

11:33

8

Draw control by DEN Olivia Ripple.

Foul on VANDY Anna Taraboletti.

Foul on VANDY Emma Davis.

Free position attempt for DEN.

Shot by DEN Eva Thomsen-Marr WIDE {free position shot}.
6

09:50

9

Caelan Jones at goalie for VANDY.

Draw control by DEN Carly Frohnapfel.

Shot by DEN Caroline Bowers WIDE.
6

08:22

10

Draw control by DEN Carys Volley.

Foul on VANDY Alex Gladding.

Foul on VANDY Katherine Ernst.

Free position attempt for DEN.
6

06:24

11

Media timeout.

Draw control by VANDY Kiera Runske.
7

05:36

11

Draw control by VANDY Kiera Runske.

Turnover by VANDY Kiera Runske.

Clear attempt by DEN good.

Shot by DEN Olivia Ripple, SAVE Caelan Jones.

Clear attempt by VANDY failed.

Turnover by VANDY Caelan Jones (caused by Caroline Bowers).

Ground ball pickup by DEN Olivia Ripple.

Turnover by DEN Karleigh Mutch.

Clear attempt by VANDY good.

Shot by VANDY Avery Morton, SAVE Lexi Gwaku.

Ground ball pickup by DEN Lexi Gwaku.

Clear attempt by DEN good.

Turnover by DEN Caroline Keil.

Ground ball pickup by VANDY Alex Gladding.

Foul on DEN Ryan Dineen.

Green card on DEN Ryan Dineen.

Clear attempt by VANDY good.
8

00:35

11

Draw control by VANDY Kiera Runske.
00:00
End of PeriodVanderbilt Univ.


Denver


Shot by VANDY Anna Taraboletti WIDE.

Ground ball pickup by DEN Landry Grover.

Clear attempt by DEN good.

Foul on VANDY.

Shot by DEN Kendra Harris HIT POST.

Foul on VANDY.

Turnover by DEN Kendra Harris (caused by Alex Gladding).

Ground ball pickup by VANDY Alex Gladding.

Clear attempt by VANDY good.

Shot by VANDY Nancy Halleron HIT POST.

Ground ball pickup by VANDY Avery Morton.

Foul on DEN Carly Frohnapfel.

Free position attempt for VANDY.

Shot by VANDY Nancy Halleron, SAVE Lexi Gwaku {free position shot}.

Ground ball pickup by DEN Landry Grover.

Clear attempt by DEN good.

Foul on VANDY.

Foul on VANDY Katherine Ernst.

Free position attempt for DEN.

Shot by DEN Caroline Keil HIGH {free position shot}.

Foul on VANDY Alex Gladding.

Free position attempt for DEN.
8

06:41

12

Media timeout.

Draw control by VANDY Kiera Runske.

Shot by VANDY Brooke Baker, SAVE Lexi Gwaku.

Clear attempt by DEN good.
8

04:51

13

Draw control by DEN Ryan Dineen.

Shot by DEN Eva Thomsen-Marr WIDE.

Foul on VANDY Emma Davis.

Free position attempt for DEN.
8

02:55

14

Draw control by VANDY Kiera Runske.

Shot by VANDY Nancy Halleron BLOCKED.

Ground ball pickup by VANDY Shea Panzik.
9

01:46

14

Draw control by DEN Olivia Ripple.
9

01:30

15

Draw control by VANDY Kiera Runske.

Turnover by VANDY Avery Morton (caused by Ava Welty).

Clear attempt by DEN good.

Foul on VANDY Caelan Jones.

Free position attempt for DEN.
9

00:45

16

Draw control by VANDY.

Turnover by VANDY Hayden Miller.

Ground ball pickup by DEN Ryan Dineen.

Foul on VANDY Emma Davis.

Free position attempt for DEN.
9

00:01

17

Draw control by VANDY Kiera Runske.
00:00
End of Period
Vanderbilt Univ.

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zawadi Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Chloe Bethea-Jones | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 4 | Regan Torrisi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Alex Gladding | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0-0 | 2 |
| 9 | Katherine Ernst | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 10 | Anna Taraboletti | M | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 12 | Amiyah Turner | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 1 |
| 15 | Logan Risenhoover | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | Bailey Lower | A | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 17 | Kiera Runske | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0-0 | 0 |
| 19 | Avery Morton | - | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Gabby Putman | M | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 0-0 | 1 |
| 22 | Hayden Miller | A | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 25 | Shea Panzik | A | 2 | 3 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 28 | Emma Davis | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 4 |
| 30 | Emme Martin | GK | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | Brooke Baker | M | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0-1 | 1 |
| 35 | Nancy Halleron | A | 2 | 2 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 40 | Caelan Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 4 | |
| Totals | 9 | 6 | 15 | 21 | 17 | 15 | 13 | 8 | 13 | 3 | 20 |

Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gwaku, Lexi | GK | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 1 | Volley, Carys | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 |
| 4 | Wilmot, Lindsey | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1 |
| 6 | Morneau, Megan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Harris, Kendra | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Keil, Caroline | - | 7 | 0 | 7 | 8 | 7 | 0 | 4 | 0 | 0 | 3-4 | 0 |
| 11 | Dineen, Ryan | A | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0-0 | 1 |
| 12 | Frohnapfel, Carly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 13 | Myers, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Ripple, Olivia | M | 4 | 0 | 4 | 5 | 5 | 1 | 3 | 0 | 5 | 2-2 | 0 |
| 19 | Bowers, Caroline | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 20 | Welty, Ava | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 24 | Thomsen-Marr, Eva | A | 4 | 0 | 4 | 7 | 5 | 0 | 2 | 0 | 0 | 2-3 | 0 |
| 25 | Lynch, Stella | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Mutch, Karleigh | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 30 | Klingenberg, Megan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Grover, Landry | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 44 | Dorr, Alex | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 17 | 2 | 19 | 26 | 21 | 8 | 14 | 4 | 15 | 10 | 5 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | Emme Martin | 35:10 | 9 | 3 | L |
| 40 | Caelan Jones | 24:50 | 8 | 1 | - |
| Totals | 17 | 4 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | ![]() | 60:00 | 9 | 8 | W |
| Totals | 9 | 8 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 5 | 5 | 6 | 21 |
![]() | 6 | 4 | 7 | 9 | 26 |
Shots on Goal | |||||
![]() | 4 | 5 | 5 | 3 | 17 |
![]() | 6 | 4 | 5 | 6 | 21 |
Saves | |||||
![]() | 2 | 1 | 1 | 0 | 4 |
![]() | 2 | 2 | 2 | 2 | 8 |
Turnovers | |||||
![]() | 4 | 5 | 2 | 2 | 13 |
![]() | 5 | 5 | 3 | 1 | 14 |
Clears | |||||
![]() | 4-5 | 5-5 | 3-4 | 1-1 | 13-15 |
![]() | 4-5 | 3-5 | 2-2 | 4-4 | 13-16 |
Ground Balls | |||||
![]() | 5 | 5 | 2 | 3 | 15 |
![]() | 2 | 1 | 2 | 3 | 8 |
Draw Controls | |||||
![]() | 3 | 2 | 3 | 5 | 13 |
![]() | 4 | 4 | 5 | 2 | 15 |
Free Position Shots | |||||
![]() | 1-2 | 0-0 | 0-0 | 0-1 | 1-3 |
![]() | 2-2 | 1-1 | 1-2 | 4-5 | 8-10 |
















