Skip To Main Content
Skip To Main Content

University of Denver Athletics

2011 Women's Soccer Cumulative Statistics

Team (16-5, 9-2)

Overall Team Statistics
Statistic Denver Opponents
Shots
Goals 53 19
Goals Per Game 2.52 0.90
Shots 361 196
Shots Per Game 17.2 9.3
Shots Percentage 0.147 0.097
Shots On Goal 167-361 94-196
Shots On Goal Percentage 0.463 0.480
Penalties
Yellow Cards 8 17
Red Cards 2 0
Miscellaneous
Assists 65 10
Saves 75 114
Fouls 140 191
Corner Kicks 136 64
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Hamilton, Kristen 17Hamilton, Kristen 21 21 1694 16 9 41 46 0.348 22 0.478 1-0 6 0-0  
7 Digiacomo, Nicholette 7Digiacomo, Nicholette 21 21 1573 8 7 23 75 0.107 32 0.427 1-0 1 1-1  
11 Vaughn, Kalie 11Vaughn, Kalie 21 20 1285 8 5 21 32 0.250 19 0.594 0-0 2 0-0  
14 Van lieshout, Katy 14Van lieshout, Katy 21 17 911 5 4 14 29 0.172 12 0.414 0-0 3 0-0  
13 Willis, Anna 13Willis, Anna 21 6 1221 3 5 11 24 0.125 14 0.583 0-0 2 0-0  
9 Bast, Kaitlin 9Bast, Kaitlin 6 6 354 3 3 9 15 0.200 6 0.400 0-0 0 0-0  
4 Harder, Sam 4Harder, Sam 21 20 1722 1 7 9 16 0.063 7 0.438 0-0 1 0-1  
19 Beardsley, Bria 19Beardsley, Bria 21 18 1030 2 3 7 22 0.091 11 0.500 0-0 0 0-0  
8 Larson, Cassidy 8Larson, Cassidy 19 16 1456 0 6 6 17 0.000 7 0.412 1-0 0 0-0  
23 Storslett, Kari 23Storslett, Kari 19 15 1329 1 4 6 25 0.040 8 0.320 0-1 0 0-0  
6 Battelli, Jessy 6Battelli, Jessy 18 17 1406 1 3 5 21 0.048 11 0.524 0-0 0 0-0  
20 Woo, Stephanie 20Woo, Stephanie 20 3 565 2 0 4 8 0.250 4 0.500 0-0 1 0-0  
24 Bailey, Taylor 24Bailey, Taylor 11 0 161 0 3 3 3 0.000 1 0.333 0-0 0 0-0  
22 Birtcher, Jacey 22Birtcher, Jacey 14 2 503 1 0 2 7 0.143 5 0.714 1-0 0 0-0  
2 Diamond, Paige 2Diamond, Paige 20 11 839 0 2 2 6 0.000 3 0.500 0-0 0 0-0  
5 Feltch, Katie 5Feltch, Katie 10 0 194 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
25 Higgins, Caitlin 25Higgins, Caitlin 11 1 296 0 2 2 3 0.000 0 0.000 0-0 0 0-0  
3 Riazi, Sara 3Riazi, Sara 15 5 615 0 1 1 4 0.000 1 0.250 0-0 0 0-0  
16 Wesley, Shelby 16Wesley, Shelby 21 5 1052 0 1 1 3 0.000 0 0.000 0-0 0 0-0  
1 Campbell, Lara 1Campbell, Lara 17 16 1384 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Davis, Amelia 00Davis, Amelia 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Johnson, Shannen 21Johnson, Shannen 4 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Khan, Maria 0Khan, Maria 10 5 515 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Kocel, Carley 12Kocel, Carley 6 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Sims, Taylor 15Sims, Taylor 20 6 918 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 2-1 0 0-0  
Total 21 - 21190 53 65 171 361 0.147 167 0.463 8-2 16 1-2
Opponent 21 - 21137 19 10 48 196 0.097 94 0.480 17-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Campbell, Lara 1Campbell, Lara 17 16 1383:23 15 0.98 47 0.758 11 5 0 5/4 125  
00 Davis, Amelia 00Davis, Amelia 2 0 38:40 0 0.00 1 1.000 0 0 0 0/2 2  
0 Khan, Maria 0Khan, Maria 9 5 505:20 4 0.71 26 0.867 5 0 0 0/5 67  
Total 21 - 1927:23 19 0.89 74 0.796 16 5 0 10 194
Opponents 21 - 1927:23 53 2.47 113 0.681 2 356

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Hamilton, Kristen 17Hamilton, Kristen 11 11 827 11 3 25 25 0.440 12 0.480 1-0 4 0-0  
11 Vaughn, Kalie 11Vaughn, Kalie 11 10 676 6 3 15 24 0.250 15 0.625 0-0 1 0-0  
7 Digiacomo, Nicholette 7Digiacomo, Nicholette 11 11 841 5 4 14 44 0.114 21 0.477 0-0 1 0-0  
14 Van lieshout, Katy 14Van lieshout, Katy 11 10 513 3 4 10 19 0.158 9 0.474 0-0 1 0-0  
13 Willis, Anna 13Willis, Anna 11 4 666 2 4 8 11 0.182 6 0.545 0-0 1 0-0  
19 Beardsley, Bria 19Beardsley, Bria 11 11 618 2 3 7 16 0.125 9 0.563 0-0 0 0-0  
23 Storslett, Kari 23Storslett, Kari 10 9 677 1 4 6 18 0.056 5 0.278 0-0 0 0-0  
4 Harder, Sam 4Harder, Sam 11 10 845 1 3 5 5 0.200 3 0.600 0-0 1 0-0  
8 Larson, Cassidy 8Larson, Cassidy 11 10 862 0 4 4 14 0.000 5 0.357 1-0 0 0-0  
24 Bailey, Taylor 24Bailey, Taylor 7 0 109 0 3 3 3 0.000 1 0.333 0-0 0 0-0  
6 Battelli, Jessy 6Battelli, Jessy 8 7 555 1 1 3 9 0.111 7 0.778 0-0 0 0-0  
22 Birtcher, Jacey 22Birtcher, Jacey 4 0 141 1 0 2 5 0.200 4 0.800 1-0 0 0-0  
2 Diamond, Paige 2Diamond, Paige 11 6 495 0 2 2 1 0.000 1 1.000 0-0 0 0-0  
5 Feltch, Katie 5Feltch, Katie 8 0 177 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
25 Higgins, Caitlin 25Higgins, Caitlin 8 1 224 0 2 2 3 0.000 0 0.000 0-0 0 0-0  
20 Woo, Stephanie 20Woo, Stephanie 10 3 329 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
3 Riazi, Sara 3Riazi, Sara 6 0 235 0 1 1 4 0.000 1 0.250 0-0 0 0-0  
16 Wesley, Shelby 16Wesley, Shelby 11 3 586 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
1 Campbell, Lara 1Campbell, Lara 10 10 808 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Davis, Amelia 00Davis, Amelia 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Khan, Maria 0Khan, Maria 6 1 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Kocel, Carley 12Kocel, Carley 6 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Sims, Taylor 15Sims, Taylor 10 4 598 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 11 - 11063 35 42 112 210 0.167 103 0.490 8-2 9 0-0
Opponent 11 - 11075 5 3 13 58 0.086 26 0.448 17-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Campbell, Lara 1Campbell, Lara 10 10 807:07 5 0.56 20 0.800 8 2 0 2/4 53  
00 Davis, Amelia 00Davis, Amelia 2 0 38:40 0 0.00 1 1.000 0 0 0 0/2 2  
0 Khan, Maria 0Khan, Maria 5 1 162:46 0 0.00 0 0 1 0 0 0/5 3  
Total 11 - 1008:33 5 0.45 21 0.808 9 2 0 7 58
Opponents 11 - 1008:33 35 3.12 68 0.660 2 209

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2011 vs Northern Colorado W 2-1 (1-0) 624 Hamilton, Kristen (1) (Bast, Kaitlin , Vaughn, Kalie)
Hamilton, Kristen (2) (DiGiacomo,Nicholette , Battelli, Jessy)
8/21/2011 vs Colorado College W 2-1 (2-0) 421 Vaughn, Kalie (1) (Hamilton, Kristen)
Woo, Stephanie (1) (Hamilton, Kristen , Harder, Sam)
8/25/2011 vs Nebraska W 3-2 (3-0-0) 419 Bast, Kaitlin (1) (Larson, Cassidy)
Bast, Kaitlin (2) (Willis, Anna , Harder, Sam)
Hamilton, Kristen (0) (Harder, Sam , DiGiacomo,Nicholette)
9/2/2011 at San Francisco W 3-1 (4-0-0) 67 DiGiacomo,Nicholette (0) (Vaughn, Kalie , Larson, Cassidy)
Willis, Anna (0) (Hamilton, Kristen)
Bast, Kaitlin (0) (Battelli, Jessy)
9/4/2011 at CAL L 2-4 (4-1-0) 392 Hamilton, Kristen (0) (Bast, Kaitlin)
DiGiacomo,Nicholette (0) (Harder, Sam)
9/11/2011 at Colorado W 1-0 (5-1) 1321 Vaughn, Kalie (0) (Hamilton, Kristen , Bast, Kaitlin)
9/16/2011 vs CSU Bakersfield W 1-0 (6-1-0) 0 Van Lieshout, Katy (1) (Hamilton, Kristen)
9/18/2011 vs Auburn L 1-2 (6-2-0) 364 DiGiacomo,Nicholette (3)
9/23/2011 vs Middle Tennessee W 4-2 (7-2-0, 1-0-0 SBC) 1-0-0 SBC 505 DiGiacomo,Nicholette (4) (Storslett, Kari)
Hamilton, Kristen (5) (Beardsley, Bria)
Harder, Sam (1) (Battelli, Jessy)
Beardsley, Bria (1) (Vaughn, Kalie)
9/25/2011 vs Western Kentucky W 2-0 (8-2-0, 2-0-0 SBC) 2-0-0 SBC 308 Hamilton, Kristen (6) (Storslett, Kari , Van Lieshout, Katy)
Battelli, Jessy (1) (Diamond, Paige)
9/30/2011 at Louisiana-Lafayette W 2-1 (9-2-0, 3-0-0 SBC) 3-0-0 SBC 247 Hamilton, Kristen (7) (Larson, Cassidy)
Hamilton, Kristen (8) (DiGiacomo,Nicholette)
10/2/2011 at ULM W 3-0 (10-2-0, 4-0-0) 4-0-0 147 DiGiacomo,Nicholette (5) (Hamilton, Kristen)
Vaughn, Kalie (3) (Hamilton, Kristen)
Woo, Stephanie (2) (Vaughn, Kalie)
10/7/2011 vs South Alabama W 7-0 (11-2-0, 5-0-0 SBC) 5-0-0 SBC 393 Willis, Anna (2) (Riazi, Sara , Storslett, Kari)
Hamilton, Kristen (0) (Storslett, Kari)
Storslett, Kari (0) (DiGiacomo,Nicholette)
Van Lieshout, Katy (0) (Harder, Sam)
DiGiacomo,Nicholette (0) (Bailey, Taylor)
Vaughn, Kalie (0) (Larson, Cassidy)
Vaughn, Kalie (0) (Willis, Anna , Larson, Cassidy)
10/9/2011 vs Troy W 6-0 (12-2-0, 6-0-0 SBC) 6-0-0 SBC 0 Hamilton, Kristen (10) (DiGiacomo,Nicholette)
DiGiacomo,Nicholette (7) (Vaughn, Kalie)
Hamilton, Kristen (11) (Harder, Sam , Van Lieshout, Katy)
Feltch, Katie (1) (Bailey, Taylor)
Vaughn, Kalie (6) (Van Lieshout, Katy)
Vaughn, Kalie (7) (Hamilton, Kristen , Willis, Anna)
10/14/2011 at FAU W 3-0 (13-2-0, 7-0-0 SBC) 7-0-0 SBC 142 Vaughn, Kalie (8) (Wesley, Shelby)
Beardsley, Bria (2) (Bailey, Taylor)
Van Lieshout, Katy (3) (Higgins, Caitlin)
10/16/2011 at FIU L 0-1 (13-3-0, 7-1-0) 7-1-0 211
10/20/2011 vs Arkansas State W 6-0 (14-3-0, 8-1-0 SBC) 8-1-0 SBC 413 Van Lieshout, Katy (4) (DiGiacomo,Nicholette , Harder, Sam)
DiGiacomo,Nicholette (8) (Van Lieshout, Katy , Beardsley, Bria)
Hamilton, Kristen (12)
Hamilton, Kristen (13) (Beardsley, Bria , Diamond, Paige)
Willis, Anna (3) (Higgins, Caitlin)
Birtcher, Jacey (1) (Willis, Anna)
10/23/2011 at UALR W 2-0 (15-3-0, 9-1-0 SBC) 9-1-0 SBC 143 Hamilton, Kristen (14) (Larson, Cassidy)
Hamilton, Kristen (15) (Willis, Anna)
10/28/2011 at North Texas L 0-1 (15-4-0, 9-2-0 SBC) 9-2-0 SBC 670
11/2/2011 vs South Alabama W 2-0 (16-4) 0 Van Lieshout, Katy (5) (Hamilton, Kristen , DiGiacomo,Nicholette)
Hamilton, Kristen (16)
11/3/2011 at FIU L 1-3 (16-5) 0 TEAM (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2011 vs Northern Colorado 2-1 2 4 8 17 0.118 6 0.353 0-0 1 0-0 1180
8/21/2011 vs Colorado College 2-1 2 3 7 7 0.286 3 0.429 0-0 1 0-0 991
8/25/2011 vs Nebraska 3-2 3 5 11 22 0.136 11 0.500 1-0 1 0-0 991
9/2/2011 at San Francisco 3-1 3 4 10 18 0.167 9 0.500 0-1 1 0-0 998
9/4/2011 at CAL 2-4 2 2 6 12 0.167 8 0.667 1-0 0 0-0 990
9/11/2011 at Colorado 1-0 1 2 4 8 0.125 2 0.250 0-0 1 0-0 985
9/16/2011 vs CSU Bakersfield 1-0 1 1 3 17 0.059 5 0.294 0-0 1 0-0 990
9/18/2011 vs Auburn 1-2 1 0 2 17 0.059 6 0.353 1-0 0 1-2 1022
9/23/2011 vs Middle Tennessee 4-2 4 4 12 15 0.267 8 0.533 0-0 1 0-0 1009
9/25/2011 vs Western Kentucky 2-0 2 3 7 13 0.154 5 0.385 0-0 1 0-0 989
9/30/2011 at Louisiana-Lafayette 2-1 2 2 6 27 0.074 10 0.370 1-0 1 0-0 1196
10/2/2011 at ULM 3-0 3 3 9 26 0.115 11 0.423 0-0 1 0-0 988
10/7/2011 vs South Alabama 7-0 7 9 23 26 0.269 13 0.500 0-0 1 0-0 969
10/9/2011 vs Troy 6-0 6 8 20 24 0.250 12 0.500 0-0 1 0-0 991
10/14/2011 at FAU 3-0 3 3 9 21 0.143 10 0.476 0-0 1 0-0 990
10/16/2011 at FIU 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 989
10/20/2011 vs Arkansas State 6-0 6 8 20 17 0.353 13 0.765 0-0 1 0-0 989
10/23/2011 at UALR 2-0 2 2 6 16 0.125 11 0.688 1-0 1 0-0 990
10/28/2011 at North Texas 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 963
11/2/2011 vs South Alabama 2-0 2 2 6 9 0.222 4 0.444 0-0 1 0-0 989
11/3/2011 at FIU 1-3 1 0 2 24 0.042 10 0.417 2-1 0 0-0 991
Total 53-19 53 65 171 361 0.147 167 0.463 8-2 16 1-2 21190
Opponent - 19 10 48 196 0.097 94 0.480 17-0 5 - 21137

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2011 Northern Colorado 2-1 108:50 1 0.83 9 0.900 1 0 0 0 20
8/21/2011 Colorado College 2-1 90:00 1 0.91 7 0.875 1 0 0 0 18
8/25/2011 Nebraska 3-2 90:00 2 1.25 7 0.778 1 0 0 0 19
9/2/2011 San Francisco 3-1 90:00 1 1.19 8 0.889 1 0 0 0 15
9/4/2011 CAL 2-4 90:00 4 1.73 6 0.600 0 1 0 0 19
9/11/2011 Colorado 1-0 90:00 0 1.45 7 1.000 1 0 0 1 17
9/16/2011 CSU Bakersfield 1-0 90:00 0 1.25 4 1.000 1 0 0 1 9
9/18/2011 Auburn 1-2 90:00 2 1.34 5 0.714 0 1 0 0 12
9/23/2011 Middle Tennessee 4-2 90:00 2 1.41 1 0.333 1 0 0 0 8
9/25/2011 Western Kentucky 2-0 90:00 0 1.27 0 0.00 1 0 0 1 3
9/30/2011 Louisiana-Lafayette 2-1 108:33 1 1.23 2 0.667 1 0 0 0 5
10/2/2011 ULM 3-0 90:00 0 1.13 1 1.000 1 0 0 1 1
10/7/2011 South Alabama 7-0 90:00 0 1.04 1 1.000 1 0 0 1 4
10/9/2011 Troy 6-0 90:00 0 0.97 1 1.000 1 0 0 1 2
10/14/2011 FAU 3-0 90:00 0 0.91 0 0.00 1 0 0 1 1
10/16/2011 FIU 0-1 90:00 1 0.91 3 0.750 0 1 0 0 8
10/20/2011 Arkansas State 6-0 90:00 0 0.86 1 1.000 1 0 0 1 4
10/23/2011 UALR 2-0 90:00 0 0.81 5 1.000 1 0 0 1 8
10/28/2011 North Texas 0-1 90:00 1 0.82 6 0.857 0 1 0 0 14
11/2/2011 South Alabama 2-0 90:00 0 0.78 0 0.00 1 0 0 1 3
11/3/2011 FIU 1-3 90:00 3 0.89 1 0.250 0 1 0 0 4
Totals - 1926 19 0.89 75 0.798 16 5 0 10 194
Opponent - 1927:23 53 2.47 114 0.683 5 16 0 2 356

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2011 Northern Colorado 1-2 1 0 2 20 0.050 10 0.500 0-0 0 0-0 1199
8/21/2011 Colorado College 1-2 1 1 3 18 0.056 8 0.444 1-0 0 0-0 991
8/25/2011 Nebraska 2-3 2 0 4 20 0.100 9 0.450 1-0 0 0-0 991
9/2/2011 San Francisco 1-3 1 1 3 15 0.067 9 0.600 1-0 0 0-0 990
9/4/2011 CAL 4-2 4 2 10 19 0.211 10 0.526 1-0 1 0-0 971
9/11/2011 Colorado 0-1 0 0 0 17 0.000 7 0.412 1-0 0 0-0 991
9/16/2011 CSU Bakersfield 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 968
9/18/2011 Auburn 2-1 2 2 6 12 0.167 7 0.583 3-0 1 0-0 981
9/23/2011 Middle Tennessee 2-4 2 1 5 8 0.250 3 0.375 2-0 0 0-0 991
9/25/2011 Western Kentucky 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 992
9/30/2011 Louisiana-Lafayette 1-2 1 1 3 5 0.200 3 0.600 1-0 0 0-0 1198
10/2/2011 ULM 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/7/2011 South Alabama 0-7 0 0 0 4 0.000 1 0.250 0-0 0 0-0 991
10/9/2011 Troy 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 957
10/14/2011 FAU 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/16/2011 FIU 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 990
10/20/2011 Arkansas State 0-6 0 0 0 4 0.000 1 0.250 1-0 0 0-0 991
10/23/2011 UALR 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 996
10/28/2011 North Texas 1-0 1 0 2 14 0.071 7 0.500 0-0 1 0-0 989
11/2/2011 South Alabama 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
11/3/2011 FIU 3-1 3 1 7 5 0.600 4 0.800 1-0 1 1-1 990
Total 19-53 19 10 48 196 0.097 94 0.480 17-0 5 1-1 21137
Denver - 53 65 171 361 0.147 167 0.463 8-2 16 - 21190

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2011 Northern Colorado 1-2 108:50 2 1.65 4 0.667 0 1 0 0 17
8/21/2011 Colorado College 1-2 90:00 2 1.81 1 0.333 0 1 0 0 7
8/25/2011 Nebraska 2-3 90:00 3 2.18 8 0.727 0 1 0 0 21
9/2/2011 San Francisco 1-3 90:00 3 2.38 6 0.667 0 1 0 0 18
9/4/2011 CAL 4-2 90:00 2 2.30 6 0.750 1 0 0 0 12
9/11/2011 Colorado 0-1 90:00 1 2.09 1 0.500 0 1 0 0 8
9/16/2011 CSU Bakersfield 0-1 90:00 1 1.94 4 0.800 0 1 0 0 17
9/18/2011 Auburn 2-1 90:00 1 1.83 5 0.833 1 0 0 0 15
9/23/2011 Middle Tennessee 2-4 90:00 4 2.06 4 0.500 0 1 0 0 15
9/25/2011 Western Kentucky 0-2 90:00 2 2.06 3 0.600 0 1 0 0 13
9/30/2011 Louisiana-Lafayette 1-2 108:33 2 2.01 8 0.800 0 1 0 0 27
10/2/2011 ULM 0-3 90:00 3 2.09 8 0.727 0 1 0 0 26
10/7/2011 South Alabama 0-7 90:00 7 2.46 6 0.462 0 1 0 0 26
10/9/2011 Troy 0-6 90:00 6 2.71 6 0.500 0 1 0 0 24
10/14/2011 FAU 0-3 90:00 3 2.72 7 0.700 0 1 0 0 21
10/16/2011 FIU 1-0 90:00 0 2.56 5 1.000 1 0 0 1 14
10/20/2011 Arkansas State 0-6 90:00 6 2.76 7 0.538 0 1 0 0 16
10/23/2011 UALR 0-2 90:00 2 2.72 9 0.818 0 1 0 0 16
10/28/2011 North Texas 1-0 90:00 0 2.58 5 1.000 1 0 0 1 11
11/2/2011 South Alabama 0-2 90:00 2 2.55 2 0.500 0 1 0 0 9
11/3/2011 FIU 3-1 90:00 1 2.47 9 0.900 1 0 0 0 23
Totals - 1926 53 2.47 114 0.683 5 16 0 2 356
Denver - 1927:23 19 0.89 75 0.798 16 5 0 10 194

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2011 vs Northern Colorado 2-1 2/1 4/0 17/20 6/10 3/3 0/0 0/0
8/21/2011 vs Colorado College 2-1 2/1 3/1 7/18 3/8 2/8 0/1 0/0
8/25/2011 vs Nebraska 3-2 3/2 5/0 22/20 11/9 8/5 1/1 0/0
9/2/2011 at San Francisco 3-1 3/1 4/1 18/15 9/9 7/7 0/1 1/0
9/4/2011 at CAL 2-4 2/4 2/2 12/19 8/10 2/7 1/1 0/0
9/11/2011 at Colorado 1-0 1/0 2/0 8/17 2/7 2/4 0/1 0/0
9/16/2011 vs CSU Bakersfield 1-0 1/0 1/0 17/9 5/4 7/3 0/1 0/0
9/18/2011 vs Auburn 1-2 1/2 0/2 17/12 6/7 4/2 1/3 0/0
9/23/2011 vs Middle Tennessee 4-2 4/2 4/1 15/8 8/3 7/5 0/2 0/0
9/25/2011 vs Western Kentucky 2-0 2/0 3/0 13/3 5/0 7/5 0/0 0/0
9/30/2011 at Louisiana-Lafayette 2-1 2/1 2/1 27/5 10/3 8/2 1/1 0/0
10/2/2011 at ULM 3-0 3/0 3/0 26/1 11/1 12/0 0/1 0/0
10/7/2011 vs South Alabama 7-0 7/0 9/0 26/4 13/1 6/1 0/0 0/0
10/9/2011 vs Troy 6-0 6/0 8/0 24/2 12/1 13/1 0/0 0/0
10/14/2011 at FAU 3-0 3/0 3/0 21/1 10/0 8/0 0/1 0/0
10/16/2011 at FIU 0-1 0/1 0/1 14/8 5/4 4/6 0/0 0/0
10/20/2011 vs Arkansas State 6-0 6/0 8/0 17/4 13/1 7/0 0/1 0/0
10/23/2011 at UALR 2-0 2/0 2/0 16/8 11/5 10/1 1/1 0/0
10/28/2011 at North Texas 0-1 0/1 0/0 11/14 5/7 2/3 1/0 0/0
11/2/2011 vs South Alabama 2-0 2/0 2/0 9/3 4/0 4/1 0/0 0/0
11/3/2011 at FIU 1-3 1/3 0/1 24/5 10/4 13/0 2/1 1/0
Totals 53/19 65/10 361/196 167/94 136/64 8/17 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 South Alabama (10/7/2011)
GOALS 7 South Alabama (10/7/2011)
ASSISTS 9 South Alabama (10/7/2011)
SHOTS 27 Louisiana-Lafayette (9/30/2011)
SHOTS ON GOAL 13 South Alabama (10/7/2011)
Arkansas State (10/20/2011)
SAVES 9 Northern Colorado (8/19/2011)
FOULS 16 Louisiana-Lafayette (9/30/2011)
CORNER KICKS 13 Troy (10/9/2011)
FIU (11/3/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 CAL (9/4/2011)
GOALS 4 CAL (9/4/2011)
ASSISTS 2 CAL (9/4/2011)
Auburn (9/18/2011)
SHOTS 20 Northern Colorado (8/19/2011)
Nebraska (8/25/2011)
SHOTS ON GOAL 10 Northern Colorado (8/19/2011)
CAL (9/4/2011)
SAVES 9 UALR (10/23/2011)
FIU (11/3/2011)
FOULS 16 Auburn (9/18/2011)
CORNER KICKS 8 Colorado College (8/21/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Auburn (9/18/2011)
FIU (11/3/2011)
GOALS 1 Colorado (9/11/2011)
CSU Bakersfield (9/16/2011)
Auburn (9/18/2011)
FIU (11/3/2011)
ASSISTS 1 CSU Bakersfield (9/16/2011)
SHOTS 7 Colorado College (8/21/2011)
Colorado (9/11/2011)
SHOTS ON GOAL 2 Colorado College (8/21/2011)
Colorado (9/11/2011)
SAVES 1 Middle Tennessee (9/23/2011)
ULM (10/2/2011)
South Alabama (10/7/2011)
Troy (10/9/2011)
Arkansas State (10/20/2011)
FIU (11/3/2011)
FOULS 2 San Francisco (9/2/2011)
CSU Bakersfield (9/16/2011)
FIU (11/3/2011)
CORNER KICKS 2 Northern Colorado (8/19/2011)
Colorado College (8/21/2011)
CAL (9/4/2011)
Colorado (9/11/2011)
North Texas (10/28/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northern Colorado (8/19/2011)
North Texas (10/28/2011)
GOALS 1 Northern Colorado (8/19/2011)
Colorado College (8/21/2011)
San Francisco (9/2/2011)
Louisiana-Lafayette (9/30/2011)
FIU (10/16/2011)
North Texas (10/28/2011)
ASSISTS 1 Colorado College (8/21/2011)
San Francisco (9/2/2011)
Middle Tennessee (9/23/2011)
Louisiana-Lafayette (9/30/2011)
FIU (10/16/2011)
FIU (11/3/2011)
SHOTS 1 ULM (10/2/2011)
Troy (10/9/2011)
FAU (10/14/2011)
SHOTS ON GOAL 1 ULM (10/2/2011)
South Alabama (10/7/2011)
Troy (10/9/2011)
Arkansas State (10/20/2011)
SAVES 1 Colorado College (8/21/2011)
Colorado (9/11/2011)
South Alabama (11/2/2011)
FOULS 2 Middle Tennessee (9/23/2011)
Western Kentucky (9/25/2011)
South Alabama (10/7/2011)
Troy (10/9/2011)
CORNER KICKS 1 South Alabama (10/7/2011)
Troy (10/9/2011)
UALR (10/23/2011)
South Alabama (11/2/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Troy (10/9/2011)
GOALS 2 Northern Colorado (8/19/2011)
Nebraska (8/25/2011)
Louisiana-Lafayette (9/30/2011)
South Alabama (10/7/2011)
Troy (10/9/2011)
Arkansas State (10/20/2011)
UALR (10/23/2011)
ASSISTS 2 Colorado College (8/21/2011)
Nebraska (8/25/2011)
ULM (10/2/2011)
South Alabama (10/7/2011)
Troy (10/9/2011)
Arkansas State (10/20/2011)
SHOTS 9 Louisiana-Lafayette (9/30/2011)
SHOTS ON GOAL 5 Louisiana-Lafayette (9/30/2011)
SAVES 9 Northern Colorado (8/19/2011)
FOULS 3 FIU (11/3/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 South Alabama (10/7/2011)
GOALS 7 South Alabama (10/7/2011)
ASSISTS 9 South Alabama (10/7/2011)
SHOTS 27 Louisiana-Lafayette (9/30/2011)
SHOTS ON GOAL 13 South Alabama (10/7/2011)
Arkansas State (10/20/2011)
SAVES 9 Northern Colorado (8/19/2011)
FOULS 16 Louisiana-Lafayette (9/30/2011)
CORNER KICKS 13 Troy (10/9/2011)
FIU (11/3/2011)

Individual

