Montana vs Denver
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| RONNEY, Julia / OOSTERBAAN, Olivia | 6 |
| Melville, Taylor / Chang, Hada | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| GOHEEN, Maria / BOSTROM, Bianca | 3 |
| Nelson, Toni / Burger, Tatum | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| DUNLAP, Lauren / WALKER, Alex | 6 |
| Verden-Anderson, Camille / Truden, Alessia | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| RONNEY, Julia | 3 | 3 |
| Melville, Taylor | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| OOSTERBAAN, Olivia | 0 | 3 |
| Riedmiller, Anna | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GOHEEN, Maria | 1 | 4 |
| Pursell, Britt | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DUNLAP, Lauren | 3 | 0 |
| Chang, Hada | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BOSTROM, Bianca | 2 | 2 |
| Burger, Tatum | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| REGUANT, Claudia | 0 | 2 |
| Nelson, Toni | 6 | 6 |
Order Of Finish: 5, 2, 6, 4, 1, 3















