Seattle U vs Denver
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Gianan, Hannah / Lancaster, Jade | 2 |
| Melville, Taylor / Chang, Hada | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jung, Kyra / Bader, Michelle | 2 |
| Riedmiller, Anna / Verden-Anderson, Camille | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Asciuto, Martina / Grossman, Hannah | 1 |
| Nelson, Toni / Truden, Alessia | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gianan, Hannah | 3 | 0 |
| Melville, Taylor | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rooke, Peggy | 0 | 1 |
| Riedmiller, Anna | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jung, Kyra | 2 | 1 |
| Pursell, Britt | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rasmussen, Jillian | 4 | 2 |
| Burger, Tatum | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lancaster, Jade | 1 | 1 |
| Chang, Hada | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bader, Michelle | 1 | 1 |
| Nelson, Toni | 6 | 6 |
Order Of Finish: 2, 6, 5, 3, 1, 4















