Wyoming vs Denver
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Oreshkina, Maria / Balaba, Oleksandra | 1 |
| Melville, Taylor / Chang, Hada | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Krause, Ida / Kaftanova, Mihaela | 3 |
| Verden-Anderson, Camille / Riedmiller, Anna | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Royo, Ana / Mansart, Clara | 3 |
| Pursell, Britt / Burger, Tatum | 4 |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oreshkina, Maria | 2 | 65 |
| Melville, Taylor | 6 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Balaba, Oleksandra | 3 | 4 |
| Riedmiller, Anna | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krause, Ida | 1 | 2 |
| Pursell, Britt | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fernandez, Ana | 0 | 3 |
| Burger, Tatum | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Royo, Ana | 1 | 0 |
| Chang, Hada | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kaftanova, Mihaela | 5 | 6 | 03 |
| Truden, Alessia | 7 | 2 | 110 |
Order Of Finish: 3, 4, 5, 2, 1, 6















