Omaha vs Denver
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Madison Gallegos / Ines Absisan | 1 |
| Pursell, Britt / Verden-Anderson, Camille | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Colby Kelley / Alexia Di Giulio | 3 |
| Melville, Taylor / Riedmiller, Anna | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Natalie Lorentz / Keegan VanPelt | 2 |
| Nelson, Toni / Burger, Tatum | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Madison Gallegos | 4 | 3 | 0 |
| Melville, Taylor | 6 | 4 | WR |
#2 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ines Absisan | 2 | 0 |
| Pursell, Britt | 6 | WR |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexia Di Giulio | 0 | 3 |
| Beltran, Andrea Burguete | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Natalie Lorentz | 0 | 3 |
| Verden-Anderson, Camille | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Colby Kelley | 2 | 2 |
| Burger, Tatum | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Keegan VanPelt | 0 | 0 |
| Nelson, Toni | 6 | 6 |
Order Of Finish: 2, 6, 3, 4, 1, 5















