Kansas City vs Denver
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Michaela Xibilia / Laura Munoz-Baroja | 3 | UF |
| Pursell, Britt / Melville, Taylor | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Kate Miley / Joana Cardona | 1 |
| Beltran, Andrea Burguete / Martinez de Velasco, Claudia | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ana Timofeyeva / Eva Kresovic | 3 |
| Simonov, Anastasia / Wikander, Louise | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Michaela Xibilia | 1 | 3 |
| Melville, Taylor | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Catherine Chrobak | 2 | 3 |
| Beltran, Andrea Burguete | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Laura Munoz-Baroja | 3 | 2 |
| Pursell, Britt | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kate Miley | 62 | 4 |
| Wikander, Louise | 77 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joana Cardona | 1 | 1 |
| Driscoll, Caroline | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ana Timofeyeva | 3 | 4 |
| Martinez de Velasco, Claudia | 6 | 6 |
Order Of Finish: 5, 1, 6, 3, 2, 4















