Denver vs Baylor
Doubles
#1 doubles | |
|---|---|
| Unfinished | 1 |
| Pursell, Britt / Melville, Taylor | 0 |
| Paula Baranano / Daniella Dimitrov | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Martinez de Velasco, Claudia / Beltran, Andrea Burguete | 1 |
| Isabella Harvison / Anita Sahdiieva | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Driscoll, Caroline / Wikander, Louise | 3 |
| Alina Shcherbinina / Brooke Thompson | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Melville, Taylor | 64 | 1 |
| Alina Shcherbinina | 77 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Beltran, Andrea Burguete | 78 | 6 |
| Isabella Harvison | 66 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pursell, Britt | 3 | 2 |
| Anita Sahdiieva | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wikander, Louise | 77 | 3 | 010 |
| Liubov Kostenko | 62 | 6 | 112 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Driscoll, Caroline | 5 | 2 |
| Daniella Dimitrov | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martinez de Velasco, Claudia | 77 | 6 |
| Paula Baranano | 60 | 2 |
Order Of Finish: 3, 6, 5, 1, 2, 4















