Denver vs North Dakota
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Melville, Taylor / Pursell, Britt | 6 |
| Sapir Sela / Andrea Jansson | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Beltran, Andrea Burguete / Martinez de Velasco, Claudia | 4 |
| Jule Schulte / Nore Heinitz | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Wikander, Louise / Driscoll, Caroline | 6 |
| Nyah Kauders / Charlotte Bowles | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Melville, Taylor | 4 | 6 | 110 |
| Nyah Kauders | 6 | 1 | 02 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Beltran, Andrea Burguete | 6 | 6 |
| Sapir Sela | 2 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pursell, Britt | 7 | 6 |
| Andrea Jansson | 6 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wikander, Louise | 6 | 6 |
| Jule Schulte | 1 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Driscoll, Caroline | 3 | 4 |
| Nore Heinitz | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martinez de Velasco, Claudia | 6 | 6 |
| Angela Georgieva | 2 | 3 |
Order Of Finish: 4, 2, 5, 6, 1, 3















