University of Denver Women vs Dartmouth Women's Tennis
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Beltran, Andrea Burguete / Lambert, Marley | 1 |
| Peyton Capuano / Michela Moore | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Wikander, Louise / Martinez de Velasco, Claudia | 4 | UF |
| Elizabeth Fahrmeier / Elise Wong | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Bečirovič Novak, Hana / Cinková, Natálie | 3 |
| Brooke Hess / Sam Grosjean | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Beltran, Andrea Burguete | 6 | 3 | 6 |
| Peyton Capuano | 4 | 6 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wikander, Louise | 3 | 6 | 6 |
| Michela Moore | 6 | 1 | 7 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Martinez de Velasco, Claudia | 6 | 3 | 3 |
| Lauren Han | 2 | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lambert, Marley | 6 | 6 |
| Sam Grosjean | 1 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bečirovič Novak, Hana | 4 | 7 | 6 |
| Caroline Lemcke | 6 | 6 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cinková, Natálie | 6 | 6 |
| Brooke Hess | 2 | 1 |
Order Of Finish: 4, 6, 3, 5, 1, 2

.png&width=200&height=200&type=webp)













