Kansas City vs University of Denver Women
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Joana Miralles / Sophie Marshman | 3 |
| Beltran, Andrea Burguete / Lambert, Marley | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Catherine Chrobak / Amal Gati | 3 |
| Martinez de Velasco, Claudia / Wikander, Louise | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Maria Bylina / Ashley Jacobson | 2 |
| Cinková, Natálie / Bečirovič Novak, Hana | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joana Miralles | 0 | 2 |
| Beltran, Andrea Burguete | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Catherine Chrobak | 2 | 3 |
| Wikander, Louise | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maria Bylina | 66 | 0 |
| Martinez de Velasco, Claudia | 78 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Amal Gati | 0 | 0 |
| Lambert, Marley | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sophie Marshman | 3 | 5 |
| Bečirovič Novak, Hana | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ashley Jacobson | 0 | 1 |
| Cinková, Natálie | 6 | 6 |
Order Of Finish: 4, 1, 6, 5, 2, 3















