Denver vs TCU
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Beltran, Andrea Burguete / Lambert, Marley | 6 |
| Jade Otway / Isabel Pascual | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Wikander, Louise / Martinez de Velasco, Claudia | 6 |
| Yu-Chin Tsai / Helena Narmont | 4 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Bečirovič Novak, Hana / Cinková, Natálie | 5 | 0 |
| Raquel Caballero / Tomi Main | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Beltran, Andrea Burguete | 4 | 6 | 2 | 0 |
| Jade Otway | 6 | 2 | 2 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wikander, Louise | 5 | 4 |
| Isabel Pascual | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lambert, Marley | 1 | 1 |
| Raquel Caballero | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martinez de Velasco, Claudia | 3 | 3 |
| Tomi Main | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bečirovič Novak, Hana | 1 | 5 |
| Yu-Chin Tsai | 6 | 7 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Cinková, Natálie | 4 | 7 | 0 |
| Helena Narmont | 6 | 6 | UF |
Order Of Finish: 3, 5, 4, 2















