University of Denver vs Arizona
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bečirovič Novak, Hana / Lambert, Marley | 2 |
| Martyna Ostrzygalo / Ciara Moore | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Martinez de Velasco, Claudia / Wikander, Louise | 4 | UF |
| Josie Usereau / Maria Garcia | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Adkins, Zoe / Cinková, Natálie | 1 |
| Tanvi Narendran / Danielle Tuhten | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wikander, Louise | 1 | 6 | 6 |
| Martyna Ostrzygalo | 6 | 2 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lambert, Marley | 3 | 6 | 7 |
| Josie Usereau | 6 | 1 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Adkins, Zoe | 6 | 77 |
| Ciara Moore | 0 | 63 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cinková, Natálie | 6 | 3 | 5 |
| Maria Garcia | 3 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bečirovič Novak, Hana | 3 | 3 |
| Tanvi Narendran | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cai, Yunfei | 3 | 6 | 6 |
| Karissa Ghigiarelli | 6 | 2 | 3 |
Order Of Finish: 5, 3, 2, 1, 4, 6















