Skip To Main Content
Skip To Main Content

University of Denver Athletics

2025 Women's Volleyball Cumulative Statistics

Team (10-3, 2-0)

Overall Team Statistics
Statistic Denver Opponents
Attack
Kills 660 590
Errors 249 301
Attempts 1599 1576
Percent .257 .183
Kills Per Set 12.7 11.3
Set
Assists 617 547
Assists Per Set 11.9 10.5
Ball Handling Errors 1 1
Serve
Aces 80 61
Errors 132 99
Aces Per Set 1.5 1.2
Receptions
Errors 61 80
Errors Per Set 1.2 1.5
Defense
Digs 572 554
Digs Per Set 11.0 10.7
Blocking
Solo 19 17
Assists 166 190
Errors 17 16
Blocks 102.0 112.0
Blocks Per Set 2.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Winkler, Madison 40 12 0 4.0 0.10 0 0.00 0 2 .000 30 0.75 4 0.10 11
2 Mirabelli, Emma 33 11 5 38.5 1.17 33 1.00 17 102 .157 9 0.27 3 0.09 11
3 Knapp, RaeAnna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Werger, Emersen 18 9 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 1
5 Rawlings, Izzy 52 13 7 28.0 0.54 10 0.19 0 18 .556 256 4.92 18 0.35 23
6 Finucan, Alayna 43 13 1 9.0 0.21 0 0.00 0 2 .000 26 0.60 9 0.21 7
7 Hart, Elise 43 12 11 77.5 1.80 51 1.19 8 113 .381 6 0.14 12 0.28 11
8 Jones, Quinlan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Eren, Ilayda 52 13 6 17.5 0.34 4 0.08 2 11 .182 270 5.19 13 0.25 30
11 Reynolds, Ava 50 13 12 149.5 2.99 134 2.68 57 350 .220 8 0.16 7 0.14 28
14 Lewis, Genevieve 49 13 6 151.0 3.08 138 2.82 55 312 .266 2 0.04 0 0.00 1
16 Molina, Izabela 30 9 6 45.0 1.50 31 1.03 13 77 .234 3 0.10 1 0.03 0
18 Johnson, Jamia 48 13 6 128.5 2.68 113 2.35 43 264 .265 2 0.04 0 0.00 0
19 Thibodeau, Alicia 43 11 10 122.5 2.85 98 2.28 39 246 .240 3 0.07 13 0.30 7
21 Perryman, Kate 37 10 8 71.0 1.92 48 1.30 15 102 .324 1 0.03 0 0.00 2
Total 52 13 842.0 16.19 660 12.69 249 1599 .257 617 11.87 80 1.54 132
Opponents 52 13 763.0 14.67 590 11.35 301 1576 .183 547 10.52 61 1.17 99

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Winkler, Madison 40 131 3.28 12 190 .937 0.30 0 0 0 0.00 0 0
2 Mirabelli, Emma 33 41 1.24 1 104 .990 0.03 0 5 5.0 0.15 1 0
3 Knapp, RaeAnna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Werger, Emersen 18 5 0.28 1 12 .917 0.06 0 0 0 0.00 0 0
5 Rawlings, Izzy 52 67 1.29 1 1 .000 0.02 0 0 0 0.00 0 0
6 Finucan, Alayna 43 80 1.86 8 150 .947 0.19 0 0 0 0.00 0 0
7 Hart, Elise 43 18 0.42 0 3 1.000 0.00 1 27 28.0 0.65 2 0
8 Jones, Quinlan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Eren, Ilayda 52 64 1.23 0 0 .000 0.00 0 1 1.0 0.02 0 0
11 Reynolds, Ava 50 67 1.34 13 298 .956 0.26 3 11 14.0 0.28 1 0
14 Lewis, Genevieve 49 19 0.39 0 2 1.000 0.00 5 16 21.0 0.43 2 1
16 Molina, Izabela 30 5 0.17 0 3 1.000 0.00 3 20 23.0 0.77 3 0
18 Johnson, Jamia 48 14 0.29 0 1 1.000 0.00 1 29 30.0 0.63 3 0
19 Thibodeau, Alicia 43 52 1.21 13 176 .926 0.30 1 21 22.0 0.51 1 0
21 Perryman, Kate 37 9 0.24 0 5 1.000 0.00 5 36 41.0 1.11 4 0
Total 52 572 11.00 61 945 .935 1.17 19 166 102.0 1.96 17 1
Opponents 52 554 10.65 80 993 .919 1.54 17 190 112.0 2.15 16 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Winkler, Madison 7 2 0 1.0 0.14 0 0.00 0 0 0 7 1.00 1 0.14 2
2 Mirabelli, Emma 7 2 2 12.5 1.79 12 1.71 7 32 .156 3 0.43 0 0.00 4
4 Werger, Emersen 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
5 Rawlings, Izzy 7 2 0 7.0 1.00 4 0.57 0 6 .667 39 5.57 3 0.43 3
6 Finucan, Alayna 5 2 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0
7 Hart, Elise 7 2 2 18.0 2.57 12 1.71 2 27 .370 0 0.00 5 0.71 4
10 Eren, Ilayda 7 2 2 5.0 0.71 0 0.00 0 2 .000 42 6.00 5 0.71 7
11 Reynolds, Ava 7 2 2 22.5 3.21 21 3.00 8 47 .277 2 0.29 1 0.14 7
14 Lewis, Genevieve 7 2 2 19.5 2.79 19 2.71 7 38 .316 0 0.00 0 0.00 1
16 Molina, Izabela 1 1 1 3.0 3.00 1 1.00 0 5 .200 0 0.00 0 0.00 0
18 Johnson, Jamia 7 2 0 24.5 3.50 22 3.14 8 40 .350 0 0.00 0 0.00 0
21 Perryman, Kate 6 2 1 10.0 1.67 9 1.50 3 17 .353 0 0.00 0 0.00 0
Total 7 2 124.0 17.71 100 14.29 35 214 .304 94 13.43 16 2.29 28
Opponents 7 2 80.0 11.43 58 8.29 43 191 .079 55 7.86 9 1.29 12

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Winkler, Madison 7 21 3.00 2 32 .938 0.29 0 0 0 0.00 0 0
2 Mirabelli, Emma 7 7 1.00 1 29 .966 0.14 0 1 1.0 0.14 0 0
4 Werger, Emersen 2 2 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
5 Rawlings, Izzy 7 12 1.71 0 0 .000 0.00 0 0 0 0.00 0 0
6 Finucan, Alayna 5 7 1.40 0 7 1.000 0.00 0 0 0 0.00 0 0
7 Hart, Elise 7 2 0.29 0 2 1.000 0.00 0 2 2.0 0.29 0 0
10 Eren, Ilayda 7 8 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
11 Reynolds, Ava 7 17 2.43 4 43 .907 0.57 0 1 1.0 0.14 1 0
14 Lewis, Genevieve 7 1 0.14 0 1 1.000 0.00 0 1 1.0 0.14 1 1
16 Molina, Izabela 1 0 0.00 0 0 .000 0.00 0 4 4.0 4.00 0 0
18 Johnson, Jamia 7 0 0.00 0 0 .000 0.00 0 5 5.0 0.71 0 0
21 Perryman, Kate 6 0 0.00 0 1 1.000 0.00 0 2 2.0 0.33 0 0
Total 7 77 11.00 9 120 .925 1.29 0 16 8.0 1.14 2 1
Opponents 7 61 8.71 16 141 .887 2.29 1 24 13.0 1.86 3 1

Match-By-Match

Denver

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Southern California L 3 31 14 98 .173 30 5 14 1 46 2 4 2 4 0 40.0
8/30/2025 at LMU (CA) W 5 51 24 143 .189 44 10 12 10 45 6 18 1 15 0 76.0
9/04/2025 Memphis W 5 58 21 130 .285 52 5 12 5 42 2 18 0 11 0 74.0
9/05/2025 Texas Southern W 3 44 12 82 .390 39 7 7 1 32 1 2 0 2 0 53.0
9/06/2025 Idaho St. W 3 53 11 106 .396 51 7 9 3 46 0 10 1 5 0 65.0
9/12/2025 vs Toledo L 5 58 25 156 .212 58 8 6 7 49 3 16 0 11 0 77.0
9/13/2025 vs Arkansas W 5 65 19 154 .299 61 3 10 4 51 1 22 1 12 0 80.0
9/14/2025 at Colorado L 3 34 24 106 .094 31 1 3 4 35 2 12 2 8 0 43.0
9/18/2025 at Air Force W 3 42 13 104 .279 39 3 7 7 40 0 20 2 10 0 55.0
9/19/2025 vs Utah Tech W 5 63 23 163 .245 60 5 16 4 57 2 22 3 13 0 81.0
9/20/2025 vs Northern Colo. W 5 61 28 143 .231 58 10 8 6 52 0 6 3 3 0 74.0
9/25/2025 at Oral Roberts W 3 36 16 86 .233 33 5 16 3 28 0 12 1 6 1 47.0
9/27/2025 Kansas City W 4 64 19 128 .352 61 11 12 6 49 0 4 1 2 0 77.0
Denver 52 660 249 1599 .257 617 80 132 61 572 19 166 17 102.0 1 842.0
Opponents 52 590 301 1576 .183 547 61 99 80 554 17 190 16 112.0 1 763.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 52
Kills Per Set 12.69
Assists Per Set 11.87
Service Aces Per Set 1.54
Reception Errors Per Set 1.17
Digs Per Set 11.00
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.02
Points Per Set 16.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Southern California W 3 46 12 114 .298 40 1 14 5 44 1 14 1 8 0 55.0
8/30/2025 LMU (CA) L 5 60 32 151 .185 57 10 8 10 60 0 16 0 8 0 78.0
9/04/2025 at Memphis L 5 49 32 131 .130 47 5 9 5 42 2 16 3 10 0 64.0
9/05/2025 at Texas Southern L 3 17 19 71 -.028 15 1 4 7 21 0 4 3 2 0 20.0
9/06/2025 at Idaho St. L 3 29 11 95 .189 28 3 4 7 28 2 12 1 8 0 40.0
9/12/2025 vs Toledo W 5 70 29 159 .258 63 7 12 8 53 5 16 1 13 0 90.0
9/13/2025 vs Arkansas L 5 65 34 161 .193 62 4 3 3 57 0 24 1 12 0 81.0
9/14/2025 Colorado W 3 42 15 101 .267 38 4 6 1 42 2 18 0 11 0 57.0
9/18/2025 Air Force L 3 38 23 109 .138 35 7 7 3 38 1 8 2 5 0 50.0
9/19/2025 vs Utah Tech L 5 62 30 161 .199 58 4 10 5 60 1 22 0 12 0 78.0
9/20/2025 vs Northern Colo. L 5 54 21 132 .250 49 6 10 10 48 2 16 1 10 0 70.0
9/25/2025 Oral Roberts L 3 24 24 84 .000 23 3 9 5 25 0 16 1 8 0 35.0
9/27/2025 at Kansas City L 4 34 19 107 .140 32 6 3 11 36 1 8 2 5 1 45.0
Opponents 52 590 301 1576 .183 547 61 99 80 554 17 190 16 112.0 1 763.0
Denver 52 660 249 1599 .257 617 80 132 61 572 19 166 17 102.0 1 842.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 52
Kills Per Set 11.35
Assists Per Set 10.52
Service Aces Per Set 1.17
Reception Errors Per Set 1.54
Digs Per Set 10.65
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.02
Points Per Set 14.67

Leaders

Team Leaders: Kills
Player High
Kills
Lewis, Genevieve 138
Reynolds, Ava 134
Johnson, Jamia 113
Thibodeau, Alicia 98
Hart, Elise 51
Team Leaders: Assists
Player High
Assists
Eren, Ilayda 270
Rawlings, Izzy 256
Winkler, Madison 30
Finucan, Alayna 26
Mirabelli, Emma 9
Team Leaders: Service Aces
Player High
Service Aces
Rawlings, Izzy 18
Eren, Ilayda 13
Thibodeau, Alicia 13
Hart, Elise 12
Finucan, Alayna 9
Team Leaders: Digs
Player High
Digs
Winkler, Madison 131
Finucan, Alayna 80
Rawlings, Izzy 67
Reynolds, Ava 67
Eren, Ilayda 64
Team Leaders: Blocks
Player High
Blocks
Perryman, Kate 41.0
Johnson, Jamia 30.0
Hart, Elise 28.0
Molina, Izabela 23.0
Thibodeau, Alicia 22.0