Skip To Main Content
Skip To Main Content

University of Denver Athletics

Denver (3-11) -VS- Brown (7-4)

Box Score

Denver logo
2
vs
Brown logo
3

Denver (3-11)
-VS-
Brown (7-4)

Team Score By Period
Team 1 2 3 4 5
Denver DU 10 8 15 15 14
Winner Brown BROWN 15 15 11 9 16
Date:
10/2/1998
Time:
Site:
Boston, Mass. (Cabot Gym)
Attendance:
198
VIEW
Match History vs Brown

Match Details

Game Statistics By Set
Set Denver Brown
K E TA % K E TA %
Set #1 14 5 38 .237 12 4 35 .229
Set #2 12 4 38 .211 14 4 40 .250
Set #3 14 4 40 .250 6 4 30 .067
Set #4 13 4 38 .237 7 3 30 .133
Set #5 8 5 35 .086 13 2 23 .478
Total 61 22 189 .206 52 17 158 .222
Team Statistical Comparison
Statistic Team Comparison
DU - BROWN
Points
81.0
69.0
Kills
61
52
Aces
4
8
Blocks
16
9
Assists
53
46
Digs
77
73

Game Leaders

DU - Leaders
Statistic Leaders
Kills SCHULZE, Amanda (20), SAVAGE, Kellie (15), KAYE,Sarah (11)
Aces GOLESH, Clarice (2), HOLMES, Kathleen (1), ANDERSON, Marni (1)
Blocks SCHULZE, Amanda (8), ANDERSON, Marni (7), HOLMES, Kathleen (5)
Assists ANDERSON, Marni (49), MIZONES, Kristen (3), SCHULZE, Amanda (1)
Digs HOLMES, Kathleen (14), ANDERSON, Marni (14), SCHULZE, Amanda (14)
BROWN - Leaders
Statistic Leaders
Kills Tomo Nakanishi (20), Kathryn Rice (13), Ashley Roth (8)
Aces Kathryn Rice (3), Mary McMains (3), Corre Myer (2)
Blocks Ashley Roth (3), Mary McMains (3), Laura Boger (2)
Assists Corre Myer (40), Laura Boger (2), Tomo Nakanishi (1)
Digs Mary McMains (13), Tomo Nakanishi (12), Kathryn Rice (12)

Individual Statistics

Denver (3-11)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 MIZONES, Kristen 5 7 1 15 .400 3 0 0 1 0-1 0 3 0 8 0 3 8.5
4 4 HOLMES, Kathleen 5 7 4 24 .125 0 0 1 0 1-0 0 5 0 14 0 0 10.5
5 5 ANDERSON, Marni 5 0 2 5 -.400 49 0 1 2 1-2 0 7 0 14 0 0 4.5
8 8 KAYE,Sarah 5 11 5 44 .136 0 0 0 2 0-2 1 2 0 13 0 0 13.0
12 12 SCHULZE, Amanda 5 20 6 52 .269 1 0 0 1 0-1 2 6 0 14 0 1 25.0
11 11 SAVAGE, Kellie 4 15 1 36 .389 0 0 0 0 0-0 0 0 0 4 0 2 15.0
7 7 GOLESH, Clarice 1 0 0 1 .000 0 0 2 1 2-1 0 0 0 2 0 0 2.0
10 10 MAINPRICE,Jennifer 1 1 2 7 -.143 0 0 0 0 0-0 1 1 0 2 0 0 2.5
14 14 ANGNER, Meredith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 GINSBURG, Kate 1 0 1 5 -.200 0 0 0 1 0-1 0 0 0 5 0 2 0.0
TM TM TEAM 0 0 -
Totals 61 22 189 .206 53 0 4 8 4-8 4 24 0 77 0 8 81
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 MIZONES, Kristen 5 0 3 0 8 0 3 8.5
4 4 HOLMES, Kathleen 5 0 5 0 14 0 0 10.5
5 5 ANDERSON, Marni 5 0 7 0 14 0 0 4.5
8 8 KAYE,Sarah 5 1 2 0 13 0 0 13.0
12 12 SCHULZE, Amanda 5 2 6 0 14 0 1 25.0
11 11 SAVAGE, Kellie 4 0 0 0 4 0 2 15.0
7 7 GOLESH, Clarice 1 0 0 0 2 0 0 2.0
10 10 MAINPRICE,Jennifer 1 1 1 0 2 0 0 2.5
14 14 ANGNER, Meredith 1 0 0 0 1 0 0 0.0
23 23 GINSBURG, Kate 1 0 0 0 5 0 2 0.0
TM TM TEAM 0
Totals 4 24 0 77 0 8 81

Brown (7-4)

BROWN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tomo Nakanishi 5 20 0 50 .400 1 0 0 0 0-0 1 0 0 12 0 1 21.0
3 3 Laura Wells 5 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
4 4 Laura Boger 5 4 0 12 .333 2 0 0 0 0-0 2 0 0 1 0 1 6.0
6 6 Kathryn Rice 5 13 9 35 .114 0 0 3 0 3-0 0 1 0 12 0 0 16.5
7 7 Ashley Roth 5 8 4 24 .167 1 0 0 0 0-0 2 1 0 0 0 0 10.5
8 8 Mary McMains 5 4 3 20 .050 0 0 3 1 3-1 3 0 0 13 0 0 10.0
11 11 Courtney Chase 5 0 0 2 .000 0 0 0 2 0-2 0 0 0 5 0 2 0.0
12 12 Kim Turner 5 2 1 10 .100 1 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Corre Myer 5 1 0 5 .200 40 0 2 3 2-3 0 0 0 9 0 0 3.0
2 2 Audrey Anhood 3 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 0 0.0
14 14 Christy Mumm 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Jodi Kowalski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 17 158 .222 46 0 8 7 8-7 8 2 0 73 0 4 69
BROWN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tomo Nakanishi 5 1 0 0 12 0 1 21.0
3 3 Laura Wells 5 0 0 0 11 0 0 0.0
4 4 Laura Boger 5 2 0 0 1 0 1 6.0
6 6 Kathryn Rice 5 0 1 0 12 0 0 16.5
7 7 Ashley Roth 5 2 1 0 0 0 0 10.5
8 8 Mary McMains 5 3 0 0 13 0 0 10.0
11 11 Courtney Chase 5 0 0 0 5 0 2 0.0
12 12 Kim Turner 5 0 0 0 0 0 0 2.0
13 13 Corre Myer 5 0 0 0 9 0 0 3.0
2 2 Audrey Anhood 3 0 0 0 8 0 0 0.0
14 14 Christy Mumm 3 0 0 0 1 0 0 0.0
17 17 Jodi Kowalski 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 8 2 0 73 0 4 69